Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Countries ranked by species count / biodiversity share
Note, this data was last updated May 26, 2025
Country / territory | Amphibians (8885) | Mammals (6801) | Birds (11195) | Fish (34300) | Reptiles (12,386) | Plants (270,000) | Biodiversity share (land+sea) | Biodiversity share (land) |
---|---|---|---|---|---|---|---|---|
🇧🇷 Brazil | 13.46% | 11.56% | 16.22% | 14.66% | 7.01% | 12.74% | 12.61% | 13.59% |
🇮🇩 Indonesia | 4.51% | 11.66% | 15.61% | 14.87% | 6.45% | 7.12% | 10.04% | 8.76% |
🇨🇳 China | 7.21% | 10.63% | 11.51% | 11.36% | 5.09% | 11.62% | 9.57% | 9.28% |
🇨🇴 Colombia | 9.42% | 7.85% | 16.73% | 6.44% | 5.30% | 8.90% | 9.11% | 8.95% |
🇵🇪 Peru | 7.64% | 8.50% | 16.62% | 4.90% | 4.38% | 7.34% | 8.23% | 8.31% |
🇲🇽 Mexico | 4.70% | 8.68% | 9.78% | 7.85% | 8.19% | 8.66% | 7.98% | 7.21% |
🇦🇺 Australia | 2.88% | 5.73% | 6.49% | 15.32% | 9.24% | 7.16% | 7.80% | 5.62% |
🇮🇳 India | 5.18% | 6.41% | 10.83% | 8.62% | 7.18% | 5.56% | 7.29% | 6.88% |
🇪🇨 Ecuador | 8.02% | 6.62% | 14.52% | 3.37% | 3.98% | 6.84% | 7.23% | 7.06% |
🇺🇸 United States (USA) | 3.88% | 7.15% | 7.32% | 14.66% | 4.51% | 5.74% | 7.21% | 5.69% |
🇻🇪 Venezuela | 4.14% | 6.09% | 12.38% | 5.27% | 3.38% | 5.70% | 6.16% | 6.20% |
🇵🇬 Papua New Guinea | 4.88% | 4.35% | 6.62% | 8.77% | 3.31% | 4.06% | 5.33% | 4.21% |
🇿🇦 South Africa | 1.49% | 4.75% | 6.81% | 6.41% | 4.59% | 7.87% | 5.32% | 4.43% |
🇧🇴 Bolivia | 2.96% | 6.20% | 12.86% | 1.28% | 2.62% | 5.46% | 5.23% | 5.42% |
🇻🇳 Vietnam | 3.32% | 5.29% | 7.42% | 7.76% | 4.34% | 3.15% | 5.21% | 4.63% |
🇲🇾 Malaysia | 3.30% | 5.25% | 6.48% | 6.05% | 4.19% | 5.21% | 5.08% | 4.67% |
🇹🇿 Tanzania | 2.31% | 5.98% | 9.60% | 5.48% | 2.87% | 3.74% | 5.00% | 4.91% |
🇹🇭 Thailand | 1.85% | 5.09% | 8.37% | 6.98% | 4.00% | 2.44% | 4.79% | 4.44% |
🇲🇲 Myanmar | 1.60% | 5.25% | 9.30% | 3.43% | 3.01% | 5.93% | 4.75% | 4.69% |
🇨🇩 Congo (DRC) | 2.59% | 7.50% | 9.94% | 4.68% | 0.10% | 3.28% | 4.68% | 5.02% |
🇦🇷 Argentina | 2.00% | 6.07% | 8.93% | 3.31% | 3.83% | 3.79% | 4.66% | 4.68% |
🇵🇭 Philippines | 1.31% | 3.48% | 5.31% | 11.07% | 3.00% | 3.74% | 4.65% | 3.14% |
🇰🇪 Kenya | 1.31% | 6.01% | 9.46% | 3.27% | 2.29% | 2.51% | 4.14% | 3.93% |
🇵🇦 Panama | 2.59% | 3.78% | 7.96% | 4.30% | 2.29% | 3.87% | 4.13% | 3.63% |
🇨🇲 Cameroon | 2.52% | 5.44% | 7.96% | 3.23% | 2.33% | 2.55% | 4.01% | 4.02% |
🇨🇷 Costa Rica | 2.45% | 3.81% | 7.54% | 3.36% | 2.17% | 4.07% | 3.90% | 3.51% |
🇯🇵 Japan | 1.22% | 2.29% | 3.94% | 12.78% | 0.86% | 2.07% | 3.86% | 2.03% |
🇲🇬 Madagascar | 4.82% | 3.71% | 2.22% | 3.74% | 3.67% | 4.38% | 3.75% | 3.31% |
🇦🇴 Angola | 1.25% | 4.88% | 8.23% | 3.03% | 2.58% | 0.84% | 3.47% | 3.33% |
🇲🇿 Mozambique | 1.05% | 3.88% | 6.04% | 5.79% | 1.82% | 1.52% | 3.35% | 2.73% |
🇬🇹 Guatemala | 1.86% | 3.63% | 6.25% | 2.69% | 2.28% | 3.25% | 3.33% | 3.04% |
🇺🇬 Uganda | 1.15% | 5.40% | 8.95% | 0.87% | 1.67% | 1.83% | 3.31% | 3.44% |
🇬🇾 Guyana | 1.58% | 3.76% | 7.08% | 3.07% | 1.43% | 2.63% | 3.26% | 3.23% |
🇭🇳 Honduras | 1.68% | 3.50% | 6.34% | 3.09% | 2.28% | 2.66% | 3.26% | 2.84% |
🇬🇳 Guinea | 0.92% | 3.91% | 5.67% | 2.44% | 5.64% | 0.94% | 3.25% | 3.09% |
🇳🇬 Nigeria | 1.32% | 4.63% | 7.75% | 2.34% | 1.67% | 1.25% | 3.16% | 3.08% |
🇷🇺 Russia | 0.34% | 4.85% | 5.93% | 3.11% | 0.02% | 4.63% | 3.15% | 3.05% |
🇪🇹 Ethiopia | 0.86% | 4.68% | 7.34% | 0.52% | 1.77% | 2.48% | 2.94% | 3.02% |
🇹🇼 Taiwan | 0.52% | 1.56% | 3.33% | 9.42% | 0.95% | 1.65% | 2.90% | 1.52% |
🇳🇮 Nicaragua | 0.87% | 3.22% | 6.15% | 3.30% | 1.57% | 2.15% | 2.88% | 2.43% |
🇸🇷 Suriname | 1.33% | 3.40% | 6.20% | 3.17% | 1.28% | 1.85% | 2.87% | 2.69% |
🇬🇫 French Guiana | 1.33% | 3.22% | 6.26% | 2.98% | 1.39% | 2.00% | 2.86% | 2.72% |
🇱🇦 Laos | 1.25% | 3.82% | 6.31% | 1.76% | 1.77% | 2.22% | 2.85% | 3.12% |
🇸🇩 Sudan | 0.15% | 2.96% | 8.15% | 1.46% | 2.25% | 1.16% | 2.69% | 2.57% |
🇨🇬 Congo | 0.84% | 3.41% | 5.48% | 2.59% | 2.89% | 0.89% | 2.68% | 2.67% |
🇬🇭 Ghana | 1.01% | 4.04% | 6.09% | 2.10% | 1.51% | 1.10% | 2.64% | 2.29% |
🇨🇮 Cote d'Ivoire (Ivory Coast) | 0.95% | 4.09% | 6.00% | 2.02% | 1.30% | 1.37% | 2.62% | 2.47% |
🇮🇷 Iran | 0.26% | 3.21% | 4.23% | 2.11% | 3.08% | 2.78% | 2.61% | 2.55% |
🇿🇲 Zambia | 1.04% | 3.79% | 6.57% | 1.33% | 1.54% | 1.23% | 2.58% | 2.78% |
🇳🇦 Namibia | 0.52% | 3.16% | 5.34% | 2.14% | 2.28% | 1.61% | 2.51% | 2.30% |
🇬🇦 Gabon | 1.08% | 2.97% | 5.40% | 2.52% | 1.07% | 1.94% | 2.50% | 2.38% |
🇰🇭 Cambodia | 0.63% | 2.98% | 4.64% | 2.80% | 1.61% | 2.22% | 2.48% | 2.45% |
🇵🇰 Pakistan | 0.27% | 2.98% | 5.46% | 2.21% | 1.74% | 2.22% | 2.48% | 2.34% |
🇵🇾 Paraguay | 0.93% | 2.68% | 6.16% | 0.83% | 1.89% | 1.96% | 2.41% | 2.53% |
🇹🇷 Turkey | 0.43% | 2.59% | 3.51% | 2.81% | 1.24% | 3.70% | 2.38% | 2.32% |
🇳🇵 Nepal | 0.69% | 2.88% | 7.34% | 0.70% | 0.15% | 2.30% | 2.34% | 2.45% |
🇨🇫 Central African Republic | 0.65% | 3.84% | 6.45% | 0.62% | 1.28% | 0.95% | 2.30% | 2.39% |
🇨🇦 Canada | 0.52% | 3.31% | 4.43% | 3.38% | 0.41% | 1.44% | 2.25% | 1.91% |
🇸🇴 Somalia | 0.39% | 2.72% | 5.11% | 2.73% | 1.89% | 0.47% | 2.22% | 1.82% |
🇲🇼 Malawi | 0.88% | 3.06% | 5.66% | 1.43% | 1.03% | 1.24% | 2.22% | 2.43% |
🇸🇸 South Sudan | 0.41% | 3.57% | 7.22% | 0.30% | 0.67% | 1.11% | 2.21% | 2.26% |
🇱🇰 Sri Lanka | 1.26% | 1.78% | 3.36% | 3.52% | 2.03% | 1.23% | 2.19% | 1.78% |
🇧🇩 Bangladesh | 0.50% | 2.23% | 5.37% | 1.82% | 1.17% | 1.85% | 2.16% | 2.09% |
🇹🇬 Togo | 0.37% | 2.96% | 5.11% | 1.68% | 1.28% | 1.14% | 2.09% | 1.92% |
🇸🇱 Sierra Leone | 0.68% | 2.97% | 5.21% | 2.06% | 0.81% | 0.70% | 2.07% | 1.88% |
🇨🇱 Chile | 0.65% | 2.38% | 3.81% | 2.39% | 1.20% | 1.91% | 2.06% | 1.72% |
🇸🇻 El Salvador | 0.34% | 2.38% | 4.39% | 1.74% | 1.24% | 2.14% | 2.04% | 1.80% |
🇸🇳 Senegal | 0.44% | 2.85% | 5.00% | 2.37% | 1.02% | 0.50% | 2.03% | 1.77% |
🇱🇷 Liberia | 0.70% | 3.07% | 4.79% | 1.83% | 0.87% | 0.89% | 2.03% | 1.87% |
🇧🇿 Belize | 0.42% | 2.29% | 4.75% | 2.01% | 1.12% | 1.55% | 2.02% | 1.77% |
🇧🇯 Benin | 0.44% | 2.98% | 4.91% | 1.79% | 1.08% | 0.91% | 2.02% | 1.87% |
🇿🇼 Zimbabwe | 0.64% | 3.10% | 5.61% | 0.46% | 0.94% | 1.04% | 1.97% | 2.04% |
🇨🇺 Cuba | 0.80% | 0.99% | 2.63% | 3.39% | 1.45% | 2.42% | 1.95% | 1.44% |
🇳🇨 New Caledonia | 0.00% | 0.54% | 1.16% | 7.34% | 1.28% | 1.35% | 1.94% | 0.82% |
🇬🇶 Equatorial Guinea | 0.57% | 2.75% | 3.88% | 1.71% | 0.94% | 1.13% | 1.83% | 1.66% |
🇪🇸 Spain | 0.44% | 1.93% | 3.39% | 2.43% | 0.62% | 2.15% | 1.83% | 1.53% |
🇧🇹 Bhutan | 0.47% | 2.09% | 5.56% | 0.15% | 0.34% | 2.07% | 1.78% | 1.80% |
🇧🇳 Brunei | 0.14% | 2.69% | 3.71% | 1.48% | 0.34% | 2.22% | 1.76% | 1.62% |
🇧🇮 Burundi | 0.32% | 2.57% | 5.33% | 0.76% | 0.50% | 1.03% | 1.75% | 1.86% |
🇫🇷 France | 0.47% | 2.06% | 3.24% | 2.53% | 0.43% | 1.74% | 1.75% | 1.44% |
🇷🇼 Rwanda | 0.50% | 3.10% | 5.70% | 0.23% | 0.06% | 0.70% | 1.71% | 1.75% |
🇮🇹 Italy | 0.52% | 1.88% | 3.14% | 1.95% | 0.50% | 2.07% | 1.68% | 1.48% |
🇺🇾 Uruguay | 0.57% | 1.88% | 3.64% | 2.23% | 0.65% | 1.08% | 1.68% | 1.57% |
🇴🇲 Oman | 0.02% | 1.28% | 2.91% | 3.24% | 2.04% | 0.54% | 1.67% | 1.15% |
🇹🇹 Trinidad and Tobago | 0.45% | 1.84% | 3.52% | 3.04% | 0.24% | 0.84% | 1.65% | 1.24% |
🇪🇬 Egypt | 0.11% | 1.68% | 3.37% | 2.96% | 0.95% | 0.83% | 1.65% | 1.25% |
🇰🇷 South Korea | 0.24% | 1.35% | 3.20% | 3.50% | 0.19% | 1.35% | 1.64% | 1.24% |
🇬🇷 Greece | 0.30% | 1.71% | 3.08% | 2.06% | 0.62% | 2.04% | 1.63% | 1.45% |
🇸🇦 Saudi Arabia | 0.08% | 1.41% | 3.51% | 2.65% | 0.98% | 0.85% | 1.58% | 1.17% |
🇲🇷 Mauritania | 0.14% | 1.74% | 4.22% | 2.17% | 0.79% | 0.41% | 1.58% | 1.26% |
🇲🇦 Morocco | 0.15% | 1.94% | 3.07% | 2.18% | 0.88% | 1.15% | 1.56% | 1.26% |
🇲🇱 Mali | 0.25% | 2.35% | 5.09% | 0.43% | 0.88% | 0.33% | 1.56% | 1.62% |
🇰🇿 Kazakhstan | 0.17% | 2.59% | 3.93% | 0.35% | 0.02% | 2.22% | 1.55% | 1.59% |
🇬🇼 Guinea-Bissau | 0.23% | 2.10% | 4.05% | 2.03% | 0.52% | 0.31% | 1.54% | 1.31% |
🇬🇳 Gambia | 0.30% | 2.00% | 4.13% | 1.73% | 0.72% | 0.36% | 1.54% | 1.35% |
🇮🇱 Israel | 0.11% | 1.71% | 3.44% | 2.19% | 0.77% | 0.88% | 1.52% | 1.21% |
🇸🇬 Singapore | 0.34% | 1.32% | 3.26% | 2.19% | 1.09% | 0.85% | 1.51% | 1.29% |
🇦🇫 Afghanistan | 0.14% | 2.00% | 3.51% | 0.37% | 1.09% | 1.85% | 1.49% | 1.55% |
🇹🇩 Chad | 0.23% | 2.22% | 4.73% | 0.43% | 0.41% | 0.85% | 1.48% | 1.54% |
🇸🇿 Eswatini (Swaziland) | 0.43% | 2.03% | 4.20% | 0.17% | 0.72% | 1.30% | 1.47% | 1.50% |
🇾🇪 Yemen | 0.07% | 1.34% | 3.07% | 2.32% | 0.94% | 0.99% | 1.46% | 1.09% |
🇩🇿 Algeria | 0.17% | 1.60% | 2.85% | 1.49% | 0.90% | 1.48% | 1.41% | 1.23% |
🇸🇧 Solomon Islands | 0.21% | 1.18% | 2.21% | 2.97% | 0.71% | 1.17% | 1.41% | 0.95% |
🇧🇼 Botswana | 0.43% | 2.51% | 4.81% | 0.26% | 0.07% | 0.34% | 1.41% | 1.44% |
🇺🇦 Ukraine | 0.25% | 1.66% | 2.83% | 0.72% | 1.01% | 1.89% | 1.39% | 1.40% |
🇧🇫 Burkina Faso | 0.26% | 2.06% | 4.04% | 0.36% | 1.30% | 0.33% | 1.39% | 1.45% |
🇩🇴 Dominican Republic | 0.56% | 0.87% | 2.13% | 1.57% | 1.09% | 2.10% | 1.39% | 1.17% |
🇲🇳 Mongolia | 0.07% | 2.16% | 3.28% | 0.24% | 1.51% | 1.06% | 1.39% | 1.42% |
🇭🇹 Haiti | 0.64% | 0.82% | 2.19% | 1.56% | 1.01% | 1.94% | 1.36% | 1.14% |
🇳🇪 Niger | 0.12% | 2.00% | 3.96% | 0.32% | 0.94% | 0.79% | 1.35% | 1.40% |
🇭🇰 Hong Kong | 0.25% | 0.00% | 1.96% | 4.10% | 0.57% | 1.24% | 1.35% | 0.85% |
🇯🇴 Jordan | 0.06% | 1.38% | 2.98% | 1.73% | 0.97% | 0.97% | 1.35% | 1.09% |
🇪🇷 Eritrea | 0.19% | 1.85% | 4.86% | 1.12% | 0.00% | 0.00% | 1.34% | 1.15% |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total species richness
One way to assess biodiversity is by tallying the number of known species in a country. Using data on six major groups—amphibians, birds, fish, mammals, reptiles, and vascular plants—a global ranking emerges. Brazil tops the list, home to an average of 13% of Earth’s species across those six taxa. Indonesia (10.4%) and China (9.8%) follow, with Colombia and Peru rounding out the top five.These rankings highlight the immense biodiversity of the tropics, especially South America and Southeast Asia. Ecuador, Mexico, India, and Australia all score highly as well, confirming their biological wealth.
The United States, often underestimated in these lists, appears in tenth place, driven by its sheer size and range of ecosystems—from Arctic tundra to subtropical swamps.