Liste de INSECTA en Équateur
Ceci est une liste de INSECTA dans Équateur conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nom scientifique | nom commun | taxonid | catégorie |
---|---|---|---|
Metaleptobasis prostrata | 56975730 | LC | |
Palaemnema picicaudata | 158813 | LC | |
Neuraeschna titania | 158814 | LC | |
Philogenia redunca | 158822 | LC | |
Teinopodagrion angulatum | 158823 | LC | |
Nephepeltia leonardina | 158834 | LC | |
Polythore terminata | 158869 | LC | |
Argia inculta | 158878 | LC | |
Oxyagrion tennesseni | 158907 | LC | |
Gynacantha jessei | 158908 | DD | |
Protoneura klugi | 158920 | DD | |
Aeolagrion axine | 158921 | LC | |
Cora dorada | 158946 | DD | |
Archaeopodagrion bilobatum | 158957 | DD | |
Metaleptobasis minteri | 158955 | DD | |
Aphylla spinula | 158976 | DD | |
Perithemis parzefalli | 159000 | LC | |
Telebasis livida | 159001 | LC | |
Anisagrion inornatum | 159036 | LC | |
Rhionaeschna galapagoensis | 159042 | EN | |
Palaemnema lorena | 159065 | DD | |
Acanthagrion hartei | 159075 | DD | |
Euthore mirabilis | 159099 | DD | |
Teinopodagrion nebulosum | 49254457 | LC | |
Palaemnema abbreviata | 49254526 | LC | |
Peruviogomphus pearsoni | 49254527 | LC | |
Cora dualis | 49254278 | DD | |
Mesamphiagrion dunklei | 49254281 | DD | |
Micrathyria sympriona | 49254289 | LC | |
Orthemis sulphurata | 49254292 | LC | |
Drepanoneura peruviensis | 49254294 | LC | |
Archaeopodagrion bicorne | 49254301 | LC | |
Mnesarete drepane | 49254304 | LC | |
Protoneura macintyrei | 49254316 | NT | |
Aphylla silvatica | 49254318 | DD | |
Perissolestes remus | 49254327 | CR | |
Amazoneura westfalli | 49254331 | LC | |
Telebasis flammeola | 49254565 | EN | |
Drepanoneura tennesseni | 49254343 | LC | |
Phoenicagrion paulsoni | 49254344 | LC | |
Mnesarete ephippium | 49254347 | LC | |
Palaemnema croceicauda | 49254356 | CR | |
Hetaerina flavipennis | 49254364 | LC | |
Philogenia monotis | 49254398 | EN | |
Drepanoneura muzoni | 49254403 | LC | |
Polythore ornata | 49254407 | LC | |
Heteragrion aequatoriale | 49254410 | LC | |
Perigomphus angularis | 49254420 | DD | |
Teinopodagrion setigerum | 49254424 | LC | |
Coryphaeschna huaorania | 49254425 | LC | |
Cora munda | 49254438 | DD | |
Philogenia mangosisa | 49254455 | LC | |
Heteragrion bickorum | 49254468 | LC | |
Phyllocycla hespera | 49254469 | LC | |
Archaeopodagrion armatum | 49254530 | LC | |
Drepanoneura loutoni | 49254536 | LC | |
Oligoclada teretidentis | 49254544 | LC | |
Mesamphiagrion ecuatoriale | 49254596 | DD | |
Teinopodagrion depressum | 49254595 | LC | |
Cora jocosa | 49254604 | LC | |
Acanthagrion yungarum | 49254610 | LC | |
Cora confusa | 49254685 | DD | |
Heteragrion cooki | 49254701 | LC | |
Metaleptobasis knopfi | 49254707 | LC | |
Palaemnema brucelli | 49254708 | LC | |
Phyllogomphoides camposi | 49254665 | DD | |
Philogenia minteri | 49254670 | LC | |
Oreiallagma prothoracicum | 49254731 | DD | |
Metaleptobasis gibbosa | 49254733 | CR | |
Telebasis brevis | 49254683 | LC | |
Stenocora percornuta | 59775 | NT | |
Heteropodagrion sanguinipes | 63230 | LC | |
Canthidium luteum | 137112 | DD | |
Canthon gemellatus | 137118 | DD | |
Bombus ecuadorius | 21215141 | DD | |
Phanaeus achilles | 137148 | NT | |
Cryptocanthon genieri | 137165 | NT | |
Perissolestes castor | 49254705 | DD | |
Philogenia macuma | 49254713 | LC | |
Deltochilum batesi | 137635 | LC | |
Ontherus hadros | 137639 | VU | |
Canthidium flavum | 137656 | DD | |
Uroxys lojanus | 137662 | DD | |
Bdelyrus triangulus | 137899 | DD | |
Uroxys monstrosus | 137915 | DD | |
Ateuchus ecuadorensis | 138065 | DD | |
Onoreidium howdeni | 138178 | EN | |
Canthidium opacum | 138246 | DD | |
Cryptocanthon otonga | 138355 | DD | |
Scatimus pacificus | 138374 | DD | |
Scatimus onorei | 138421 | DD | |
Uroxys latesulcatus | 138500 | DD | |
Canthidium coerulescens | 138542 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: