Liste de AVES en Sao Tomé-et-Principe
Ceci est une liste de AVES dans Sao Tomé-et-Principe conformément à la liste rouge de l'UICN.
Cette liste a été mise à jour pour la dernière fois le 2019-09-14.
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| nom scientifique | nom commun | taxonid | catégorie |
|---|---|---|---|
| Bostrychia bocagei | 22697478 | CR | |
| Turdus xanthorhynchus | 22736414 | CR | |
| Zosterops lugubris | 22713910 | LC | |
| Zosterops leucophaeus | Speirops de Principe | 22713919 | NT |
| Ploceus sanctithomae | Tisserin de São Tomé | 22719048 | LC |
| Oriolus crassirostris | Loriot de São Tomé | 22706404 | VU |
| Zosterops ficedulinus | 103890694 | EN | |
| Anabathmis hartlaubii | Souimanga d'Hartlaub | 22717709 | LC |
| Crithagra rufobrunnea | Serin de Principe | 22720272 | LC |
| Anabathmis newtonii | Souimanga de Newton | 22717714 | LC |
| Dreptes thomensis | Grand Souimanga de São Tomé | 22717719 | VU |
| Prinia molleri | Prinia de São Tomé | 22713632 | LC |
| Amaurocichla bocagii | Fauvette de São Tomé | 22715170 | VU |
| Crithagra concolor | Grosbec de São Tomé | 22720310 | CR |
| Columba thomensis | 22690138 | EN | |
| Sylvia dohrni | Cratérope de Principé | 22709604 | LC |
| Ploceus princeps | Tisserin doré de Principe | 22718825 | LC |
| Zosterops feae | 103890794 | NT | |
| Otus hartlaubi | Petit-duc de São Tomé | 22688620 | VU |
| Treron sanctithomae | 22691227 | EN | |
| Terpsiphone atrochalybeia | Gobemouche paradis du São Tomé | 22707115 | LC |
| Zoonavena thomensis | Martinet de São Tomé | 22686643 | LC |
| Lanius newtoni | Pie-grièche de São Tomé | 22705080 | CR |
| Lamprotornis ornatus | Merle métallique de Principé | 22710723 | LC |
| Ploceus grandis | Tisserin géant | 22718925 | NT |
| Corythornis thomensis | 22683099 | LC | |
| Turdus olivaceofuscus | Grive de São Tomé | 22736406 | LC |
| Corythornis nais | 22683106 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: