List of VU species in Austrália
Esta é uma lista de VU em Austrália de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Liopholis slateri | 109478633 | VU | |
| Allanaspides helonomus | 862 | VU | |
| Allanaspides hickmani | 863 | VU | |
| Allocharopa erskinensis | 869 | VU | |
| Fluvidona anodonta | 1291 | VU | |
| Fluvidona dyeriana | 1294 | VU | |
| Callitris monticola | 34074 | VU | |
| Pultenaea brachytropis | 19891478 | VU | |
| Prumnopitys ladei | 34107 | VU | |
| Caridina spelunca | 197955 | VU | |
| Stygiocaris stylifera | 198057 | VU | |
| Stygiocaris lancifera | 198064 | VU | |
| Acacia octonervia | 19891697 | VU | |
| Bossiaea oxyclada | 19891820 | VU | |
| Moseleya latistellata | 132870 | VU | |
| Catalaphyllia jardinei | 132890 | VU | |
| Alveopora marionensis | 132896 | VU | |
| Favia rosaria | 132899 | VU | |
| Acropora turaki | 132909 | VU | |
| Echinopora ashmorensis | 132920 | VU | |
| Pectinia lactuca | 132928 | VU | |
| Montipora gaimardi | 132930 | VU | |
| Acropora willisae | 132931 | VU | |
| Montipora orientalis | 132932 | VU | |
| Acropora plumosa | 132935 | VU | |
| Pectinia alcicornis | 132956 | VU | |
| Swainsona murrayana | 19892061 | VU | |
| Turbinaria bifrons | 132957 | VU | |
| Pultenaea whiteana | 19892069 | VU | |
| Anacropora matthai | 132973 | VU | |
| Plerogyra discus | 132974 | VU | |
| Acropora derawanensis | 132984 | VU | |
| Acropora multiacuta | 132990 | VU | |
| Goniopora planulata | 132995 | VU | |
| Montipora malampaya | 133007 | VU | |
| Pocillopora ankeli | 133011 | VU | |
| Goniopora polyformis | 133014 | VU | |
| Galaxea cryptoramosa | 133019 | VU | |
| Pultenaea pinifolia | 19892130 | VU | |
| Lobophyllia flabelliformis | 133032 | VU | |
| Montipora florida | 133064 | VU | |
| Platygyra yaeyamaensis | 133067 | VU | |
| Acropora kirstyae | 133081 | VU | |
| Astreopora incrustans | 133092 | VU | |
| Alveopora daedalea | 133093 | VU | |
| Pocillopora danae | 133097 | VU | |
| Porites attenuata | 133107 | VU | |
| Galaxea acrhelia | 133109 | VU | |
| Acropora caroliniana | 133112 | VU | |
| Montipora cactus | 133113 | VU | |
| Porites sillimaniana | 133118 | VU | |
| Porites cumulatus | 133123 | VU | |
| Symphyllia hassi | 133126 | VU | |
| Montipora friabilis | 133131 | VU | |
| Acropora abrolhosensis | 133133 | VU | |
| Stylocoeniella cocosensis | 133145 | VU | |
| Porites aranetai | 133150 | VU | |
| Montastrea salebrosa | 133162 | VU | |
| Acropora russelli | 133164 | VU | |
| Euphyllia ancora | 133173 | VU | |
| Astreopora moretonensis | 133174 | VU | |
| Turbinaria patula | 133177 | VU | |
| Isopora brueggemanni | 133182 | VU | |
| Montipora vietnamensis | 133190 | VU | |
| Acropora tenella | 133203 | VU | |
| Nemenzophyllia turbida | 133219 | VU | |
| Brachychiton velutinosus | 34923 | VU | |
| Aglaia brassii | 34928 | VU | |
| Acropora kimbeensis | 133233 | VU | |
| Turbinaria heronensis | 133235 | VU | |
| Pavona danai | 133261 | VU | |
| Heliofungia actiniformis | 133269 | VU | |
| Acropora batunai | 133283 | VU | |
| Euphyllia paraancora | 133289 | VU | |
| Acropora striata | 133291 | VU | |
| Porites tuberculosa | 133296 | VU | |
| Sphaerolobium pubescens | 19892407 | VU | |
| Almaleea capitata | 19892409 | VU | |
| Leptoria irregularis | 133310 | VU | |
| Acropora solitaryensis | 133320 | VU | |
| Cyphastrea ocellina | 133321 | VU | |
| Acanthastrea regularis | 133326 | VU | |
| Acropora lovelli | 133327 | VU | |
| Mycedium steeni | 133335 | VU | |
| Porites napopora | 133358 | VU | |
| Goniopora albiconus | 133368 | VU | |
| Montastrea multipunctata | 133374 | VU | |
| Montipora corbettensis | 133375 | VU | |
| Barabattoia laddi | 133383 | VU | |
| Mobula birostris | 198921 | VU | |
| Goniopora burgosi | 133391 | VU | |
| Acropora loisetteae | 133394 | VU | |
| Acropora desalwii | 133396 | VU | |
| Acropora hoeksemai | 133401 | VU | |
| Montipora samarensis | 133404 | VU | |
| Acanthastrea bowerbanki | 133411 | VU | |
| Montipora verruculosus | 133409 | VU | |
| Anacropora puertogalerae | 133415 | VU | |
| Montipora capricornis | 133422 | VU | |
| Acropora simplex | 133427 | VU | |
| Acropora spicifera | 133432 | VU | |
| Montipora crassituberculata | 133433 | VU | |
| Montipora mactanensis | 133434 | VU | |
| Seriatopora dendritica | 133435 | VU | |
| Acropora walindii | 133441 | VU | |
| Montipora turtlensis | 133450 | VU | |
| Montipora cocosensis | 133460 | VU | |
| Phyllurus isis | 102664547 | VU | |
| Montipora delicatula | 133489 | VU | |
| Acropora papillare | 133494 | VU | |
| Austrocordulia leonardi | 2424 | VU | |
| Acropora kosurini | 133500 | VU | |
| Alveopora gigas | 133501 | VU | |
| Porites cocosensis | 133499 | VU | |
| Austrosaga spinifer | 2432 | VU | |
| Acropora anthocercis | 133513 | VU | |
| Goniastrea ramosa | 133515 | VU | |
| Alveopora fenestrata | 133523 | VU | |
| Seriatopora aculeata | 133526 | VU | |
| Leptastrea aequalis | 133542 | VU | |
| Lobophyllia dentatus | 133565 | VU | |
| Porites rugosa | 133568 | VU | |
| Acropora awi | 133583 | VU | |
| Acropora indonesia | 133600 | VU | |
| Lobophyllia diminuta | 133619 | VU | |
| Australogyra zelli | 133620 | VU | |
| Montipora cebuensis | 133623 | VU | |
| Acanthastrea faviaformis | 133624 | VU | |
| Cyphastrea agassizi | 133628 | VU | |
| Echinophyllia costata | 133656 | VU | |
| Acropora echinata | 133661 | VU | |
| Acropora elegans | 133688 | VU | |
| Anacropora reticulata | 133689 | VU | |
| Caulastrea curvata | 133695 | VU | |
| Montipora altasepta | 133696 | VU | |
| Beddomeia angulata | 2681 | VU | |
| Beddomeia averni | 2682 | VU | |
| Beddomeia bellii | 2683 | VU | |
| Beddomeia bowryensis | 2684 | VU | |
| Beddomeia briansmithi | 2685 | VU | |
| Beddomeia camensis | 2686 | VU | |
| Beddomeia forthensis | 2689 | VU | |
| Beddomeia franklandensis | 2690 | VU | |
| Beddomeia fromensis | 2691 | VU | |
| Beddomeia fultoni | 2692 | VU | |
| Beddomeia hallae | 2694 | VU | |
| Beddomeia inflata | 2697 | VU | |
| Beddomeia gibba | 2693 | VU | |
| Beddomeia hullii | 2696 | VU | |
| Beddomeia krybetes | 2700 | VU | |
| Beddomeia launcestonensis | 2701 | VU | |
| Beddomeia lodderae | 2702 | VU | |
| Beddomeia mesibovi | 2703 | VU | |
| Beddomeia minima | 2704 | VU | |
| Beddomeia kershawi | 2698 | VU | |
| Beddomeia kessneri | 2699 | VU | |
| Beddomeia petterdi | 2705 | VU | |
| Beddomeia ronaldi | 2708 | VU | |
| Niveoscincus greeni | 109480598 | VU | |
| Beddomeia salmonis | 2709 | VU | |
| Beddomeia phasianella | 2706 | VU | |
| Beddomeia topsiae | 2711 | VU | |
| Beddomeia turnerae | 2714 | VU | |
| Beddomeia wilmotensis | 2716 | VU | |
| Beddomeia wiseae | 2717 | VU | |
| Beddomeia zeehanensis | 2718 | VU | |
| Beddomeia waterhouseae | 2715 | VU | |
| Niveoscincus microlepidotus | 109480639 | VU | |
| Bidyanus bidyanus | 2804 | VU | |
| Niveoscincus orocryptus | 109480708 | VU | |
| Boeckella nyoraensis | 2839 | VU | |
| Boeckella bispinosa | 2840 | VU | |
| Boeckella geniculata | 2842 | VU | |
| Boeckella shieli | 2843 | VU | |
| Bothriembryon brazieri | 2906 | VU | |
| Bothriembryon glauerti | 2907 | VU | |
| Bothriembryon irvineanus | 2908 | VU | |
| Bothriembryon spenceri | 2910 | VU | |
| Bothriembryon bradshaweri | 2911 | VU | |
| Bothriembryon whitleyi | 2913 | VU | |
| Austrothelphusa tigrina | 134010 | VU | |
| Branchinella apophysata | 3049 | VU | |
| Branchinella basispina | 3050 | VU | |
| Branchinella denticulata | 3051 | VU | |
| Branchinella simplex | 3052 | VU | |
| Austrothelphusa valentula | 134126 | VU | |
| Branchinella wellardi | 3053 | VU | |
| Leipoa ocellata | 22678646 | VU | |
| Saproscincus saltus | 109481314 | VU | |
| Cairnsichthys rhombosomoides | 3461 | VU | |
| Techmarscincus jigurru | 109481391 | VU | |
| Calamoecia australica | 3512 | VU | |
| Calamoecia elongata | 3513 | VU | |
| Calamoecia zeidleri | 3514 | VU | |
| Griseargiolestes bucki | 163558 | VU | |
| Canthocamptus dedeckkeri | 3765 | VU | |
| Canthocamptus echinopyge | 3766 | VU | |
| Canthocamptus longipes | 3767 | VU | |
| Canthocamptus mammillifurca | 3768 | VU | |
| Canthocamptus sublaevis | 3769 | VU | |
| Canthocamptus tasmaniae | 3770 | VU | |
| Aglaia australiensis | 36608 | VU | |
| Carcharhinus obscurus | 3852 | VU | |
| Carinotrachia carsoniana | 3900 | VU | |
| Talia bandumu | 107450196 | VU | |
| Pseudomys australis | 75927871 | VU | |
| Myristica ampliata | 37224 | VU | |
| Myristica lancifolia subsp. australiana | 37225 | VU | |
| Cherax destructor | 4622 | VU | |
| Chlamydogobius gloveri | 4700 | VU | |
| Alectryon repandodentatus | 37565 | VU | |
| Christinus guentheri | 4801 | VU | |
| Acacia auratiflora | 22483800 | VU | |
| Acacia aphylla | 22483884 | VU | |
| Conilurus penicillatus | 5224 | VU | |
| Orcaella heinsohni | 136315 | VU | |
| Helicia australasica | 38142 | VU | |
| Flindersia laevicarpa | 38148 | VU | |
| Archontophoenix myolensis | 38184 | VU | |
| Cralopa colliveri | 5468 | VU | |
| Craterocephalus amniculus | 5487 | VU | |
| Craterocephalus dalhousiensis | 5489 | VU | |
| Craterocephalus gloveri | 5491 | VU | |
| Cristilabrum isolatum | 5549 | VU | |
| Cristilabrum monodon | 5550 | VU | |
| Cristilabrum primum | 5551 | VU | |
| Cristilabrum rectum | 5552 | VU | |
| Cristilabrum simplex | 5553 | VU | |
| Acacia crassicarpa | 38366 | VU | |
| Aglaia brownii | 38416 | VU | |
| Hipposideros inornatus | 136739 | VU | |
| Pseudomys calabyi | 136808 | VU | |
| Hedyscepe canterburyana | 38575 | VU | |
| Howea belmoreana | 38576 | VU | |
| Howea forsteriana | 38577 | VU | |
| Normanbya normanbyi | 38615 | VU | |
| Cupedora nottensis | 5968 | VU | |
| Dalatias licha | 6229 | VU | |
| Austropetalia patricia | 14260328 | VU | |
| Setobaudinia spina | 6245 | VU | |
| Daphnia jollyi | 6254 | VU | |
| Daphnia nivalis | 6255 | VU | |
| Daphnia occidentalis | 6256 | VU | |
| Dasyuroides byrnei | 6265 | VU | |
| Aulacopris matthewsi | 137526 | VU | |
| Ambuchanania leucobryoides | 39247 | VU | |
| Thunnus orientalis | 170341 | VU | |
| Nannoperca obscura | 39301 | VU | |
| Brachaelurus colcloughi | 39335 | VU | |
| Ditropis whitei | 6767 | VU | |
| Divellomelon hillieri | 6768 | VU | |
| Cephalotus follicularis | 39635 | VU | |
| Dupucharopa millestriata | 6918 | VU | |
| Kutikina hispida | 203566 | VU | |
| Edwardsina tasmaniensis | 7037 | VU | |
| Liopholis kintorei | 7040 | VU | |
| Concinnia frerei | 109452204 | VU | |
| Strophurus horneri | 102702006 | VU | |
| Desmocladus glomeratus | 22486232 | VU | |
| Drosera bindoon | 97492184 | VU | |
| Drosera depauperata | 97492461 | VU | |
| Engaeus rostrogaleatus | 7740 | VU | |
| Engaeus urostrictus | 7747 | VU | |
| Antechinus bellus | 40523 | VU | |
| Eodiaptomus lumholtzi | 7779 | VU | |
| Petauroides volans | 40579 | VU | |
| Oligosoma lichenigera | 40796 | VU | |
| Euastacus bispinosus | 8138 | VU | |
| Eucrenonaspides oinotheke | 8164 | VU | |
| Hippocampus kelloggi | 41010 | VU | |
| Litoria andiirrmalin | 41028 | VU | |
| Litoria freycineti | 41033 | VU | |
| Litoria olongburensis | 41037 | VU | |
| Cophixalus saxatilis | 41041 | VU | |
| Crinia tinnula | 41045 | VU | |
| Heleioporus australiacus | 41046 | VU | |
| Spicospina flammocaerulea | 41052 | VU | |
| Eusthenia nothofagi | 8423 | VU | |
| Fibulacamptus bisetosus | 8555 | VU | |
| Fibulacamptus gracilior | 8556 | VU | |
| Fonscochlea accepta | 8629 | VU | |
| Fonscochlea conica | 8632 | VU | |
| Austroargiolestes elke | 87531963 | VU | |
| Acanthophis cryptamydros | 102703587 | VU | |
| Agriocnemis kunjina | 14262848 | VU | |
| Galaxias tanycephalus | 8809 | VU | |
| Galaxias rostratus | 8814 | VU | |
| Galaxiella pusilla | 8820 | VU | |
| Utricularia byrneana | 98476761 | VU | |
| Centroscymnus owstonii | 41749 | VU | |
| Geminoropa scindocataracta | 8993 | VU | |
| Rusa timorensis | 41789 | VU | |
| Rusa unicolor | 41790 | VU | |
| Hemitrygon fluviorum | 41797 | VU | |
| Geocrinia vitellina | 9032 | VU | |
| Austroagrion pindrina | 14263125 | VU | |
| Negaprion acutidens | 41836 | VU | |
| Georissa laseroni | 9075 | VU | |
| Centrophorus squamosus | 41871 | VU | |
| Odontaspis ferox | 41876 | VU | |
| Cycas megacarpa | 41951 | VU | |
| Macrozamia conferta | 41953 | VU | |
| Cycas desolata | 41959 | VU | |
| Cycas silvestris | 41960 | VU | |
| Macrozamia crassifolia | 41962 | VU | |
| Macrozamia humilis | 41963 | VU | |
| Cycas cairnsiana | 41972 | VU | |
| Cycas ophiolitica | 41974 | VU | |
| Cycas semota | 41975 | VU | |
| Cycas tuckeri | 41976 | VU | |
| Cycas armstrongii | 41987 | VU | |
| Macrozamia cardiacensis | 41997 | VU | |
| Macrozamia platyrhachis | 42016 | VU | |
| Glyptorhagada bordaensis | 9286 | VU | |
| Glyptorhagada euglypta | 9287 | VU | |
| Glyptorhagada kooringensis | 9289 | VU | |
| Glyptorhagada tattawuppana | 9291 | VU | |
| Caliagrion billinghursti | 14263430 | VU | |
| Meiacanthus naevius | 48342236 | VU | |
| Posidonia sinuosa | 173349 | VU | |
| Nothofagus moorei | 96478524 | VU | |
| Ecsenius tigris | 48342364 | VU | |
| Youwanjela wilsoni | 9614 | VU | |
| Hedleya macleayi | 9747 | VU | |
| Hedleyoconcha ailaketoae | 9748 | VU | |
| Helicarion leopardina | 9787 | VU | |
| Helicarion porrectus | 9788 | VU | |
| Helicarion rubicundus | 9789 | VU | |
| Litoria subglandulosa | 41038 | VU | |
| Hemiboeckella powellensis | 9870 | VU | |
| Hemisaga lucifer | 9893 | VU | |
| Hemisaga vepreculae | 9894 | VU | |
| Hemistomia flexicolumella | 9909 | VU | |
| Squatina albipunctata | 42729 | VU | |
| Hippocampus histrix | 10070 | VU | |
| Hippocampus trimaculatus | 10087 | VU | |
| Carlia wundalthini | 102967211 | VU | |
| Hippocampus spinosissimus | 107259870 | VU | |
| Hoplocephalus bungaroides | 10246 | VU | |
| Utricularia cheiranthos | 98477079 | VU | |
| Isoodon auratus | 10863 | VU | |
| Jardinella coreena | 10921 | VU | |
| Jardinella corrugata | 10922 | VU | |
| Jardinella edgbastonensis | 10923 | VU | |
| Jardinella eulo | 10924 | VU | |
| Jardinella isolata | 10926 | VU | |
| Diplodactylus fulleri | 102673135 | VU | |
| Kimboraga koolanensis | 10996 | VU | |
| Kimboraga micromphala | 10997 | VU | |
| Kimboraga yammerana | 10998 | VU | |
| Indolestes obiri | 87534415 | VU | |
| Lestoidea barbarae | 87534464 | VU | |
| Lagorchestes hirsutus | 11162 | VU | |
| Lagostrophus fasciatus | 11171 | VU | |
| Leptoperla cacuminis | 11726 | VU | |
| Diplodactylus polyophthalmus | 102673884 | VU | |
| Limnocythere porphyretica | 11975 | VU | |
| Litoria aurea | 12143 | VU | |
| Macroderma gigas | 12590 | VU | |
| Macrotis lagotis | 12650 | VU | |
| Melanotaenia eachamensis | 13054 | VU | |
| Drosera nivea | 97530632 | VU | |
| Pallidelix bennetti | 13155 | VU | |
| Pommerhelix depressa | 13158 | VU | |
| Mesembriomys gouldii | 13211 | VU | |
| Nososticta taracumbi | 87536571 | VU | |
| Montipora hodgsoni | 132892 | VU | |
| Sousa sahulensis | 82031667 | VU | |
| Glacidorbis occidentalis | 9201 | VU | |
| Mixophyes balbus | 13595 | VU | |
| Beddomeia protuberata | 2707 | VU | |
| Beddomeia tasmanica | 2710 | VU | |
| Monterissa gowerensis | 13731 | VU | |
| Mordacia praecox | 13851 | VU | |
| Mormopterus norfolkensis | 13885 | VU | |
| Mouldingia occidentalis | 13911 | VU | |
| Tolgachloritis campbelli | 14014 | VU | |
| Scymnodon plunketi | 46865 | VU | |
| Myrmecia inquilina | 14216 | VU | |
| Nannoperca variegata | 14322 | VU | |
| Nanocochlea monticola | 14329 | VU | |
| Nanocochlea pupoidea | 14330 | VU | |
| Macrozamia occidua | 41965 | VU | |
| Macrozamia parcifolia | 41966 | VU | |
| Macrozamia secunda | 41967 | VU | |
| Orraya occultus | 178382 | VU | |
| Hemisaga irregularis | 107460841 | VU | |
| Newnhamia fuscata | 14753 | VU | |
| Newnhamia insolita | 14754 | VU | |
| Ningbingia australis | 14767 | VU | |
| Ningbingia bulla | 14768 | VU | |
| Ningbingia dentiens | 14769 | VU | |
| Ningbingia laurina | 14770 | VU | |
| Ningbingia octava | 14771 | VU | |
| Ningbingia res | 14772 | VU | |
| Niveoscincus palfreymani | 14811 | VU | |
| Notomys fuscus | 14863 | VU | |
| Avicennia integra | 178844 | VU | |
| Macrozamia machinii | 178867 | VU | |
| Cycas cupida | 178881 | VU | |
| Offachloritis dryanderensis | 15169 | VU | |
| Geophaps smithii | 22690689 | VU | |
| Onchotelson brevicaudatus | 15307 | VU | |
| Onchotelson spatulatus | 15308 | VU | |
| Eusynthemis deniseae | 87538648 | VU | |
| Onychogalea fraenata | 15330 | VU | |
| Ordtrachia elegans | 15450 | VU | |
| Oreomava otwayensis | 15475 | VU | |
| Ctenophorus nguyarna | 83410198 | VU | |
| Pachysaga munggai | 15857 | VU | |
| Paragalaxias mesotes | 16109 | VU | |
| Paranaspides lacustris | 16137 | VU | |
| Parartemia contracta | 16187 | VU | |
| Pasmaditta jungermanniae | 16411 | VU | |
| Perameles bougainville | 16569 | VU | |
| Perameles gunnii | 16572 | VU | |
| Antigone antigone | 22692064 | VU | |
| Pernagera gatliffi | 16625 | VU | |
| Petalura pulcherrima | 16712 | VU | |
| Petrogale penicillata | 16746 | VU | |
| Petrogale lateralis | 16751 | VU | |
| Petrogale sharmani | 16753 | VU | |
| Phascogale pirata | 16889 | VU | |
| Phascolarctos cinereus | 16892 | VU | |
| Phasmodes jeeba | 16898 | VU | |
| Phrantela annamurrayae | 17068 | VU | |
| Phrantela conica | 17069 | VU | |
| Phrantela kutikina | 17070 | VU | |
| Pilsbrycharopa tumida | 17281 | VU | |
| Praxibulus uncinatus | 107430934 | VU | |
| Basedowena hinsbyi | 17714 | VU | |
| Archaeophya adamsi | 14271964 | VU | |
| Potorous longipes | 18102 | VU | |
| Prototrachia sedula | 18382 | VU | |
| Psacadonotus seriatus | 18393 | VU | |
| Thinornis cucullatus | 22693883 | VU | |
| Cordulephya divergens | 14272602 | VU | |
| Pseudomys fieldi | 18549 | VU | |
| Pseudomys fumeus | 18550 | VU | |
| Pseudomys novaehollandiae | 18552 | VU | |
| Pseudomys oralis | 18554 | VU | |
| Pseudophryne australis | 18583 | VU | |
| Pteropus poliocephalus | 18751 | VU | |
| Ctenotus ora | 109463880 | VU | |
| Nothofagus cunninghamii | 61917935 | VU | |
| Sternula nereis | 22694691 | VU | |
| Rhagada gibbensis | 19452 | VU | |
| Rhagada harti | 19453 | VU | |
| Rheodytes leukops | 19483 | VU | |
| Rhynchochydorus australiensis | 19704 | VU | |
| Roblinella agnewi | 19737 | VU | |
| Semotrachia euzyga | 20108 | VU | |
| Setonix brachyurus | 20165 | VU | |
| Sinumelon bednalli | 20267 | VU | |
| Sminthopsis psammophila | 20293 | VU | |
| Sminthopsis butleri | 20295 | VU | |
| Lathrocordulia metallica | 14274537 | VU | |
| Micromidia convergens | 14274892 | VU | |
| Strumigenys xenos | 20941 | VU | |
| Falco hypoleucos | 22696479 | VU | |
| Suavocallia splendens | 21122 | VU | |
| Tasmanoplectron isolatum | 21504 | VU | |
| Theskelomensor creon | 21746 | VU | |
| Archaeosynthemis spiniger | 89904397 | VU | |
| Torresitrachia thedana | 22002 | VU | |
| Armagomphus armiger | 14276151 | VU | |
| Tridacna gigas | 22137 | VU | |
| Trochidrobia minuta | 22219 | VU | |
| Trochidrobia smithi | 22221 | VU | |
| Eudyptes pachyrhynchus | 22697776 | VU | |
| Engaeus yabbimunna | 153608 | VU | |
| Turgenitubulus aslini | 22544 | VU | |
| Turgenitubulus costus | 22546 | VU | |
| Turgenitubulus depressus | 22547 | VU | |
| Ombrastacoides pulcher | 153622 | VU | |
| Turgenitubulus foramenus | 22548 | VU | |
| Turgenitubulus opiranus | 22549 | VU | |
| Turgenitubulus pagodula | 22550 | VU | |
| Turgenitubulus tanmurrana | 22551 | VU | |
| Euastacus sulcatus | 153638 | VU | |
| Euastacus yarreansis | 153639 | VU | |
| Pterodroma externa | 22698030 | VU | |
| Geocharax falcata | 153679 | VU | |
| Euastacus simplex | 153686 | VU | |
| Euastacus suttoni | 153727 | VU | |
| Procellaria parkinsoni | 22698150 | VU | |
| Uramphisopus pearsoni | 22770 | VU | |
| Thalassarche salvini | 22698388 | VU | |
| Litoria daviesae | 55718 | VU | |
| Victodrobia millerae | 22954 | VU | |
| Vidumelon wattii | 22971 | VU | |
| Westraltrachia alterna | 23066 | VU | |
| Westraltrachia inopinata | 23067 | VU | |
| Westraltrachia lievreana | 23068 | VU | |
| Westraltrachia porcata | 23069 | VU | |
| Westraltrachia recta | 23070 | VU | |
| Westraltrachia subtila | 23071 | VU | |
| Westraltrachia turbinata | 23072 | VU | |
| Westralunio carteri | 23073 | VU | |
| Windbalea viride | 23082 | VU | |
| Hydrobates matsudairae | 22698548 | VU | |
| Xeromys myoides | 23141 | VU | |
| Zaprochilus ninae | 23187 | VU | |
| Zonocypretta kalimna | 23215 | VU | |
| Zyzomys maini | 23326 | VU | |
| Drosera salina | 66444267 | VU | |
| Coris bulbifrons | 187392 | VU | |
| Conniella apterygia | 187425 | VU | |
| Achoerodus gouldii | 187520 | VU | |
| Nemipterus virgatus | 154900 | VU | |
| Amblyglyphidodon batunai | 188528 | VU | |
| Cheirostylis notialis | 44392792 | VU | |
| Cyperus semifertilis | 44392820 | VU | |
| Cophixalus aenigma | 57769 | VU | |
| Caladenia dundasiae | 44392906 | VU | |
| Pisidium centrale | 189270 | VU | |
| Acanthophis hawkei | 42492770 | VU | |
| Typhonium johnsonianum | 44393445 | VU | |
| Gabbia pallidula | 189419 | VU | |
| Malandella queenslandica | 78735217 | VU | |
| Simalia oenpelliensis | 42494211 | VU | |
| Urolophus bucculentus | 60088 | VU | |
| Urolophus sufflavus | 60104 | VU | |
| Urolophus viridis | 60105 | VU | |
| Aptychotrema timorensis | 60179 | VU | |
| Hydrolagus ogilbyi | 60195 | VU | |
| Amytornis woodwardi | 22703783 | VU | |
| Amytornis dorotheae | 22703786 | VU | |
| Conus compressus | 192435 | VU | |
| Conus thevenardensis | 192503 | VU | |
| Grantiella picta | 22704412 | VU | |
| Aprasia rostrata | 62244 | VU | |
| Pachycephala rufogularis | 22705434 | VU | |
| Lerista chordae | 109475403 | VU | |
| Lerista christinae | 109475422 | VU | |
| Squalus montalbani | 161404 | VU | |
| Urogymnus granulatus | 161431 | VU | |
| Spiniraja whitleyi | 161496 | VU | |
| Carcharhinus albimarginatus | 161526 | VU | |
| Albula glossodonta | 194299 | VU | |
| Alopias pelagicus | 161597 | VU | |
| Callitris oblonga | 30542 | VU | |
| Pateobatis fai | 161615 | VU | |
| Dipturus australis | 161637 | VU | |
| Pateobatis jenkinsii | 161744 | VU | |
| Leptopalaemon gibbosus | 44136401 | VU | |
| Isurus oxyrinchus Indo-west Pacific subpopulation | 161750 | VU | |
| Leptopalaemon magelensis | 44136428 | VU | |
| Leptopalaemon gudjangah | 44136476 | VU | |
| Himantura leoparda | 195456 | VU | |
| Mobula alfredi | 195459 | VU | |
| Diporiphora vescus | 83491786 | VU | |
| Santalum album | 31852 | VU | |
| Athrotaxis cupressoides | 32054 | VU | |
| Athrotaxis selaginoides | 32055 | VU | |
| Eptatretus longipinnis | 196030 | VU | |
| Lerista rochfordensis | 109477411 | VU | |
| Hemicordulia koomina | 163549 | VU | |
| Lithosticta macra | 163554 | VU | |
| Nososticta koolpinyah | 163556 | VU | |
| Eurysticta coolawanyah | 163568 | VU | |
| Austrogomphus doddi | 163573 | VU | |
| Cordulephya bidens | 163575 | VU | |
| Austrogomphus angelorum | 163580 | VU | |
| Huonia melvillensis | 163828 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: