List of AVES species in Emirados Árabes Unidos
Esta é uma lista de AVES em Emirados Árabes Unidos de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Bucanetes githagineus | 22720513 | LC | |
| Oenanthe picata | 22710295 | LC | |
| Oenanthe pleschanka | 22710308 | LC | |
| Anthus campestris | 22718501 | LC | |
| Anthus godlewskii | 22718505 | LC | |
| Carpodacus erythrinus | 22720556 | LC | |
| Oenanthe deserti | 22710325 | LC | |
| Tetrax tetrax | 22691896 | NT | |
| Oenanthe isabellina | 22710333 | LC | |
| Vanellus vanellus | 22693949 | NT | |
| Merops albicollis | 22683714 | LC | |
| Anthus richardi | 103821389 | LC | |
| Cettia cetti | 22714445 | LC | |
| Clanga pomarina | 22696022 | LC | |
| Anthus hodgsoni | 22718550 | LC | |
| Clanga clanga | 22696027 | VU | |
| Anthus pratensis | 22718556 | NT | |
| Merops persicus | 22683740 | LC | |
| Anthus cervinus | 22718560 | LC | |
| Vanellus spinosus | 22693983 | LC | |
| Aquila nipalensis | 22696038 | EN | |
| Merops apiaster | 22683756 | LC | |
| Caprimulgus aegyptius | 22689902 | LC | |
| Anthus rubescens | 22718575 | LC | |
| Aquila heliaca | 22696048 | VU | |
| Oenanthe melanura | 22710385 | LC | |
| Caprimulgus mahrattensis | 22689906 | LC | |
| Milvus migrans | 22734972 | LC | |
| Vanellus indicus | 22694013 | LC | |
| Petrochelidon fluvicola | 22712458 | LC | |
| Aquila fasciata | 22696076 | LC | |
| Burhinus oedicnemus | 45111439 | LC | |
| Sylvia curruca | 22734992 | LC | |
| Bulweria fallax | 22698136 | NT | |
| Clamator jacobinus | 22683800 | LC | |
| Hieraaetus pennatus | 22696092 | LC | |
| Emberiza striolata | 22735007 | LC | |
| Vanellus gregarius | 22694053 | CR | |
| Delichon dasypus | 22712491 | LC | |
| Vanellus leucurus | 22694064 | LC | |
| Calandrella brachydactyla | 103766207 | LC | |
| Dromas ardeola | 22694081 | LC | |
| Ardenna carneipes | 22698188 | NT | |
| Anthus similis | 103821527 | LC | |
| Cyanoptila cyanomelana | 103758039 | LC | |
| Oriolus chinensis | 22706394 | LC | |
| Ardenna grisea | 22698209 | NT | |
| Phylloscopus tristis | 103844067 | LC | |
| Riparia paludicola | 103815402 | LC | |
| Glareola pratincola | 22694127 | LC | |
| Anthropoides virgo | 22692081 | LC | |
| Glareola maldivarum | 22694132 | LC | |
| Glareola nordmanni | 22694136 | NT | |
| Gallinula chloropus | 62120190 | LC | |
| Glareola lactea | 22694152 | LC | |
| Hydrobates leucorhous | 132438298 | VU | |
| Puffinus persicus | 22698267 | LC | |
| Cygnus olor | 22679839 | LC | |
| Locustella naevia | 22714657 | LC | |
| Cygnus cygnus | 22679856 | LC | |
| Grus grus | 22692146 | LC | |
| Cygnus columbianus | 22679862 | LC | |
| Locustella fluviatilis | 22714679 | LC | |
| Locustella luscinioides | 22714684 | LC | |
| Acrocephalus melanopogon | 22714693 | LC | |
| Anser albifrons | 22679881 | LC | |
| Acrocephalus schoenobaenus | 22714700 | LC | |
| Anser erythropus | 22679886 | VU | |
| Anser anser | 22679889 | LC | |
| Acrocephalus agricola | 22714714 | LC | |
| Stercorarius pomarinus | 22694240 | LC | |
| Acrocephalus scirpaceus | 22714722 | LC | |
| Stercorarius parasiticus | 22694245 | LC | |
| Pycnonotus xanthopygos | 22712681 | LC | |
| Stercorarius longicaudus | 22694251 | LC | |
| Acrocephalus dumetorum | 22714736 | LC | |
| Emberiza leucocephalos | 22720881 | LC | |
| Emberiza stewarti | 22720884 | LC | |
| Acrocephalus palustris | 22714741 | LC | |
| Pycnonotus cafer | 22712695 | LC | |
| Pycnonotus leucotis | 22712687 | LC | |
| Acrocephalus stentoreus | 22714751 | LC | |
| Emberiza cineracea | 22720912 | NT | |
| Eudynamys scolopaceus | 22684049 | LC | |
| Larus leucophthalmus | 22694299 | LC | |
| Larus hemprichii | 22694303 | LC | |
| Oenanthe xanthoprymna | 22735267 | LC | |
| Falco naumanni | 22696357 | LC | |
| Larus canus | 22694308 | LC | |
| Alopochen aegyptiaca | 22679993 | LC | |
| Emberiza pusilla | 22720954 | LC | |
| Emberiza rustica | 22720960 | VU | |
| Tadorna ferruginea | 22680003 | LC | |
| Oceanites oceanicus | 22698436 | LC | |
| Emberiza aureola | 22720966 | CR | |
| Emberiza melanocephala | 22720990 | LC | |
| Tadorna tadorna | 22680024 | LC | |
| Emberiza bruniceps | 22720993 | LC | |
| Larus fuscus | 22694373 | LC | |
| Sylvia nana | 103872996 | LC | |
| Larus ichthyaetus | 22694379 | LC | |
| Falco vespertinus | 22696432 | NT | |
| Lamprotornis superbus | 22710767 | LC | |
| Larus brunnicephalus | 22694384 | LC | |
| Emberiza schoeniclus | 22721012 | LC | |
| Falco amurensis | 22696437 | LC | |
| Falco eleonorae | 22696442 | LC | |
| Ploceus jacksoni | 22718966 | LC | |
| Falco concolor | 22696446 | VU | |
| Falco columbarius | 22696453 | LC | |
| Cinnyricinclus leucogaster | 22710791 | LC | |
| Sylvia nisoria | 22716937 | LC | |
| Iduna caligata | 22714891 | LC | |
| Iduna rama | 22714894 | LC | |
| Larus ridibundus | 22694420 | LC | |
| Rallus aquaticus | 22725141 | LC | |
| Hippolais languida | 22714904 | LC | |
| Hydrobates monorhis | 22698520 | NT | |
| Larus genei | 22694428 | LC | |
| Nettapus coromandelianus | 22680090 | LC | |
| Ploceus manyar | 22719002 | LC | |
| Hippolais icterina | 22714916 | LC | |
| Falco biarmicus | 22696487 | LC | |
| Larus melanocephalus | 22694443 | LC | |
| Falco cherrug | 22696495 | EN | |
| Creatophora cinerea | 22710832 | LC | |
| Sylvia mystacea | 22716971 | LC | |
| Turdus obscurus | 22708793 | LC | |
| Larus pipixcan | 22694462 | LC | |
| Hydrocoloeus minutus | 22694469 | LC | |
| Sturnia pagodarum | 22710864 | LC | |
| Turdus pilaris | 22708816 | LC | |
| Xema sabini | 22694479 | LC | |
| Turdus iliacus | 22708819 | NT | |
| Mareca strepera | 22680149 | LC | |
| Mareca penelope | 22680157 | LC | |
| Pastor roseus | 22710881 | LC | |
| Rissa tridactyla | 22694497 | VU | |
| Sturnus vulgaris | 22710886 | LC | |
| Tachybaptus ruficollis | 22696545 | LC | |
| Anas platyrhynchos | 22680186 | LC | |
| Hydroprogne caspia | 22694524 | LC | |
| Streptopelia orientalis | 22690439 | LC | |
| Acridotheres tristis | 22710921 | LC | |
| Acridotheres ginginianus | 22710929 | LC | |
| Spilopelia senegalensis | 22690445 | LC | |
| Haematopus ostralegus | 22733462 | NT | |
| Podiceps cristatus | 22696602 | LC | |
| Podiceps nigricollis | 22696610 | LC | |
| Thalasseus bengalensis | 22694561 | LC | |
| Thalasseus bergii | 22694571 | LC | |
| Spatula clypeata | 22680247 | LC | |
| Phaethon aethereus | 22696637 | LC | |
| Crex crex | 22692543 | LC | |
| Streptopelia tranquebarica | 22690493 | LC | |
| Thalasseus sandvicensis | 22694591 | LC | |
| Sterna dougallii | 22694601 | LC | |
| Sterna hirundo | 22694623 | LC | |
| Sterna paradisaea | 22694629 | LC | |
| Acrocephalus arundinaceus | 104317670 | LC | |
| Anas acuta | 22680301 | LC | |
| Gelochelidon nilotica | 62026481 | LC | |
| Sula sula | 22696694 | LC | |
| Spatula querquedula | 22680313 | LC | |
| Chlamydotis macqueenii | 22733562 | VU | |
| Sula leucogaster | 22696698 | LC | |
| Sternula albifrons | 22694656 | LC | |
| Sternula saundersi | 22694666 | LC | |
| Dicrurus macrocercus | 22706961 | LC | |
| Dicrurus leucophaeus | 22706964 | LC | |
| Marmaronetta angustirostris | 22680339 | VU | |
| Riparia riparia | 103815961 | LC | |
| Netta rufina | 22680348 | LC | |
| Phylloscopus orientalis | 22729503 | LC | |
| Amaurornis phoenicurus | 22692640 | LC | |
| Phylloscopus nitidus | 22731553 | LC | |
| Aythya ferina | 22680358 | VU | |
| Eremopterix nigriceps | 22717222 | LC | |
| Phylloscopus humei | 22729514 | LC | |
| Sterna repressa | 22694705 | LC | |
| Ammomanes cinctura | 22717236 | LC | |
| Aythya nyroca | 22680373 | NT | |
| Zapornia parva | 22692663 | LC | |
| Zapornia pusilla | 22692667 | LC | |
| Charadrius alexandrinus | 22727487 | LC | |
| Porzana porzana | 22692676 | LC | |
| Ammomanes deserti | 22717254 | LC | |
| Aythya fuligula | 22680391 | LC | |
| Onychoprion anaethetus | 22694730 | LC | |
| Alaemon alaudipes | 22717262 | LC | |
| Strix butleri | 62290760 | DD | |
| Oena capensis | 22690645 | LC | |
| Onychoprion fuscatus | 22694740 | LC | |
| Phalacrocorax carbo | 22696792 | LC | |
| Phalacrocorax nigrogularis | 22696802 | VU | |
| Melanocorypha calandra | 22717285 | LC | |
| Melanocorypha bimaculata | 22717288 | LC | |
| Chlidonias hybrida | 22694764 | LC | |
| Phylloscopus neglectus | 22715249 | LC | |
| Lanius cristatus | 22705011 | LC | |
| Otus brucei | 22688631 | LC | |
| Chlidonias leucopterus | 22694782 | LC | |
| Lanius vittatus | 22705026 | LC | |
| Chlidonias niger | 22694787 | LC | |
| Phylloscopus fuscatus | 22715264 | LC | |
| Lanius schach | 22705029 | LC | |
| Anous stolidus | 22694794 | LC | |
| Lanius minor | 22705038 | LC | |
| Phylloscopus schwarzi | 22715284 | LC | |
| Anous tenuirostris | 22694805 | LC | |
| Ixobrychus minutus | 22735766 | LC | |
| Mergus serrator | 22680485 | LC | |
| Hypocolius ampelinus | 22713263 | LC | |
| Phylloscopus inornatus | 22715310 | LC | |
| Porphyrio porphyrio | 22692792 | LC | |
| Phylloscopus magnirostris | 22715334 | LC | |
| Galerida cristata | 22717383 | LC | |
| Lanius nubicus | 22705099 | LC | |
| Egretta gularis | 22729692 | LC | |
| Cursorius cursor | 22735845 | LC | |
| Alauda gulgula | 22717424 | LC | |
| Ardea intermedia | 22727668 | LC | |
| Anas crecca | 22729717 | LC | |
| Eremophila bilopha | 22717438 | LC | |
| Motacilla flava | 103822349 | LC | |
| Pandion haliaetus | 22694938 | LC | |
| Ardea cinerea | 22696993 | LC | |
| Ficedula parva | 22735909 | LC | |
| Fulica cristata | 22692907 | LC | |
| Fulica atra | 22692913 | LC | |
| Larus cachinnans | 22735929 | LC | |
| Ardea purpurea | 22697031 | LC | |
| Ficedula semitorquata | 22709319 | LC | |
| Ardea alba | 22697043 | LC | |
| Pernis ptilorhynchus | 22694995 | LC | |
| Apus pallidus | 22686815 | LC | |
| Elanus caeruleus | 22695028 | LC | |
| Apus pacificus | 22686845 | LC | |
| Pterocles exustus | 22692990 | LC | |
| Ammoperdix heyi | 22678657 | LC | |
| Pterocles senegallus | 22692994 | LC | |
| Streptopelia decaocto | 22727811 | LC | |
| Apus affinis | 22686856 | LC | |
| Pterocles orientalis | 22693002 | LC | |
| Bubulcus ibis | 22697109 | LC | |
| Terpsiphone paradisi | 103715992 | LC | |
| Alectoris chukar | 22678691 | LC | |
| Ardeola ralloides | 22697123 | LC | |
| Pterocles lichtensteinii | 22693028 | LC | |
| Ardeola grayii | 22697128 | LC | |
| Bubo ascalaphus | 22688938 | LC | |
| Riparia diluta | 22736052 | LC | |
| Haliastur indus | 22695094 | LC | |
| Scolopax rusticola | 22693052 | LC | |
| Francolinus pondicerianus | 22678728 | LC | |
| Scotocerca inquieta | 22713547 | LC | |
| Halcyon smyrnensis | 22725846 | LC | |
| Haliaeetus leucoryphus | 22695130 | EN | |
| Gallinago stenura | 22693085 | LC | |
| Gallinago media | 22693093 | NT | |
| Gallinago gallinago | 22693097 | LC | |
| Coracias garrulus | 22682860 | LC | |
| Turdus atrogularis | 22736108 | LC | |
| Turdus eunomus | 22736111 | LC | |
| Prinia gracilis | 22713590 | LC | |
| Nycticorax nycticorax | 22697211 | LC | |
| Merops cyanophrys | 22725894 | LC | |
| Lymnocryptes minimus | 22693133 | LC | |
| Coracias benghalensis | 22725914 | LC | |
| Euodice malabarica | 22719770 | LC | |
| Himantopus himantopus | 22727969 | LC | |
| Limosa lapponica | 22693158 | NT | |
| Ficedula albicilla | 22734119 | LC | |
| Sula dactylatra | 22736173 | LC | |
| Gyps himalayensis | 22695215 | NT | |
| Gyps fulvus | 22695219 | LC | |
| Numenius phaeopus | 22693178 | LC | |
| Torgos tracheliotos | 22695238 | EN | |
| Lonchura punctulata | 22719821 | LC | |
| Tringa erythropus | 22693207 | LC | |
| Tringa totanus | 22693211 | LC | |
| Tringa stagnatilis | 22693216 | LC | |
| Tringa nebularia | 22693220 | LC | |
| Ixobrychus cinnamomeus | 22697323 | LC | |
| Tringa ochropus | 22693243 | LC | |
| Tringa glareola | 22693247 | LC | |
| Botaurus stellaris | 22697346 | LC | |
| Xenus cinereus | 22693251 | LC | |
| Phoenicopterus roseus | 22697360 | LC | |
| Alaudala rufescens | 104007058 | LC | |
| Phoeniconaias minor | 22697369 | NT | |
| Cinnyris asiaticus | 22717855 | LC | |
| Luscinia luscinia | 22709691 | LC | |
| Cyanecula svecica | 22709707 | LC | |
| Plegadis falcinellus | 22697422 | LC | |
| Arenaria interpres | 22693336 | LC | |
| Circus macrourus | 22695396 | NT | |
| Calidris tenuirostris | 22693359 | EN | |
| Calidris canutus | 22693363 | NT | |
| Butorides striata | 22728182 | LC | |
| Calidris alba | 22693369 | LC | |
| Irania gutturalis | 22709758 | LC | |
| Calidris minuta | 22693379 | LC | |
| Calidris ruficollis | 22693383 | NT | |
| Calidris temminckii | 22693388 | LC | |
| Calidris subminuta | 22693392 | LC | |
| Calidris fuscicollis | 22693399 | LC | |
| Calidris melanotos | 22693408 | LC | |
| Cecropis daurica | 103812643 | LC | |
| Fringilla montifringilla | 22720041 | LC | |
| Calidris alpina | 22693427 | LC | |
| Calidris ferruginea | 22693431 | NT | |
| Accipiter badius | 22695490 | LC | |
| Accipiter brevipes | 22695499 | LC | |
| Platalea leucorodia | 22697555 | LC | |
| Calidris falcinellus | 22693464 | LC | |
| Calidris pugnax | 22693468 | LC | |
| Phalaropus lobatus | 22693490 | LC | |
| Pelecanus onocrotalus | 22697590 | LC | |
| Halcyon leucocephala | 22683255 | LC | |
| Phalaropus fulicarius | 22693494 | LC | |
| Pelecanus crispus | 22697599 | NT | |
| Cercotrichas galactotes | 22709936 | LC | |
| Buteo rufinus | 22736562 | LC | |
| Egretta garzetta | 62774969 | LC | |
| Ciconia nigra | 22697669 | LC | |
| Oenanthe lugens | 106000073 | LC | |
| Cercotrichas podobe | 22709967 | LC | |
| Burhinus capensis | 22693589 | LC | |
| Ciconia ciconia | 22697691 | LC | |
| Passer hispaniolensis | 22718179 | LC | |
| Passer moabiticus | 22718197 | LC | |
| Asio flammeus | 22689531 | LC | |
| Psittacula eupatria | 22685434 | NT | |
| Psittacula krameri | 22685441 | LC | |
| Todiramphus chloris | 22683399 | LC | |
| Corvus splendens | 22705938 | LC | |
| Phoenicurus erythronotus | 22710034 | LC | |
| Lanius isabellinus | 103718693 | LC | |
| Butastur teesa | 22695718 | LC | |
| Gracupica contra | 103890729 | LC | |
| Lanius phoenicuroides | 103718714 | LC | |
| Eremalauda eremodites | 103765827 | LC | |
| Recurvirostra avosetta | 22693712 | LC | |
| Gymnoris xanthocollis | 22718294 | LC | |
| Pluvialis apricaria | 22693727 | LC | |
| Carpospiza brachydactyla | 22718310 | LC | |
| Pluvialis fulva | 22693735 | LC | |
| Pluvialis squatarola | 22693749 | LC | |
| Charadrius hiaticula | 22693759 | LC | |
| Charadrius dubius | 22693770 | LC | |
| Corvus ruficollis | 22706064 | LC | |
| Corvus rhipidurus | 22706073 | LC | |
| Iduna pallida | 22734747 | LC | |
| Charadrius pecuarius | 22693793 | LC | |
| Ptyonoprogne obsoleta | 22712230 | LC | |
| Motacilla citreola | 22718379 | LC | |
| Saxicola caprata | 22710209 | LC | |
| Sylvia crassirostris | 22734793 | LC | |
| Argya squamiceps | 22716364 | LC | |
| Oenanthe chrysopygia | 22734803 | LC | |
| Oenanthe leucopyga | 22710238 | LC | |
| Charadrius mongolus | 22693855 | LC | |
| Oenanthe monacha | 22710244 | LC | |
| Charadrius leschenaultii | 22693862 | LC | |
| Oenanthe albonigra | 22710248 | LC | |
| Hirundo smithii | 22712299 | LC | |
| Charadrius asiaticus | 22693868 | LC | |
| Ceryle rudis | 22683645 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: