List of INSECTA species in Grécia
Esta é uma lista de INSECTA em Grécia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Ampedus coenobita | 157698 | NT | |
Parnassiana parnon | 68450311 | VU | |
Parnassiana tenuis | 68450318 | VU | |
Clinidium canaliculatum | 165907 | VU | |
Lacon graecus | 157740 | DD | |
Lacon kapleri | 157743 | DD | |
Parnassiana tymphiensis | 68450364 | EN | |
Procraerus cretensis | 157759 | DD | |
Parnassiana tymphrestos | 68450372 | EN | |
Brachygonus gratiosus | 157767 | DD | |
Trichoferus bergeri | 157771 | CR | |
Stenopterus creticus | 157798 | NT | |
Stenagostus zuercheri | 157805 | DD | |
Saga rammei | 68468849 | LC | |
Anaglyptus luteofasciatus | 157814 | EN | |
Stenopterus atricornis | 157825 | NT | |
Ropalopus siculus | 157838 | NT | |
Turanana taygetica | 174239 | NT | |
Isotomus jarmilae | 157864 | EN | |
Anaglyptus praecellens | 157893 | EN | |
Chlorophorus gratiosus | 47173828 | LC | |
Chlorophorus nivipictus | 47173830 | LC | |
Ampedus canaliculatus | 157930 | DD | |
Gryllotalpa krimbasi | 68380920 | LC | |
Alosterna pauli | 86802697 | DD | |
Ceriagrion georgifreyi | 59700 | VU | |
Paramogoplistes novaki | 68446520 | DD | |
Cordulegaster helladica | 59706 | EN | |
Maniola megala | 174397 | LC | |
Ampedus cretensis | 47262019 | DD | |
Maniola halicarnassus | 174425 | EN | |
Gryllomorpha cretensis | 69681526 | DD | |
Poecilimon artedentatus | 17181904 | LC | |
Hipparchia mersina | 174466 | LC | |
Troglophilus lagoi | 68485526 | LC | |
Glyphanus obtusus | 44698010 | EN | |
Nomada cretensis | 42463645 | NT | |
Ceratina teunisseni | 13320615 | DD | |
Dolichopoda calidnae | 70613415 | VU | |
Dolichopoda annae | 68313516 | NT | |
Rhacocleis agiostratica | 44698034 | DD | |
Purpuricenus schurmanni | 47251891 | DD | |
Troglophilus marinae | 68485565 | CR | |
Rhacocleis crypta | 44698051 | VU | |
Rhacocleis derrai | 44698053 | VU | |
Rhacocleis distinguenda | 44698055 | VU | |
Rhacocleis edentata | 44698057 | LC | |
Rhacocleis ferdinandi | 44698059 | VU | |
Strongylognathus silvestrii | 20938 | VU | |
Troglophilus spinulosus | 68485583 | LC | |
Poecilimon propinquus | 68458962 | LC | |
Chorthippus lacustris | 14870997 | CR | |
Rhacocleis graeca | 44698070 | LC | |
Rhacocleis insularis | 44698072 | LC | |
Rhacocleis lithoscirtetes | 44698076 | VU | |
Hoplitis parnesica | 19198429 | DD | |
Trichoferus kotschyi | 47251945 | DD | |
Rhacocleis silvestrii | 44698100 | NT | |
Rhacocleis trilobata | 44698104 | CR | |
Rhacocleis uvarovi | 44698115 | DD | |
Poecilimon chopardi | 68454920 | LC | |
Ovaliptila wettsteini | 69669391 | NT | |
Rhacocleis werneri | 44698141 | NT | |
Dolichopoda ochtoniai | 90853972 | LC | |
Nomada gruenwaldti | 19198560 | DD | |
Andrena olympica | 19198562 | DD | |
Andrena ebmerella | 21138032 | DD | |
Paracorymbia picticornis | 86807153 | LC | |
Andrena standfussorum | 19198587 | DD | |
Mycetochara cretica | 87329419 | DD | |
Hoplitis fabrei | 19198606 | DD | |
Dolichopoda cassagnaui | 68313777 | VU | |
Orchamus raulinii | 68444850 | VU | |
Dolichopoda giulianae | 70613694 | VU | |
Nobius rhodiensis | 47944402 | DD | |
Dolichopoda kalithea | 70613726 | VU | |
Coxelus alinae | 91470563 | DD | |
Megachile rhodosiaca | 19198691 | DD | |
Pedostrangalia ariadne | 86807269 | VU | |
Poecilimon thessalicus | 68459242 | LC | |
Bradyporus oniscus | 44710646 | LC | |
Andrena grossella | 19198726 | DD | |
Dolichopoda saraolacosi | 90854150 | VU | |
Prionotropis willemsorum | 87999248 | EN | |
Dolichopoda lustriae | 17046297 | LC | |
Dolichopoda remyi | 17046301 | LC | |
Eupholidoptera cephalonica | 45462302 | NT | |
Dolichopoda dalensi | 17046304 | VU | |
Dolichopoda gasparoi | 17046307 | VU | |
Dolichopoda giachinoi | 17046311 | DD | |
Dolichopoda hussoni | 17046314 | LC | |
Dolichopoda ithakii | 17046317 | VU | |
Dolichopoda kiriakii | 17046320 | NT | |
Dolichopoda patrizii | 17046324 | LC | |
Dolichopoda pavesii | 17046327 | VU | |
Stictoleptura slamai | 88046398 | DD | |
Orchamus kaltenbachi | 17046338 | EN | |
Eupholidoptera epirotica | 45462354 | LC | |
Chelostoma laticaudum | 19198822 | DD | |
Troglophilus zoiai | 70613898 | NT | |
Boyeria cretensis | 60307 | EN | |
Colletes creticus | 13304723 | NT | |
Ampedus vignai | 47262622 | DD | |
Stictoleptura ivoroberti | 91394977 | DD | |
Andrena muscaria | 19198891 | DD | |
Pseudacrossus suffertus | 47944617 | LC | |
Isophya lemnotica | 17181617 | LC | |
Parnassiana parnassica | 68450303 | CR | |
Megachile semicircularis | 19198908 | DD | |
Uromenus elegans | 68486103 | LC | |
Eupholidoptera leucasi | 45462525 | VU | |
Poecilimon nobilis | 45466621 | LC | |
Epeolus sigillatus | 19198984 | DD | |
Poecilimon obesus | 45466644 | LC | |
Poecilimon veluchianus | 68459544 | LC | |
Andrena trikalensis | 19199004 | DD | |
Anadrymadusa brevipennis | 64529440 | VU | |
Eupholidoptera garganica | 90799145 | NT | |
Dolichopoda graeca | 68314157 | VU | |
Isophya rhodopensis ssp. leonorae | 17181745 | LC | |
Leptophyes lisae | 17181748 | NT | |
Poecilimon pindos | 45466678 | EN | |
Poecilimon werneri | 68459582 | LC | |
Poecilimon soulion | 45466695 | EN | |
Poecilimon zimmeri | 68459596 | LC | |
Andrena pelopa | 19199069 | DD | |
Eupholidoptera megastyla | 45462624 | LC | |
Poecilimon sanctipauli | 45466730 | LC | |
Rhacocleis andikithirensis | 99773552 | LC | |
Dolichopoda insignis | 68314228 | NT | |
Poecilimon ege | 45466759 | LC | |
Halictus centaureae | 13325451 | DD | |
Poecilimon hamatus | 45466776 | LC | |
Poecilimon paros | 45466779 | EN | |
Coenonympha thyrsis | 173214 | LC | |
Metaplastes oertzeni | 17181859 | LC | |
Zerynthia cretica | 173219 | LC | |
Poecilimon unispinosus | 45466791 | LC | |
Pseudochazara graeca | 173225 | LC | |
Rhophitoides epiroticus | 54527148 | DD | |
Andrena illyrica | 19199169 | DD | |
Maniola chia | 173252 | NT | |
Poecilimon aegaeus | 17181896 | LC | |
Hoplitis cretaea | 19199179 | DD | |
Plebejus psyloritus | 173274 | LC | |
Poecilimon athos | 17181907 | VU | |
Polyommatus eleniae | 173273 | DD | |
Hipparchia cretica | 173287 | LC | |
Hipparchia christenseni | 173305 | EN | |
Poecilimon cretensis | 17181947 | LC | |
Poecilimon deplanatus | 17181950 | LC | |
Poecilimon erimanthos | 17181953 | LC | |
Lasioglossum eurasicum | 19199238 | DD | |
Lasioglossum ariadne | 19199243 | DD | |
Poecilimon gerlindae | 17181974 | LC | |
Enoplium doderoi | 47260954 | VU | |
Dolichopoda makrykapa | 68314432 | LC | |
Isophya tosevski | 64869701 | LC | |
Poecilimon ikariensis | 17182027 | VU | |
Podeonius subcyaneus | 47265114 | DD | |
Poecilimon klausgerhardi | 17182043 | NT | |
Dolichopoda matsakisi | 68314461 | VU | |
Ammobates melectoides | 48635233 | EN | |
Flabellotilloidea palaestina | 47261026 | DD | |
Korynetes coxalis | 47261048 | DD | |
Oropodisma erymanthosi | 16084372 | VU | |
Dolichopoda naxia | 68314517 | VU | |
Sphecodes combai | 47981994 | DD | |
Lasioglossum leucomontanum | 19199403 | DD | |
Sphecodes creticus | 47981998 | DD | |
Dolichopoda paraskevi | 68314552 | NT | |
Halictus holomelaenus | 13338039 | DD | |
Halictus inpilosus | 13338042 | DD | |
Xerohippus solerii | 16084408 | NT | |
Oropodisma kyllinii | 16084417 | VU | |
Oropodisma karavica | 16084420 | EN | |
Chorthippus parnon | 16084456 | NT | |
Andrena neovirida | 19199467 | DD | |
Oropodisma macedonica | 16084459 | VU | |
Chorthippus pulloides | 16084479 | NT | |
Ceratophyus schaffrathi | 90934784 | DD | |
Elater asmodaius | 47263254 | DD | |
Oropodisma parnassica | 16084516 | EN | |
Hymenalia elongata | 86863400 | DD | |
Oropodisma willemsei | 16084523 | CR | |
Oropodisma chelmosi | 16084525 | EN | |
Paracoptochirus kozanensis | 47945259 | DD | |
Chorthippus sangiorgii | 16084530 | LC | |
Dolichopoda petrochilosi | 68314680 | VU | |
Hymenalia obscuriceps | 86863416 | DD | |
Poecilimon laevissimus | 68455994 | LC | |
Sphingonotus personatus | 16084535 | EN | |
Diplagia hellenica | 91473473 | DD | |
Pholidoptera lucasi | 68451909 | EN | |
Nomada arrogans | 19199559 | DD | |
Hoplitis graeca | 19199563 | DD | |
Oropodisma taygetosi | 16084561 | VU | |
Pezotettix lagoi | 16084574 | LC | |
Paracoptochirus singularis | 47945314 | DD | |
Chorthippus biroi | 16084579 | LC | |
Eupholidoptera uvarovi | 45463146 | NT | |
Oropodisma tymphrestosi | 16084584 | EN | |
Paracoptochirus vignai | 47945322 | DD | |
Pseudomogoplistes byzantius | 68460149 | EN | |
Mycetochara flavicornis | 86883960 | DD | |
Coenagrion intermedium | 165504 | VU | |
Chorthippus moreanus | 16084612 | LC | |
Chorthippus crassiceps | 16084613 | NT | |
Oropodisma lagrecai | 16084623 | CR | |
Lethrus rotundicollis | 47416976 | DD | |
Oedipoda venusta | 16084625 | LC | |
Hylaeus koenigsmanni | 19199635 | DD | |
Cordulegaster helladica ssp. helladica | 165533 | EN | |
Andrena chelma | 19199653 | DD | |
Eupholidoptera forcipata | 45463212 | VU | |
Eupholidoptera icariensis | 45463223 | VU | |
Mycetochara jonica | 86884024 | DD | |
Ovaliptila kinzelbachi | 69668544 | VU | |
Eupholidoptera jacquelinae | 45463233 | VU | |
Eupholidoptera kykladica | 45463250 | LC | |
Poecilimon macedonicus | 68458200 | LC | |
Megachile cressa | 19199706 | DD | |
Poecilimon mariannae | 68458212 | LC | |
Ovaliptila krueperi | 69668585 | NT | |
Eupholidoptera spinigera | 45463281 | EN | |
Glyphotmethis heldreichi | 68380404 | NT | |
Cordulegaster helladica ssp. buchholzi | 63226 | EN | |
Cordulegaster helladica ssp. kastalia | 63227 | CR | |
Nomada standfussi | 19199755 | DD | |
Andrena helenica | 19199759 | DD | |
Mycetochara myrmecophila | 86884117 | DD | |
Dolichopoda steriotisi | 68314902 | NT | |
Parnassiana chelmos | 68450071 | EN | |
Chelostoma hellenicum | 19199770 | DD | |
Epimyrma adlerzi | 40730 | VU | |
Acrometopa cretensis | 64337698 | LC | |
Eupholidoptera annamariae | 45463331 | VU | |
Eupholidoptera astyla | 45463340 | EN | |
Purpuricenus graecus | 157493 | LC | |
Ampedus minos | 157495 | DD | |
Mogoplistes kinzelbachi | 68439867 | DD | |
Hylaeus hellenicus | 19199804 | DD | |
Nomada priesneri | 19199805 | LC | |
Ovaliptila lindbergi | 69668679 | LC | |
Dolichopoda thasosensis | 68314976 | VU | |
Pseudosphegesthes bergeri | 157538 | EN | |
Colletes standfussi | 13307748 | DD | |
Osmia mirhiji | 19199847 | DD | |
Chorthippus ferdinandi | 69637992 | EN | |
Parnassiana coracis | 68450152 | VU | |
Panurginus schwarzi | 13317994 | DD | |
Parnassiana dirphys | 68450165 | VU | |
Osmoderma lassallei | 157575 | EN | |
Leptorhabdium nitidum | 88227721 | DD | |
Triplax emgei | 157580 | EN | |
Eupholidoptera cretica | 45463437 | VU | |
Osmia ariadne | 19199889 | DD | |
Brachygonus meraculus | 157591 | NT | |
Agoliinus pittinoi | 47943578 | DD | |
Eupholidoptera feri | 45463463 | CR | |
Osmia moreensis | 19199916 | DD | |
Saga hellenica | 68468653 | LC | |
Parnassiana fusca | 68450223 | VU | |
Eupholidoptera giuliae | 45463473 | VU | |
Ovaliptila nana | 69668788 | VU | |
Eupholidoptera pallipes | 44711866 | VU | |
Parnassiana gionica | 68450237 | CR | |
Parnassiana menalon | 68450241 | CR | |
Eupholidoptera latens | 45463493 | VU | |
Hylaeus milossus | 19199942 | DD | |
Ampedus macedonicus | 157643 | DD | |
Dolichopoda unicolor | 68315084 | LC | |
Eupholidoptera mariannae | 45463502 | VU | |
Parnassiana nigromarginata | 68450251 | CR | |
Poecilimon amissus | 45463511 | LC | |
Parnassiana panaetolikon | 68450271 | CR | |
Ampedus karneri | 157668 | DD | |
Ovaliptila newmanae | 69668847 | LC | |
Dolichopoda vandeli | 68315135 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: