List of MAMMALIA species in Indonésia
Esta é uma lista de MAMMALIA em Indonésia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Hylopetes sagitta | 112296031 | DD | |
| Acerodon celebensis | 137 | VU | |
| Acerodon humilis | 138 | EN | |
| Acerodon mackloti | 142 | VU | |
| Uromys boeadii | 136773 | CR | |
| Margaretamys christinae | 45957342 | EN | |
| Exilisciurus whiteheadi | 8438 | LC | |
| Peroryctes raffrayana | 16711 | LC | |
| Arctonyx hoevenii | 70205771 | LC | |
| Petaurus biacensis | 16732 | LC | |
| Petinomys hageni | 16736 | DD | |
| Petinomys lugens | 16737 | VU | |
| Crocidura lea | 41328 | LC | |
| Crocidura levicula | 41329 | LC | |
| Crocidura maxi | 41336 | LC | |
| Crocidura rhoditis | 41354 | LC | |
| Phalanger alexandrae | 16858 | EN | |
| Phalanger gymnotis | 16856 | LC | |
| Crocidura nigripes | 41447 | LC | |
| Rattus omichlodes | 136785 | DD | |
| Phascolosorex doriae | 16893 | LC | |
| Phascolosorex dorsalis | 16894 | LC | |
| Tupaia javanica | 41496 | LC | |
| Tupaia splendidula | 41500 | LC | |
| Aethalops alecto | 565 | LC | |
| Emballonura serii | 41528 | LC | |
| Halmaheramys bokimekot | 112386684 | DD | |
| Herpestes semitorquatus | 41616 | NT | |
| Mydaus javanensis | 41628 | LC | |
| Panthera tigris ssp. sondaica | 41681 | EX | |
| Panthera tigris ssp. balica | 41682 | EX | |
| Paulamys naso | 16426 | EN | |
| Melogale orientalis | 41697 | LC | |
| Sus verrucosus ssp. blouchi | 84697083 | EN | |
| Viverra tangalunga | 41708 | LC | |
| Crocidura absconditus | 111747853 | DD | |
| Sus celebensis | 41773 | NT | |
| Tragulus javanicus | 41780 | DD | |
| Rhynchomeles prattorum | 19711 | EN | |
| Pipistrellus angulatus | 17326 | LC | |
| Pipistrellus collinus | 17334 | LC | |
| Pipistrellus imbricatus | 17342 | LC | |
| Hypsugo kitcheneri | 17346 | DD | |
| Falsistrellus mordax | 17351 | DD | |
| Hypsugo macrotis | 17349 | DD | |
| Pipistrellus minahassae | 17350 | DD | |
| Pipistrellus papuanus | 17355 | LC | |
| Falsistrellus petersi | 17359 | DD | |
| Pipistrellus stenopterus | 17364 | LC | |
| Glischropus javanus | 9247 | DD | |
| Glischropus tylopus | 9248 | LC | |
| Presbytis femoralis | 18126 | NT | |
| Planigale novaeguineae | 17474 | LC | |
| Presbytis frontata | 18127 | VU | |
| Presbytis potenziani | 18130 | EN | |
| Presbytis thomasi | 18132 | VU | |
| Muntiacus atherodes | 42189 | NT | |
| Anisomys imitator | 1307 | LC | |
| Maxomys tajuddinii | 45958508 | LC | |
| Haeromys minahassae | 9631 | VU | |
| Haeromys pusillus | 9632 | VU | |
| Pogonomelomys bruijnii | 17877 | LC | |
| Pogonomelomys mayeri | 17878 | LC | |
| Pogonomys loriae | 17883 | LC | |
| Pogonomys macrourus | 17884 | LC | |
| Pogonomys sylvestris | 17885 | LC | |
| Nyctimene albiventer | 14962 | LC | |
| Nyctimene cephalotes | 14963 | LC | |
| Pseudohydromys patriciae | 45958683 | DD | |
| Murexia naso | 1587 | LC | |
| Murexia habbema | 1589 | LC | |
| Murexia melanurus | 1591 | LC | |
| Pongo pygmaeus | 17975 | CR | |
| Tupaia salatana | 111871663 | LC | |
| Rattus nikenii | 45958849 | VU | |
| Presbytis comata | 18125 | EN | |
| Presbytis melalophos | 18129 | EN | |
| Presbytis rubicunda | 18131 | LC | |
| Presbytis siamensis | 18134 | NT | |
| Hesperoptenus blanfordi | 9975 | LC | |
| Hesperoptenus gaskelli | 9977 | DD | |
| Hipposideros papua | 10107 | LC | |
| Hipposideros bicolor | 10113 | LC | |
| Hipposideros breviceps | 10114 | DD | |
| Hipposideros calcaratus | 10116 | LC | |
| Hipposideros cineraceus | 10119 | LC | |
| Hipposideros corynophyllus | 10122 | LC | |
| Hipposideros crumeniferus | 10124 | DD | |
| Hipposideros doriae | 10130 | NT | |
| Hipposideros inexpectatus | 10139 | DD | |
| Hipposideros macrobullatus | 10146 | DD | |
| Hipposideros madurae | 10147 | LC | |
| Hipposideros maggietaylorae | 10148 | LC | |
| Hipposideros muscinus | 10151 | LC | |
| Hipposideros sorenseni | 10161 | VU | |
| Hipposideros sumbae | 10164 | LC | |
| Hipposideros wollastoni | 10166 | LC | |
| Prosciurillus abstrusus | 18362 | DD | |
| Prosciurillus leucomus | 18363 | DD | |
| Prosciurillus murinus | 18364 | LC | |
| Prosciurillus weberi | 18365 | EN | |
| Baiyankamys habbema | 10311 | DD | |
| Hydromys hussoni | 10312 | DD | |
| Pseudochirops albertisii | 18503 | NT | |
| Pseudochirops corinnae | 18504 | NT | |
| Pseudochirops cupreus | 18505 | LC | |
| Pseudochirulus caroli | 18507 | LC | |
| Aselliscus tricuspidatus | 2156 | LC | |
| Bunomys torajae | 92440844 | DD | |
| Bunomys karokophilus | 92440861 | DD | |
| Pteropus caniceps | 18719 | VU | |
| Pteropus griseus | 18727 | DD | |
| Pteropus hypomelanus | 18729 | LC | |
| Pteropus lombocensis | 18733 | DD | |
| Hylobates agilis | 10543 | EN | |
| Paruromys dominator | 16375 | LC | |
| Hylobates klossii | 10547 | EN | |
| Pteropus melanopogon | 18739 | EN | |
| Hylobates moloch | 10550 | EN | |
| Pteropus ocularis | 18745 | VU | |
| Pteropus personatus | 18747 | LC | |
| Pteropus pohlei | 18750 | VU | |
| Pteropus pumilus | 18753 | NT | |
| Pteropus speciosus | 18760 | DD | |
| Pteropus temminckii | 18762 | VU | |
| Tupaia glis | 111872341 | LC | |
| Hylomys parvus | 10589 | VU | |
| Pongo tapanuliensis | 120588639 | CR | |
| Hylopetes bartelsi | 10602 | DD | |
| Hylopetes sipora | 10606 | EN | |
| Hylopetes winstoni | 10608 | DD | |
| Hyomys dammermani | 10632 | DD | |
| Hyosciurus heinrichi | 10635 | LC | |
| Hyosciurus ileile | 10636 | VU | |
| Axis kuhlii | 2447 | CR | |
| Babyrousa babyrussa | 2461 | VU | |
| Hystrix javanica | 10752 | LC | |
| Hystrix sumatrae | 10754 | LC | |
| Iomys sipora | 10846 | EN | |
| Rhinolophus belligerator | 84372084 | EN | |
| Paucidentomys vermidax | 46205590 | DD | |
| Hipposideros atrox | 80259774 | LC | |
| Leptomys arfakensis | 47983297 | DD | |
| Kadarsanomys sodyi | 10954 | EN | |
| Phoniscus atrox | 10970 | NT | |
| Kerivoula flora | 10973 | VU | |
| Phoniscus jagorii | 10976 | LC | |
| Kerivoula minuta | 10978 | NT | |
| Kerivoula whiteheadi | 10987 | LC | |
| Phalanger orientalis | 16847 | LC | |
| Myotis borneoensis | 85568289 | DD | |
| Phalanger vestitus | 16850 | LC | |
| Komodomys rintjanus | 11050 | VU | |
| Phalanger rothschildi | 16852 | LC | |
| Phalanger carmelitae | 16853 | LC | |
| Phalanger ornatus | 16854 | LC | |
| Phalanger sericeus | 16855 | LC | |
| Rhinolophus proconsulis | 84372306 | EN | |
| Rattus adustus | 19320 | DD | |
| Rattus annandalei | 19321 | LC | |
| Rattus bontanus | 19324 | DD | |
| Rattus elaphinus | 19327 | NT | |
| Rattus enganus | 19328 | DD | |
| Rattus feliceus | 19331 | NT | |
| Rattus hainaldi | 19334 | EN | |
| Rattus hoffmanni | 19335 | LC | |
| Rattus hoogerwerfi | 19336 | VU | |
| Rattus jobiensis | 19337 | LC | |
| Rattus koopmani | 19338 | DD | |
| Rattus korinchi | 19339 | DD | |
| Rattus lugens | 19342 | VU | |
| Rattus marmosurus | 19345 | LC | |
| Rattus mollicomulus | 19347 | LC | |
| Rattus morotaiensis | 19350 | LC | |
| Rattus pelurus | 19357 | DD | |
| Rattus praetor | 19358 | LC | |
| Rattus simalurensis | 19362 | EN | |
| Rattus steini | 19364 | LC | |
| Rattus timorensis | 19367 | DD | |
| Rattus xanthurus | 19372 | NT | |
| Rhinolophus euryotis | 84372418 | LC | |
| Rhinolophus tatar | 84372447 | LC | |
| Tupaia hypochrysa | 111873049 | DD | |
| Lariscus hosei | 11304 | LC | |
| Lariscus niobe | 11306 | DD | |
| Lariscus obscurus | 11307 | NT | |
| Bubalus depressicornis | 3126 | EN | |
| Bubalus quarlesi | 3128 | EN | |
| Rhinolophus acuminatus | 19520 | LC | |
| Waiomys mamasae | 92441666 | DD | |
| Rhinolophus arcuatus | 19525 | LC | |
| Rhinolophus borneensis | 19527 | LC | |
| Rhinolophus canuti | 19528 | VU | |
| Rhinolophus celebensis | 19530 | LC | |
| Rhinolophus nereis | 19556 | DD | |
| Rhinolophus stheno | 19569 | LC | |
| Rhinolophus keyensis | 19577 | DD | |
| Elephas maximus ssp. sumatranus | 199856 | CR | |
| Lenomys meyeri | 11498 | LC | |
| Hyorhinomys stuempkei | 92441853 | DD | |
| Bunomys andrewsi | 3327 | LC | |
| Bunomys chrysocomus | 3328 | LC | |
| Bunomys coelestis | 3329 | EN | |
| Bunomys fratrorum | 3330 | VU | |
| Bunomys penitus | 3332 | LC | |
| Bunomys prolatus | 3333 | EN | |
| Leopoldamys siporanus | 11521 | VU | |
| Rousettus bidens | 19749 | VU | |
| Rousettus celebensis | 19755 | LC | |
| Rubrisciurus rubriventer | 19762 | VU | |
| Leptomys ernstmayri | 11692 | LC | |
| Philetor brachypterus | 16981 | LC | |
| Tupaia discolor | 111873499 | DD | |
| Callosciurus adamsi | 3591 | NT | |
| Callosciurus albescens | 3592 | DD | |
| Callosciurus baluensis | 3593 | LC | |
| Tupaia ferruginea | 111873543 | DD | |
| Callosciurus melanogaster | 3598 | VU | |
| Callosciurus nigrovittatus | 3599 | LC | |
| Callosciurus orestes | 3601 | LC | |
| Scotophilus celebensis | 20065 | DD | |
| Pongo abelii | 121097935 | CR | |
| Capricornis sumatraensis | 3812 | VU | |
| Simias concolor | 20229 | CR | |
| Catopuma badia | 4037 | EN | |
| Lorentzimys nouhuysi | 12361 | LC | |
| Microperoryctes longicauda | 84783217 | LC | |
| Spilocuscus papuensis | 20638 | VU | |
| Spilocuscus rufoniger | 20639 | CR | |
| Chaerephon johorensis | 4313 | VU | |
| Macaca maura | 12553 | EN | |
| Macaca nigra | 12556 | CR | |
| Macaca ochreata | 12557 | VU | |
| Macaca tonkeana | 12563 | VU | |
| Macaca nigrescens | 12568 | VU | |
| Macaca hecki | 12570 | VU | |
| Macaca ochreata ssp. brunnescens | 12569 | VU | |
| Nesoromys ceramicus | 20757 | EN | |
| Rattus richardsoni | 20759 | VU | |
| Rattus verecundus | 20761 | LC | |
| Macrogalidia musschenbroekii | 12592 | VU | |
| Macruromys elegans | 12655 | DD | |
| Macruromys major | 12656 | LC | |
| Strigocuscus celebensis | 20890 | VU | |
| Strigocuscus pelengensis | 20892 | LC | |
| Mallomys gunung | 12722 | EN | |
| Mallomys istapantap | 12723 | LC | |
| Mallomys rothschildi | 12724 | LC | |
| Cheiromeles parvidens | 4600 | LC | |
| Margaretamys beccarii | 12795 | VU | |
| Margaretamys elegans | 12796 | NT | |
| Margaretamys parvus | 12797 | DD | |
| Chimarrogale sumatrana | 4649 | DD | |
| Chiropodomys karlkoopmani | 4681 | VU | |
| Chiropodomys muroides | 4683 | DD | |
| Chiropodomys pusillus | 4684 | DD | |
| Maxomys bartelsii | 12893 | LC | |
| Maxomys dollmani | 12894 | DD | |
| Maxomys hellwaldii | 12895 | LC | |
| Maxomys hylomyoides | 12896 | DD | |
| Maxomys inflatus | 12898 | VU | |
| Maxomys musschenbroekii | 12900 | LC | |
| Maxomys ochraceiventer | 12901 | DD | |
| Maxomys pagensis | 12902 | VU | |
| Maxomys wattsi | 12906 | EN | |
| Coccymys ruemmleri | 112464492 | LC | |
| Styloctenium wallacei | 21100 | NT | |
| Megaerops kusnotoi | 12945 | VU | |
| Megaerops wetmorei | 12948 | VU | |
| Suncus mertensi | 21146 | EN | |
| Sundamys infraluteus | 21150 | LC | |
| Sundamys maxi | 21151 | VU | |
| Sundasciurus brookei | 21153 | LC | |
| Sundasciurus fraterculus | 21154 | VU | |
| Sus barbatus ssp. oi | 21171 | LR/nt | |
| Sus verrucosus | 21174 | EN | |
| Syconycteris hobbit | 21183 | LC | |
| Syconycteris carolinae | 21184 | VU | |
| Melasmothrix naso | 13079 | DD | |
| Melomys aerosus | 13114 | EN | |
| Melomys fraterculus | 13120 | CR | |
| Mammelomys lanosus | 13122 | LC | |
| Melomys leucogaster | 13123 | LC | |
| Paramelomys lorentzii | 13125 | LC | |
| Paramelomys mollis | 13126 | LC | |
| Melomys obiensis | 13128 | LC | |
| Mammelomys rattoides | 13130 | LC | |
| Melomys rufescens | 13133 | LC | |
| Paramelomys platyops | 13129 | LC | |
| Paramelomys rubex | 13131 | LC | |
| Taeromys arcuatus | 21328 | LC | |
| Taeromys callitrichus | 21329 | DD | |
| Taeromys celebensis | 21330 | LC | |
| Taeromys hamatus | 21331 | DD | |
| Taeromys punicans | 21332 | DD | |
| Taeromys taerae | 21333 | VU | |
| Brassomys albidens | 5042 | DD | |
| Taphozous achates | 21453 | DD | |
| Taphozous longimanus | 21459 | LC | |
| Coelops robinsoni | 5076 | VU | |
| Tapirus indicus | 21472 | EN | |
| Tarsius dentatus | 21489 | VU | |
| Tarsius pumilus | 21490 | DD | |
| Tarsius pelengensis | 21494 | EN | |
| Tarsius sangirensis | 21493 | EN | |
| Tarsius tarsier | 21491 | VU | |
| Hipposideros orbiculus | 136192 | VU | |
| Tateomys macrocercus | 21507 | DD | |
| Tateomys rhinogradoides | 21508 | DD | |
| Phalanger matabiru | 136200 | VU | |
| Austronomus kuboriensis | 136201 | LC | |
| Ailurops melanotis | 136218 | CR | |
| Echiothrix centrosa | 136230 | VU | |
| Miniopterus paululus | 136233 | DD | |
| Hylopetes platyurus | 136262 | DD | |
| Microperoryctes murina | 13389 | VU | |
| Melomys talaudium | 136320 | EN | |
| Tarsius lariang | 136319 | DD | |
| Zaglossus attenboroughi | 136322 | CR | |
| Paramelomys naso | 136324 | LC | |
| Dyacopterus brooksi | 136356 | VU | |
| Melomys paveli | 136359 | DD | |
| Rhinolophus madurensis | 136410 | VU | |
| Kerivoula lenis | 136428 | LC | |
| Nyctimene keasti | 136441 | VU | |
| Babyrousa celebensis | 136446 | VU | |
| Crocidura vosmaeri | 136447 | DD | |
| Miniopterus magnater | 13566 | LC | |
| Miniopterus medius | 13567 | LC | |
| Miniopterus tristis | 13571 | LC | |
| Melomys cooperae | 136467 | DD | |
| Uromys emmae | 136470 | CR | |
| Babyrousa togeanensis | 136472 | EN | |
| Melomys howi | 136482 | DD | |
| Coryphomys buehleri | 5414 | EX | |
| Uromys siebersi | 136493 | DD | |
| Presbytis natunae | 136500 | VU | |
| Pteropus aruensis | 136504 | CR | |
| Thoopterus nigrescens | 21815 | LC | |
| Pteropus keyensis | 136528 | DD | |
| Microperoryctes aplini | 136538 | VU | |
| Zaglossus bartoni | 136552 | VU | |
| Thylogale brunii | 21870 | VU | |
| Thylogale browni | 21874 | VU | |
| Hipposideros boeadii | 136566 | DD | |
| Dobsonia crenulata | 136571 | LC | |
| Microhydromys richardsoni | 48002425 | DD | |
| Crocidura foetida | 136578 | LC | |
| Miniopterus macrocneme | 136579 | DD | |
| Prosciurillus rosenbergii | 136574 | LC | |
| Rattus blangorum | 136580 | DD | |
| Rousettus linduensis | 136593 | DD | |
| Hipposideros pelingensis | 136600 | NT | |
| Melomys bannisteri | 136604 | EN | |
| Scotophilus collinus | 136612 | LC | |
| Rattus pococki | 136632 | LC | |
| Sommeromys macrorhinos | 136642 | DD | |
| Taeromys microbullatus | 136654 | DD | |
| Pogonomelomys brassi | 136660 | LC | |
| Dendrolagus mayri | 136668 | CR | |
| Crocidura beccarii | 5598 | LC | |
| Melomys fulgens | 136673 | DD | |
| Crocidura orientalis | 5611 | LC | |
| Crocidura paradoxura | 5614 | LC | |
| Crocidura tenuis | 5619 | DD | |
| Dendrolagus pulcherrimus | 136696 | CR | |
| Leopoldamys ciliatus | 136691 | LC | |
| Pithecheir melanurus | 17400 | VU | |
| Pseudochirulus larvatus | 136699 | LC | |
| Rattus salocco | 136700 | DD | |
| Crocidura musseri | 136711 | DD | |
| Melomys caurinus | 136715 | EN | |
| Melomys frigicola | 136719 | LC | |
| Paramelomys steini | 136718 | DD | |
| Trachypithecus auratus | 22034 | VU | |
| Mops sarasinorum | 13847 | DD | |
| Rattus arrogans | 136730 | LC | |
| Crocidura brunnea | 136742 | LC | |
| Niviventer fraternus | 136747 | LC | |
| Crossomys moncktoni | 5679 | LC | |
| Mormopterus beccarii | 13880 | LC | |
| Mormopterus doriae | 13881 | DD | |
| Melomys lutillus | 136764 | LC | |
| Myotis moluccarum | 136770 | LC | |
| Crocidura umbra | 112465479 | NT | |
| Crunomys celebensis | 5704 | DD | |
| Harpyionycteris celebensis | 136776 | VU | |
| Crocidura hutanis | 136781 | LC | |
| Mosia nigrescens | 13904 | LC | |
| Crocidura lepidura | 136792 | LC | |
| Cynopterus luzoniensis | 136798 | LC | |
| Murexia longicaudata | 13930 | LC | |
| Dendrolagus stellarum | 136812 | VU | |
| Murina aenea | 13936 | VU | |
| Miniopterus shortridgei | 136827 | DD | |
| Murina suilla | 13947 | LC | |
| Muntiacus montanus | 136831 | DD | |
| Paranyctimene tenax | 136836 | LC | |
| Mus crociduroides | 13959 | DD | |
| Myoictis wallacei | 136839 | LC | |
| Neofelis diardi ssp. diardi | 136866 | EN | |
| Mus vulcani | 13989 | LC | |
| Mustela lutreolina | 14019 | LC | |
| Neofelis diardi ssp. borneensis | 136945 | EN | |
| Myoictis melas | 14086 | LC | |
| Myotis ater | 14144 | LC | |
| Myotis hasseltii | 14164 | LC | |
| Myotis hermani | 14165 | DD | |
| Myotis ridleyi | 14194 | NT | |
| Myotis stalkeri | 14205 | DD | |
| Tupaia chrysogaster | 22446 | VU | |
| Cynopterus horsfieldii | 6104 | LC | |
| Cynopterus nusatenggara | 6105 | LC | |
| Cynopterus titthaecheilus | 6107 | LC | |
| Pongo pygmaeus ssp. morio | 63544 | CR | |
| Dactylopsila megalura | 6223 | LC | |
| Dactylonax palpator | 6225 | LC | |
| Dasyurus albopunctatus | 6299 | NT | |
| Dasyurus spartacus | 6301 | NT | |
| Neophascogale lorentzii | 14541 | LC | |
| Neopteryx frosti | 14560 | EN | |
| Uromys anak | 22800 | LC | |
| Dendrolagus goodfellowi | 6429 | EN | |
| Dendrolagus inustus | 6431 | VU | |
| Dendrolagus ursinus | 6434 | VU | |
| Dendrolagus mbaiso | 6437 | EN | |
| Nesolagus netscheri | 14662 | DD | |
| Pseudohydromys ellermani | 48019838 | LC | |
| Spilocuscus wilsoni | 136443 | CR | |
| Niviventer cremoriventer | 14816 | LC | |
| Niviventer lepturus | 14823 | LC | |
| Orcaella brevirostris Mahakam River subpopulation | 39428 | CR | |
| Herpestes javanicus | 70203940 | LC | |
| Nycteris javanica | 14932 | VU | |
| Xenuromys barbatus | 23137 | LC | |
| Nyctimene aello | 14954 | LC | |
| Nyctimene cyclotis | 14955 | DD | |
| Nyctimene draconilla | 14956 | DD | |
| Distoechurus pennatus | 6765 | LC | |
| Nyctimene minutus | 14960 | VU | |
| Dobsonia minor | 6770 | LC | |
| Dobsonia peronii | 6771 | LC | |
| Dobsonia beauforti | 6772 | LC | |
| Gracilimus radix | 92363381 | DD | |
| Dobsonia emersa | 6774 | VU | |
| Dobsonia exoleta | 6775 | LC | |
| Dobsonia viridis | 6780 | LC | |
| Nyctimene certans | 14964 | LC | |
| Dorcopsis hageni | 6795 | LC | |
| Dorcopsis luctuosa | 6799 | VU | |
| Dorcopsis muelleri | 6800 | LC | |
| Dorcopsulus vanheurni | 6802 | NT | |
| Nyctophilus heran | 15005 | DD | |
| Dremomys everetti | 6820 | LC | |
| Nyctophilus microtis | 15008 | LC | |
| Tarsius wallacei | 195277 | DD | |
| Dyacopterus spadiceus | 6931 | NT | |
| Rattus arfakiensis | 136526 | DD | |
| Nycticebus coucang | 39759 | VU | |
| Nycticebus javanicus | 39761 | CR | |
| Tarsius bancanus ssp. bancanus | 39762 | EN | |
| Tarsius bancanus ssp. borneanus | 39763 | VU | |
| Macaca fascicularis ssp. fascicularis | 39768 | LC | |
| Symphalangus syndactylus | 39779 | EN | |
| Echiothrix leucura | 7014 | EN | |
| Echymipera clara | 7015 | LC | |
| Pongo pygmaeus ssp. pygmaeus | 39781 | CR | |
| Pongo pygmaeus ssp. wurmbii | 39782 | CR | |
| Echymipera kalubu | 7018 | LC | |
| Macaca ochreata ssp. ochreata | 39793 | VU | |
| Macaca pagensis | 39794 | CR | |
| Macaca siberu | 39795 | VU | |
| Presbytis chrysomelas ssp. cruciger | 39804 | CR | |
| Presbytis femoralis ssp. percura | 39805 | DD | |
| Presbytis hosei ssp. canicrus | 39808 | EN | |
| Presbytis hosei ssp. everetti | 39809 | VU | |
| Presbytis melalophos ssp. melalophos | 39811 | NT | |
| Presbytis melalophos ssp. bicolor | 39812 | DD | |
| Presbytis melalophos ssp. mitrata | 39813 | EN | |
| Presbytis rubicunda ssp. rubicunda | 39817 | LC | |
| Presbytis rubicunda ssp. carimatae | 39818 | DD | |
| Leopoldamys diwangkarai | 45955979 | DD | |
| Presbytis siamensis ssp. paenulata | 39824 | NT | |
| Hylobates albibarbis | 39879 | EN | |
| Hylobates lar ssp. vestitus | 39884 | EN | |
| Hylobates muelleri | 39888 | EN | |
| Hylobates abbotti | 39889 | EN | |
| Tarsius tumpara | 179234 | CR | |
| Pseudohydromys occidentalis | 48266448 | DD | |
| Otomops formosus | 15645 | DD | |
| Otomops johnstonei | 15647 | DD | |
| Emballonura furax | 7667 | LC | |
| Emballonura raffrayana | 7668 | LC | |
| Emballonura beccarii | 7672 | LC | |
| Emballonura monticola | 7674 | LC | |
| Panthera tigris ssp. sumatrae | 15966 | CR | |
| Papagomys armandvillei | 15975 | NT | |
| Pseudochirops coronatus | 40582 | VU | |
| Crocidura elongata | 40630 | LC | |
| Ailurops ursinus | 40637 | VU | |
| Pseudochirulus canescens | 40638 | LC | |
| Pseudochirulus mayeri | 40640 | LC | |
| Pseudochirulus schlegeli | 40641 | VU | |
| Parahydromys asper | 16114 | LC | |
| Paraleptomys rufilatus | 16121 | EN | |
| Paraleptomys wilhelmina | 16122 | DD | |
| Pteropus chrysoproctus | 99688187 | VU | |
| Paranyctimene raptor | 16174 | LC | |
| Eropeplus canus | 8032 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: