List of REPTILIA species in Irã
Esta é uma lista de REPTILIA em Irã de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Darevskia kopetdaghica | 107655762 | EN | |
Eirenis mcmahoni | 176803 | LC | |
Microgecko helenae | 164568 | DD | |
Microgecko latifi | 164569 | LC | |
Eirenis rechingeri | 164572 | DD | |
Ophiomorus streeti | 164573 | LC | |
Eublepharis turcmenicus | 164581 | LC | |
Cyrtopodion sistanense | 164586 | LC | |
Cyrtopodion gastrophole | 164591 | DD | |
Darevskia defilippii | 107655417 | LC | |
Mediodactylus spinicauda | 164601 | LC | |
Darevskia steineri | 164606 | DD | |
Bunopus crassicauda | 164618 | DD | |
Apathya yassujica | 164619 | LC | |
Mediodactylus aspratilis | 164621 | DD | |
Cyrtopodion brevipes | 164625 | LC | |
Eremias andersoni | 164631 | LC | |
Mediodactylus sagittifer | 164648 | DD | |
Iranolacerta zagrosica | 29482 | LC | |
Acanthodactylus nilsoni | 29483 | DD | |
Vipera ebneri | 164657 | VU | |
Pseudocerastes urarachnoides | 164664 | DD | |
Ophiomorus nuchalis | 164665 | LC | |
Ophiomorus chernovi | 164672 | LC | |
Coluber andreanus | 164675 | LC | |
Trapelus lessonae | 164690 | LC | |
Eremias lalezharica | 164691 | LC | |
Xerotyphlops wilsoni | 164698 | DD | |
Tenuidactylus longipes | 164703 | LC | |
Cyrtopodion agamuroides | 164710 | LC | |
Montivipera albicornuta | 164717 | VU | |
Eirenis medus | 164719 | LC | |
Asaccus kurdistanensis | 164721 | LC | |
Eryx jayakari | 164738 | LC | |
Ophiomorus persicus | 164741 | LC | |
Asaccus nasrullahi | 164742 | LC | |
Rhinogecko misonnei | 164743 | LC | |
Eremias montanus | 164751 | LC | |
Eremias nigrolateralis | 164752 | LC | |
Spalerosophis microlepis | 164757 | LC | |
Asaccus kermanshahensis | 164763 | LC | |
Eremias kavirensis | 164766 | LC | |
Cyrtopodion kirmanense | 164773 | LC | |
Tenuidactylus microlepis | 107654054 | LC | |
Montivipera latifii | 22992 | EN |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: