List of CR species in Nova Caledônia
Esta é uma lista de CR em Nova Caledônia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Geoscincus haraldmeieri | 176134 | CR | |
| Lioscincus vivae | 176145 | CR | |
| Nannoscincus manautei | 176149 | CR | |
| Dierogekko thomaswhitei | 176150 | CR | |
| Dierogekko inexpectatus | 176154 | CR | |
| Dierogekko nehoueensis | 176158 | CR | |
| Nannoscincus exos | 176164 | CR | |
| Oedodera marmorata | 176174 | CR | |
| Dierogekko koniambo | 176177 | CR | |
| Dierogekko poumensis | 176178 | CR | |
| Dierogekko kaalaensis | 176187 | CR | |
| Marmorosphax kaala | 176194 | CR | |
| Eurydactylodes occidentalis | 176204 | CR | |
| Marmorosphax taom | 176211 | CR | |
| Plerandra sp. nov. "letocartiorum" | 68085948 | CR | |
| Gymnomyza aubryana | 22704320 | CR | |
| Diospyros veillonii | 35024 | CR | |
| Trigonostemon cherrieri | 35025 | CR | |
| Cleidion lemurum | 35034 | CR | |
| Pittosporum tanianum | 35030 | CR | |
| Xanthostemon glaucus | 35035 | CR | |
| Agathis montana | 30978 | CR | |
| Araucaria nemorosa | 30987 | CR | |
| Hibbertia favieri | 72732945 | CR | |
| Libocedrus chevalieri | 30995 | CR | |
| Dacrydium guillauminii | 30999 | CR | |
| Pittosporum sp. nov. 'wenemense' | 90978602 | CR | |
| Pittosporum sp. nov. 'veilloniana' | 90978617 | CR | |
| Podocarpus decumbens | 31001 | CR | |
| Plerandra sp. nov. "mackeei" | 68086104 | CR | |
| Xylosma capillipes | 31070 | CR | |
| Xylosma peltatum | 31069 | CR | |
| Leptostylis goroensis | 31120 | CR | |
| Neisosperma thiollierei | 31122 | CR | |
| Oxanthera undulata | 31129 | CR | |
| Gmelina lignum-vitreum | 31132 | CR | |
| Canarium whitei | 31136 | CR | |
| Dysoxylum pachypodum | 35238 | CR | |
| Pandanus verecundus | 35259 | CR | |
| Pittosporum artense | 35261 | CR | |
| Pittosporum brevispinum | 35262 | CR | |
| Pancheria ouaiemensis | 116171201 | CR | |
| Pittosporum gatopense | 35266 | CR | |
| Pittosporum muricatum | 35275 | CR | |
| Pittosporum ornatum | 35276 | CR | |
| Acropogon tireliae | 98990553 | CR | |
| Hibbertia bouletii | 72731100 | CR | |
| Hemistomia xaracuu | 188940 | CR | |
| Gallirallus lafresnayanus | 22692388 | CR | |
| Hemistomia crosseana | 188988 | CR | |
| Pittosporum bernardii | 82946620 | CR | |
| Draparnaudia anniae | 6818 | CR | |
| Draparnaudia subnecata | 6819 | CR | |
| Xylosma pininsulare | 31072 | CR | |
| Podonephelium subaequilaterum | 75088624 | CR | |
| Hemistomia aquilonaris | 189171 | CR | |
| Leiorhagium granum | 189230 | CR | |
| Plerandra sp. nov. "pouemboutensis" | 68086595 | CR | |
| Podonephelium cristagalli | 68088646 | CR | |
| Hemistomia lacinia | 189300 | CR | |
| Mezoneuron ouenensis | 98993018 | CR | |
| Hemistomia shostakovichi | 189313 | CR | |
| Leiorhagium mussorgskyi | 189322 | CR | |
| Pancheria minima | 116161547 | CR | |
| Charmosyna diadema | 22684689 | CR | |
| Weinmannia ouaiemensis | 31144 | CR | |
| Podonephelium parvifolium | 68088860 | CR | |
| Hemistomia yalayu | 189471 | CR | |
| Geissois belema | 116163622 | CR | |
| Hemistomia neku | 189517 | CR | |
| Hemistomia gorotitei | 189521 | CR | |
| Cyrtandra mareensis | 68244798 | CR | |
| Caledoconcha carnosa | 189805 | CR | |
| Basselinia moorei | 115733898 | CR | |
| Nannoscincus hanchisteus | 176137 | CR | |
| Sarcomelicope glauca | 35306 | CR | |
| Burretiokentia koghiensis | 115734031 | CR | |
| Basselinia vestita | 38447 | CR | |
| Leuchocharis pancheri | 11875 | CR | |
| Nyctophilus nebulosus | 136807 | CR | |
| Pittosporum leroyanum | 82947753 | CR | |
| Callerya neocaledonica | 177837 | CR | |
| Canavalia favieri | 177838 | CR | |
| Eugenia sp. nov. 'lepredourii' | 177842 | CR | |
| Ochrosia inventorum | 177848 | CR | |
| Phyllanthus pindaiensis | 177851 | CR | |
| Clinosperma macrocarpa | 38591 | CR | |
| Eurostopodus exul | 22726340 | CR | |
| Canavalia veillonii | 177879 | CR | |
| Santalum austrocaledonicum var. minutum | 177899 | CR | |
| Saribus jeanneneyi | 38658 | CR | |
| Phyllanthus aeneus var. papillosus | 177937 | CR | |
| Phyllanthus conjugatus var. ducosensis | 177938 | CR | |
| Phyllanthus conjugatus var. maaensis | 177939 | CR | |
| Aegotheles savesi | 22689559 | CR | |
| Codia xerophila | 116166469 | CR | |
| Stenocarpus villosus | 31010 | CR | |
| Plerandra sp. nov. "memaoyaensis" | 68086177 | CR | |
| Turbina inopinata | 177859 | CR | |
| Plerandra baillonii | 68085650 | CR | |
| Tinadendron noumeanum | 177864 | CR | |
| Turnix novaecaledoniae | 22734789 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: