List of LILIOPSIDA species in Papua-Nova Guiné
Esta é uma lista de LILIOPSIDA em Papua-Nova Guiné de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Bulbophyllum laxum | 119250975 | LC | |
Dendrobium nummularia | 119257119 | DD | |
Dendrobium pachythrix | 119257160 | EN | |
Bulbophyllum leucothyrsus | 119251033 | LC | |
Appendicula tenuispica | 44392539 | NT | |
Bulbophyllum macilentum | 119251039 | LC | |
Dendrobium pleurodes | 119257184 | DD | |
Bulbophyllum macneiceae | 119251042 | NT | |
Bulbophyllum macrorhopalon | 119251046 | LC | |
Amomum schlechteri | 44392553 | DD | |
Dendrobium putnamii | 119257192 | LC | |
Bulbophyllum minutipetalum | 119251074 | LC | |
Bulbophyllum mischobulbon | 119251077 | NT | |
Bulbophyllum myon | 119251122 | LC | |
Licuala polyschista | 44392693 | DD | |
Bulbophyllum nocturnum | 119251227 | VU | |
Bulbophyllum oliganthum | 119251249 | LC | |
Dendrobium soriense | 119257407 | VU | |
Paphiopedilum papuanum | 43321681 | EN | |
Dendrobium convolutum | 119255387 | DD | |
Dendrobium crassilabium | 119255408 | NT | |
Dendrobium crispilinguum | 119255446 | VU | |
Dendrobium cruttwellii | 119255458 | LC | |
Bulbophyllum ortalis | 119251411 | LC | |
Bulbophyllum parabates | 119251422 | CR | |
Alocasia flabellifera | 44392970 | LC | |
Bulbophyllum phymatum | 119251480 | DD | |
Bulbophyllum amblyacron | 44393027 | DD | |
Bulbophyllum psilorhopalon | 119251526 | VU | |
Bulbophyllum ptychantyx | 119251530 | VU | |
Bulbophyllum aspersum | 44393046 | DD | |
Dendrobium diceras | 119255653 | DD | |
Homalomena lauterbachii | 44393130 | LC | |
Dendrobium tangerinum | 119257791 | VU | |
Dendrobium tapiniense | 119257807 | VU | |
Dendrobium torricellense | 119257856 | DD | |
Bulbophyllum sceliphron | 119251775 | CR | |
Paphiopedilum bougainvilleanum | 43320135 | CR | |
Bulbophyllum schuitemanii | 119251792 | DD | |
Bulbophyllum stenorhopalon | 119251894 | DD | |
Dendrobium lewisiae | 44393410 | LC | |
Paphiopedilum glanduliferum | 43320333 | EN | |
Phreatia constricta | 44393490 | LC | |
Dendrobium engae | 119256091 | LC | |
Dendrobium erectilobum | 119256098 | DD | |
Bulbophyllum tarantula | 119252003 | NT | |
Dendrobium williamsianum | 119258147 | NT | |
Ptychosperma microcarpum | 44393508 | LC | |
Bulbophyllum thelantyx | 119252012 | VU | |
Bulbophyllum thersites | 119252021 | DD | |
Dendrobium woodsii | 119258165 | LC | |
Dendrobium euryanthum | 119256123 | DD | |
Dendrobium wulaiense | 119258174 | VU | |
Cyrtostachys glauca | 44393555 | LC | |
Plocoglottis neohibernica | 22486103 | NT | |
Bulbophyllum tindemansianum | 119252061 | VU | |
Bulbophyllum tinekeae | 119252070 | EN | |
Dendrobium melinanthum | 22486117 | LC | |
Bulbophyllum falcifolium | 44393587 | DD | |
Bulbophyllum triaristella | 119252096 | LC | |
Bulbophyllum patella | 22486167 | NT | |
Octarrhena torricellensis | 22486183 | DD | |
Liparis miniata | 22486188 | DD | |
Habenaria retroflexa | 22486191 | LC | |
Dendrobium densifolium | 22486217 | DD | |
Freycinetia lenifolia | 22486357 | NT | |
Freycinetia awaiarensis | 22486358 | VU | |
Glomera longa | 22486383 | DD | |
Freycinetia tenella | 22486392 | LC | |
Corybas gastrosiphon | 22486395 | LC | |
Dendrobium aberrans | 119254402 | LC | |
Freycinetia bicolor | 22486414 | LC | |
Dendrobium alexandrae | 119254420 | NT | |
Glomera latipetala | 22486429 | DD | |
Taeniophyllum oblongum | 22486434 | DD | |
Dendrobium angusticaule | 119254438 | DD | |
Bulbophyllum trirhopalon | 119252417 | NT | |
Dendrobium archipelagense | 119254466 | LC | |
Bulbophyllum alveatum | 119250416 | VU | |
Crepidium quadridens | 22486532 | LC | |
Bulbophyllum ankylorhinon | 119250437 | LC | |
Phreatia caudiflora | 22486548 | DD | |
Dendrobium kauldorumii | 22486552 | EN | |
Corybas carinulifer | 22486554 | DD | |
Bulbophyllum argoxanthum | 119250461 | DD | |
Dendrobium flebiliflorum | 119256610 | DD | |
Eria parviflora | 22486563 | DD | |
Bulbophyllum artostigma | 119250469 | DD | |
Freycinetia cochleatisperma | 22486573 | NT | |
Bulbophyllum bliteum | 119250478 | EN | |
Oberonia irrorata | 22486575 | DD | |
Bulbophyllum calviventer | 119250494 | LC | |
Bulbophyllum cardiophyllum | 119250497 | DD | |
Dendrobium fornax | 119256650 | DD | |
Dendrobium geotropum | 119256653 | VU | |
Bulbophyllum chlororhopalon | 119250516 | DD | |
Bulbophyllum cimicinum | 119250519 | EN | |
Bulbophyllum corrugatum | 119250537 | DD | |
Dendrobium helix | 119256688 | NT | |
Bulbophyllum decarhopalon | 119250564 | VU | |
Oryza schlechteri | 112678576 | EN | |
Dendrobium atroviolaceum | 119254741 | VU | |
Ptychosperma gracile | 38662 | NT | |
Ponapea hentyi | 38663 | EN | |
Dendrobium margaretiae | 119256902 | LC | |
Paphiopedilum violascens | 43323222 | EN | |
Dendrobium mayandyi | 119256921 | LC | |
Paphiopedilum wentworthianum | 43323225 | CR | |
Bulbophyllum discolor | 119250814 | LC | |
Bulbophyllum fonsflorum | 119250823 | LC | |
Bulbophyllum glaucum | 119250841 | DD | |
Dendrobium mussauense | 119256995 | VU | |
Dendrobium sarcodes | 44392356 | DD | |
Bulbophyllum gyaloglossum | 119250853 | LC | |
Paphiopedilum wilhelminae | 43323305 | EN | |
Dendrobium nardoides | 119257002 | LC | |
Dendrobium brassii | 119254956 | NT | |
Bulbophyllum hengstumianum | 119250862 | VU | |
Bulbophyllum heterorhopalon | 119250865 | DD | |
Calamus scabrispathus | 44392377 | DD | |
Bulbophyllum hiljeae | 119250874 | EN | |
Bulbophyllum hirudiniferum | 119250877 | VU | |
Bulbophyllum imitator | 119250880 | LC | |
Pleuranthodium papilionaceum | 44392442 | VU | |
Bulbophyllum inciferum | 119250884 | DD | |
Bulbophyllum johannulii | 119250905 | DD | |
Bulbophyllum kaniense | 119250908 | LC | |
Oryza minuta | 21346818 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: