List of AMPHIBIA species in Tanzânia
Esta é uma lista de AMPHIBIA em Tanzânia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Boulengerula boulengeri | 59494 | LC | |
Boulengerula uluguruensis | 59499 | LC | |
Arthroleptis nguruensis | 176285 | VU | |
Leptopelis argenteus | 88340714 | LC | |
Sclerophrys brauni | 54592 | LC | |
Scolecomorphus uluguruensis | 59652 | EN | |
Scolecomorphus vittatus | 59653 | LC | |
Breviceps fichus | 61845 | LC | |
Callulina kisiwamsitu | 61847 | EN | |
Strongylopus kilimanjaro | 61876 | DD | |
Tomopterna luganga | 61877 | LC | |
Hyperolius lupiroensis | 48081344 | DD | |
Hoplophryne rogersi | 57822 | EN | |
Hoplophryne uluguruensis | 57823 | EN | |
Phrynobatrachus breviceps | 135737 | DD | |
Parhoplophryne usambarica | 57946 | CR | |
Probreviceps macrodactylus | 57980 | EN | |
Probreviceps rungwensis | 57982 | EN | |
Probreviceps uluguruensis | 57983 | EN | |
Spelaeophryne methneri | 58004 | LC | |
Hyperolius watsonae | 135845 | CR | |
Probreviceps loveridgei | 136142 | EN | |
Arthroleptides martiensseni | 58064 | EN | |
Arthroleptides yakusini | 58065 | EN | |
Arthroleptis stridens | 135901 | DD | |
Phrynobatrachus albifer | 88417004 | DD | |
Afrixalus morerei | 56070 | VU | |
Strongylopus merumontanus | 58770 | LC | |
Phrynobatrachus krefftii | 58122 | EN | |
Afrixalus stuhlmanni | 56079 | LC | |
Afrixalus uluguruensis | 56081 | VU | |
Phrynobatrachus pakenhami | 58130 | EN | |
Phrynobatrachus uzungwensis | 58147 | NT | |
Hyperolius albofrenatus | 56111 | DD | |
Probreviceps durirostris | 135988 | EN | |
Nectophrynoides paulae | 136007 | CR | |
Hyperolius kihangensis | 56148 | EN | |
Arthroleptis lonnbergi | 136058 | DD | |
Hyperolius pseudargus | 56186 | LC | |
Hyperolius puncticulatus | 56187 | EN | |
Arthroleptis xenodactylus | 73343869 | EN | |
Hyperolius quadratomaculatus | 56192 | DD | |
Nectophrynoides laticeps | 136057 | CR | |
Hyperolius ukwiva | 69192581 | EN | |
Callulina hanseni | 193425 | CR | |
Callulina kanga | 193426 | CR | |
Callulina laphami | 193427 | CR | |
Callulina shengena | 193428 | CR | |
Callulina stanleyi | 193429 | CR | |
Hyperolius tanneri | 56212 | CR | |
Hyperolius tornieri | 56214 | DD | |
Leptopelis grandiceps | 76317600 | VU | |
Hyperolius minutissimus | 69192627 | VU | |
Kassina jozani | 136136 | EN | |
Afrixalus dorsimaculatus | 136149 | EN | |
Leptopelis parkeri | 56277 | EN | |
Leptopelis vermiculatus | 56284 | EN | |
Phlyctimantis keithae | 56294 | EN | |
Sclerophrys reesi | 54746 | DD | |
Arthroleptis affinis | 54365 | LC | |
Arthroleptis nikeae | 54377 | CR | |
Arthroleptis tanneri | 54388 | EN | |
Sclerophrys urunguensis | 54786 | VU | |
Mertensophryne uzunguensis | 54787 | VU | |
Arthroleptis fichika | 175359 | EN | |
Arthroleptis kidogo | 175360 | CR | |
Nectophrynoides pseudotornieri | 54843 | CR | |
Strongylopus kitumbeine | 58769 | VU | |
Nectophrynoides viviparus | 54846 | LC | |
Churamiti maridadi | 54802 | CR | |
Leptopelis uluguruensis | 87733802 | NT | |
Nectophrynoides asperginis | 54837 | EW | |
Nectophrynoides cryptus | 54838 | EN | |
Nectophrynoides frontierei | 54839 | DD | |
Nectophrynoides laevis | 54840 | DD | |
Nectophrynoides minutus | 54841 | EN | |
Nectophrynoides poyntoni | 54842 | CR | |
Nectophrynoides tornieri | 54844 | LC | |
Nectophrynoides vestergaardi | 54845 | EN | |
Nectophrynoides wendyae | 54847 | CR | |
Mertensophryne howelli | 54888 | EN | |
Mertensophryne loveridgei | 54889 | LC | |
Mertensophryne usambarae | 54890 | CR | |
Hyperolius davenporti | 69119609 | CR | |
Arthroleptis kutogundua | 16770720 | CR | |
Callulina meteora | 202410 | CR | |
Hyperolius burgessi | 69119678 | VU | |
Hyperolius ruvuensis | 69119695 | CR | |
Arthroleptis anotis | 202528 | DD | |
Hemisus brachydactylus | 55278 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: