Deforestation statistics for Aruba
Total land area: Aruba
| Total land area | ha |
| Land area | 18,339 |
| Tree cover in 2018 | 24 |
Forest and tree cover extent: Aruba
Extent of primary forest cover and tree cover for Aruba. All area figures are in hectares (ha)| Year | Primary forest | Tree cover (30%) |
|---|---|---|
| 2000 | 25 | |
| 2001 | 8 | |
| 2010 | 7 | 24 |
| 2018 | 7 | 24 |
| Primary/Total tree cover 2018 | 28% | |
| Tree cover/Total land area 2018 | 0.1% |
Primary forest loss and tree cover loss: Aruba
Annual loss of primary forest cover and tree cover for Aruba by year. All area figures are in hectares (ha)| Year | Primary forest | Tree cover (30%) | |
|---|---|---|---|
| 2001 | 0 | ||
| 2002 | 0 | 1 | |
| 2003 | 0 | 1 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 0 | 0 | |
| 2008 | 0 | 0 | |
| 2009 | 0 | 0 | |
| 2010 | 0 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 0 | 0 | |
| 2014 | 0 | 0 | |
| 2015 | 0 | 0 | |
| 2016 | 0 | 0 | |
| 2017 | 0 | 0 | |
| 2018 | 0 | 0 | |
| Primary loss 2002-2018 | 1 | ||
| Tree cover loss 2001-2018 | 2 | ||
| Primary loss/ Total tree cover loss | 33.8% | ||
| Percent loss 2001-2018 | 9.0% | ||
| Loss/year (2001/2-2010) | 0.04 | 0 | |
| Loss/year (2011-2018) | 0.04 | 0 |
Biodiversity data: Aruba
Species count by taxa for Aruba. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).| Animal / plant group | Species count |
|---|---|
| Birds | 182 |
| Amphibians | 3 |
| Reptiles | 13 |
| Fishes | 574 |
| Mammals | |
| Vascular plants |
Conservation data: Aruba
Data on threatened species in Aruba as of 2018, according to the IUCN Red List.| Taxa | Species count |
|---|---|
| Threatened mammals (2018) | 2 |
| Threatened birds (2018) | 2 |
| Threatened fishes (2018) | 24 |
| Threatened higher plants (2018) | 2 |
Protected areas data: Aruba
Data on threatened species in Aruba as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).| Protected areas (2017) | Percentage |
|---|---|
| Terrestrial protected areas, % of total land area | 18.9 |
| Marine protected areas, % of territorial waters |
Tree cover loss data for Aruba
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
| Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
| 10 | 18339 | 216 | 1.20% | 43 | 0.20% | 43 | 0.20% | 2 | 0.90% | 0 | 0 | 0 |
| 15 | 18339 | 140 | 0.80% | 41 | 0.20% | 41 | 0.20% | 2 | 1.40% | 0 | 0 | 0 |
| 20 | 18339 | 110 | 0.60% | 35 | 0.20% | 35 | 0.20% | 2 | 1.80% | 0 | 0 | 0 |
| 25 | 18339 | 42 | 0.20% | 28 | 0.20% | 28 | 0.20% | 2 | 4.80% | 0 | 0 | 0 |
| 30 | 18339 | 25 | 0.10% | 24 | 0.10% | 24 | 0.10% | 2 | 8.00% | 0 | 0 | 0 |
| 50 | 18339 | 17 | 0.10% | 8 | 0.00% | 8 | 0.00% | 2 | 11.80% | 0 | 0 | 0 |
| 75 | 18339 | 12 | 0.10% | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
Biomass and land use carbon emissions data for Aruba
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
| Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
| 10 | 18339 | 216 | 43 | 27018 | 272 | 15 | 499 | 28 |
| 15 | 18339 | 140 | 41 | 18023 | 272 | 15 | 499 | 28 |
| 20 | 18339 | 110 | 35 | 14460 | 262 | 15 | 480 | 27 |
| 25 | 18339 | 42 | 28 | 6143 | 245 | 14 | 450 | 25 |
| 30 | 18339 | 25 | 24 | 4128 | 235 | 13 | 431 | 24 |
| 50 | 18339 | 17 | 8 | 2954 | 217 | 12 | 398 | 22 |
| 75 | 18339 | 12 | 2 | 2188 | 129 | 7 | 236 | 13 |
Tree cover data for subnational administrative areas in Aruba
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
| 18339 | 25 | 24 | 24 | 0% | 2 | 8% | - | 2 | 8% | - | 0 | 0% | - |
Carbon dioxide emissions data for subnational administrative areas in Aruba
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
| 18339 | 25 | 24 | 4128 | 431 | 24 | 36 | 10 |
Biomass data for subnational administrative areas in Aruba
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
| 18339 | 25 | 24 | 2252 | 90 | 235 | 13 | 19 | 5 |
Archived forest data for Aruba | Forest data for Aruba
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.