Deforestation statistics for Comoros
Tree cover loss data for Comoros
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 168146 | 158432 | 94.20% | 157544 | 93.70% | 152585 | 90.70% | 5531 | 3.50% | 307 | 57 | 620 |
15 | 168146 | 156745 | 93.20% | 153429 | 91.20% | 148484 | 88.30% | 5517 | 3.50% | 307 | 57 | 618 |
20 | 168146 | 144683 | 86.00% | 142611 | 84.80% | 137830 | 82.00% | 5349 | 3.70% | 297 | 57 | 598 |
25 | 168146 | 140930 | 83.80% | 137673 | 81.90% | 132987 | 79.10% | 5254 | 3.70% | 292 | 57 | 586 |
30 | 168146 | 134807 | 80.20% | 132171 | 78.60% | 127637 | 75.90% | 5097 | 3.80% | 283 | 56 | 567 |
50 | 168146 | 105968 | 63.00% | 111817 | 66.50% | 108482 | 64.50% | 3842 | 3.60% | 213 | 51 | 417 |
75 | 168146 | 69014 | 41.00% | 79960 | 47.60% | 78438 | 46.60% | 1812 | 2.60% | 101 | 29 | 190 |
Biomass and land use carbon emissions data for Comoros
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 168146 | 158432 | 157544 | 52966139 | 969583 | 53866 | 1777581 | 98755 |
15 | 168146 | 156745 | 153429 | 52731294 | 968839 | 53824 | 1776211 | 98678 |
20 | 168146 | 144683 | 142611 | 51022217 | 955981 | 53110 | 1752632 | 97368 |
25 | 168146 | 140930 | 137673 | 50443865 | 948139 | 52674 | 1738251 | 96570 |
30 | 168146 | 134807 | 132171 | 49412991 | 934411 | 51912 | 1713089 | 95172 |
50 | 168146 | 105968 | 111817 | 42763526 | 780463 | 43359 | 1430848 | 79492 |
75 | 168146 | 69014 | 79960 | 30801681 | 430557 | 23920 | 789362 | 43853 |
Tree cover data for subnational administrative areas in Comoros
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Mwali | 43521 | 37839 | 37997 | 37124 | 85% | 941 | 2% | 52 | 68 | 0% | 7 | 873 | 2% | 109 |
Njazídja | 102488 | 77235 | 74571 | 72007 | 70% | 2947 | 4% | 164 | 383 | 0% | 38 | 2564 | 3% | 321 |
Nzwani | 22137 | 19733 | 19603 | 18506 | 84% | 1209 | 6% | 67 | 112 | 1% | 11 | 1097 | 6% | 137 |
Carbon dioxide emissions data for subnational administrative areas in Comoros
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Mwali | 43521 | 37839 | 37997 | 14480434 | 337459 | 18748 | 2859 | 38608 |
Njazídja | 102488 | 77235 | 74571 | 27395693 | 946722 | 52596 | 14614 | 100073 |
Nzwani | 22137 | 19733 | 19603 | 7536864 | 428908 | 23828 | 4254 | 48296 |
Biomass data for subnational administrative areas in Comoros
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Mwali | 43521 | 37839 | 37997 | 7898419 | 209 | 184068 | 10226 | 1560 | 21059 |
Njazídja | 102488 | 77235 | 74571 | 14943105 | 193 | 516393 | 28689 | 7971 | 54585 |
Nzwani | 22137 | 19733 | 19603 | 4111017 | 208 | 233950 | 12997 | 2321 | 26343 |
Archived forest data for Comoros | Forest data for Comoros
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.