Deforestation statistics for Costa Rica
Total land area: Costa Rica
Total land area | ha |
Land area | 5,136,412 |
Tree cover in 2018 | 3,776,808 |
Forest and tree cover extent: Costa Rica
Extent of primary forest cover and tree cover for Costa Rica. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 3,924,442 | |
2001 | 1,485,836 | |
2010 | 1,477,048 | 3,881,314 |
2018 | 1,462,373 | 3,776,808 |
Primary/Total tree cover 2018 | 39% | |
Tree cover/Total land area 2018 | 73.5% |
Primary forest loss and tree cover loss: Costa Rica
Annual loss of primary forest cover and tree cover for Costa Rica by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 15,507 | ||
2002 | 752 | 13,334 | |
2003 | 591 | 8,279 | |
2004 | 603 | 9,795 | |
2005 | 868 | 9,795 | |
2006 | 713 | 10,091 | |
2007 | 845 | 11,472 | |
2008 | 1,311 | 21,924 | |
2009 | 1,998 | 22,524 | |
2010 | 1,107 | 13,181 | |
2011 | 998 | 10,531 | |
2012 | 754 | 10,391 | |
2013 | 760 | 7,803 | |
2014 | 958 | 10,963 | |
2015 | 221 | 3,307 | |
2016 | 1,581 | 13,817 | |
2017 | 7,695 | 22,141 | |
2018 | 1,708 | 12,372 | |
Primary loss 2002-2018 | 23,464 | ||
Tree cover loss 2001-2018 | 211,720 | ||
Primary loss/ Total tree cover loss | 11.1% | ||
Percent loss 2001-2018 | 1.6% | ||
Loss/year (2001/2-2010) | 976.51 | 13,590 | |
Loss/year (2011-2018) | 1,834.38 | 11,416 |
Biodiversity data: Costa Rica
Species count by taxa for Costa Rica. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 857 |
Amphibians | 211 |
Reptiles | 263 |
Fishes | 1120 |
Mammals | 227 |
Vascular plants | 12119 |
Conservation data: Costa Rica
Data on threatened species in Costa Rica as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 11 |
Threatened birds (2018) | 27 |
Threatened fishes (2018) | 64 |
Threatened higher plants (2018) | 143 |
Protected areas data: Costa Rica
Data on threatened species in Costa Rica as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 27.6 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Costa Rica
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 5136412 | 4117290 | 80.20% | 4038694 | 78.60% | 3945407 | 76.80% | 237288 | 5.80% | 13183 | 14400 | 11661 |
15 | 5136412 | 4058620 | 79.00% | 3983867 | 77.60% | 3891148 | 75.80% | 236487 | 5.80% | 13138 | 14377 | 11590 |
20 | 5136412 | 4005699 | 78.00% | 3964761 | 77.20% | 3872623 | 75.40% | 235562 | 5.90% | 13087 | 14342 | 11517 |
25 | 5136412 | 3971549 | 77.30% | 3930546 | 76.50% | 3838736 | 74.70% | 234979 | 5.90% | 13054 | 14317 | 11476 |
30 | 5136412 | 3924442 | 76.40% | 3881314 | 75.60% | 3789989 | 73.80% | 234037 | 6.00% | 13002 | 14271 | 11416 |
50 | 5136412 | 3695376 | 71.90% | 3555878 | 69.20% | 3467521 | 67.50% | 225335 | 6.10% | 12519 | 13698 | 11045 |
75 | 5136412 | 3127515 | 60.90% | 3110523 | 60.60% | 3032379 | 59.00% | 197063 | 6.30% | 10948 | 11892 | 9768 |
Biomass and land use carbon emissions data for Costa Rica
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 5136412 | 4117290 | 4038694 | 1457739789 | 44917085 | 2495394 | 82347989 | 4574888 |
15 | 5136412 | 4058620 | 3983867 | 1448677097 | 44849434 | 2491635 | 82223967 | 4567998 |
20 | 5136412 | 4005699 | 3964761 | 1440255558 | 44772056 | 2487336 | 82082139 | 4560119 |
25 | 5136412 | 3971549 | 3930546 | 1434761431 | 44719519 | 2484418 | 81985813 | 4554767 |
30 | 5136412 | 3924442 | 3881314 | 1427078790 | 44640690 | 2480038 | 81841280 | 4546738 |
50 | 5136412 | 3695376 | 3555878 | 1386216306 | 43837053 | 2435392 | 80367924 | 4464885 |
75 | 5136412 | 3127515 | 3110523 | 1251117918 | 40502139 | 2250119 | 74253975 | 4125221 |
Tree cover data for subnational administrative areas in Costa Rica
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Alajuela | 970908 | 686747 | 688043 | 667221 | 69% | 58939 | 9% | 3,274 | 38117 | 6% | 3,812 | 20822 | 3% | 2,603 |
Cartago | 305409 | 266462 | 267177 | 265084 | 87% | 6104 | 2% | 339 | 4011 | 2% | 401 | 2093 | 1% | 262 |
Guanacaste | 1022408 | 610699 | 607333 | 597513 | 58% | 33691 | 6% | 1,872 | 23871 | 4% | 2,387 | 9820 | 2% | 1,228 |
Heredia | 265427 | 220914 | 218000 | 212672 | 80% | 12113 | 5% | 673 | 6785 | 3% | 679 | 5328 | 2% | 666 |
Limón | 920495 | 821719 | 822836 | 799313 | 87% | 40231 | 5% | 2,235 | 16708 | 2% | 1,671 | 23523 | 3% | 2,940 |
Puntarenas | 1148728 | 913366 | 890626 | 867272 | 75% | 62230 | 7% | 3,457 | 38876 | 4% | 3,888 | 23354 | 3% | 2,919 |
San José | 503037 | 404535 | 387299 | 380914 | 76% | 20729 | 5% | 1,152 | 14344 | 4% | 1,434 | 6385 | 2% | 798 |
Carbon dioxide emissions data for subnational administrative areas in Costa Rica
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Alajuela | 970908 | 686747 | 688043 | 235687586 | 20743949 | 1152442 | 1340397 | 917497 |
Cartago | 305409 | 266462 | 267177 | 104839544 | 2356897 | 130939 | 155863 | 99784 |
Guanacaste | 1022408 | 610699 | 607333 | 190465901 | 10303802 | 572433 | 723897 | 383104 |
Heredia | 265427 | 220914 | 218000 | 83651917 | 4282830 | 237935 | 250911 | 221715 |
Limón | 920495 | 821719 | 822836 | 326037682 | 14735261 | 818626 | 651789 | 1027171 |
Puntarenas | 1148728 | 913366 | 890626 | 338008693 | 21889189 | 1216066 | 1363667 | 1031565 |
San José | 503037 | 404535 | 387299 | 148387467 | 7529352 | 418297 | 516194 | 295927 |
Biomass data for subnational administrative areas in Costa Rica
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Alajuela | 970908 | 686747 | 688043 | 128556867 | 187 | 11314871 | 628604 | 731126 | 500452 |
Cartago | 305409 | 266462 | 267177 | 57185206 | 215 | 1285587 | 71422 | 85017 | 54428 |
Guanacaste | 1022408 | 610699 | 607333 | 103890493 | 170 | 5620255 | 312236 | 394853 | 208966 |
Heredia | 265427 | 220914 | 218000 | 45628319 | 207 | 2336090 | 129783 | 136861 | 120935 |
Limón | 920495 | 821719 | 822836 | 177838737 | 217 | 8037415 | 446523 | 355521 | 560275 |
Puntarenas | 1148728 | 913366 | 890626 | 184368377 | 202 | 11939556 | 663309 | 743818 | 562672 |
San José | 503037 | 404535 | 387299 | 80938618 | 200 | 4106916 | 228162 | 281560 | 161415 |
Archived forest data for Costa Rica | Forest data for Costa Rica
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.