Deforestation statistics for Ecuador
Total land area: Ecuador
Total land area | ha |
Land area | 25,701,150 |
Tree cover in 2018 | 18,864,190 |
Forest and tree cover extent: Ecuador
Extent of primary forest cover and tree cover for Ecuador. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 19,079,243 | |
2001 | 10,627,031 | |
2010 | 10,567,329 | 19,279,664 |
2018 | 10,465,904 | 18,864,190 |
Primary/Total tree cover 2018 | 55% | |
Tree cover/Total land area 2018 | 73.4% |
Primary forest loss and tree cover loss: Ecuador
Annual loss of primary forest cover and tree cover for Ecuador by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 45,092 | ||
2002 | 5,693 | 29,875 | |
2003 | 3,379 | 13,873 | |
2004 | 5,436 | 37,321 | |
2005 | 6,205 | 37,321 | |
2006 | 6,438 | 35,679 | |
2007 | 6,995 | 60,671 | |
2008 | 8,953 | 51,989 | |
2009 | 8,112 | 57,786 | |
2010 | 8,491 | 33,821 | |
2011 | 11,175 | 43,706 | |
2012 | 16,354 | 74,359 | |
2013 | 11,590 | 48,450 | |
2014 | 6,330 | 30,955 | |
2015 | 8,472 | 30,116 | |
2016 | 13,198 | 44,099 | |
2017 | 21,085 | 71,207 | |
2018 | 13,220 | 38,761 | |
Primary loss 2002-2018 | 161,127 | ||
Tree cover loss 2001-2018 | 739,989 | ||
Primary loss/ Total tree cover loss | 21.8% | ||
Percent loss 2001-2018 | 1.5% | ||
Loss/year (2001/2-2010) | 6,633.60 | 40,343 | |
Loss/year (2011-2018) | 12,678.11 | 47,707 |
Biodiversity data: Ecuador
Species count by taxa for Ecuador. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 1622 |
Amphibians | 626 |
Reptiles | 478 |
Fishes | 1109 |
Mammals | 372 |
Vascular plants | 19362 |
Conservation data: Ecuador
Data on threatened species in Ecuador as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 47 |
Threatened birds (2018) | 106 |
Threatened fishes (2018) | 61 |
Threatened higher plants (2018) | 1,859 |
Protected areas data: Ecuador
Data on threatened species in Ecuador as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 21.7 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Ecuador
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 25701150 | 19823836 | 77.10% | 20173992 | 78.50% | 19787171 | 77.00% | 795607 | 4.00% | 44200 | 40879 | 48353 |
15 | 25701150 | 19590358 | 76.20% | 19934283 | 77.60% | 19548879 | 76.10% | 793755 | 4.10% | 44098 | 40835 | 48176 |
20 | 25701150 | 19392983 | 75.50% | 19787772 | 77.00% | 19403738 | 75.50% | 791722 | 4.10% | 43985 | 40769 | 48004 |
25 | 25701150 | 19248457 | 74.90% | 19532856 | 76.00% | 19149827 | 74.50% | 790243 | 4.10% | 43902 | 40721 | 47879 |
30 | 25701150 | 19079243 | 74.20% | 19279664 | 75.00% | 18898011 | 73.50% | 788224 | 4.10% | 43790 | 40657 | 47707 |
50 | 25701150 | 17960548 | 69.90% | 17382107 | 67.60% | 17011097 | 66.20% | 767966 | 4.30% | 42665 | 39696 | 46376 |
75 | 25701150 | 15880104 | 61.80% | 15586655 | 60.60% | 15242857 | 59.30% | 708829 | 4.50% | 39379 | 36503 | 42975 |
Biomass and land use carbon emissions data for Ecuador
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 25701150 | 19823836 | 20173992 | 8650534126 | 191505923 | 10639218 | 351094207 | 19505234 |
15 | 25701150 | 19590358 | 19934283 | 8613826812 | 191351886 | 10630660 | 350811830 | 19489546 |
20 | 25701150 | 19392983 | 19787772 | 8583049749 | 191178260 | 10621014 | 350493495 | 19471861 |
25 | 25701150 | 19248457 | 19532856 | 8560281291 | 191057807 | 10614323 | 350272634 | 19459591 |
30 | 25701150 | 19079243 | 19279664 | 8533280687 | 190882277 | 10604571 | 349950866 | 19441715 |
50 | 25701150 | 17960548 | 17382107 | 8338249070 | 189083222 | 10504623 | 346652566 | 19258476 |
75 | 25701150 | 15880104 | 15586655 | 7845571284 | 182154090 | 10119672 | 333949126 | 18552729 |
Tree cover data for subnational administrative areas in Ecuador
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Azuay | 820504 | 385050 | 437023 | 433529 | 53% | 10740 | 3% | 597 | 7246 | 2% | 725 | 3494 | 1% | 437 |
Bolivar | 391644 | 230608 | 237334 | 235804 | 60% | 4566 | 2% | 254 | 3036 | 1% | 304 | 1530 | 1% | 191 |
Carchi | 360393 | 227993 | 235973 | 232031 | 64% | 7892 | 3% | 438 | 3950 | 2% | 395 | 3942 | 2% | 493 |
Cañar | 333687 | 144154 | 168679 | 167345 | 50% | 5188 | 4% | 288 | 3854 | 3% | 385 | 1334 | 1% | 167 |
Chimborazo | 659562 | 217781 | 253434 | 250871 | 38% | 6344 | 3% | 352 | 3781 | 2% | 378 | 2563 | 1% | 320 |
Cotopaxi | 619757 | 283635 | 319869 | 314227 | 51% | 13378 | 5% | 743 | 7736 | 3% | 774 | 5642 | 2% | 705 |
El Oro | 589980 | 360224 | 363037 | 357129 | 61% | 11744 | 3% | 652 | 5836 | 2% | 584 | 5908 | 2% | 739 |
Esmeraldas | 1585692 | 1479227 | 1446106 | 1396450 | 88% | 114540 | 8% | 6,363 | 64884 | 4% | 6,488 | 49656 | 3% | 6,207 |
Galápagos | 801817 | 128094 | 198828 | 198440 | 25% | 3345 | 3% | 186 | 2957 | 2% | 296 | 388 | 0% | 49 |
Guayas | 1590847 | 663830 | 717255 | 703884 | 44% | 37879 | 6% | 2,104 | 24508 | 4% | 2,451 | 13371 | 2% | 1,671 |
Imbabura | 480350 | 295895 | 305397 | 300044 | 62% | 10989 | 4% | 611 | 5636 | 2% | 564 | 5353 | 2% | 669 |
Loja | 1110212 | 595165 | 582051 | 572329 | 52% | 20914 | 4% | 1,162 | 11192 | 2% | 1,119 | 9722 | 2% | 1,215 |
Los Rios | 731000 | 371094 | 363887 | 350049 | 48% | 39825 | 11% | 2,213 | 25987 | 7% | 2,599 | 13838 | 4% | 1,730 |
Manabi | 1959508 | 1288460 | 1172851 | 1151134 | 59% | 87012 | 7% | 4,834 | 65295 | 5% | 6,530 | 21717 | 2% | 2,715 |
Morona Santiago | 2399787 | 2308402 | 2304177 | 2263326 | 94% | 63885 | 3% | 3,549 | 23034 | 1% | 2,303 | 40851 | 2% | 5,106 |
Napo | 1254791 | 1061571 | 1127910 | 1109961 | 88% | 28546 | 3% | 1,586 | 10597 | 1% | 1,060 | 17949 | 2% | 2,244 |
Orellana | 2163022 | 2123257 | 2118636 | 2051422 | 95% | 102397 | 5% | 5,689 | 35183 | 2% | 3,518 | 67214 | 3% | 8,402 |
Pastaza | 2957271 | 2932009 | 2928776 | 2910126 | 98% | 26734 | 1% | 1,485 | 8084 | 0% | 808 | 18650 | 1% | 2,331 |
Pichincha | 948022 | 569905 | 617443 | 607767 | 64% | 22160 | 4% | 1,231 | 12484 | 2% | 1,248 | 9676 | 2% | 1,210 |
Santa Elena | 370106 | 159043 | 138033 | 135743 | 37% | 5323 | 3% | 296 | 3033 | 2% | 303 | 2290 | 2% | 286 |
Santo Domingo de los Tsachilas | 378917 | 332401 | 309144 | 303348 | 80% | 20365 | 6% | 1,131 | 14569 | 4% | 1,457 | 5796 | 2% | 725 |
Sucumbios | 1798200 | 1741339 | 1735131 | 1665724 | 93% | 118407 | 7% | 6,578 | 49000 | 3% | 4,900 | 69407 | 4% | 8,676 |
Tungurahua | 339697 | 168494 | 188752 | 188188 | 55% | 1593 | 1% | 89 | 1029 | 1% | 103 | 564 | 0% | 71 |
Zamora Chinchipe | 1056384 | 1011612 | 1009938 | 999140 | 95% | 24458 | 2% | 1,359 | 13660 | 1% | 1,366 | 10798 | 1% | 1,350 |
Carbon dioxide emissions data for subnational administrative areas in Ecuador
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Azuay | 820504 | 385050 | 437023 | 107672777 | 3230212 | 179456 | 221777 | 126556 |
Bolivar | 391644 | 230608 | 237334 | 64117952 | 1399469 | 77748 | 94662 | 56606 |
Carchi | 360393 | 227993 | 235973 | 89024408 | 2771156 | 153953 | 139036 | 172599 |
Cañar | 333687 | 144154 | 168679 | 40143291 | 1605747 | 89208 | 121596 | 48723 |
Chimborazo | 659562 | 217781 | 253434 | 61991793 | 2019856 | 112214 | 124507 | 96849 |
Cotopaxi | 619757 | 283635 | 319869 | 91372455 | 4507173 | 250399 | 267661 | 228820 |
El Oro | 589980 | 360224 | 363037 | 91759591 | 3193640 | 177424 | 166905 | 190574 |
Esmeraldas | 1585692 | 1479227 | 1446106 | 652740742 | 51308484 | 2850471 | 2947202 | 2729558 |
Galápagos | 801817 | 128094 | 198828 | 22890494 | 764917 | 42495 | 68343 | 10186 |
Guayas | 1590847 | 663830 | 717255 | 147378913 | 10450682 | 580593 | 712261 | 416009 |
Imbabura | 480350 | 295895 | 305397 | 105284618 | 4166448 | 231469 | 217322 | 249154 |
Loja | 1110212 | 595165 | 582051 | 151512043 | 5630602 | 312811 | 313716 | 311680 |
Los Rios | 731000 | 371094 | 363887 | 97325966 | 12824669 | 712482 | 861843 | 525779 |
Manabi | 1959508 | 1288460 | 1172851 | 385896157 | 30987035 | 1721502 | 2397004 | 877125 |
Morona Santiago | 2399787 | 2308402 | 2304177 | 1098341649 | 31804245 | 1766903 | 1153862 | 2533203 |
Napo | 1254791 | 1061571 | 1127910 | 445967165 | 14718025 | 817668 | 555774 | 1145036 |
Orellana | 2163022 | 2123257 | 2118636 | 1308978299 | 58423657 | 3245759 | 2090706 | 4689575 |
Pastaza | 2957271 | 2932009 | 2928776 | 1850535684 | 14765767 | 820320 | 455960 | 1275772 |
Pichincha | 948022 | 569905 | 617443 | 196135177 | 8430518 | 468362 | 490908 | 440180 |
Santa Elena | 370106 | 159043 | 138033 | 39178074 | 1336502 | 74250 | 80230 | 66776 |
Santo Domingo de los Tsachilas | 378917 | 332401 | 309144 | 110641709 | 8062312 | 447906 | 592169 | 267577 |
Sucumbios | 1798200 | 1741339 | 1735131 | 951382660 | 67221820 | 3734546 | 2869094 | 4816360 |
Tungurahua | 339697 | 168494 | 188752 | 49558990 | 497888 | 27660 | 33162 | 20784 |
Zamora Chinchipe | 1056384 | 1011612 | 1009938 | 373450080 | 9830042 | 546113 | 553243 | 537202 |
Biomass data for subnational administrative areas in Ecuador
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Azuay | 820504 | 385050 | 437023 | 58730604 | 153 | 1761930 | 97885 | 120969 | 69030 |
Bolivar | 391644 | 230608 | 237334 | 34973428 | 152 | 763346 | 42408 | 51634 | 30876 |
Carchi | 360393 | 227993 | 235973 | 48558768 | 213 | 1511539 | 83974 | 75838 | 94145 |
Cañar | 333687 | 144154 | 168679 | 21896340 | 152 | 875863 | 48659 | 66325 | 26577 |
Chimborazo | 659562 | 217781 | 253434 | 33813704 | 155 | 1101742 | 61208 | 67913 | 52826 |
Cotopaxi | 619757 | 283635 | 319869 | 49839521 | 176 | 2458458 | 136581 | 145997 | 124811 |
El Oro | 589980 | 360224 | 363037 | 50050687 | 139 | 1741981 | 96777 | 91039 | 103949 |
Esmeraldas | 1585692 | 1479227 | 1446106 | 356040404 | 241 | 27986440 | 1554802 | 1607565 | 1488849 |
Galápagos | 801817 | 128094 | 198828 | 12485724 | 97 | 417230 | 23179 | 37278 | 5556 |
Guayas | 1590847 | 663830 | 717255 | 80388497 | 121 | 5700364 | 316687 | 388506 | 226914 |
Imbabura | 480350 | 295895 | 305397 | 57427972 | 194 | 2272608 | 126256 | 118539 | 135902 |
Loja | 1110212 | 595165 | 582051 | 82642933 | 139 | 3071232 | 170624 | 171118 | 170007 |
Los Rios | 731000 | 371094 | 363887 | 53086890 | 143 | 6995280 | 388627 | 470097 | 286789 |
Manabi | 1959508 | 1288460 | 1172851 | 210488812 | 163 | 16902020 | 939001 | 1307457 | 478432 |
Morona Santiago | 2399787 | 2308402 | 2304177 | 599095444 | 260 | 17347769 | 963765 | 629379 | 1381747 |
Napo | 1254791 | 1061571 | 1127910 | 243254816 | 229 | 8028015 | 446001 | 303150 | 624565 |
Orellana | 2163022 | 2123257 | 2118636 | 713988165 | 336 | 31867453 | 1770414 | 1140386 | 2557950 |
Pastaza | 2957271 | 2932009 | 2928776 | 1009383099 | 344 | 8054060 | 447448 | 248706 | 695876 |
Pichincha | 948022 | 569905 | 617443 | 106982823 | 188 | 4598462 | 255470 | 267767 | 240099 |
Santa Elena | 370106 | 159043 | 138033 | 21369859 | 134 | 728999 | 40500 | 43762 | 36423 |
Santo Domingo de los Tsachilas | 378917 | 332401 | 309144 | 60350023 | 181 | 4397622 | 244312 | 323001 | 145951 |
Sucumbios | 1798200 | 1741339 | 1735131 | 518935997 | 298 | 36666446 | 2037025 | 1564960 | 2627105 |
Tungurahua | 339697 | 168494 | 188752 | 27032177 | 160 | 271579 | 15088 | 18089 | 11337 |
Zamora Chinchipe | 1056384 | 1011612 | 1009938 | 203700044 | 201 | 5361839 | 297880 | 301769 | 293019 |
Archived forest data for Ecuador | Forest data for Ecuador
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.