Deforestation statistics for India
Total land area: India
Total land area | ha |
Land area | 315,797,189 |
Tree cover in 2018 | 33,414,891 |
Forest and tree cover extent: India
Extent of primary forest cover and tree cover for India. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 38,887,201 | |
2001 | 10,185,436 | |
2010 | 10,047,050 | 34,484,183 |
2018 | 9,874,812 | 33,414,891 |
Primary/Total tree cover 2018 | 30% | |
Tree cover/Total land area 2018 | 10.6% |
Primary forest loss and tree cover loss: India
Annual loss of primary forest cover and tree cover for India by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 62,441 | ||
2002 | 11,718 | 53,035 | |
2003 | 10,846 | 47,782 | |
2004 | 19,166 | 74,217 | |
2005 | 15,148 | 74,217 | |
2006 | 15,126 | 67,494 | |
2007 | 17,208 | 73,976 | |
2008 | 20,702 | 86,045 | |
2009 | 17,112 | 79,339 | |
2010 | 11,361 | 51,384 | |
2011 | 16,287 | 88,585 | |
2012 | 18,804 | 95,181 | |
2013 | 14,399 | 80,943 | |
2014 | 21,942 | 139,241 | |
2015 | 20,997 | 116,374 | |
2016 | 30,936 | 175,478 | |
2017 | 29,563 | 189,677 | |
2018 | 19,310 | 132,429 | |
Primary loss 2002-2018 | 310,624 | ||
Tree cover loss 2001-2018 | 1,625,397 | ||
Primary loss/ Total tree cover loss | 19.1% | ||
Percent loss 2001-2018 | 3.0% | ||
Loss/year (2001/2-2010) | 15,376.23 | 66,993 | |
Loss/year (2011-2018) | 21,529.71 | 127,239 |
Biodiversity data: India
Species count by taxa for India. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 1211 |
Amphibians | 434 |
Reptiles | 689 |
Fishes | 2583 |
Mammals | 412 |
Vascular plants | 18664 |
Conservation data: India
Data on threatened species in India as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 93 |
Threatened birds (2018) | 93 |
Threatened fishes (2018) | 227 |
Threatened higher plants (2018) | 396 |
Protected areas data: India
Data on threatened species in India as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 6 |
Marine protected areas, % of territorial waters |
Tree cover loss data for India
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 315797189 | 49165900 | 15.60% | 43425234 | 13.80% | 42325776 | 13.40% | 1780788 | 3.60% | 98933 | 68133 | 137432 |
15 | 315797189 | 45023181 | 14.30% | 39043635 | 12.40% | 37972193 | 12.00% | 1744277 | 3.90% | 96904 | 67284 | 133930 |
20 | 315797189 | 43768000 | 13.90% | 38432518 | 12.20% | 37374473 | 11.80% | 1726593 | 3.90% | 95922 | 66855 | 132256 |
25 | 315797189 | 41798774 | 13.20% | 37114263 | 11.80% | 36070044 | 11.40% | 1705786 | 4.10% | 94766 | 66157 | 130527 |
30 | 315797189 | 38887201 | 12.30% | 34484183 | 10.90% | 33466275 | 10.60% | 1676188 | 4.30% | 93122 | 65828 | 127239 |
50 | 315797189 | 30507622 | 9.70% | 23832547 | 7.50% | 22934599 | 7.30% | 1494024 | 4.90% | 83001 | 59608 | 112244 |
75 | 315797189 | 16811581 | 5.30% | 13586651 | 4.30% | 13060010 | 4.10% | 954374 | 5.70% | 53021 | 42773 | 65830 |
Biomass and land use carbon emissions data for India
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 315797189 | 49165900 | 43425234 | 18732443169 | 364507293 | 20250405 | 668263356 | 37125742 |
15 | 315797189 | 45023181 | 39043635 | 17817177004 | 360380200 | 20021122 | 660697132 | 36705396 |
20 | 315797189 | 43768000 | 38432518 | 17517482191 | 358332087 | 19907338 | 656942228 | 36496790 |
25 | 315797189 | 41798774 | 37114263 | 17016053165 | 355796982 | 19766499 | 652294507 | 36238584 |
30 | 315797189 | 38887201 | 34484183 | 16290988854 | 352196686 | 19566483 | 645693950 | 35871886 |
50 | 315797189 | 30507622 | 23832547 | 13685769233 | 326165946 | 18120330 | 597970885 | 33220605 |
75 | 315797189 | 16811581 | 13586651 | 8520029063 | 228962939 | 12720163 | 419765369 | 23320298 |
Tree cover data for subnational administrative areas in India
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Andaman and Nicobar | 767307 | 685199 | 680192 | 676941 | 88% | 16897 | 2% | 939 | 13646 | 2% | 1,365 | 3251 | 0% | 406 |
Andhra Pradesh | 16023918 | 1107762 | 1000583 | 984498 | 6% | 31181 | 3% | 1,732 | 15096 | 1% | 1,510 | 16085 | 2% | 2,011 |
Arunachal Pradesh | 8211090 | 6314914 | 6119808 | 6008894 | 73% | 200034 | 3% | 11,113 | 89120 | 1% | 8,912 | 110914 | 2% | 13,864 |
Assam | 7866387 | 2755945 | 2570919 | 2436559 | 31% | 239252 | 9% | 13,292 | 104892 | 4% | 10,489 | 134360 | 5% | 16,795 |
Bihar | 9444953 | 154272 | 206040 | 205806 | 2% | 1194 | 1% | 66 | 960 | 1% | 96 | 234 | 0% | 29 |
Chandigarh | 11901 | 705 | 940 | 940 | 8% | 13 | 2% | 1 | 13 | 2% | 1 | 0 | 0% | - |
Chhattisgarh | 13564798 | 2668056 | 2288223 | 2265978 | 17% | 42839 | 2% | 2,380 | 20594 | 1% | 2,059 | 22245 | 1% | 2,781 |
Dadra and Nagar Haveli | 49455 | 459 | 260 | 260 | 1% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
Daman and Diu | 8475 | 18 | 3 | 3 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
Goa | 370616 | 146805 | 117102 | 116708 | 31% | 689 | 0% | 38 | 295 | 0% | 30 | 394 | 0% | 49 |
Gujarat | 18606383 | 17968 | 7031 | 6996 | 0% | 89 | 0% | 5 | 54 | 0% | 5 | 35 | 0% | 4 |
Haryana | 4412493 | 42832 | 40183 | 40115 | 1% | 391 | 1% | 22 | 323 | 1% | 32 | 68 | 0% | 9 |
Himachal Pradesh | 5568245 | 1368873 | 1149441 | 1148261 | 21% | 4470 | 0% | 248 | 3290 | 0% | 329 | 1180 | 0% | 148 |
Jammu and Kashmir | 10577361 | 1074709 | 873826 | 873136 | 8% | 3949 | 0% | 219 | 3259 | 0% | 326 | 690 | 0% | 86 |
Jharkhand | 8019205 | 557553 | 317420 | 315905 | 4% | 5048 | 1% | 280 | 3533 | 1% | 353 | 1515 | 0% | 189 |
Karnataka | 19167411 | 2279607 | 1884633 | 1864587 | 10% | 38587 | 2% | 2,144 | 18541 | 1% | 1,854 | 20046 | 1% | 2,506 |
Kerala | 3767384 | 2592288 | 2270278 | 2229509 | 59% | 57738 | 2% | 3,208 | 16969 | 1% | 1,697 | 40769 | 2% | 5,096 |
Lakshadweep | 3752 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
Madhya Pradesh | 30852723 | 1080025 | 868274 | 865061 | 3% | 8423 | 1% | 468 | 5210 | 0% | 521 | 3213 | 0% | 402 |
Maharashtra | 30776117 | 1075325 | 880765 | 873332 | 3% | 16648 | 2% | 925 | 9215 | 1% | 922 | 7433 | 1% | 929 |
Manipur | 2237323 | 1706556 | 1711044 | 1594707 | 71% | 165933 | 10% | 9,219 | 49596 | 3% | 4,960 | 116337 | 7% | 14,542 |
Meghalaya | 2256501 | 1686819 | 1595555 | 1479159 | 66% | 168171 | 10% | 9,343 | 51775 | 3% | 5,178 | 116396 | 7% | 14,550 |
Mizoram | 2129774 | 1935984 | 1814071 | 1654052 | 78% | 200038 | 10% | 11,113 | 40019 | 2% | 4,002 | 160019 | 9% | 20,002 |
NCT of Delhi | 150579 | 263 | 122 | 121 | 0% | 12 | 5% | 1 | 11 | 4% | 1 | 1 | 1% | - |
Nagaland | 1664127 | 1313429 | 1319972 | 1197464 | 72% | 199257 | 15% | 11,070 | 76749 | 6% | 7,675 | 122508 | 9% | 15,314 |
Odisha | 15590707 | 2685226 | 1920233 | 1865774 | 12% | 98174 | 4% | 5,454 | 43715 | 2% | 4,372 | 54459 | 3% | 6,807 |
Puducherry | 55441 | 6980 | 5616 | 5548 | 10% | 121 | 2% | 7 | 53 | 1% | 5 | 68 | 1% | 9 |
Punjab | 5034447 | 74968 | 69582 | 69341 | 1% | 1240 | 2% | 69 | 999 | 1% | 100 | 241 | 0% | 30 |
Rajasthan | 34228216 | 12049 | 4122 | 4084 | 0% | 237 | 2% | 13 | 199 | 2% | 20 | 38 | 1% | 5 |
Sikkim | 709618 | 250779 | 254097 | 253502 | 36% | 1187 | 0% | 66 | 592 | 0% | 59 | 595 | 0% | 74 |
Tamil Nadu | 13056364 | 1233914 | 1001372 | 990734 | 8% | 22178 | 2% | 1,232 | 11540 | 1% | 1,154 | 10638 | 1% | 1,330 |
Telangana | 11484226 | 664531 | 504043 | 486132 | 4% | 40208 | 6% | 2,234 | 22297 | 3% | 2,230 | 17911 | 4% | 2,239 |
Tripura | 1057122 | 671407 | 571578 | 527234 | 50% | 80477 | 12% | 4,471 | 36133 | 5% | 3,613 | 44344 | 8% | 5,543 |
Uttar Pradesh | 24124320 | 360687 | 370632 | 369255 | 2% | 4184 | 1% | 232 | 2807 | 1% | 281 | 1377 | 0% | 172 |
Uttarakhand | 5389584 | 1951927 | 1733960 | 1727728 | 32% | 14329 | 1% | 796 | 8097 | 0% | 810 | 6232 | 0% | 779 |
West Bengal | 8558866 | 408367 | 332263 | 327951 | 4% | 13000 | 3% | 722 | 8688 | 2% | 869 | 4312 | 1% | 539 |
Carbon dioxide emissions data for subnational administrative areas in India
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Andaman and Nicobar | 767307 | 685199 | 680192 | 345164869 | 8339320 | 463296 | 695636 | 172870 |
Andhra Pradesh | 16023918 | 1107762 | 1000583 | 359350987 | 10670758 | 592820 | 524028 | 678810 |
Arunachal Pradesh | 8211090 | 6314914 | 6119808 | 3381921852 | 82675708 | 4593095 | 3751217 | 5645442 |
Assam | 7866387 | 2755945 | 2570919 | 990306208 | 83374867 | 4631937 | 3735326 | 5752701 |
Bihar | 9444953 | 154272 | 206040 | 58764330 | 434714 | 24151 | 34126 | 11682 |
Chandigarh | 11901 | 705 | 940 | 177328 | 3450 | 192 | 328 | 21 |
Chhattisgarh | 13564798 | 2668056 | 2288223 | 958725757 | 15130887 | 840605 | 749960 | 953911 |
Dadra and Nagar Haveli | 49455 | 459 | 260 | 166880 | 113 | 6 | 11 | 0 |
Daman and Diu | 8475 | 18 | 3 | 5696 | 26 | 1 | 0 | 3 |
Goa | 370616 | 146805 | 117102 | 57389801 | 262199 | 14567 | 11866 | 17943 |
Gujarat | 18606383 | 17968 | 7031 | 6362963 | 36968 | 2054 | 2462 | 1544 |
Haryana | 4412493 | 42832 | 40183 | 16471375 | 122039 | 6780 | 10019 | 2731 |
Himachal Pradesh | 5568245 | 1368873 | 1149441 | 595442128 | 1918512 | 106584 | 143566 | 60356 |
Jammu and Kashmir | 10577361 | 1074709 | 873826 | 425930810 | 1581199 | 87844 | 128713 | 36758 |
Jharkhand | 8019205 | 557553 | 317420 | 188537058 | 1955303 | 108628 | 143834 | 64620 |
Karnataka | 19167411 | 2279607 | 1884633 | 943528589 | 15516510 | 862028 | 794143 | 946886 |
Kerala | 3767384 | 2592288 | 2270278 | 1065001451 | 23484911 | 1304717 | 701125 | 2059207 |
Lakshadweep | 3752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 30852723 | 1080025 | 868274 | 388326632 | 2990690 | 166149 | 184295 | 143468 |
Maharashtra | 30776117 | 1075325 | 880765 | 369134652 | 5589938 | 310552 | 315623 | 304213 |
Manipur | 2237323 | 1706556 | 1711044 | 792250347 | 69025745 | 3834764 | 2126795 | 5969725 |
Meghalaya | 2256501 | 1686819 | 1595555 | 669728473 | 65577152 | 3643175 | 2225366 | 5415437 |
Mizoram | 2129774 | 1935984 | 1814071 | 836512776 | 77630597 | 4312811 | 1647179 | 7644851 |
NCT of Delhi | 150579 | 263 | 122 | 60898 | 2859 | 159 | 247 | 49 |
Nagaland | 1664127 | 1313429 | 1319972 | 627977019 | 85128688 | 4729372 | 3283173 | 6537120 |
Odisha | 15590707 | 2685226 | 1920233 | 986908198 | 34790872 | 1932826 | 1630578 | 2310637 |
Puducherry | 55441 | 6980 | 5616 | 2303050 | 43004 | 2389 | 1990 | 2888 |
Punjab | 5034447 | 74968 | 69582 | 22481417 | 345184 | 19177 | 27721 | 8497 |
Rajasthan | 34228216 | 12049 | 4122 | 4267569 | 83460 | 4637 | 7015 | 1664 |
Sikkim | 709618 | 250779 | 254097 | 120225845 | 519109 | 28839 | 27020 | 31113 |
Tamil Nadu | 13056364 | 1233914 | 1001372 | 413407532 | 7889275 | 438293 | 436443 | 440606 |
Telangana | 11484226 | 664531 | 504043 | 191895781 | 9883250 | 549069 | 549991 | 547918 |
Tripura | 1057122 | 671407 | 571578 | 240591623 | 29747029 | 1652613 | 1382741 | 1989952 |
Uttar Pradesh | 24124320 | 360687 | 370632 | 158620911 | 1451238 | 80624 | 96876 | 60310 |
Uttarakhand | 5389584 | 1951927 | 1733960 | 930917500 | 5705732 | 316985 | 317260 | 316641 |
West Bengal | 8558866 | 408367 | 332263 | 142130549 | 3782644 | 210147 | 258839 | 149282 |
Biomass data for subnational administrative areas in India
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Andaman and Nicobar | 767307 | 685199 | 680192 | 188271746 | 275 | 4548724 | 252707 | 379438 | 94293 |
Andhra Pradesh | 16023918 | 1107762 | 1000583 | 196009629 | 177 | 5820419 | 323357 | 285833 | 370261 |
Arunachal Pradesh | 8211090 | 6314914 | 6119808 | 1844684647 | 292 | 45095843 | 2505325 | 2046119 | 3079332 |
Assam | 7866387 | 2755945 | 2570919 | 540167021 | 196 | 45477207 | 2526512 | 2037451 | 3137837 |
Bihar | 9444953 | 154272 | 206040 | 32053270 | 208 | 237115 | 13173 | 18614 | 6371 |
Chandigarh | 11901 | 705 | 940 | 96724 | 137 | 1882 | 105 | 179 | 11 |
Chhattisgarh | 13564798 | 2668056 | 2288223 | 522941325 | 196 | 8253199 | 458511 | 409068 | 520315 |
Dadra and Nagar Haveli | 49455 | 459 | 260 | 91025 | 198 | 62 | 3 | 6 | 0 |
Daman and Diu | 8475 | 18 | 3 | 3107 | 177 | 14 | 1 | 0 | 2 |
Goa | 370616 | 146805 | 117102 | 31303528 | 213 | 143018 | 7945 | 6472 | 9787 |
Gujarat | 18606383 | 17968 | 7031 | 3470709 | 193 | 20164 | 1120 | 1343 | 842 |
Haryana | 4412493 | 42832 | 40183 | 8984386 | 210 | 66567 | 3698 | 5465 | 1489 |
Himachal Pradesh | 5568245 | 1368873 | 1149441 | 324786617 | 237 | 1046462 | 58137 | 78309 | 32922 |
Jammu and Kashmir | 10577361 | 1074709 | 873826 | 232325897 | 216 | 862471 | 47915 | 70207 | 20050 |
Jharkhand | 8019205 | 557553 | 317420 | 102838392 | 184 | 1066533 | 59252 | 78455 | 35248 |
Karnataka | 19167411 | 2279607 | 1884633 | 514651959 | 226 | 8463535 | 470196 | 433168 | 516482 |
Kerala | 3767384 | 2592288 | 2270278 | 580909883 | 224 | 12809951 | 711664 | 382432 | 1123204 |
Lakshadweep | 3752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madhya Pradesh | 30852723 | 1080025 | 868274 | 211814526 | 196 | 1631268 | 90626 | 100523 | 78255 |
Maharashtra | 30776117 | 1075325 | 880765 | 201346173 | 187 | 3049063 | 169392 | 172158 | 165935 |
Manipur | 2237323 | 1706556 | 1711044 | 432136552 | 253 | 37650407 | 2091689 | 1160070 | 3256213 |
Meghalaya | 2256501 | 1686819 | 1595555 | 365306441 | 216 | 35769359 | 1987187 | 1213836 | 2953875 |
Mizoram | 2129774 | 1935984 | 1814071 | 456279696 | 236 | 42343959 | 2352442 | 898461 | 4169918 |
NCT of Delhi | 150579 | 263 | 122 | 33217 | 126 | 1560 | 87 | 135 | 27 |
Nagaland | 1664127 | 1313429 | 1319972 | 342532920 | 261 | 46433831 | 2579657 | 1790822 | 3565702 |
Odisha | 15590707 | 2685226 | 1920233 | 538313560 | 200 | 18976843 | 1054269 | 889407 | 1260347 |
Puducherry | 55441 | 6980 | 5616 | 1256209 | 180 | 23454 | 1303 | 1085 | 1575 |
Punjab | 5034447 | 74968 | 69582 | 12262591 | 164 | 188278 | 10460 | 15120 | 4634 |
Rajasthan | 34228216 | 12049 | 4122 | 2327764 | 194 | 45526 | 2529 | 3827 | 908 |
Sikkim | 709618 | 250779 | 254097 | 65577734 | 261 | 283150 | 15731 | 14739 | 16971 |
Tamil Nadu | 13056364 | 1233914 | 1001372 | 225495016 | 183 | 4303241 | 239069 | 238060 | 240331 |
Telangana | 11484226 | 664531 | 504043 | 104670426 | 158 | 5390870 | 299493 | 299995 | 298865 |
Tripura | 1057122 | 671407 | 571578 | 131231794 | 195 | 16225655 | 901425 | 754223 | 1085428 |
Uttar Pradesh | 24124320 | 360687 | 370632 | 86520498 | 240 | 791587 | 43977 | 52842 | 32897 |
Uttarakhand | 5389584 | 1951927 | 1733960 | 507773181 | 260 | 3112214 | 172901 | 173051 | 172713 |
West Bengal | 8558866 | 408367 | 332263 | 77525752 | 190 | 2063255 | 114625 | 141185 | 81426 |
Archived forest data for India | Forest data for India
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.