Deforestation statistics for Israel
Tree cover loss data for Israel
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 2218983 | 49599 | 2.20% | 40727 | 1.80% | 38818 | 1.70% | 3016 | 6.10% | 168 | 111 | 239 |
15 | 2218983 | 42440 | 1.90% | 35882 | 1.60% | 34074 | 1.50% | 2836 | 6.70% | 158 | 103 | 226 |
20 | 2218983 | 39470 | 1.80% | 34711 | 1.60% | 32977 | 1.50% | 2705 | 6.90% | 150 | 97 | 217 |
25 | 2218983 | 32921 | 1.50% | 30924 | 1.40% | 29306 | 1.30% | 2552 | 7.80% | 142 | 93 | 202 |
30 | 2218983 | 29519 | 1.30% | 29122 | 1.30% | 27584 | 1.20% | 2459 | 8.30% | 137 | 92 | 192 |
50 | 2218983 | 18054 | 0.80% | 14599 | 0.70% | 13390 | 0.60% | 1862 | 10.30% | 103 | 65 | 151 |
75 | 2218983 | 7689 | 0.30% | 8042 | 0.40% | 7363 | 0.30% | 988 | 12.80% | 55 | 31 | 85 |
Biomass and land use carbon emissions data for Israel
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 2218983 | 49599 | 40727 | 8099127 | 285184 | 15844 | 522841 | 29047 |
15 | 2218983 | 42440 | 35882 | 7039415 | 270991 | 15055 | 496812 | 27601 |
20 | 2218983 | 39470 | 34711 | 6601840 | 260636 | 14480 | 477843 | 26547 |
25 | 2218983 | 32921 | 30924 | 5594028 | 248276 | 13793 | 455172 | 25287 |
30 | 2218983 | 29519 | 29122 | 5089348 | 240969 | 13387 | 441791 | 24544 |
50 | 2218983 | 18054 | 14599 | 3395295 | 194623 | 10812 | 356810 | 19823 |
75 | 2218983 | 7689 | 8042 | 1570964 | 110284 | 6127 | 202192 | 11233 |
Tree cover data for subnational administrative areas in Israel
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Golan | 123834 | 1518 | 1375 | 1373 | 1% | 5 | 0% | - | 3 | 0% | - | 2 | 0% | - |
HaDarom | 1452322 | 303 | 414 | 397 | 0% | 53 | 17% | 3 | 36 | 12% | 4 | 17 | 4% | 2 |
HaMerkaz | 124309 | 1238 | 1461 | 1415 | 1% | 165 | 13% | 9 | 119 | 10% | 12 | 46 | 3% | 6 |
HaZafon | 353386 | 15729 | 15433 | 15100 | 4% | 608 | 4% | 34 | 275 | 2% | 28 | 333 | 2% | 42 |
Haifa | 88762 | 7229 | 5785 | 4695 | 5% | 1457 | 20% | 81 | 367 | 5% | 37 | 1090 | 19% | 136 |
Jerusalem | 58603 | 3455 | 4569 | 4519 | 8% | 170 | 5% | 9 | 120 | 3% | 12 | 50 | 1% | 6 |
Tel Aviv | 17767 | 47 | 85 | 85 | 0% | 1 | 2% | - | 1 | 2% | - | 0 | 0% | - |
Carbon dioxide emissions data for subnational administrative areas in Israel
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Golan | 123834 | 1518 | 1375 | 249605 | 968 | 54 | 49 | 60 |
HaDarom | 1452322 | 303 | 414 | 48710 | 8554 | 475 | 563 | 366 |
HaMerkaz | 124309 | 1238 | 1461 | 198429 | 27004 | 1500 | 1953 | 934 |
HaZafon | 353386 | 15729 | 15433 | 2726152 | 103927 | 5774 | 4671 | 7152 |
Haifa | 88762 | 7229 | 5785 | 1239858 | 271485 | 15083 | 6719 | 25537 |
Jerusalem | 58603 | 3455 | 4569 | 618868 | 29518 | 1640 | 2077 | 1093 |
Tel Aviv | 17767 | 47 | 85 | 7726 | 335 | 19 | 27 | 8 |
Biomass data for subnational administrative areas in Israel
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Golan | 123834 | 1518 | 1375 | 136148 | 90 | 530 | 29 | 27 | 33 |
HaDarom | 1452322 | 303 | 414 | 26569 | 88 | 4664 | 259 | 307 | 200 |
HaMerkaz | 124309 | 1238 | 1461 | 108234 | 87 | 14727 | 818 | 1065 | 510 |
HaZafon | 353386 | 15729 | 15433 | 1486992 | 95 | 56685 | 3149 | 2548 | 3901 |
Haifa | 88762 | 7229 | 5785 | 676286 | 94 | 148082 | 8227 | 3665 | 13930 |
Jerusalem | 58603 | 3455 | 4569 | 337565 | 98 | 16100 | 894 | 1133 | 596 |
Tel Aviv | 17767 | 47 | 85 | 4214 | 90 | 181 | 10 | 15 | 4 |
Archived forest data for Israel | Forest data for Israel
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.