Deforestation statistics for Jamaica
Total land area: Jamaica
Total land area | ha |
Land area | 1,103,583 |
Tree cover in 2018 | 735,874 |
Forest and tree cover extent: Jamaica
Extent of primary forest cover and tree cover for Jamaica. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 770,116 | |
2001 | 237,094 | |
2010 | 230,497 | 756,747 |
2018 | 227,719 | 735,874 |
Primary/Total tree cover 2018 | 31% | |
Tree cover/Total land area 2018 | 66.7% |
Primary forest loss and tree cover loss: Jamaica
Annual loss of primary forest cover and tree cover for Jamaica by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 1,247 | ||
2002 | 280 | 1,650 | |
2003 | 152 | 1,030 | |
2004 | 980 | 3,905 | |
2005 | 3,164 | 3,905 | |
2006 | 457 | 2,801 | |
2007 | 227 | 1,273 | |
2008 | 279 | 2,031 | |
2009 | 620 | 3,542 | |
2010 | 438 | 2,368 | |
2011 | 321 | 2,387 | |
2012 | 473 | 2,606 | |
2013 | 130 | 1,327 | |
2014 | 277 | 2,839 | |
2015 | 203 | 2,915 | |
2016 | 726 | 1,994 | |
2017 | 355 | 2,203 | |
2018 | 293 | 2,234 | |
Primary loss 2002-2018 | 9,376 | ||
Tree cover loss 2001-2018 | 41,010 | ||
Primary loss/ Total tree cover loss | 22.9% | ||
Percent loss 2001-2018 | 4.0% | ||
Loss/year (2001/2-2010) | 733.08 | 2,375 | |
Loss/year (2011-2018) | 347.27 | 2,313 |
Biodiversity data: Jamaica
Species count by taxa for Jamaica. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 186 |
Amphibians | 25 |
Reptiles | 50 |
Fishes | 636 |
Mammals | 49 |
Vascular plants | 3308 |
Conservation data: Jamaica
Data on threatened species in Jamaica as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 7 |
Threatened birds (2018) | 11 |
Threatened fishes (2018) | 30 |
Threatened higher plants (2018) | 215 |
Protected areas data: Jamaica
Data on threatened species in Jamaica as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 15.9 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Jamaica
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 1103583 | 810245 | 73.40% | 780654 | 70.70% | 761736 | 69.00% | 46593 | 5.80% | 2589 | 2768 | 2365 |
15 | 1103583 | 796096 | 72.10% | 776317 | 70.30% | 757536 | 68.60% | 46395 | 5.80% | 2578 | 2761 | 2348 |
20 | 1103583 | 786495 | 71.30% | 773020 | 70.00% | 754344 | 68.40% | 46227 | 5.90% | 2568 | 2755 | 2335 |
25 | 1103583 | 779420 | 70.60% | 768535 | 69.60% | 749923 | 68.00% | 46121 | 5.90% | 2562 | 2751 | 2327 |
30 | 1103583 | 770116 | 69.80% | 756747 | 68.60% | 738242 | 66.90% | 45962 | 6.00% | 2553 | 2746 | 2313 |
50 | 1103583 | 731419 | 66.30% | 699683 | 63.40% | 681750 | 61.80% | 44643 | 6.10% | 2480 | 2671 | 2242 |
75 | 1103583 | 655964 | 59.40% | 607771 | 55.10% | 591560 | 53.60% | 40455 | 6.20% | 2248 | 2424 | 2026 |
Biomass and land use carbon emissions data for Jamaica
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 1103583 | 810245 | 780654 | 283672930 | 9021707 | 501206 | 16539807 | 918878 |
15 | 1103583 | 796096 | 776317 | 281549449 | 9005913 | 500329 | 16510833 | 917269 |
20 | 1103583 | 786495 | 773020 | 280042220 | 8992225 | 499568 | 16485749 | 915875 |
25 | 1103583 | 779420 | 768535 | 278973640 | 8982823 | 499046 | 16468517 | 914918 |
30 | 1103583 | 770116 | 756747 | 277501139 | 8969987 | 498333 | 16444967 | 913609 |
50 | 1103583 | 731419 | 699683 | 271054520 | 8855410 | 491967 | 16234929 | 901941 |
75 | 1103583 | 655964 | 607771 | 254720565 | 8387892 | 465994 | 15377798 | 854322 |
Tree cover data for subnational administrative areas in Jamaica
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Clarendon | 120738 | 67618 | 65142 | 63956 | 53% | 5140 | 8% | 286 | 3954 | 6% | 395 | 1186 | 2% | 148 |
Hanover | 45729 | 31984 | 32441 | 31985 | 70% | 1434 | 4% | 80 | 978 | 3% | 98 | 456 | 1% | 57 |
Kingston | 1324 | 193 | 195 | 191 | 14% | 4 | 2% | - | 0 | 0% | - | 4 | 2% | 1 |
Manchester | 82156 | 49942 | 47244 | 46094 | 56% | 4408 | 9% | 245 | 3258 | 7% | 326 | 1150 | 2% | 144 |
Portland | 83454 | 79934 | 79513 | 77442 | 93% | 3559 | 4% | 198 | 1488 | 2% | 149 | 2071 | 3% | 259 |
Saint Andrew | 44031 | 28771 | 27711 | 27099 | 62% | 1327 | 5% | 74 | 715 | 2% | 72 | 612 | 2% | 77 |
Saint Ann | 122535 | 89770 | 86840 | 83944 | 69% | 5595 | 6% | 311 | 2699 | 3% | 270 | 2896 | 3% | 362 |
Saint Catherine | 119451 | 80637 | 76639 | 74991 | 63% | 4597 | 6% | 255 | 2949 | 4% | 295 | 1648 | 2% | 206 |
Saint Elizabeth | 120314 | 64897 | 65898 | 64585 | 54% | 4202 | 6% | 233 | 2889 | 4% | 289 | 1313 | 2% | 164 |
Saint James | 59544 | 44602 | 44339 | 43645 | 73% | 1787 | 4% | 99 | 1093 | 2% | 109 | 694 | 2% | 87 |
Saint Mary | 62979 | 53902 | 54915 | 53216 | 84% | 2679 | 5% | 149 | 980 | 2% | 98 | 1699 | 3% | 212 |
Saint Thomas | 73986 | 59095 | 57579 | 54666 | 74% | 5874 | 10% | 326 | 2961 | 5% | 296 | 2913 | 5% | 364 |
Trelawny | 88379 | 72770 | 71708 | 70841 | 80% | 2089 | 3% | 116 | 1222 | 2% | 122 | 867 | 1% | 108 |
Westmoreland | 78963 | 46001 | 46583 | 45587 | 58% | 3267 | 7% | 182 | 2271 | 5% | 227 | 996 | 2% | 125 |
Carbon dioxide emissions data for subnational administrative areas in Jamaica
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Clarendon | 120738 | 67618 | 65142 | 19316231 | 1479183 | 82177 | 119925 | 34992 |
Hanover | 45729 | 31984 | 32441 | 11599809 | 541672 | 30093 | 38953 | 19018 |
Kingston | 1324 | 193 | 195 | 41889 | 932 | 52 | 2 | 115 |
Manchester | 82156 | 49942 | 47244 | 16262123 | 1503929 | 83552 | 112825 | 46960 |
Portland | 83454 | 79934 | 79513 | 34486579 | 1569732 | 87207 | 67008 | 112456 |
Saint Andrew | 44031 | 28771 | 27711 | 10493744 | 499429 | 27746 | 27076 | 28584 |
Saint Ann | 122535 | 89770 | 86840 | 32379361 | 2007089 | 111505 | 100194 | 125644 |
Saint Catherine | 119451 | 80637 | 76639 | 24879012 | 1415412 | 78634 | 96736 | 56007 |
Saint Elizabeth | 120314 | 64897 | 65898 | 21285542 | 1460112 | 81117 | 106578 | 49292 |
Saint James | 59544 | 44602 | 44339 | 17330867 | 642765 | 35709 | 40917 | 29199 |
Saint Mary | 62979 | 53902 | 54915 | 21924094 | 1089039 | 60502 | 41834 | 83837 |
Saint Thomas | 73986 | 59095 | 57579 | 22512162 | 2284611 | 126923 | 120242 | 135274 |
Trelawny | 88379 | 72770 | 71708 | 28371035 | 678583 | 37699 | 41709 | 32687 |
Westmoreland | 78963 | 46001 | 46583 | 16618691 | 1272479 | 70693 | 91841 | 44258 |
Biomass data for subnational administrative areas in Jamaica
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Clarendon | 120738 | 67618 | 65142 | 10536126 | 156 | 806825 | 44824 | 65413 | 19086 |
Hanover | 45729 | 31984 | 32441 | 6327168 | 198 | 295459 | 16414 | 21247 | 10374 |
Kingston | 1324 | 193 | 195 | 22848 | 119 | 509 | 28 | 1 | 63 |
Manchester | 82156 | 49942 | 47244 | 8870249 | 178 | 820327 | 45574 | 61541 | 25615 |
Portland | 83454 | 79934 | 79513 | 18810861 | 235 | 856218 | 47568 | 36550 | 61340 |
Saint Andrew | 44031 | 28771 | 27711 | 5723860 | 199 | 272416 | 15134 | 14769 | 15591 |
Saint Ann | 122535 | 89770 | 86840 | 17661470 | 197 | 1094777 | 60821 | 54651 | 68533 |
Saint Catherine | 119451 | 80637 | 76639 | 13570370 | 168 | 772041 | 42891 | 52765 | 30549 |
Saint Elizabeth | 120314 | 64897 | 65898 | 11610296 | 179 | 796425 | 44246 | 58133 | 26887 |
Saint James | 59544 | 44602 | 44339 | 9453200 | 212 | 350600 | 19478 | 22319 | 15927 |
Saint Mary | 62979 | 53902 | 54915 | 11958597 | 222 | 594021 | 33001 | 22819 | 45729 |
Saint Thomas | 73986 | 59095 | 57579 | 12279361 | 208 | 1246153 | 69231 | 65587 | 73786 |
Trelawny | 88379 | 72770 | 71708 | 15475110 | 213 | 370137 | 20563 | 22750 | 17830 |
Westmoreland | 78963 | 46001 | 46583 | 9064740 | 197 | 694079 | 38560 | 50095 | 24141 |
Archived forest data for Jamaica | Forest data for Jamaica
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.