Deforestation statistics for Lebanon
Tree cover loss data for Lebanon
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 1029487 | 95060 | 9.20% | 75692 | 7.40% | 73651 | 7.20% | 4364 | 4.60% | 242 | 232 | 255 |
15 | 1029487 | 83100 | 8.10% | 69142 | 6.70% | 67222 | 6.50% | 4196 | 5.00% | 233 | 228 | 240 |
20 | 1029487 | 78307 | 7.60% | 67611 | 6.60% | 65799 | 6.40% | 4029 | 5.10% | 224 | 222 | 227 |
25 | 1029487 | 71363 | 6.90% | 60765 | 5.90% | 59058 | 5.70% | 3867 | 5.40% | 215 | 216 | 213 |
30 | 1029487 | 65664 | 6.40% | 58154 | 5.60% | 56534 | 5.50% | 3766 | 5.70% | 209 | 215 | 203 |
50 | 1029487 | 44313 | 4.30% | 34795 | 3.40% | 33658 | 3.30% | 2883 | 6.50% | 160 | 175 | 142 |
75 | 1029487 | 19222 | 1.90% | 16197 | 1.60% | 15688 | 1.50% | 1520 | 7.90% | 84 | 101 | 64 |
Biomass and land use carbon emissions data for Lebanon
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 1029487 | 95060 | 75692 | 16234595 | 433547 | 24086 | 794852 | 44158 |
15 | 1029487 | 83100 | 69142 | 14554765 | 420774 | 23376 | 771407 | 42856 |
20 | 1029487 | 78307 | 67611 | 13862751 | 407854 | 22659 | 747724 | 41540 |
25 | 1029487 | 71363 | 60765 | 12832812 | 395604 | 21978 | 725283 | 40294 |
30 | 1029487 | 65664 | 58154 | 11996387 | 387246 | 21514 | 709972 | 39443 |
50 | 1029487 | 44313 | 34795 | 8813126 | 316099 | 17561 | 579504 | 32195 |
75 | 1029487 | 19222 | 16197 | 4228425 | 180433 | 10024 | 330796 | 18378 |
Tree cover data for subnational administrative areas in Lebanon
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Akkar | 79414 | 8579 | 7833 | 7579 | 10% | 579 | 7% | 32 | 325 | 4% | 33 | 254 | 3% | 32 |
Baalbak - Hermel | 285426 | 329 | 250 | 249 | 0% | 7 | 2% | - | 6 | 2% | 1 | 1 | 0% | - |
Beirut | 2181 | 1 | 0 | 0 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | - | |
Bekaa | 141223 | 401 | 295 | 294 | 0% | 3 | 1% | - | 2 | 0% | - | 1 | 0% | - |
Mount Lebanon | 199779 | 29958 | 25843 | 25050 | 13% | 1894 | 6% | 105 | 1101 | 4% | 110 | 793 | 3% | 99 |
Nabatiyeh | 110285 | 3752 | 3584 | 3562 | 3% | 70 | 2% | 4 | 48 | 1% | 5 | 22 | 1% | 3 |
North | 118812 | 13052 | 11030 | 10614 | 9% | 877 | 7% | 49 | 461 | 4% | 46 | 416 | 4% | 52 |
South | 92367 | 9592 | 9319 | 9186 | 10% | 336 | 4% | 19 | 203 | 2% | 20 | 133 | 1% | 17 |
Carbon dioxide emissions data for subnational administrative areas in Lebanon
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Akkar | 79414 | 8579 | 7833 | 1558917 | 107812 | 5990 | 6169 | 5765 |
Baalbak - Hermel | 285426 | 329 | 250 | 65519 | 1597 | 89 | 134 | 32 |
Beirut | 2181 | 1 | 0 | 116 | 0 | 0 | 0 | 0 |
Bekaa | 141223 | 401 | 295 | 65710 | 571 | 32 | 43 | 17 |
Mount Lebanon | 199779 | 29958 | 25843 | 5560550 | 362803 | 20156 | 21684 | 18245 |
Nabatiyeh | 110285 | 3752 | 3584 | 638886 | 12293 | 683 | 845 | 481 |
North | 118812 | 13052 | 11030 | 2411622 | 164174 | 9121 | 8771 | 9558 |
South | 92367 | 9592 | 9319 | 1695067 | 60722 | 3373 | 3733 | 2924 |
Biomass data for subnational administrative areas in Lebanon
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Akkar | 79414 | 8579 | 7833 | 850319 | 99 | 58803 | 3267 | 3365 | 3144 |
Baalbak - Hermel | 285426 | 329 | 250 | 35738 | 109 | 871 | 48 | 73 | 18 |
Beirut | 2181 | 1 | 0 | 63 | 90 | 0 | 0 | 0 | 0 |
Bekaa | 141223 | 401 | 295 | 35841 | 89 | 311 | 17 | 24 | 9 |
Mount Lebanon | 199779 | 29958 | 25843 | 3033027 | 101 | 197889 | 10994 | 11828 | 9952 |
Nabatiyeh | 110285 | 3752 | 3584 | 348483 | 93 | 6704 | 372 | 461 | 262 |
North | 118812 | 13052 | 11030 | 1315430 | 101 | 89547 | 4975 | 4784 | 5213 |
South | 92367 | 9592 | 9319 | 924583 | 97 | 33121 | 1840 | 2036 | 1595 |
Archived forest data for Lebanon | Forest data for Lebanon
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.