Deforestation statistics for Liberia
Total land area: Liberia
Total land area | ha |
Land area | 9,613,938 |
Tree cover in 2018 | 8,091,516 |
Forest and tree cover extent: Liberia
Extent of primary forest cover and tree cover for Liberia. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 9,404,991 | |
2001 | 4,429,051 | |
2010 | 4,375,423 | 9,303,534 |
2018 | 4,224,722 | 8,091,516 |
Primary/Total tree cover 2018 | 52% | |
Tree cover/Total land area 2018 | 84.2% |
Primary forest loss and tree cover loss: Liberia
Annual loss of primary forest cover and tree cover for Liberia by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 29,250 | ||
2002 | 7,330 | 57,110 | |
2003 | 4,821 | 21,647 | |
2004 | 1,782 | 6,251 | |
2005 | 2,168 | 6,251 | |
2006 | 6,005 | 36,298 | |
2007 | 7,640 | 44,389 | |
2008 | 5,891 | 36,251 | |
2009 | 13,356 | 75,293 | |
2010 | 4,633 | 20,401 | |
2011 | 5,797 | 34,519 | |
2012 | 11,268 | 72,273 | |
2013 | 16,258 | 155,886 | |
2014 | 18,963 | 164,414 | |
2015 | 25,850 | 186,420 | |
2016 | 19,754 | 168,939 | |
2017 | 24,957 | 203,766 | |
2018 | 27,854 | 205,400 | |
Primary loss 2002-2018 | 204,329 | ||
Tree cover loss 2001-2018 | 1,495,508 | ||
Primary loss/ Total tree cover loss | 13.7% | ||
Percent loss 2001-2018 | 4.6% | ||
Loss/year (2001/2-2010) | 5,958.66 | 33,314 | |
Loss/year (2011-2018) | 18,837.63 | 148,952 |
Biodiversity data: Liberia
Species count by taxa for Liberia. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 537 |
Amphibians | 60 |
Reptiles | 105 |
Fishes | 613 |
Mammals | 180 |
Vascular plants | 2200 |
Conservation data: Liberia
Data on threatened species in Liberia as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 24 |
Threatened birds (2018) | 14 |
Threatened fishes (2018) | 64 |
Threatened higher plants (2018) | 53 |
Protected areas data: Liberia
Data on threatened species in Liberia as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 4.1 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Liberia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 9613938 | 9562602 | 99.50% | 9550497 | 99.30% | 8350679 | 86.90% | 1539291 | 16.10% | 85516 | 33947 | 149977 |
15 | 9613938 | 9539183 | 99.20% | 9521359 | 99.00% | 8322279 | 86.60% | 1538440 | 16.10% | 85469 | 33936 | 149885 |
20 | 9613938 | 9466591 | 98.50% | 9428048 | 98.10% | 8231666 | 85.60% | 1535320 | 16.20% | 85296 | 33894 | 149548 |
25 | 9613938 | 9453917 | 98.30% | 9408928 | 97.90% | 8213311 | 85.40% | 1534439 | 16.20% | 85247 | 33882 | 149452 |
30 | 9613938 | 9404991 | 97.80% | 9303534 | 96.80% | 8111917 | 84.40% | 1529852 | 16.30% | 84992 | 33824 | 148952 |
50 | 9613938 | 9074559 | 94.40% | 8423425 | 87.60% | 7284533 | 75.80% | 1469068 | 16.20% | 81615 | 33018 | 142362 |
75 | 9613938 | 3619034 | 37.60% | 3044398 | 31.70% | 2878757 | 29.90% | 296619 | 8.20% | 16479 | 13098 | 20705 |
Biomass and land use carbon emissions data for Liberia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 9613938 | 9562602 | 9550497 | 3088875151 | 254980984 | 14165610 | 467465158 | 25970287 |
15 | 9613938 | 9539183 | 9521359 | 3085588101 | 254918111 | 14162117 | 467349877 | 25963882 |
20 | 9613938 | 9466591 | 9428048 | 3075782137 | 254696832 | 14149824 | 466944164 | 25941342 |
25 | 9613938 | 9453917 | 9408928 | 3073932137 | 254632756 | 14146264 | 466826682 | 25934816 |
30 | 9613938 | 9404991 | 9303534 | 3066495409 | 254263940 | 14125774 | 466150542 | 25897252 |
50 | 9613938 | 9074559 | 8423425 | 2999733491 | 247496538 | 13749808 | 453743660 | 25207981 |
75 | 9613938 | 3619034 | 3044398 | 1360667464 | 61268485 | 3403805 | 112325553 | 6240309 |
Tree cover data for subnational administrative areas in Liberia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Bomi | 211341 | 202659 | 196541 | 143308 | 68% | 64921 | 32% | 3,607 | 11688 | 6% | 1,169 | 53233 | 27% | 6,654 |
Bong | 840759 | 823157 | 808509 | 589475 | 70% | 266878 | 32% | 14,827 | 47844 | 6% | 4,784 | 219034 | 27% | 27,379 |
Gbapolu | 926463 | 924034 | 920678 | 856828 | 92% | 82383 | 9% | 4,577 | 18533 | 2% | 1,853 | 63850 | 7% | 7,981 |
Grand Cape Mount | 495902 | 470413 | 467775 | 405031 | 82% | 76276 | 16% | 4,238 | 13532 | 3% | 1,353 | 62744 | 13% | 7,843 |
GrandBassa | 750090 | 732726 | 721057 | 582032 | 78% | 181879 | 25% | 10,104 | 42854 | 6% | 4,285 | 139025 | 19% | 17,378 |
GrandGedeh | 1026971 | 1023982 | 1022172 | 991850 | 97% | 45398 | 4% | 2,522 | 15076 | 1% | 1,508 | 30322 | 3% | 3,790 |
GrandKru | 369979 | 351951 | 350562 | 318643 | 86% | 45569 | 13% | 2,532 | 13650 | 4% | 1,365 | 31919 | 9% | 3,990 |
Lofa | 1027697 | 1008917 | 991579 | 828144 | 81% | 197262 | 20% | 10,959 | 33827 | 3% | 3,383 | 163435 | 16% | 20,429 |
Margibi | 281766 | 255701 | 239160 | 177504 | 63% | 83764 | 33% | 4,654 | 22108 | 9% | 2,211 | 61656 | 26% | 7,707 |
Maryland | 219817 | 205237 | 203804 | 173613 | 79% | 40164 | 20% | 2,231 | 9973 | 5% | 997 | 30191 | 15% | 3,774 |
Montserrado | 181697 | 155066 | 147120 | 107608 | 59% | 51367 | 33% | 2,854 | 11855 | 8% | 1,186 | 39512 | 27% | 4,939 |
Nimba | 1192307 | 1175508 | 1163745 | 990152 | 83% | 226763 | 19% | 12,598 | 53170 | 5% | 5,317 | 173593 | 15% | 21,699 |
River Cess | 529430 | 525344 | 523888 | 471514 | 89% | 71742 | 14% | 3,986 | 19368 | 4% | 1,937 | 52374 | 10% | 6,547 |
River Gee | 620579 | 617356 | 616459 | 591712 | 95% | 34012 | 6% | 1,890 | 9265 | 2% | 927 | 24747 | 4% | 3,093 |
Sinoe | 939140 | 932940 | 930485 | 884503 | 94% | 61474 | 7% | 3,415 | 15492 | 2% | 1,549 | 45982 | 5% | 5,748 |
Carbon dioxide emissions data for subnational administrative areas in Liberia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Bomi | 211341 | 202659 | 196541 | 55334579 | 17753010 | 986278 | 342539 | 1790953 |
Bong | 840759 | 823157 | 808509 | 236534562 | 77395666 | 4299759 | 1562648 | 7721149 |
Gbapolu | 926463 | 924034 | 920678 | 349752377 | 27536217 | 1529790 | 656855 | 2620959 |
Grand Cape Mount | 495902 | 470413 | 467775 | 144804146 | 21508068 | 1194893 | 416761 | 2167557 |
GrandBassa | 750090 | 732726 | 721057 | 220927602 | 55396049 | 3077558 | 1392088 | 5184396 |
GrandGedeh | 1026971 | 1023982 | 1022172 | 349484041 | 15451982 | 858443 | 530704 | 1268118 |
GrandKru | 369979 | 351951 | 350562 | 121462945 | 15233582 | 846310 | 495020 | 1285423 |
Lofa | 1027697 | 1008917 | 991579 | 358152140 | 62889745 | 3493875 | 1237176 | 6314749 |
Margibi | 281766 | 255701 | 239160 | 71373853 | 23877397 | 1326522 | 661632 | 2157634 |
Maryland | 219817 | 205237 | 203804 | 68515230 | 13140906 | 730050 | 352636 | 1201819 |
Montserrado | 181697 | 155066 | 147120 | 41654982 | 14305407 | 794745 | 352049 | 1348114 |
Nimba | 1192307 | 1175508 | 1163745 | 350100295 | 66984626 | 3721368 | 1733841 | 6205777 |
River Cess | 529430 | 525344 | 523888 | 172104806 | 23124750 | 1284708 | 658317 | 2067698 |
River Gee | 620579 | 617356 | 616459 | 207351963 | 11205696 | 622539 | 320454 | 1000144 |
Sinoe | 939140 | 932940 | 930485 | 318941888 | 20347441 | 1130413 | 539657 | 1868859 |
Biomass data for subnational administrative areas in Liberia
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Bomi | 211341 | 202659 | 196541 | 30182498 | 149 | 9683459 | 537970 | 186839 | 976883 |
Bong | 840759 | 823157 | 808509 | 129018852 | 157 | 42215815 | 2345323 | 852353 | 4211536 |
Gbapolu | 926463 | 924034 | 920678 | 190774024 | 206 | 15019758 | 834431 | 358285 | 1429614 |
Grand Cape Mount | 495902 | 470413 | 467775 | 78984080 | 168 | 11731676 | 651760 | 227325 | 1182304 |
GrandBassa | 750090 | 732726 | 721057 | 120505966 | 164 | 30216028 | 1678668 | 759321 | 2827853 |
GrandGedeh | 1026971 | 1023982 | 1022172 | 190627658 | 186 | 8428354 | 468242 | 289475 | 691700 |
GrandKru | 369979 | 351951 | 350562 | 66252517 | 188 | 8309231 | 461624 | 270011 | 701140 |
Lofa | 1027697 | 1008917 | 991579 | 195355713 | 194 | 34303492 | 1905750 | 674823 | 3444408 |
Margibi | 281766 | 255701 | 239160 | 38931192 | 152 | 13024036 | 723558 | 360890 | 1176892 |
Maryland | 219817 | 205237 | 203804 | 37371943 | 182 | 7167766 | 398209 | 192347 | 655537 |
Montserrado | 181697 | 155066 | 147120 | 22720900 | 147 | 7802949 | 433497 | 192027 | 735335 |
Nimba | 1192307 | 1175508 | 1163745 | 190963798 | 162 | 36537067 | 2029837 | 945731 | 3384969 |
River Cess | 529430 | 525344 | 523888 | 93875348 | 179 | 12613499 | 700750 | 359082 | 1127835 |
River Gee | 620579 | 617356 | 616459 | 113101070 | 183 | 6112200 | 339567 | 174793 | 545533 |
Sinoe | 939140 | 932940 | 930485 | 173968302 | 187 | 11098610 | 616589 | 294359 | 1019378 |
Archived forest data for Liberia | Forest data for Liberia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.