Deforestation statistics for Nepal
Total land area: Nepal
Total land area | ha |
Land area | 14,783,624 |
Tree cover in 2018 | 4,787,946 |
Forest and tree cover extent: Nepal
Extent of primary forest cover and tree cover for Nepal. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 5,165,432 | |
2001 | 725,085 | |
2010 | 722,915 | 4,805,818 |
2018 | 721,648 | 4,787,946 |
Primary/Total tree cover 2018 | 15% | |
Tree cover/Total land area 2018 | 32.4% |
Primary forest loss and tree cover loss: Nepal
Annual loss of primary forest cover and tree cover for Nepal by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 1,525 | ||
2002 | 170 | 2,130 | |
2003 | 285 | 2,292 | |
2004 | 175 | 2,482 | |
2005 | 235 | 2,482 | |
2006 | 250 | 3,258 | |
2007 | 268 | 3,469 | |
2008 | 171 | 2,996 | |
2009 | 477 | 5,532 | |
2010 | 142 | 2,350 | |
2011 | 104 | 2,822 | |
2012 | 209 | 5,051 | |
2013 | 51 | 836 | |
2014 | 59 | 1,163 | |
2015 | 98 | 582 | |
2016 | 184 | 999 | |
2017 | 411 | 2,396 | |
2018 | 151 | 1,673 | |
Primary loss 2002-2018 | 3,437 | ||
Tree cover loss 2001-2018 | 42,513 | ||
Primary loss/ Total tree cover loss | 8.1% | ||
Percent loss 2001-2018 | 0.5% | ||
Loss/year (2001/2-2010) | 241.16 | 2,852 | |
Loss/year (2011-2018) | 158.34 | 1,940 |
Biodiversity data: Nepal
Species count by taxa for Nepal. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 822 |
Amphibians | 56 |
Reptiles | 148 |
Fishes | 291 |
Mammals | 182 |
Vascular plants | 6973 |
Conservation data: Nepal
Data on threatened species in Nepal as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 29 |
Threatened birds (2018) | 38 |
Threatened fishes (2018) | 7 |
Threatened higher plants (2018) | 18 |
Protected areas data: Nepal
Data on threatened species in Nepal as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 23.6 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Nepal
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 14783624 | 5604823 | 37.90% | 5442622 | 36.80% | 5425801 | 36.70% | 47171 | 0.80% | 2621 | 3035 | 2103 |
15 | 14783624 | 5425689 | 36.70% | 5178300 | 35.00% | 5162019 | 34.90% | 46071 | 0.80% | 2560 | 2979 | 2035 |
20 | 14783624 | 5370611 | 36.30% | 5137023 | 34.70% | 5120945 | 34.60% | 45350 | 0.80% | 2519 | 2927 | 2010 |
25 | 14783624 | 5305565 | 35.90% | 4942013 | 33.40% | 4926126 | 33.30% | 44851 | 0.80% | 2492 | 2896 | 1986 |
30 | 14783624 | 5165432 | 34.90% | 4805818 | 32.50% | 4790296 | 32.40% | 44315 | 0.90% | 2462 | 2879 | 1940 |
50 | 14783624 | 4311787 | 29.20% | 3550640 | 24.00% | 3537501 | 23.90% | 36669 | 0.90% | 2037 | 2353 | 1642 |
75 | 14783624 | 2133785 | 14.40% | 1708996 | 11.60% | 1701336 | 11.50% | 22542 | 1.10% | 1252 | 1488 | 958 |
Biomass and land use carbon emissions data for Nepal
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 14783624 | 5604823 | 5442622 | 2623395929 | 11708670 | 650482 | 21465897 | 1192550 |
15 | 14783624 | 5425689 | 5178300 | 2578024043 | 11554052 | 641892 | 21182439 | 1176802 |
20 | 14783624 | 5370611 | 5137023 | 2562611058 | 11437407 | 635412 | 20968567 | 1164920 |
25 | 14783624 | 5305565 | 4942013 | 2544003894 | 11364394 | 631355 | 20834712 | 1157484 |
30 | 14783624 | 5165432 | 4805818 | 2504603675 | 11287089 | 627061 | 20692983 | 1149610 |
50 | 14783624 | 4311787 | 3550640 | 2192822626 | 9844973 | 546943 | 18049127 | 1002729 |
75 | 14783624 | 2133785 | 1708996 | 1190859276 | 6600441 | 366691 | 12100792 | 672266 |
Tree cover data for subnational administrative areas in Nepal
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Central | 2749981 | 1161608 | 1128039 | 1123335 | 41% | 13049 | 1% | 725 | 8345 | 1% | 835 | 4704 | 0% | 588 |
East | 2851830 | 854935 | 846688 | 844850 | 30% | 5455 | 1% | 303 | 3617 | 0% | 362 | 1838 | 0% | 230 |
Far-Western | 1977673 | 891113 | 813488 | 811547 | 41% | 8258 | 1% | 459 | 6317 | 1% | 632 | 1941 | 0% | 243 |
Mid-Western | 4253728 | 1340807 | 1170427 | 1165437 | 27% | 11458 | 1% | 637 | 6468 | 0% | 647 | 4990 | 0% | 624 |
West | 2950412 | 916969 | 847176 | 845127 | 29% | 6095 | 1% | 339 | 4046 | 0% | 405 | 2049 | 0% | 256 |
Carbon dioxide emissions data for subnational administrative areas in Nepal
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Central | 2749981 | 1161608 | 1128039 | 570353431 | 5835830 | 324213 | 373386 | 262746 |
East | 2851830 | 854935 | 846688 | 379125988 | 2228800 | 123822 | 148001 | 93599 |
Far-Western | 1977673 | 891113 | 813488 | 469265880 | 4076228 | 226457 | 313781 | 117302 |
Mid-Western | 4253728 | 1340807 | 1170427 | 655977086 | 5478363 | 304354 | 314133 | 292130 |
West | 2950412 | 916969 | 847176 | 429881290 | 3073762 | 170765 | 209601 | 122219 |
Biomass data for subnational administrative areas in Nepal
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Central | 2749981 | 1161608 | 1128039 | 311101871 | 268 | 3183186 | 176844 | 203666 | 143316 |
East | 2851830 | 854935 | 846688 | 206795994 | 242 | 1215706 | 67539 | 80727 | 51054 |
Far-Western | 1977673 | 891113 | 813488 | 255963207 | 288 | 2223397 | 123522 | 171153 | 63983 |
Mid-Western | 4253728 | 1340807 | 1170427 | 357805684 | 267 | 2988201 | 166011 | 171345 | 159344 |
West | 2950412 | 916969 | 847176 | 234480703 | 256 | 1676599 | 93144 | 114328 | 66665 |
Archived forest data for Nepal | Forest data for Nepal
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.