Deforestation statistics for Nicaragua
Total land area: Nicaragua
Total land area | ha |
Land area | 12,855,998 |
Tree cover in 2018 | 6,767,899 |
Forest and tree cover extent: Nicaragua
Extent of primary forest cover and tree cover for Nicaragua. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 7,794,710 | |
2001 | 2,020,209 | |
2010 | 1,895,297 | 7,639,652 |
2018 | 1,593,646 | 6,767,899 |
Primary/Total tree cover 2018 | 24% | |
Tree cover/Total land area 2018 | 52.6% |
Primary forest loss and tree cover loss: Nicaragua
Annual loss of primary forest cover and tree cover for Nicaragua by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 44,188 | ||
2002 | 5,755 | 54,280 | |
2003 | 5,124 | 47,062 | |
2004 | 3,183 | 21,116 | |
2005 | 11,310 | 21,116 | |
2006 | 8,820 | 38,961 | |
2007 | 36,160 | 88,649 | |
2008 | 8,021 | 53,925 | |
2009 | 16,023 | 83,248 | |
2010 | 30,518 | 212,897 | |
2011 | 14,501 | 43,372 | |
2012 | 7,265 | 33,792 | |
2013 | 14,016 | 44,107 | |
2014 | 23,321 | 75,671 | |
2015 | 12,543 | 35,585 | |
2016 | 47,410 | 142,726 | |
2017 | 150,585 | 212,105 | |
2018 | 32,009 | 71,498 | |
Primary loss 2002-2018 | 426,563 | ||
Tree cover loss 2001-2018 | 1,280,110 | ||
Primary loss/ Total tree cover loss | 33.3% | ||
Percent loss 2001-2018 | 21.1% | ||
Loss/year (2001/2-2010) | 13,879.17 | 66,544 | |
Loss/year (2011-2018) | 37,706.29 | 82,357 |
Biodiversity data: Nicaragua
Species count by taxa for Nicaragua. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 677 |
Amphibians | 74 |
Reptiles | 198 |
Fishes | 1073 |
Mammals | 203 |
Vascular plants | 7590 |
Conservation data: Nicaragua
Data on threatened species in Nicaragua as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 7 |
Threatened birds (2018) | 17 |
Threatened fishes (2018) | 40 |
Threatened higher plants (2018) | 50 |
Protected areas data: Nicaragua
Data on threatened species in Nicaragua as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 37.2 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Nicaragua
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 12855998 | 8408756 | 65.40% | 8261457 | 64.30% | 7595451 | 59.10% | 1411983 | 16.80% | 78444 | 74598 | 83251 |
15 | 12855998 | 8230516 | 64.00% | 8013007 | 62.30% | 7349446 | 57.20% | 1408119 | 17.10% | 78229 | 74456 | 82945 |
20 | 12855998 | 8056435 | 62.70% | 7938730 | 61.80% | 7277254 | 56.60% | 1404412 | 17.40% | 78023 | 74294 | 82685 |
25 | 12855998 | 7938209 | 61.70% | 7799749 | 60.70% | 7139330 | 55.50% | 1402058 | 17.70% | 77892 | 74164 | 82552 |
30 | 12855998 | 7794710 | 60.60% | 7639652 | 59.40% | 6980796 | 54.30% | 1398502 | 17.90% | 77695 | 73965 | 82357 |
50 | 12855998 | 7082952 | 55.10% | 6477592 | 50.40% | 5827925 | 45.30% | 1369604 | 19.30% | 76089 | 71994 | 81208 |
75 | 12855998 | 5840892 | 45.40% | 5255401 | 40.90% | 4632741 | 36.00% | 1281560 | 21.90% | 71198 | 65890 | 77833 |
Biomass and land use carbon emissions data for Nicaragua
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 12855998 | 8408756 | 8261457 | 2712713153 | 296669279 | 16481627 | 543893681 | 30216316 |
15 | 12855998 | 8230516 | 8013007 | 2685740691 | 296331066 | 16462837 | 543273631 | 30181868 |
20 | 12855998 | 8056435 | 7938730 | 2659263621 | 296007772 | 16444876 | 542680921 | 30148940 |
25 | 12855998 | 7938209 | 7799749 | 2641309855 | 295807916 | 16433773 | 542314511 | 30128584 |
30 | 12855998 | 7794710 | 7639652 | 2618957092 | 295499159 | 16416620 | 541748404 | 30097134 |
50 | 12855998 | 7082952 | 6477592 | 2501346332 | 292897256 | 16272070 | 536978316 | 29832129 |
75 | 12855998 | 5840892 | 5255401 | 2228864101 | 282521287 | 15695627 | 517955691 | 28775316 |
Tree cover data for subnational administrative areas in Nicaragua
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Atlántico Norte | 3206438 | 2388321 | 2421492 | 2187667 | 68% | 467700 | 20% | 25,983 | 233875 | 10% | 23,388 | 233825 | 10% | 29,228 |
Atlántico Sur | 2601173 | 1850667 | 1769313 | 1556377 | 60% | 492158 | 27% | 27,342 | 279222 | 15% | 27,922 | 212936 | 12% | 26,617 |
Boaco | 419131 | 161834 | 166454 | 163985 | 39% | 16844 | 10% | 936 | 14375 | 9% | 1,438 | 2469 | 1% | 309 |
Carazo | 106321 | 69816 | 64477 | 63468 | 60% | 3304 | 5% | 184 | 2295 | 3% | 230 | 1009 | 2% | 126 |
Chinandega | 480132 | 183475 | 182558 | 177123 | 37% | 16246 | 9% | 903 | 10811 | 6% | 1,081 | 5435 | 3% | 679 |
Chontales | 629791 | 286541 | 279864 | 275139 | 44% | 28915 | 10% | 1,606 | 24190 | 8% | 2,419 | 4725 | 2% | 591 |
Estelí | 236017 | 121091 | 119637 | 118644 | 50% | 2914 | 2% | 162 | 1921 | 2% | 192 | 993 | 1% | 124 |
Granada | 102285 | 43287 | 41364 | 40327 | 39% | 1968 | 5% | 109 | 931 | 2% | 93 | 1037 | 3% | 130 |
Jinotega | 988409 | 847449 | 806813 | 747044 | 76% | 104018 | 12% | 5,779 | 44249 | 5% | 4,425 | 59769 | 7% | 7,471 |
Lago Nicaragua | 769810 | 27285 | 25446 | 24696 | 3% | 1586 | 6% | 88 | 836 | 3% | 84 | 750 | 3% | 94 |
León | 502683 | 195782 | 195145 | 191781 | 38% | 13756 | 7% | 764 | 10392 | 5% | 1,039 | 3364 | 2% | 421 |
Madriz | 161462 | 86030 | 84937 | 84059 | 52% | 2727 | 3% | 152 | 1849 | 2% | 185 | 878 | 1% | 110 |
Managua | 461572 | 161330 | 158189 | 156527 | 34% | 6451 | 4% | 358 | 4789 | 3% | 479 | 1662 | 1% | 208 |
Masaya | 60947 | 29529 | 29686 | 29348 | 48% | 775 | 3% | 43 | 437 | 1% | 44 | 338 | 1% | 42 |
Matagalpa | 882719 | 483908 | 497339 | 486249 | 55% | 41512 | 9% | 2,306 | 30422 | 6% | 3,042 | 11090 | 2% | 1,386 |
Nueva Segovia | 313696 | 203624 | 186778 | 183309 | 58% | 18081 | 9% | 1,005 | 14612 | 7% | 1,461 | 3469 | 2% | 434 |
Rivas | 198455 | 96637 | 95007 | 92264 | 46% | 8392 | 9% | 466 | 5649 | 6% | 565 | 2743 | 3% | 343 |
Río San Juan | 734957 | 558104 | 515153 | 402789 | 55% | 171155 | 31% | 9,509 | 58791 | 11% | 5,879 | 112364 | 22% | 14,046 |
Carbon dioxide emissions data for subnational administrative areas in Nicaragua
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Atlántico Norte | 3206438 | 2388321 | 2421492 | 897245080 | 194990190 | 10832788 | 9804044 | 12118719 |
Atlántico Sur | 2601173 | 1850667 | 1769313 | 649000080 | 190129911 | 10562773 | 10830135 | 10228570 |
Boaco | 419131 | 161834 | 166454 | 39618135 | 4476458 | 248692 | 382370 | 81594 |
Carazo | 106321 | 69816 | 64477 | 19644739 | 1049494 | 58305 | 73581 | 39210 |
Chinandega | 480132 | 183475 | 182558 | 45700173 | 4192645 | 232925 | 273297 | 182459 |
Chontales | 629791 | 286541 | 279864 | 73282458 | 8165198 | 453622 | 685664 | 163569 |
Estelí | 236017 | 121091 | 119637 | 28503453 | 778421 | 43246 | 50877 | 33706 |
Granada | 102285 | 43287 | 41364 | 12526707 | 615407 | 34189 | 27004 | 43172 |
Jinotega | 988409 | 847449 | 806813 | 318148461 | 41444415 | 2302468 | 1759039 | 2981754 |
Lago Nicaragua | 769810 | 27285 | 25446 | 7665778 | 487438 | 27080 | 26282 | 28077 |
León | 502683 | 195782 | 195145 | 43807410 | 3316094 | 184227 | 247403 | 105259 |
Madriz | 161462 | 86030 | 84937 | 21105924 | 722662 | 40148 | 47113 | 31442 |
Managua | 461572 | 161330 | 158189 | 40295715 | 1700457 | 94470 | 126997 | 53811 |
Masaya | 60947 | 29529 | 29686 | 8720999 | 275519 | 15307 | 15885 | 14584 |
Matagalpa | 882719 | 483908 | 497339 | 135717089 | 12793785 | 710766 | 941762 | 422021 |
Nueva Segovia | 313696 | 203624 | 186778 | 53729067 | 5672895 | 315161 | 464691 | 128249 |
Rivas | 198455 | 96637 | 95007 | 29232358 | 2689675 | 149426 | 190401 | 98209 |
Río San Juan | 734957 | 558104 | 515153 | 195013466 | 68247740 | 3791541 | 2087848 | 5921157 |
Biomass data for subnational administrative areas in Nicaragua
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Atlántico Norte | 3206438 | 2388321 | 2421492 | 489406406 | 205 | 106358288 | 5908794 | 5347661 | 6610210 |
Atlántico Sur | 2601173 | 1850667 | 1769313 | 354000044 | 191 | 103707224 | 5761512 | 5907347 | 5579220 |
Boaco | 419131 | 161834 | 166454 | 21609892 | 134 | 2441703 | 135650 | 208566 | 44506 |
Carazo | 106321 | 69816 | 64477 | 10715313 | 154 | 572456 | 31803 | 40136 | 21388 |
Chinandega | 480132 | 183475 | 182558 | 24927369 | 136 | 2286909 | 127051 | 149072 | 99523 |
Chontales | 629791 | 286541 | 279864 | 39972248 | 140 | 4453747 | 247430 | 373999 | 89220 |
Estelí | 236017 | 121091 | 119637 | 15547339 | 129 | 424601 | 23589 | 27752 | 18385 |
Granada | 102285 | 43287 | 41364 | 6832748 | 158 | 335675 | 18649 | 14729 | 23548 |
Jinotega | 988409 | 847449 | 806813 | 173535525 | 205 | 22606044 | 1255891 | 959476 | 1626411 |
Lago Nicaragua | 769810 | 27285 | 25446 | 4181334 | 153 | 265876 | 14771 | 14336 | 15315 |
León | 502683 | 195782 | 195145 | 23894951 | 122 | 1808780 | 100488 | 134947 | 57414 |
Madriz | 161462 | 86030 | 84937 | 11512325 | 134 | 394177 | 21899 | 25698 | 17150 |
Managua | 461572 | 161330 | 158189 | 21979480 | 136 | 927527 | 51529 | 69271 | 29352 |
Masaya | 60947 | 29529 | 29686 | 4756909 | 161 | 150284 | 8349 | 8665 | 7955 |
Matagalpa | 882719 | 483908 | 497339 | 74027503 | 153 | 6978427 | 387690 | 513688 | 230193 |
Nueva Segovia | 313696 | 203624 | 186778 | 29306764 | 144 | 3094309 | 171906 | 253468 | 69954 |
Rivas | 198455 | 96637 | 95007 | 15944924 | 165 | 1467093 | 81505 | 103855 | 53568 |
Río San Juan | 734957 | 558104 | 515153 | 106370980 | 191 | 37226039 | 2068113 | 1138826 | 3229722 |
Archived forest data for Nicaragua | Forest data for Nicaragua
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.