Deforestation statistics for Suriname
Total land area: Suriname
Total land area | ha |
Land area | 14,660,992 |
Tree cover in 2018 | 13,890,455 |
Forest and tree cover extent: Suriname
Extent of primary forest cover and tree cover for Suriname. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 13,965,554 | |
2001 | 12,770,378 | |
2010 | 12,744,076 | 14,013,687 |
2018 | 12,662,504 | 13,890,455 |
Primary/Total tree cover 2018 | 91% | |
Tree cover/Total land area 2018 | 94.7% |
Primary forest loss and tree cover loss: Suriname
Annual loss of primary forest cover and tree cover for Suriname by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 3,700 | ||
2002 | 1,932 | 3,723 | |
2003 | 2,243 | 4,563 | |
2004 | 2,814 | 5,434 | |
2005 | 1,808 | 5,434 | |
2006 | 1,893 | 3,414 | |
2007 | 2,158 | 3,631 | |
2008 | 4,431 | 7,534 | |
2009 | 4,227 | 7,375 | |
2010 | 4,797 | 7,015 | |
2011 | 4,125 | 5,709 | |
2012 | 13,540 | 19,542 | |
2013 | 6,628 | 10,226 | |
2014 | 9,659 | 14,779 | |
2015 | 8,080 | 11,951 | |
2016 | 10,457 | 16,920 | |
2017 | 13,718 | 18,054 | |
2018 | 15,367 | 19,036 | |
Primary loss 2002-2018 | 107,874 | ||
Tree cover loss 2001-2018 | 164,340 | ||
Primary loss/ Total tree cover loss | 65.6% | ||
Percent loss 2001-2018 | 0.8% | ||
Loss/year (2001/2-2010) | 2,922.45 | 5,182 | |
Loss/year (2011-2018) | 10,196.53 | 14,527 |
Biodiversity data: Suriname
Species count by taxa for Suriname. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 700 |
Amphibians | 113 |
Reptiles | 158 |
Fishes | 1045 |
Mammals | 210 |
Vascular plants | 5018 |
Conservation data: Suriname
Data on threatened species in Suriname as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 9 |
Threatened birds (2018) | 9 |
Threatened fishes (2018) | 32 |
Threatened higher plants (2018) | 27 |
Protected areas data: Suriname
Data on threatened species in Suriname as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 14.5 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Suriname
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 14660992 | 13998054 | 95.50% | 14060097 | 95.90% | 13943561 | 95.10% | 166521 | 1.20% | 9251 | 4999 | 14567 |
15 | 14660992 | 13987900 | 95.40% | 14057078 | 95.90% | 13940611 | 95.10% | 166436 | 1.20% | 9246 | 4997 | 14558 |
20 | 14660992 | 13979949 | 95.40% | 14042660 | 95.80% | 13926280 | 95.00% | 166320 | 1.20% | 9240 | 4994 | 14548 |
25 | 14660992 | 13971086 | 95.30% | 14032891 | 95.70% | 13916618 | 94.90% | 166200 | 1.20% | 9233 | 4993 | 14534 |
30 | 14660992 | 13965554 | 95.30% | 14013687 | 95.60% | 13897470 | 94.80% | 166130 | 1.20% | 9229 | 4991 | 14527 |
50 | 14660992 | 13928884 | 95.00% | 13917340 | 94.90% | 13801587 | 94.10% | 165310 | 1.20% | 9184 | 4956 | 14469 |
75 | 14660992 | 13871991 | 94.60% | 13801572 | 94.10% | 13686805 | 93.40% | 163564 | 1.20% | 9087 | 4880 | 14346 |
Biomass and land use carbon emissions data for Suriname
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 14660992 | 13998054 | 14060097 | 8668435868 | 51356621 | 2853146 | 94153818 | 5230768 |
15 | 14660992 | 13987900 | 14057078 | 8667156896 | 51349191 | 2852733 | 94140208 | 5230012 |
20 | 14660992 | 13979949 | 14042660 | 8666027198 | 51339919 | 2852218 | 94123218 | 5229068 |
25 | 14660992 | 13971086 | 14032891 | 8664902642 | 51331146 | 2851730 | 94107121 | 5228173 |
30 | 14660992 | 13965554 | 14013687 | 8664151104 | 51325230 | 2851402 | 94096283 | 5227571 |
50 | 14660992 | 13928884 | 13917340 | 8658881970 | 51255000 | 2847500 | 93967526 | 5220418 |
75 | 14660992 | 13871991 | 13801572 | 8648667765 | 51062162 | 2836787 | 93613953 | 5200775 |
Tree cover data for subnational administrative areas in Suriname
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Brokopondo | 734442 | 590095 | 578774 | 555948 | 76% | 35184 | 6% | 1,955 | 12358 | 2% | 1,236 | 22826 | 4% | 2,853 |
Commewijne | 244241 | 204767 | 210943 | 207204 | 85% | 5782 | 3% | 321 | 2043 | 1% | 204 | 3739 | 2% | 467 |
Coronie | 364233 | 257593 | 277932 | 277129 | 76% | 1029 | 0% | 57 | 226 | 0% | 23 | 803 | 0% | 100 |
Marowijne | 469904 | 417590 | 432983 | 423894 | 90% | 14171 | 3% | 787 | 5082 | 1% | 508 | 9089 | 2% | 1,136 |
Nickerie | 536922 | 409111 | 431928 | 430545 | 80% | 2711 | 1% | 151 | 1328 | 0% | 133 | 1383 | 0% | 173 |
Para | 543901 | 516699 | 514209 | 500908 | 92% | 18768 | 4% | 1,043 | 5467 | 1% | 547 | 13301 | 3% | 1,663 |
Paramaribo | 16870 | 5473 | 5255 | 4575 | 27% | 1048 | 19% | 58 | 368 | 7% | 37 | 680 | 13% | 85 |
Saramacca | 380741 | 334041 | 339377 | 335611 | 88% | 5765 | 2% | 320 | 1999 | 1% | 200 | 3766 | 1% | 471 |
Sipaliwini | 11326468 | 11205147 | 11197750 | 11140239 | 98% | 77011 | 1% | 4,278 | 19500 | 0% | 1,950 | 57511 | 1% | 7,189 |
Wanica | 43270 | 25038 | 24536 | 21417 | 49% | 4661 | 19% | 259 | 1542 | 6% | 154 | 3119 | 13% | 390 |
Carbon dioxide emissions data for subnational administrative areas in Suriname
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Brokopondo | 734442 | 590095 | 578774 | 375777536 | 21278464 | 1182137 | 716682 | 1763955 |
Commewijne | 244241 | 204767 | 210943 | 76483873 | 2137187 | 118733 | 81059 | 165825 |
Coronie | 364233 | 257593 | 277932 | 82644763 | 295461 | 16415 | 6645 | 28626 |
Marowijne | 469904 | 417590 | 432983 | 197850555 | 6869086 | 381616 | 253307 | 542003 |
Nickerie | 536922 | 409111 | 431928 | 155486002 | 883306 | 49073 | 44060 | 55339 |
Para | 543901 | 516699 | 514209 | 282007838 | 9310784 | 517266 | 268473 | 828257 |
Paramaribo | 16870 | 5473 | 5255 | 1512795 | 327860 | 18214 | 11124 | 27077 |
Saramacca | 380741 | 334041 | 339377 | 128603863 | 2067108 | 114839 | 73946 | 165956 |
Sipaliwini | 11326468 | 11205147 | 11197750 | 7355995827 | 49334656 | 2740814 | 1226489 | 4633721 |
Wanica | 43270 | 25038 | 24536 | 7788052 | 1592371 | 88465 | 52196 | 133801 |
Biomass data for subnational administrative areas in Suriname
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Brokopondo | 734442 | 590095 | 578774 | 204969567 | 347 | 11606435 | 644802 | 390918 | 962157 |
Commewijne | 244241 | 204767 | 210943 | 41718475 | 204 | 1165738 | 64763 | 44214 | 90450 |
Coronie | 364233 | 257593 | 277932 | 45078962 | 175 | 161153 | 8953 | 3625 | 15614 |
Marowijne | 469904 | 417590 | 432983 | 107918485 | 259 | 3746769 | 208154 | 138167 | 295638 |
Nickerie | 536922 | 409111 | 431928 | 84810545 | 207 | 481804 | 26767 | 24032 | 30185 |
Para | 543901 | 516699 | 514209 | 153822458 | 297 | 5078606 | 282145 | 146440 | 451776 |
Paramaribo | 16870 | 5473 | 5255 | 825160 | 151 | 178828 | 9935 | 6067 | 14769 |
Saramacca | 380741 | 334041 | 339377 | 70147561 | 210 | 1127514 | 62640 | 40334 | 90522 |
Sipaliwini | 11326468 | 11205147 | 11197750 | 4012361360 | 358 | 26909815 | 1494990 | 668994 | 2527484 |
Wanica | 43270 | 25038 | 24536 | 4248027 | 169 | 868568 | 48254 | 28471 | 72983 |
Archived forest data for Suriname | Forest data for Suriname
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.