Deforestation statistics for Yemen
Tree cover loss data for Yemen
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
| Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
| 10 | 45301016 | 6817 | 0.00% | 12173 | 0.00% | 12172 | 0.00% | 1 | 0.00% | 0 | 0 | 0 |
| 15 | 45301016 | 3131 | 0.00% | 5806 | 0.00% | 5806 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
| 20 | 45301016 | 419 | 0.00% | 539 | 0.00% | 539 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
| 25 | 45301016 | 255 | 0.00% | 246 | 0.00% | 246 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
| 30 | 45301016 | 126 | 0.00% | 144 | 0.00% | 144 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
| 50 | 45301016 | 10 | 0.00% | 20 | 0.00% | 20 | 0.00% | 0 | 0.00% | 0 | 0 | 0 |
| 75 | 45301016 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | #DIV/0! | 0 | 0 | 0 |
Biomass and land use carbon emissions data for Yemen
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
| Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
| 10 | 45301016 | 6817 | 12173 | 692523 | 206 | 11 | 381 | 21 |
| 15 | 45301016 | 3131 | 5806 | 347109 | 73 | 4 | 137 | 8 |
| 20 | 45301016 | 419 | 539 | 50835 | 16 | 1 | 30 | 2 |
| 25 | 45301016 | 255 | 246 | 34244 | 16 | 1 | 30 | 2 |
| 30 | 45301016 | 126 | 144 | 18741 | 0 | 0 | 0 | 0 |
| 50 | 45301016 | 10 | 20 | 2307 | 0 | 0 | 0 | 0 |
| 75 | 45301016 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
Tree cover data for subnational administrative areas in Yemen
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
| Abyan | 1634122 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Bayda' | 931853 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Dali' | 401467 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Hudaydah | 1337559 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Jawf | 3955971 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Mahrah | 6574788 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Al Mahwit | 234068 | 17 | 20 | 20 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Amanat Al Asimah | 39436 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Amran | 793630 | 0 | 1 | 1 | 0% | 0 | - | 0 | - | 0 | 0% | - | ||
| Dhamar | 761611 | 7 | 11 | 11 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Hadramawt | 16652657 | 73 | 60 | 60 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Hajjah | 824899 | 0 | 1 | 1 | 0% | 0 | - | 0 | - | 0 | 0% | - | ||
| Ibb | 538134 | 27 | 37 | 37 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Lahij | 1267587 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Ma'rib | 1752147 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Raymah | 190429 | 1 | 3 | 3 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Sa`dah | 1250243 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| San`a' | 1194902 | 1 | 3 | 3 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
| Shabwah | 3887955 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
| Ta`izz | 1004166 | 0 | 8 | 8 | 0% | 0 | - | 0 | - | 0 | 0% | - | ||
| `Adan | 73392 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - |
Carbon dioxide emissions data for subnational administrative areas in Yemen
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
| Abyan | 1634122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Bayda' | 931853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Dali' | 401467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Hudaydah | 1337559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Jawf | 3955971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Mahrah | 6574788 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Al Mahwit | 234068 | 17 | 20 | 3276 | 0 | 0 | 0 | 0 |
| Amanat Al Asimah | 39436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amran | 793630 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Dhamar | 761611 | 7 | 11 | 1262 | 0 | 0 | 0 | 0 |
| Hadramawt | 16652657 | 73 | 60 | 9035 | 0 | 0 | 0 | 0 |
| Hajjah | 824899 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Ibb | 538134 | 27 | 37 | 4627 | 0 | 0 | 0 | 0 |
| Lahij | 1267587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'rib | 1752147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymah | 190429 | 1 | 3 | 296 | 0 | 0 | 0 | 0 |
| Sa`dah | 1250243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San`a' | 1194902 | 1 | 3 | 113 | 0 | 0 | 0 | 0 |
| Shabwah | 3887955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta`izz | 1004166 | 0 | 8 | 53 | 0 | 0 | 0 | 0 |
| `Adan | 73392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomass data for subnational administrative areas in Yemen
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
| Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
| Abyan | 1634122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Bayda' | 931853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Dali' | 401467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Hudaydah | 1337559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Jawf | 3955971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Mahrah | 6574788 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Al Mahwit | 234068 | 17 | 20 | 1787 | 103 | 0 | 0 | 0 | 0 |
| Amanat Al Asimah | 39436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amran | 793630 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Dhamar | 761611 | 7 | 11 | 688 | 93 | 0 | 0 | 0 | 0 |
| Hadramawt | 16652657 | 73 | 60 | 4928 | 69 | 0 | 0 | 0 | 0 |
| Hajjah | 824899 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Ibb | 538134 | 27 | 37 | 2523 | 95 | 0 | 0 | 0 | 0 |
| Lahij | 1267587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ma'rib | 1752147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymah | 190429 | 1 | 3 | 161 | 103 | 0 | 0 | 0 | 0 |
| Sa`dah | 1250243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San`a' | 1194902 | 1 | 3 | 62 | 93 | 0 | 0 | 0 | 0 |
| Shabwah | 3887955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ta`izz | 1004166 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | |
| `Adan | 73392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived forest data for Yemen | Forest data for Yemen
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.