Deforestation statistics for Zambia
Total land area: Zambia
Total land area | ha |
Land area | 75,112,104 |
Tree cover in 2018 | 21,353,455 |
Forest and tree cover extent: Zambia
Extent of primary forest cover and tree cover for Zambia. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 24,069,535 | |
2001 | 330,618 | |
2010 | 324,479 | 22,453,938 |
2018 | 308,743 | 21,353,455 |
Primary/Total tree cover 2018 | 1% | |
Tree cover/Total land area 2018 | 28.4% |
Primary forest loss and tree cover loss: Zambia
Annual loss of primary forest cover and tree cover for Zambia by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 30,151 | ||
2002 | 62 | 46,280 | |
2003 | 133 | 41,994 | |
2004 | 432 | 28,510 | |
2005 | 243 | 28,510 | |
2006 | 277 | 40,532 | |
2007 | 538 | 53,695 | |
2008 | 305 | 66,234 | |
2009 | 1,299 | 117,911 | |
2010 | 2,850 | 174,170 | |
2011 | 177 | 60,125 | |
2012 | 950 | 129,663 | |
2013 | 1,598 | 84,911 | |
2014 | 2,060 | 115,307 | |
2015 | 2,336 | 87,665 | |
2016 | 2,855 | 141,757 | |
2017 | 3,349 | 162,812 | |
2018 | 2,411 | 144,073 | |
Primary loss 2002-2018 | 21,876 | ||
Tree cover loss 2001-2018 | 1,524,149 | ||
Primary loss/ Total tree cover loss | 1.4% | ||
Percent loss 2001-2018 | 6.6% | ||
Loss/year (2001/2-2010) | 682.19 | 62,799 | |
Loss/year (2011-2018) | 1,966.97 | 115,789 |
Biodiversity data: Zambia
Species count by taxa for Zambia. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 733 |
Amphibians | 88 |
Reptiles | 187 |
Fishes | 406 |
Mammals | 234 |
Vascular plants | 4,747 |
Conservation data: Zambia
Data on threatened species in Zambia as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 13 |
Threatened birds (2018) | 20 |
Threatened fishes (2018) | 20 |
Threatened higher plants (2018) | 23 |
Protected areas data: Zambia
Data on threatened species in Zambia as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 37.9 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Zambia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 75112104 | 61126913 | 81.40% | 62204956 | 82.80% | 60477042 | 80.50% | 2816312 | 4.60% | 156462 | 108840 | 215989 |
15 | 75112104 | 51017290 | 67.90% | 49966018 | 66.50% | 48321992 | 64.30% | 2657356 | 5.20% | 147631 | 101333 | 205503 |
20 | 75112104 | 34070603 | 45.40% | 32332277 | 43.00% | 31054140 | 41.30% | 2089706 | 6.10% | 116095 | 81157 | 159767 |
25 | 75112104 | 31591039 | 42.10% | 30472873 | 40.60% | 29268364 | 39.00% | 1986433 | 6.30% | 110357 | 78192 | 150564 |
30 | 75112104 | 24069535 | 32.00% | 22453938 | 29.90% | 21527625 | 28.70% | 1583365 | 6.60% | 87965 | 65705 | 115789 |
50 | 75112104 | 9192112 | 12.20% | 7219209 | 9.60% | 6852426 | 9.10% | 687695 | 7.50% | 38205 | 32091 | 45848 |
75 | 75112104 | 42922 | 0.10% | 18296 | 0.00% | 10942 | 0.00% | 24439 | 56.90% | 1358 | 1709 | 919 |
Biomass and land use carbon emissions data for Zambia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 75112104 | 61126913 | 62204956 | 10431808095 | 317483826 | 17637990 | 582053682 | 32336316 |
15 | 75112104 | 51017290 | 49966018 | 9512904637 | 309462004 | 17192334 | 567347042 | 31519280 |
20 | 75112104 | 34070603 | 32332277 | 7656337172 | 275910017 | 15328334 | 505835046 | 28101947 |
25 | 75112104 | 31591039 | 30472873 | 7341860188 | 268959396 | 14942189 | 493092249 | 27394014 |
30 | 75112104 | 24069535 | 22453938 | 6262528094 | 237391497 | 13188417 | 435217778 | 24178765 |
50 | 75112104 | 9192112 | 7219209 | 3123906501 | 131627488 | 7312638 | 241317062 | 13406503 |
75 | 75112104 | 42922 | 18296 | 17789125 | 5659730 | 314429 | 10376179 | 576454 |
Tree cover data for subnational administrative areas in Zambia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Central | 9462539 | 2044052 | 1925829 | 1803593 | 19% | 176737 | 9% | 9,819 | 54501 | 3% | 5,450 | 122236 | 6% | 15,280 |
Copperbelt | 3144559 | 2023748 | 1886889 | 1697295 | 54% | 285022 | 14% | 15,835 | 95428 | 5% | 9,543 | 189594 | 10% | 23,699 |
Eastern | 5059700 | 886619 | 717859 | 695962 | 14% | 49490 | 6% | 2,749 | 27593 | 3% | 2,759 | 21897 | 3% | 2,737 |
Luapula | 4930288 | 2305030 | 2136958 | 2014514 | 41% | 232505 | 10% | 12,917 | 110061 | 5% | 11,006 | 122444 | 6% | 15,306 |
Lusaka | 2210502 | 320089 | 304770 | 299110 | 14% | 14191 | 4% | 788 | 8531 | 3% | 853 | 5660 | 2% | 708 |
Muchinga | 8606319 | 2215209 | 1974650 | 1916040 | 22% | 95467 | 4% | 5,304 | 36857 | 2% | 3,686 | 58610 | 3% | 7,326 |
North-Western | 12424660 | 9261202 | 8821250 | 8595004 | 69% | 398997 | 4% | 22,167 | 172751 | 2% | 17,275 | 226246 | 3% | 28,281 |
Northern | 7921167 | 3291491 | 3333328 | 3222643 | 41% | 181732 | 6% | 10,096 | 71047 | 2% | 7,105 | 110685 | 3% | 13,836 |
Southern | 8607120 | 303866 | 216451 | 208431 | 2% | 16147 | 5% | 897 | 8127 | 3% | 813 | 8020 | 4% | 1,003 |
Western | 12745250 | 1418229 | 1135954 | 1075033 | 8% | 133077 | 9% | 7,393 | 72156 | 5% | 7,216 | 60921 | 5% | 7,615 |
Carbon dioxide emissions data for subnational administrative areas in Zambia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Central | 9462539 | 2044052 | 1925829 | 459047918 | 40867438 | 2270413 | 1312225 | 3468148 |
Copperbelt | 3144559 | 2023748 | 1886889 | 658625083 | 99222664 | 5512370 | 3377707 | 8180699 |
Eastern | 5059700 | 886619 | 717859 | 184436024 | 10611859 | 589548 | 608489 | 565871 |
Luapula | 4930288 | 2305030 | 2136958 | 565956421 | 60795895 | 3377550 | 3020221 | 3824211 |
Lusaka | 2210502 | 320089 | 304770 | 55484975 | 2661876 | 147882 | 172172 | 117519 |
Muchinga | 8606319 | 2215209 | 1974650 | 485188559 | 21096789 | 1172044 | 896404 | 1516594 |
North-Western | 12424660 | 9261202 | 8821250 | 2827260691 | 129874863 | 7215270 | 5600105 | 9234226 |
Northern | 7921167 | 3291491 | 3333328 | 676647877 | 37701233 | 2094513 | 1626041 | 2680103 |
Southern | 8607120 | 303866 | 216451 | 43718482 | 2378912 | 132162 | 122046 | 144807 |
Western | 12745250 | 1418229 | 1135954 | 306162064 | 30006249 | 1667014 | 1685390 | 1644044 |
Biomass data for subnational administrative areas in Zambia
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Central | 9462539 | 2044052 | 1925829 | 250389775 | 122 | 22291326 | 1238407 | 715759 | 1891717 |
Copperbelt | 3144559 | 2023748 | 1886889 | 359250047 | 177 | 54121454 | 3006747 | 1842385 | 4462200 |
Eastern | 5059700 | 886619 | 717859 | 100601468 | 113 | 5788290 | 321572 | 331904 | 308657 |
Luapula | 4930288 | 2305030 | 2136958 | 308703503 | 134 | 33161401 | 1842300 | 1647394 | 2085933 |
Lusaka | 2210502 | 320089 | 304770 | 30264531 | 95 | 1451930 | 80663 | 93912 | 64101 |
Muchinga | 8606319 | 2215209 | 1974650 | 264648305 | 120 | 11507340 | 639297 | 488948 | 827233 |
North-Western | 12424660 | 9261202 | 8821250 | 1542142195 | 166 | 70840828 | 3935602 | 3054603 | 5036850 |
Northern | 7921167 | 3291491 | 3333328 | 369080661 | 112 | 20564303 | 1142461 | 886931 | 1461874 |
Southern | 8607120 | 303866 | 216451 | 23846444 | 78 | 1297580 | 72088 | 66570 | 78985 |
Western | 12745250 | 1418229 | 1135954 | 166997490 | 118 | 16367045 | 909280 | 919303 | 896752 |
Archived forest data for Zambia | Forest data for Zambia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.