Deforestation statistics for Afghanistan
Afghanistan: Demographic data
| Population (2022) | 38,928,346 |
| Annual population growth rate (2022) | 2.30% |
| Population density (people/sq km) | 60 |
| Net migration | -62,920 |
| Fertility rate | 4.6 |
| Median age | 18 |
| Urban population share | 25% |
Afghanistan: Land cover and land use change data
| Land area (sq km): 652,860 |
|
Tree cover (30%) Tree cover extent in 2000 (ha): 205,792 Tree cover extent as % of land area: 0.3% Tree cover loss from 2001-20 (ha): 1,855 Tree cover extent as % of 2000 tree cover: 0.9% |
Afghanistan: Annual forest and tree cover data
Afghanistan: Tree cover loss by year
30% tree cover threshold; all figures in hectares|
Year: Hectares 2001: 88 2002: 179 2003: 244 2004: 201 2005: 236 2006: 152 2007: 253 2008: 107 2009: 70 2010: 88 2011: 113 2012: 39 2013: 1 2014: 3 2015: 0 2016: 0 2017: 0 2018: 26 2019: 17 2020: 37 |
Tree cover loss by year at the subnational level (administrative level 1)
| Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|
| Badakhshan | 1,054 | 1 | 2 | 1 | 0 | 4 | 0.4% |
| Kunar | 110,514 | 335 | 156 | 76 | 43 | 609 | 0.6% |
| Kunduz | 3,627 | 100 | 31 | 16 | 0 | 147 | 4.1% |
| Badghis | 518 | 7 | 2 | 1 | 0 | 9 | 1.8% |
| Laghman | 13,781 | 4 | 12 | 3 | 1 | 20 | 0.1% |
| Logar | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | 11,417 | 38 | 35 | 10 | 1 | 83 | 0.7% |
| Nimroz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nuristan | 48,404 | 36 | 17 | 13 | 1 | 67 | 0.1% |
| Paktika | 1,111 | 11 | 14 | 1 | 0 | 27 | 2.4% |
| Paktya | 4,400 | 54 | 56 | 5 | 5 | 121 | 2.7% |
| Ghor | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Panjshir | 15 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Samangan | 137 | 37 | 1 | 0 | 0 | 38 | 28.1% |
| Baghlan | 316 | 3 | 2 | 0 | 0 | 6 | 1.9% |
| Sari Pul | 207 | 1 | 0 | 0 | 0 | 1 | 0.5% |
| Takhar | 3,245 | 64 | 21 | 6 | 0 | 91 | 2.8% |
| Uruzgan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Zabul | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Balkh | 19 | 0 | 0 | 0 | 0 | 1 | 3.5% |
| Hilmand | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bamyan | 8 | 0 | 0 | 0 | 0 | 0 | 0.8% |
| Daykundi | 3 | 0 | 0 | 0 | 0 | 0 | 1.9% |
| Farah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Faryab | 209 | 1 | 0 | 0 | 0 | 1 | 0.6% |
| Ghazni | 14 | 0 | 0 | 0 | 0 | 0 | 0.4% |
| Hirat | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | 30 | 0 | 0 | 0 | 0 | 1 | 2.5% |
| Kabul | 180 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | 140 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | 6,411 | 257 | 320 | 24 | 28 | 629 | 9.8% |
Tree cover loss by year at the subnational level (administrative level 2)
| Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|---|
| Badakhshan | Baharak | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Shahri Buzurg | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Shighnan | 17 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Wakhan | 15 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Zebak | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Darwaz | 46 | 0 | 1 | 0 | 0 | 1 | 2.2% |
| Badakhshan | Fayzabad | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Ishkashim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Jurm | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Khwahan | 698 | 0 | 0 | 0 | 0 | 1 | 0.1% |
| Badakhshan | Kishim | 32 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Kuran Wa Munjan | 61 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badakhshan | Ragh | 165 | 0 | 1 | 1 | 0 | 2 | 1.2% |
| Ghor | Chaghcharan | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Lal Wa Sarjangal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Pasaband | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Saghar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Shahrak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Taywara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Ghor | Tulak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Bughran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Nawa-i-Barak Zayi | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Sangin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Washer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Disho | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Garmser | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Kajaki | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Lashkargah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Musa Qala | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Nad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Nahri Sarraj | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hilmand | Naw Zad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Adraskan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Kuhsan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Kushk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Kushki Kuhna | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Obe | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Pashtun Zarghun | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Shindand | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Zinda Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Chishti Sharif | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Farsi | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Ghoryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Gulran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Guzara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Hirat City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Injil | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hirat | Karukh | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Aqcha | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Darzab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Fayz abad | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Khamyab | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Khwaja Du Koh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Mardyan | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Mingajik | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Jawzjan | Qarqin | 9 | 0 | 0 | 0 | 0 | 1 | 11.1% |
| Jawzjan | Shibirghan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Bagrami | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Musayi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Paghman | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Qarabagh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Shakar Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Surobi | 179 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Chahar Asyab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Dih Sabz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Gul dara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Istalif | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Kabul City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Kalakan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Khaki Jabar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kabul | Mirbacha Kot | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Arghandab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Shah Wali Kot | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Shorabak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Spin Boldak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Arghistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Daman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Ghorak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Kandahar City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Khakrez | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Maruf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Maywand | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kandahar | Panjwayi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Alasay | 29 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Kohband | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Kohistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Mahmud Raqi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Nijrab | 22 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kapisa | Tagab | 89 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | Bak | 100 | 1 | 7 | 1 | 0 | 10 | 10.0% |
| Khost | Spera | 2,227 | 92 | 106 | 14 | 2 | 213 | 9.6% |
| Khost | Tani | 1,420 | 94 | 107 | 5 | 22 | 228 | 16.1% |
| Khost | Tere Zayi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | Gurbuz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | Jaji Maydan | 148 | 3 | 2 | 0 | 2 | 7 | 4.7% |
| Khost | Khost (Matun) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | Mando Zayi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Khost | Musa Khel | 724 | 13 | 18 | 2 | 0 | 32 | 4.4% |
| Khost | Nadir Shah Kot | 181 | 1 | 5 | 0 | 0 | 6 | 3.3% |
| Khost | Qalandar | 1,312 | 46 | 63 | 1 | 1 | 111 | 8.5% |
| Khost | Sabari | 297 | 7 | 12 | 2 | 0 | 21 | 7.1% |
| Kunar | Asad abad | 15,221 | 24 | 16 | 11 | 1 | 53 | 0.3% |
| Kunar | Narang Wa Badil | 2,121 | 25 | 11 | 2 | 1 | 39 | 1.8% |
| Kunar | Nurgal | 5,216 | 3 | 5 | 0 | 2 | 10 | 0.2% |
| Kunar | Sirkanay | 1,740 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kunar | Bar Kunar | 22,669 | 73 | 27 | 25 | 5 | 130 | 0.6% |
| Kunar | Chapa Dara | 14,246 | 7 | 9 | 3 | 1 | 20 | 0.1% |
| Kunar | Chawkay | 4,743 | 9 | 4 | 1 | 30 | 44 | 0.9% |
| Kunar | Dangam | 7,869 | 10 | 13 | 0 | 1 | 24 | 0.3% |
| Kunar | Dara-i-Pech | 12,513 | 144 | 36 | 10 | 1 | 192 | 1.5% |
| Kunar | Khas Kunar | 1,960 | 0 | 1 | 0 | 0 | 1 | 0.1% |
| Kunar | Marwara | 3,800 | 1 | 0 | 0 | 0 | 1 | 0.0% |
| Kunar | Nali | 18,414 | 38 | 33 | 23 | 1 | 94 | 0.5% |
| Kunduz | Ali abad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kunduz | Char Dara | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Kunduz | Dashti Archi | 35 | 4 | 1 | 1 | 0 | 5 | 14.3% |
| Kunduz | Hazrati Imam | 3,338 | 91 | 28 | 15 | 0 | 134 | 4.0% |
| Kunduz | Khan Abad | 29 | 1 | 0 | 0 | 0 | 1 | 3.4% |
| Kunduz | Kunduz | 26 | 0 | 0 | 0 | 0 | 1 | 3.8% |
| Kunduz | Qala-I-Zal | 197 | 4 | 2 | 1 | 0 | 6 | 3.0% |
| Badghis | Ab Kamari | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badghis | Ghormach | 149 | 1 | 0 | 0 | 0 | 1 | 0.7% |
| Badghis | Jawand | 75 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badghis | Muqur | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badghis | Murghab | 288 | 6 | 1 | 1 | 0 | 8 | 2.8% |
| Badghis | Qadis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Badghis | Qala-I-Naw | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laghman | Alingar | 4,445 | 1 | 2 | 1 | 0 | 5 | 0.1% |
| Laghman | Alishing | 3,558 | 0 | 0 | 1 | 1 | 2 | 0.1% |
| Laghman | Dawlat Shah | 5,777 | 3 | 10 | 0 | 1 | 13 | 0.2% |
| Laghman | Mihtarlam | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Laghman | Qarghayi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Logar | Baraki Barak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Logar | Charkh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Logar | Khushi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Logar | Muhammad Agha | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Logar | Puli Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Achin | 2,936 | 15 | 13 | 7 | 0 | 36 | 1.2% |
| Nangarhar | Kama | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Khogyani | 541 | 0 | 1 | 0 | 0 | 1 | 0.2% |
| Nangarhar | Kuz Kunar | 160 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Lal Pur | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Muhmand Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Nazyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Pachir Wa Agam | 968 | 3 | 5 | 1 | 0 | 9 | 0.9% |
| Nangarhar | Rodat | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Sherzad | 101 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Shinwar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Bati Kot | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Surkh Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Chaparhar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Dara-I-Nur | 3,654 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Nangarhar | Dih Bala | 2,254 | 7 | 5 | 0 | 0 | 12 | 0.5% |
| Nangarhar | Dur Baba | 606 | 12 | 12 | 1 | 0 | 24 | 4.0% |
| Nangarhar | Goshta | 168 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Hisarak | 26 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nangarhar | Jalal abad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nimroz | Chakhansur | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nimroz | Char Burjak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nimroz | Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nimroz | Khash Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nimroz | Zaranj | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nuristan | Bargi Matal | 649 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nuristan | Kamdesh | 14,138 | 30 | 11 | 9 | 0 | 49 | 0.3% |
| Nuristan | Mandol | 2,275 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nuristan | Nuristan | 9,720 | 1 | 2 | 1 | 0 | 4 | 0.0% |
| Nuristan | Wama | 8,732 | 3 | 2 | 1 | 0 | 7 | 0.1% |
| Nuristan | Waygal | 12,889 | 1 | 1 | 3 | 1 | 6 | 0.0% |
| Paktika | Burmul | 659 | 4 | 11 | 1 | 0 | 15 | 2.3% |
| Paktika | Sharan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Urgun | 58 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Wazakhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Wolmamay | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Zarghun Shahr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Ziluk | 255 | 7 | 3 | 0 | 0 | 11 | 4.3% |
| Paktika | Dila | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Gayan | 128 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Gomal | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Mata Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Nika | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Omna | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Sar Hawza | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktika | Sarobi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Azro | 49 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Shamul | 49 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Shwak | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Zurmat | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Chamkani | 1,008 | 7 | 6 | 0 | 0 | 13 | 1.3% |
| Paktya | Dand Wa Patan | 552 | 4 | 4 | 0 | 2 | 10 | 1.8% |
| Paktya | Gardez | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Jadran | 387 | 8 | 9 | 1 | 0 | 18 | 4.7% |
| Paktya | Jaji | 228 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paktya | Jani Khel | 1,871 | 34 | 37 | 3 | 2 | 77 | 4.1% |
| Paktya | Lija Mangal | 251 | 2 | 1 | 0 | 0 | 2 | 0.8% |
| Paktya | Sayid Karam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Panjshir | Hisa-I-Awali Panjsher | 12 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Panjshir | Hisa-I-Duwum Panjsher | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Panjshir | Panjsher | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Bagram | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Chaharikar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Ghorband | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Jabalussaraj | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Kohi Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Salang | 13 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Shekh Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Shinwari | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Parwan | Surkhi Parsa | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Samangan | Aybak | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Samangan | Dara-i-Suf | 104 | 36 | 1 | 0 | 0 | 37 | 35.6% |
| Samangan | Hazrati Sultan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Samangan | Khuram Wa Sarbagh | 16 | 1 | 0 | 0 | 0 | 1 | 6.3% |
| Samangan | Royi Du Ab | 14 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Andarab | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Nahrin | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Puli Khumri | 38 | 3 | 2 | 0 | 0 | 4 | 10.5% |
| Baghlan | Tala Wa Barfak | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Baghlan City | 50 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Baghlani Jadid | 13 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Burka | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Dahana-I-Ghori | 97 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Doshi | 13 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Kahmard | 18 | 0 | 1 | 0 | 0 | 1 | 5.6% |
| Baghlan | Khinjan | 39 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Baghlan | Khost Wa Firing | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Sari Pul | Balkhab | 32 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Sari Pul | Kohistanat | 135 | 0 | 0 | 0 | 0 | 1 | 0.7% |
| Sari Pul | Sangcharak | 36 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Sari Pul | Sar-i-Pul City | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Sari Pul | Sayyad | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Sari Pul | Sozma Qala | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Bangi | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Taluqan | 19 | 1 | 0 | 0 | 0 | 1 | 5.3% |
| Takhar | Warsaj | 63 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Yangi Qala | 777 | 5 | 3 | 0 | 0 | 8 | 1.0% |
| Takhar | Chah Ab | 17 | 1 | 0 | 0 | 0 | 1 | 5.9% |
| Takhar | Chal | 10 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Darqad | 2,295 | 52 | 18 | 6 | 0 | 75 | 3.3% |
| Takhar | Farkhar | 24 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Ishkamish | 10 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Kalafgan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Takhar | Khwaja Ghar | 30 | 5 | 0 | 0 | 0 | 5 | 16.7% |
| Takhar | Rustaq | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Chora | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Dihrawud | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Khas Uruzgan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Nesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Shahidi Hasas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Uruzgan | Tirin Kot | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Chak | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Daymirdad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Hisa-i-Awali Bihsud | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Jalrez | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Markazi Bihsud | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Maydan Shahr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Nirkh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Wardak | Sayid Abad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Zabul | Arghandab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Zabul | Atghar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
