Deforestation statistics for Bermuda
Bermuda: Demographic data
| Population (2022) | 62,278 |
| Annual population growth rate (2022) | -0.40% |
| Population density (people/sq km) | 1,246 |
| Net migration | - |
| Fertility rate | N.A. |
| Median age | N.A. |
| Urban population share | 97% |
Bermuda: Land cover and land use change data
| Land area (sq km): 50 |
|
Tree cover (30%) Tree cover extent in 2000 (ha): 605 Tree cover extent as % of land area: 12.1% Tree cover loss from 2001-20 (ha): 7 Tree cover extent as % of 2000 tree cover: 1.1% |
Bermuda: Annual forest and tree cover data
Bermuda: Tree cover loss by year
30% tree cover threshold; all figures in hectares|
Year: Hectares 2001: 0 2002: 1 2003: 0 2004: 1 2005: 0 2006: 0 2007: 0 2008: 0 2009: 0 2010: 1 2011: 0 2012: 1 2013: 1 2014: 1 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
| Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|
| Devonshire | 57 | 0 | 0 | 0 | 0 | 0 | 0.1% |
| Southampton | 48 | 0 | 0 | 0 | 0 | 0 | 1.0% |
| Warwick | 35 | 0 | 0 | 0 | 0 | 0 | 0.4% |
| Hamilton | 102 | 0 | 0 | 0 | 0 | 0 | 0.3% |
| Hamilton Municipality | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Paget | 54 | 0 | 0 | 0 | 0 | 0 | 0.2% |
| Pembroke | 37 | 0 | 0 | 0 | 0 | 0 | 1.2% |
| Saint George's | 90 | 0 | 0 | 0 | 0 | 0 | 0.3% |
| Saint George municipality | 17 | 0 | 0 | 0 | 0 | 0 | 0.4% |
| Sandys | 101 | 0 | 1 | 3 | 0 | 4 | 4.1% |
| Smiths | 62 | 1 | 0 | 0 | 0 | 1 | 0.9% |
2019 forest data for Bermuda | Archived forest data for Bermuda | Forest data for Bermuda
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.