Deforestation statistics for Cote D'ivoire
[an error occurred while processing this directive]
Tree cover loss data for Cote D'ivoire
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 32200529 | 30955735 | 96.10% | 30412594 | 94.40% | 27964620 | 86.80% | 3755565 | 12.10% | 208643 | 130759 | 305997 |
15 | 32200529 | 27275873 | 84.70% | 26905255 | 83.60% | 24524435 | 76.20% | 3616437 | 13.30% | 200913 | 123562 | 297603 |
20 | 32200529 | 18929140 | 58.80% | 19311298 | 60.00% | 17230310 | 53.50% | 3159691 | 16.70% | 175538 | 107870 | 260124 |
25 | 32200529 | 18010839 | 55.90% | 18403023 | 57.20% | 16376883 | 50.90% | 3081991 | 17.10% | 171222 | 105585 | 253268 |
30 | 32200529 | 14887323 | 46.20% | 13967498 | 43.40% | 12167118 | 37.80% | 2785765 | 18.70% | 154765 | 98539 | 225048 |
50 | 32200529 | 6364292 | 19.80% | 5167669 | 16.00% | 4181729 | 13.00% | 1702248 | 26.70% | 94569 | 71631 | 123243 |
75 | 32200529 | 511526 | 1.60% | 321383 | 1.00% | 248005 | 0.80% | 180217 | 35.20% | 10012 | 10684 | 9172 |
Biomass and land use carbon emissions data for Cote D'ivoire
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 32200529 | 30955735 | 30412594 | 5320304484 | 469554480 | 26086360 | 860849871 | 47824993 |
15 | 32200529 | 27275873 | 26905255 | 5014387442 | 462750275 | 25708349 | 848375499 | 47131972 |
20 | 32200529 | 18929140 | 19311298 | 4050579781 | 430258820 | 23903268 | 788807844 | 43822658 |
25 | 32200529 | 18010839 | 18403023 | 3923142718 | 423982094 | 23554561 | 777300529 | 43183363 |
30 | 32200529 | 14887323 | 13967498 | 3457242592 | 398587147 | 22143730 | 730743069 | 40596837 |
50 | 32200529 | 6364292 | 5167669 | 1900938965 | 286731994 | 15929555 | 525675329 | 29204185 |
75 | 32200529 | 511526 | 321383 | 195857660 | 38910956 | 2161720 | 71336752 | 3963153 |
Tree cover data for subnational administrative areas in Cote D'ivoire
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Abidjan | 211134 | 126509 | 115778 | 92124 | 44% | 40712 | 32% | 2,262 | 17058 | 13% | 1,706 | 23654 | 20% | 2,957 |
Bas-Sassandra | 2781062 | 2426752 | 2269011 | 2035773 | 73% | 476997 | 20% | 26,500 | 243759 | 10% | 24,376 | 233238 | 10% | 29,155 |
Comoé | 1460850 | 1212316 | 1057305 | 900904 | 62% | 274099 | 23% | 15,228 | 117698 | 10% | 11,770 | 156401 | 15% | 19,550 |
Denguélé | 2121933 | 437205 | 528381 | 496693 | 23% | 54115 | 12% | 3,006 | 22427 | 5% | 2,243 | 31688 | 6% | 3,961 |
Gôh-Djiboua | 1574237 | 1241922 | 1049591 | 901069 | 57% | 209171 | 17% | 11,621 | 60649 | 5% | 6,065 | 148522 | 14% | 18,565 |
Lacs | 2620477 | 1522985 | 1367615 | 1156655 | 44% | 267901 | 18% | 14,883 | 56941 | 4% | 5,694 | 210960 | 15% | 26,370 |
Lagunes | 1998823 | 1743822 | 1669124 | 1400036 | 70% | 389380 | 22% | 21,632 | 120292 | 7% | 12,029 | 269088 | 16% | 33,636 |
Montagnes | 3043369 | 2646785 | 2394066 | 2026096 | 67% | 518393 | 20% | 28,800 | 150423 | 6% | 15,042 | 367970 | 15% | 45,996 |
Sassandra-Marahoué | 2431406 | 1119859 | 971615 | 829806 | 34% | 214341 | 19% | 11,908 | 72532 | 6% | 7,253 | 141809 | 15% | 17,726 |
Savanes | 4034664 | 97134 | 104163 | 94180 | 2% | 22901 | 24% | 1,272 | 12918 | 13% | 1,292 | 9983 | 10% | 1,248 |
Vallée du Bandama | 2761169 | 482784 | 473550 | 439237 | 16% | 57403 | 12% | 3,189 | 23090 | 5% | 2,309 | 34313 | 7% | 4,289 |
Woroba | 3155116 | 892326 | 865896 | 762829 | 24% | 169435 | 19% | 9,413 | 66368 | 7% | 6,637 | 103067 | 12% | 12,883 |
Yamoussoukro | 205755 | 47121 | 50615 | 46285 | 22% | 5405 | 11% | 300 | 1075 | 2% | 108 | 4330 | 9% | 541 |
Zanzan | 3800534 | 889803 | 1050788 | 985431 | 26% | 85512 | 10% | 4,751 | 20155 | 2% | 2,016 | 65357 | 6% | 8,170 |
Carbon dioxide emissions data for subnational administrative areas in Cote D'ivoire
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Abidjan | 211134 | 126509 | 115778 | 38471451 | 12800256 | 711125 | 551851 | 910219 |
Bas-Sassandra | 2781062 | 2426752 | 2269011 | 603724709 | 136670107 | 7592784 | 7599170 | 7584801 |
Comoé | 1460850 | 1212316 | 1057305 | 313867413 | 78753221 | 4375179 | 3639485 | 5294797 |
Denguélé | 2121933 | 437205 | 528381 | 112242512 | 13590562 | 755031 | 555760 | 1004120 |
Gôh-Djiboua | 1574237 | 1241922 | 1049591 | 256950347 | 50627145 | 2812619 | 1698684 | 4205039 |
Lacs | 2620477 | 1522985 | 1367615 | 296276268 | 54729903 | 3040550 | 1364552 | 5135548 |
Lagunes | 1998823 | 1743822 | 1669124 | 503871240 | 119051984 | 6613999 | 3929473 | 9969656 |
Montagnes | 3043369 | 2646785 | 2394066 | 669581317 | 147680927 | 8204496 | 4656184 | 12639886 |
Sassandra-Marahoué | 2431406 | 1119859 | 971615 | 179479299 | 44158930 | 2453274 | 1493442 | 3653064 |
Savanes | 4034664 | 97134 | 104163 | 21517770 | 5248419 | 291579 | 299550 | 281615 |
Vallée du Bandama | 2761169 | 482784 | 473550 | 94293404 | 12048542 | 669363 | 516469 | 860482 |
Woroba | 3155116 | 892326 | 865896 | 188011005 | 36180303 | 2010017 | 1464907 | 2691404 |
Yamoussoukro | 205755 | 47121 | 50615 | 7993678 | 936745 | 52041 | 19941 | 92167 |
Zanzan | 3800534 | 889803 | 1050788 | 170962179 | 18266025 | 1014779 | 517876 | 1635908 |
Biomass data for subnational administrative areas in Cote D'ivoire
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Abidjan | 211134 | 126509 | 115778 | 20984428 | 166 | 6981960 | 387887 | 301010 | 496483 |
Bas-Sassandra | 2781062 | 2426752 | 2269011 | 329304386 | 135 | 74547331 | 4141518 | 4145002 | 4137164 |
Comoé | 1460850 | 1212316 | 1057305 | 171200407 | 141 | 42956303 | 2386461 | 1985173 | 2888071 |
Denguélé | 2121933 | 437205 | 528381 | 61223188 | 140 | 7413034 | 411835 | 303142 | 547702 |
Gôh-Djiboua | 1574237 | 1241922 | 1049591 | 140154735 | 113 | 27614812 | 1534156 | 926555 | 2293658 |
Lacs | 2620477 | 1522985 | 1367615 | 161605237 | 106 | 29852678 | 1658482 | 744302 | 2801208 |
Lagunes | 1998823 | 1743822 | 1669124 | 274838858 | 158 | 64937450 | 3607636 | 2143349 | 5437995 |
Montagnes | 3043369 | 2646785 | 2394066 | 365226173 | 138 | 80553232 | 4475180 | 2539737 | 6894483 |
Sassandra-Marahoué | 2431406 | 1119859 | 971615 | 97897799 | 87 | 24086690 | 1338149 | 814605 | 1992581 |
Savanes | 4034664 | 97134 | 104163 | 11736966 | 121 | 2862774 | 159043 | 163391 | 153608 |
Vallée du Bandama | 2761169 | 482784 | 473550 | 51432766 | 107 | 6571931 | 365107 | 281710 | 469354 |
Woroba | 3155116 | 892326 | 865896 | 102551458 | 115 | 19734711 | 1096373 | 799040 | 1468039 |
Yamoussoukro | 205755 | 47121 | 50615 | 4360188 | 93 | 510952 | 28386 | 10877 | 50273 |
Zanzan | 3800534 | 889803 | 1050788 | 93252098 | 105 | 9963289 | 553516 | 282478 | 892314 |
Archived forest data for Cote D'ivoire | Forest data for Cote D'ivoire
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.