Deforestation statistics for Fiji
Fiji: Demographic data
Population (2022) | 896,445 |
Annual population growth rate (2022) | 0.70% |
Population density (people/sq km) | 49 |
Net migration | -6,202 |
Fertility rate | 2.8 |
Median age | 28 |
Urban population share | 59% |
Fiji: Land cover and land use change data
Land area (sq km): 18,270 |
Tree cover (30%) Tree cover extent in 2000 (ha): 1,556,557 Tree cover extent as % of land area: 85.20% Tree cover loss from 2001-20 (ha): 44,020 Tree cover extent as % of 2000 tree cover: 2.80% |
Tropical primary forest Primary forest extent in 2001 (ha): 533,103 Primary forest extent as % of land area: 29.20% Primary forest extent as % of 2000 tree cover: 34.20% Primary forest loss from 2002-20 (ha): 6,210 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 1.20% Primary forest extent in 2020 (ha): 526,893 Primary forest extent in 2020 as % of land area: 28.80% Primary forest extent in 2020 as % of 2000 tree cover area: 34% |
Fiji: Annual forest and tree cover data
Fiji: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 19 2003: 53 2004: 231 2005: 153 2006: 168 2007: 127 2008: 122 2009: 102 2010: 187 2011: 55 2012: 73 2013: 453 2014: 244 2015: 119 2016: 3,094 2017: 566 2018: 199 2019: 77 2020: 167 |
Fiji: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 1,098 2002: 703 2003: 1,572 2004: 2,080 2005: 1,666 2006: 1,874 2007: 2,148 2008: 2,387 2009: 1,791 2010: 2,347 2011: 553 2012: 1,220 2013: 2,699 2014: 3,689 2015: 1,838 2016: 8,373 2017: 3,092 2018: 1,367 2019: 1,456 2020: 2,067 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Central | 420,180 | 447 | 1,108 | 1,100 | 2,191 | 4,846 | 1.2% |
Eastern | 95,131 | 188 | 116 | 446 | 2,356 | 3,106 | 3.3% |
Northern | 540,045 | 1,140 | 1,761 | 4,578 | 5,388 | 12,867 | 2.4% |
Rotuma | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Western | 501,203 | 5,343 | 7,563 | 3,876 | 6,419 | 23,200 | 4.6% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Central | Naitasiri | 91,016 | 17 | 45 | 97 | 196 | 355 | 0.4% |
Central | Namosi | 46,989 | 15 | 35 | 36 | 45 | 131 | 0.3% |
Central | Rewa | 14,699 | 4 | 9 | 27 | 17 | 57 | 0.4% |
Central | Serua | 57,024 | 61 | 188 | 134 | 236 | 619 | 1.1% |
Central | Tailevu | 23,791 | 1 | 13 | 16 | 358 | 388 | 1.6% |
Eastern | Kadavu | 7,359 | 0 | 4 | 3 | 44 | 51 | 0.7% |
Eastern | Lomaiviti | 10,792 | 4 | 12 | 30 | 562 | 608 | 5.6% |
Northern | Bua | 46,810 | 7 | 33 | 72 | 295 | 407 | 0.9% |
Northern | Cakaudrove | 58,898 | 17 | 38 | 140 | 78 | 273 | 0.5% |
Northern | Macuata | 32,947 | 19 | 17 | 61 | 77 | 174 | 0.5% |
Western | Ba | 43,612 | 262 | 272 | 255 | 231 | 1,021 | 2.3% |
Western | Nadroga/Navosa | 62,192 | 33 | 22 | 39 | 35 | 130 | 0.2% |
Western | Ra | 36,976 | 15 | 18 | 32 | 1,929 | 1,994 | 5.4% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Central | 233,518 | 99 | 290 | 310 | 851 | 1,550 | 0.7% |
Eastern | 18,151 | 5 | 16 | 33 | 606 | 660 | 3.6% |
Northern | 138,655 | 43 | 88 | 273 | 450 | 854 | 0.6% |
Western | 142,780 | 311 | 313 | 327 | 2,195 | 3,145 | 2.2% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Central | Naitasiri | 91,016 | 17 | 45 | 97 | 196 | 355 | 0.4% |
Central | Namosi | 46,989 | 15 | 35 | 36 | 45 | 131 | 0.3% |
Central | Rewa | 14,699 | 4 | 9 | 27 | 17 | 57 | 0.4% |
Central | Serua | 57,024 | 61 | 188 | 134 | 236 | 619 | 1.1% |
Central | Tailevu | 23,791 | 1 | 13 | 16 | 358 | 388 | 1.6% |
Eastern | Kadavu | 7,359 | 0 | 4 | 3 | 44 | 51 | 0.7% |
Eastern | Lomaiviti | 10,792 | 4 | 12 | 30 | 562 | 608 | 5.6% |
Northern | Bua | 46,810 | 7 | 33 | 72 | 295 | 407 | 0.9% |
Northern | Cakaudrove | 58,898 | 17 | 38 | 140 | 78 | 273 | 0.5% |
Northern | Macuata | 32,947 | 19 | 17 | 61 | 77 | 174 | 0.5% |
Western | Ba | 43,612 | 262 | 272 | 255 | 231 | 1,021 | 2.3% |
Western | Nadroga/Navosa | 62,192 | 33 | 22 | 39 | 35 | 130 | 0.2% |
Western | Ra | 36,976 | 15 | 18 | 32 | 1,929 | 1,994 | 5.4% |
2019 forest data for Fiji | Archived forest data for Fiji | Forest data for Fiji
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.