Deforestation statistics for French Guiana
French Guiana: Demographic data
Population (2022) | 298,682 |
Annual population growth rate (2022) | 2.70% |
Population density (people/sq km) | 4 |
Net migration | 1,200 |
Fertility rate | 3.4 |
Median age | 25 |
Urban population share | 87% |
French Guiana: Land cover and land use change data
Land area (sq km): 82,200 |
Tree cover (30%) Tree cover extent in 2000 (ha): 8,162,753 Tree cover extent as % of land area: 99.30% Tree cover loss from 2001-20 (ha): 76,329 Tree cover extent as % of 2000 tree cover: 0.90% |
Tropical primary forest Primary forest extent in 2001 (ha): 7,854,132 Primary forest extent as % of land area: 95.50% Primary forest extent as % of 2000 tree cover: 96.20% Primary forest loss from 2002-20 (ha): 51,810 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 0.70% Primary forest extent in 2020 (ha): 7,802,322 Primary forest extent in 2020 as % of land area: 94.90% Primary forest extent in 2020 as % of 2000 tree cover area: 96% |
French Guiana: Annual forest and tree cover data
French Guiana: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 1,628 2003: 1,267 2004: 3,269 2005: 2,028 2006: 1,944 2007: 2,421 2008: 3,724 2009: 2,089 2010: 2,428 2011: 2,153 2012: 7,426 2013: 1,990 2014: 2,814 2015: 1,945 2016: 3,922 2017: 2,739 2018: 2,617 2019: 2,271 2020: 3,136 |
French Guiana: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 3,033 2002: 2,497 2003: 1,889 2004: 4,805 2005: 2,841 2006: 2,535 2007: 3,328 2008: 5,223 2009: 2,862 2010: 3,206 2011: 2,709 2012: 9,773 2013: 2,968 2014: 4,196 2015: 2,868 2016: 6,127 2017: 4,144 2018: 3,739 2019: 3,298 2020: 4,289 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Cayenne | 4,130,957 | 6,641 | 8,794 | 11,738 | 10,192 | 37,366 | 0.9% |
Saint-Laurent-du-Maroni | 4,031,794 | 8,424 | 8,360 | 10,774 | 11,405 | 38,963 | 1.0% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Cayenne | Camopi | 1,013,367 | 259 | 428 | 942 | 288 | 1,916 | 0.2% |
Cayenne | Roura | 333,631 | 830 | 873 | 889 | 1,303 | 3,895 | 1.2% |
Cayenne | Saint-Elie | 538,698 | 165 | 281 | 563 | 304 | 1,313 | 0.2% |
Cayenne | Saint-Georges (de l'Oyapock) | 274,531 | 55 | 439 | 235 | 452 | 1,181 | 0.4% |
Cayenne | Sinnamary | 100,096 | 164 | 294 | 946 | 453 | 1,857 | 1.9% |
Cayenne | Iracoubo | 238,982 | 226 | 319 | 1,046 | 1,057 | 2,649 | 1.1% |
Cayenne | Kourou | 202,265 | 335 | 952 | 875 | 615 | 2,777 | 1.4% |
Cayenne | Macouria (-Tonate) | 15,959 | 389 | 1,048 | 780 | 965 | 3,182 | 19.9% |
Cayenne | Matoury | 5,446 | 33 | 51 | 70 | 27 | 181 | 3.3% |
Cayenne | Montsinéry-Tonnégrande | 50,701 | 279 | 636 | 654 | 397 | 1,966 | 3.9% |
Cayenne | Ouanary | 84,205 | 21 | 77 | 32 | 48 | 177 | 0.2% |
Cayenne | Régina (-Kaw) | 1,064,032 | 610 | 893 | 1,610 | 1,081 | 4,194 | 0.4% |
Cayenne | Rémire-Montjoly | 980 | 1 | 21 | 13 | 3 | 38 | 3.9% |
Saint-Laurent-du-Maroni | Apatou | 202,010 | 256 | 358 | 414 | 697 | 1,725 | 0.9% |
Saint-Laurent-du-Maroni | Awala-Yalimapo | 8,053 | 11 | 25 | 32 | 74 | 142 | 1.8% |
Saint-Laurent-du-Maroni | Grand-Santi | 209,654 | 412 | 382 | 541 | 1,119 | 2,453 | 1.2% |
Saint-Laurent-du-Maroni | Mana | 635,785 | 1,540 | 1,917 | 1,675 | 2,422 | 7,554 | 1.2% |
Saint-Laurent-du-Maroni | Maripasoula | 1,798,359 | 867 | 1,165 | 2,557 | 908 | 5,497 | 0.3% |
Saint-Laurent-du-Maroni | Papaïchton | 250,077 | 228 | 384 | 350 | 356 | 1,317 | 0.5% |
Saint-Laurent-du-Maroni | Saint-Laurent (du Maroni) | 389,082 | 1,287 | 1,828 | 1,702 | 1,998 | 6,815 | 1.8% |
Saint-Laurent-du-Maroni | Saül | 438,219 | 226 | 234 | 404 | 119 | 982 | 0.2% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Cayenne | 3,922,892 | 3,367 | 6,313 | 8,655 | 6,992 | 25,327 | 0.6% |
Saint-Laurent-du-Maroni | 3,931,237 | 4,826 | 6,293 | 7,673 | 7,692 | 26,484 | 0.7% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Cayenne | Camopi | 1,013,367 | 259 | 428 | 942 | 288 | 1,916 | 0.2% |
Cayenne | Roura | 333,631 | 830 | 873 | 889 | 1,303 | 3,895 | 1.2% |
Cayenne | Saint-Elie | 538,698 | 165 | 281 | 563 | 304 | 1,313 | 0.2% |
Cayenne | Saint-Georges (de l'Oyapock) | 274,531 | 55 | 439 | 235 | 452 | 1,181 | 0.4% |
Cayenne | Sinnamary | 100,096 | 164 | 294 | 946 | 453 | 1,857 | 1.9% |
Cayenne | Iracoubo | 238,982 | 226 | 319 | 1,046 | 1,057 | 2,649 | 1.1% |
Cayenne | Kourou | 202,265 | 335 | 952 | 875 | 615 | 2,777 | 1.4% |
Cayenne | Macouria (-Tonate) | 15,959 | 389 | 1,048 | 780 | 965 | 3,182 | 19.9% |
Cayenne | Matoury | 5,446 | 33 | 51 | 70 | 27 | 181 | 3.3% |
Cayenne | Montsinéry-Tonnégrande | 50,701 | 279 | 636 | 654 | 397 | 1,966 | 3.9% |
Cayenne | Ouanary | 84,205 | 21 | 77 | 32 | 48 | 177 | 0.2% |
Cayenne | Régina (-Kaw) | 1,064,032 | 610 | 893 | 1,610 | 1,081 | 4,194 | 0.4% |
Cayenne | Rémire-Montjoly | 980 | 1 | 21 | 13 | 3 | 38 | 3.9% |
Saint-Laurent-du-Maroni | Apatou | 202,010 | 256 | 358 | 414 | 697 | 1,725 | 0.9% |
Saint-Laurent-du-Maroni | Awala-Yalimapo | 8,053 | 11 | 25 | 32 | 74 | 142 | 1.8% |
Saint-Laurent-du-Maroni | Grand-Santi | 209,654 | 412 | 382 | 541 | 1,119 | 2,453 | 1.2% |
Saint-Laurent-du-Maroni | Mana | 635,785 | 1,540 | 1,917 | 1,675 | 2,422 | 7,554 | 1.2% |
Saint-Laurent-du-Maroni | Maripasoula | 1,798,359 | 867 | 1,165 | 2,557 | 908 | 5,497 | 0.3% |
Saint-Laurent-du-Maroni | Papaïchton | 250,077 | 228 | 384 | 350 | 356 | 1,317 | 0.5% |
Saint-Laurent-du-Maroni | Saint-Laurent (du Maroni) | 389,082 | 1,287 | 1,828 | 1,702 | 1,998 | 6,815 | 1.8% |
Saint-Laurent-du-Maroni | Saül | 438,219 | 226 | 234 | 404 | 119 | 982 | 0.2% |
2019 forest data for French Guiana | Archived forest data for French Guiana | Forest data for French Guiana
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.