Deforestation statistics for Gabon
Gabon: Demographic data
Population (2022) | 2,225,734 |
Annual population growth rate (2022) | 2.50% |
Population density (people/sq km) | 9 |
Net migration | 3,260 |
Fertility rate | 4 |
Median age | 23 |
Urban population share | 87% |
Gabon: Land cover and land use change data
Land area (sq km): 257,670 |
Tree cover (30%) Tree cover extent in 2000 (ha): 24,690,964 Tree cover extent as % of land area: 95.80% Tree cover loss from 2001-20 (ha): 458,033 Tree cover extent as % of 2000 tree cover: 1.90% |
Tropical primary forest Primary forest extent in 2001 (ha): 22,669,524 Primary forest extent as % of land area: 88.00% Primary forest extent as % of 2000 tree cover: 91.80% Primary forest loss from 2002-20 (ha): 250,048 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 1.10% Primary forest extent in 2020 (ha): 22,419,476 Primary forest extent in 2020 as % of land area: 87.00% Primary forest extent in 2020 as % of 2000 tree cover area: 91% |
Gabon: Annual forest and tree cover data
Gabon: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 7,002 2003: 10,674 2004: 5,699 2005: 10,816 2006: 10,495 2007: 10,584 2008: 9,314 2009: 11,766 2010: 6,237 2011: 8,689 2012: 9,508 2013: 25,802 2014: 29,149 2015: 15,816 2016: 18,886 2017: 22,916 2018: 12,251 2019: 13,816 2020: 10,629 |
Gabon: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 15,083 2002: 13,852 2003: 16,845 2004: 9,982 2005: 17,699 2006: 19,301 2007: 16,501 2008: 17,367 2009: 18,252 2010: 10,674 2011: 18,161 2012: 17,476 2013: 44,449 2014: 48,752 2015: 25,473 2016: 32,151 2017: 38,644 2018: 26,788 2019: 28,561 2020: 22,022 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Estuaire | 1,920,469 | 6,769 | 8,251 | 21,548 | 17,126 | 53,694 | 2.8% |
Haut-Ogooué | 2,567,017 | 15,504 | 12,255 | 18,056 | 25,168 | 70,983 | 2.8% |
Moyen-Ogooué | 1,688,551 | 7,067 | 6,133 | 13,348 | 13,041 | 39,589 | 2.3% |
Ngounié | 3,658,144 | 8,266 | 11,899 | 29,251 | 29,578 | 78,994 | 2.2% |
Nyanga | 1,915,971 | 8,880 | 10,545 | 12,534 | 9,703 | 41,662 | 2.2% |
Ogooué-Ivindo | 4,299,671 | 7,334 | 11,105 | 13,229 | 12,495 | 44,163 | 1.0% |
Ogooué-Lolo | 2,891,774 | 10,691 | 8,393 | 10,112 | 13,564 | 42,759 | 1.5% |
Ogooué-Maritime | 2,006,858 | 4,316 | 4,524 | 9,264 | 7,411 | 25,516 | 1.3% |
Wouleu-Ntem | 3,742,510 | 4,633 | 8,991 | 26,969 | 20,080 | 60,673 | 1.6% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Estuaire | Komo | 866,403 | 1,237 | 2,237 | 8,005 | 2,470 | 13,949 | 1.6% |
Estuaire | Komo-Mondah | 420,907 | 996 | 1,625 | 1,708 | 2,708 | 7,037 | 1.7% |
Estuaire | Noya | 429,236 | 123 | 812 | 869 | 436 | 2,239 | 0.5% |
Haut-Ogooué | Léboumbi-Leyou | 181,737 | 2,088 | 1,321 | 1,468 | 2,131 | 7,007 | 3.9% |
Haut-Ogooué | Léconi-Djoué | 258,503 | 1,418 | 1,308 | 1,732 | 2,744 | 7,202 | 2.8% |
Haut-Ogooué | Lékoko | 480,243 | 825 | 892 | 1,263 | 1,220 | 4,201 | 0.9% |
Haut-Ogooué | Mpassa | 306,410 | 1,890 | 834 | 2,106 | 2,664 | 7,495 | 2.4% |
Haut-Ogooué | Plateaux | 40,951 | 20 | 19 | 87 | 42 | 168 | 0.4% |
Haut-Ogooué | Sébé-Brikolo | 868,392 | 2,000 | 2,876 | 2,882 | 2,981 | 10,740 | 1.2% |
Moyen-Ogooué | Abanga-Bigné | 863,876 | 1,711 | 1,714 | 1,738 | 1,182 | 6,346 | 0.7% |
Moyen-Ogooué | Ogooué et des Lacs | 680,387 | 1,704 | 2,043 | 4,052 | 3,580 | 11,379 | 1.7% |
Ngounié | Boumi-lowetsi | 679,080 | 455 | 733 | 1,824 | 1,122 | 4,135 | 0.6% |
Ngounié | Dola | 124,645 | 337 | 478 | 708 | 784 | 2,308 | 1.9% |
Ngounié | Douya Onoye | 444,226 | 835 | 1,175 | 2,077 | 2,029 | 6,116 | 1.4% |
Ngounié | Louetsi-Wano | 33,562 | 106 | 104 | 154 | 248 | 612 | 1.8% |
Ngounié | Ndolou | 401,177 | 918 | 1,488 | 2,297 | 1,649 | 6,351 | 1.6% |
Ngounié | Ogoulou | 918,682 | 1,032 | 1,353 | 1,938 | 2,643 | 6,966 | 0.8% |
Ngounié | Tsamba Mangotsi | 822,141 | 1,262 | 1,817 | 11,579 | 12,992 | 27,649 | 3.4% |
Nyanga | Basse Banio | 500,360 | 831 | 905 | 1,471 | 934 | 4,141 | 0.8% |
Nyanga | Douigny | 135,821 | 621 | 694 | 666 | 796 | 2,777 | 2.0% |
Nyanga | Haute-Banio | 55,128 | 35 | 139 | 186 | 77 | 437 | 0.8% |
Nyanga | Mougoutsi | 781,636 | 1,640 | 1,874 | 2,818 | 2,380 | 8,711 | 1.1% |
Ogooué-Ivindo | Ivindo | 1,715,046 | 1,344 | 2,728 | 2,962 | 2,157 | 9,191 | 0.5% |
Ogooué-Ivindo | Lopé | 1,037,605 | 972 | 3,112 | 2,770 | 1,124 | 7,978 | 0.8% |
Ogooué-Ivindo | Mvoung | 447,658 | 284 | 745 | 645 | 542 | 2,216 | 0.5% |
Ogooué-Ivindo | Zadié | 974,240 | 609 | 1,144 | 1,701 | 2,069 | 5,523 | 0.6% |
Ogooué-Lolo | Lolo Bouenguidi | 990,101 | 2,052 | 1,911 | 2,164 | 2,895 | 9,021 | 0.9% |
Ogooué-Lolo | Lombo-Bouenguidi | 284,047 | 838 | 882 | 689 | 1,306 | 3,715 | 1.3% |
Ogooué-Lolo | Mouloudnou | 1,534,446 | 2,159 | 2,618 | 3,817 | 4,050 | 12,644 | 0.8% |
Ogooué-Maritime | Bendjé | 507,608 | 500 | 821 | 1,221 | 1,184 | 3,726 | 0.7% |
Ogooué-Maritime | Étimboué | 730,637 | 976 | 1,580 | 3,085 | 3,195 | 8,835 | 1.2% |
Ogooué-Maritime | Ndougou | 571,231 | 497 | 525 | 1,131 | 1,118 | 3,271 | 0.6% |
Wouleu-Ntem | Haut-Como | 186,706 | 116 | 203 | 290 | 171 | 780 | 0.4% |
Wouleu-Ntem | Haut-Ntem | 1,406,945 | 339 | 995 | 1,423 | 1,752 | 4,508 | 0.3% |
Wouleu-Ntem | Ntem | 226,163 | 111 | 1,371 | 11,414 | 5,750 | 18,645 | 8.2% |
Wouleu-Ntem | Okano | 929,546 | 617 | 1,049 | 922 | 706 | 3,294 | 0.4% |
Wouleu-Ntem | Woleu | 834,043 | 694 | 2,273 | 3,103 | 2,664 | 8,735 | 1.0% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Estuaire | 1,716,546 | 2,356 | 4,674 | 10,582 | 5,614 | 23,225 | 1.4% |
Haut-Ogooué | 2,136,236 | 8,242 | 7,251 | 9,538 | 11,782 | 36,813 | 1.7% |
Moyen-Ogooué | 1,544,263 | 3,415 | 3,758 | 5,790 | 4,762 | 17,726 | 1.1% |
Ngounié | 3,423,513 | 4,945 | 7,148 | 20,577 | 21,467 | 54,137 | 1.6% |
Nyanga | 1,472,944 | 3,127 | 3,612 | 5,141 | 4,187 | 16,066 | 1.1% |
Ogooué-Ivindo | 4,174,549 | 3,208 | 7,729 | 8,079 | 5,893 | 24,909 | 0.6% |
Ogooué-Lolo | 2,808,595 | 5,048 | 5,410 | 6,670 | 8,251 | 25,379 | 0.9% |
Ogooué-Maritime | 1,809,475 | 1,973 | 2,925 | 5,437 | 5,497 | 15,831 | 0.9% |
Wouleu-Ntem | 3,583,403 | 1,877 | 5,891 | 17,151 | 11,044 | 35,963 | 1.0% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Estuaire | Komo | 866,403 | 1,237 | 2,237 | 8,005 | 2,470 | 13,949 | 1.6% |
Estuaire | Komo-Mondah | 420,907 | 996 | 1,625 | 1,708 | 2,708 | 7,037 | 1.7% |
Estuaire | Noya | 429,236 | 123 | 812 | 869 | 436 | 2,239 | 0.5% |
Haut-Ogooué | Léboumbi-Leyou | 181,737 | 2,088 | 1,321 | 1,468 | 2,131 | 7,007 | 3.9% |
Haut-Ogooué | Léconi-Djoué | 258,503 | 1,418 | 1,308 | 1,732 | 2,744 | 7,202 | 2.8% |
Haut-Ogooué | Lékoko | 480,243 | 825 | 892 | 1,263 | 1,220 | 4,201 | 0.9% |
Haut-Ogooué | Mpassa | 306,410 | 1,890 | 834 | 2,106 | 2,664 | 7,495 | 2.4% |
Haut-Ogooué | Plateaux | 40,951 | 20 | 19 | 87 | 42 | 168 | 0.4% |
Haut-Ogooué | Sébé-Brikolo | 868,392 | 2,000 | 2,876 | 2,882 | 2,981 | 10,740 | 1.2% |
Moyen-Ogooué | Abanga-Bigné | 863,876 | 1,711 | 1,714 | 1,738 | 1,182 | 6,346 | 0.7% |
Moyen-Ogooué | Ogooué et des Lacs | 680,387 | 1,704 | 2,043 | 4,052 | 3,580 | 11,379 | 1.7% |
Ngounié | Boumi-lowetsi | 679,080 | 455 | 733 | 1,824 | 1,122 | 4,135 | 0.6% |
Ngounié | Dola | 124,645 | 337 | 478 | 708 | 784 | 2,308 | 1.9% |
Ngounié | Douya Onoye | 444,226 | 835 | 1,175 | 2,077 | 2,029 | 6,116 | 1.4% |
Ngounié | Louetsi-Wano | 33,562 | 106 | 104 | 154 | 248 | 612 | 1.8% |
Ngounié | Ndolou | 401,177 | 918 | 1,488 | 2,297 | 1,649 | 6,351 | 1.6% |
Ngounié | Ogoulou | 918,682 | 1,032 | 1,353 | 1,938 | 2,643 | 6,966 | 0.8% |
Ngounié | Tsamba Mangotsi | 822,141 | 1,262 | 1,817 | 11,579 | 12,992 | 27,649 | 3.4% |
Nyanga | Basse Banio | 500,360 | 831 | 905 | 1,471 | 934 | 4,141 | 0.8% |
Nyanga | Douigny | 135,821 | 621 | 694 | 666 | 796 | 2,777 | 2.0% |
Nyanga | Haute-Banio | 55,128 | 35 | 139 | 186 | 77 | 437 | 0.8% |
Nyanga | Mougoutsi | 781,636 | 1,640 | 1,874 | 2,818 | 2,380 | 8,711 | 1.1% |
Ogooué-Ivindo | Ivindo | 1,715,046 | 1,344 | 2,728 | 2,962 | 2,157 | 9,191 | 0.5% |
Ogooué-Ivindo | Lopé | 1,037,605 | 972 | 3,112 | 2,770 | 1,124 | 7,978 | 0.8% |
Ogooué-Ivindo | Mvoung | 447,658 | 284 | 745 | 645 | 542 | 2,216 | 0.5% |
Ogooué-Ivindo | Zadié | 974,240 | 609 | 1,144 | 1,701 | 2,069 | 5,523 | 0.6% |
Ogooué-Lolo | Lolo Bouenguidi | 990,101 | 2,052 | 1,911 | 2,164 | 2,895 | 9,021 | 0.9% |
Ogooué-Lolo | Lombo-Bouenguidi | 284,047 | 838 | 882 | 689 | 1,306 | 3,715 | 1.3% |
Ogooué-Lolo | Mouloudnou | 1,534,446 | 2,159 | 2,618 | 3,817 | 4,050 | 12,644 | 0.8% |
Ogooué-Maritime | Bendjé | 507,608 | 500 | 821 | 1,221 | 1,184 | 3,726 | 0.7% |
Ogooué-Maritime | Étimboué | 730,637 | 976 | 1,580 | 3,085 | 3,195 | 8,835 | 1.2% |
Ogooué-Maritime | Ndougou | 571,231 | 497 | 525 | 1,131 | 1,118 | 3,271 | 0.6% |
Wouleu-Ntem | Haut-Como | 186,706 | 116 | 203 | 290 | 171 | 780 | 0.4% |
Wouleu-Ntem | Haut-Ntem | 1,406,945 | 339 | 995 | 1,423 | 1,752 | 4,508 | 0.3% |
Wouleu-Ntem | Ntem | 226,163 | 111 | 1,371 | 11,414 | 5,750 | 18,645 | 8.2% |
Wouleu-Ntem | Okano | 929,546 | 617 | 1,049 | 922 | 706 | 3,294 | 0.4% |
Wouleu-Ntem | Woleu | 834,043 | 694 | 2,273 | 3,103 | 2,664 | 8,735 | 1.0% |
2019 forest data for Gabon | Archived forest data for Gabon | Forest data for Gabon
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.