Deforestation statistics for Mauritania
Mauritania: Demographic data
| Population (2022) | 4,649,658 |
| Annual population growth rate (2022) | 2.70% |
| Population density (people/sq km) | 5 |
| Net migration | 5,000 |
| Fertility rate | 4.6 |
| Median age | 20 |
| Urban population share | 57% |
Mauritania: Land cover and land use change data
| Land area (sq km): 1,030,700 |
|
Tree cover (30%) Tree cover extent in 2000 (ha): 33 Tree cover extent as % of land area: 0.0% Tree cover loss from 2001-20 (ha): 33 Tree cover extent as % of 2000 tree cover: 99.8% |
Mauritania: Annual forest and tree cover data
Mauritania: Tree cover loss by year
30% tree cover threshold; all figures in hectares|
Year: Hectares 2001: 32 2002: 0 2003: 1 2004: 0 2005: 0 2006: 0 2007: 0 2008: 0 2009: 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
| Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|
| Adrar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nouakchott | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tagant | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tiris Zemmour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | 32 | 32 | 0 | 0 | 0 | 32 | 99.8% |
| Assaba | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Dakhlet Nouadhibou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Gorgol | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Guidimaka | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | 1 | 1 | 0 | 0 | 0 | 1 | 100.0% |
| Hodh el Gharbi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Inchiri | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Tree cover loss by year at the subnational level (administrative level 2)
| Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|---|
| Inchiri | Akjoujt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Adrar | Atar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Adrar | Chinguetti | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Nouakchott | Nouakchott | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tagant | Moudjéria | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tagant | Tichitt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tagant | Tidjikja | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tiris Zemmour | Bir Moghreïn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tiris Zemmour | F'Dérik | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tiris Zemmour | Zouérate | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | Boutilimit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | Keur-Macène | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | Méderdra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | Ouad-Naga | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Trarza | R'Kiz | 32 | 32 | 0 | 0 | 0 | 32 | 100.0% |
| Trarza | Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Assaba | Barkéol | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Assaba | Boumdeïd | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Assaba | Guérou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Assaba | Kankossa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Assaba | Kiffa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | Aleg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | Bababé | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | Boghé | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | M'Bagne | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Brakna | Magta-Lahjar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Dakhlet Nouadhibou | Nouadhibou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Gorgol | Kaédi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Gorgol | M'Bout | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Gorgol | Maghama | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Gorgol | Monguel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Guidimaka | Ould Yengé | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Guidimaka | Sélibaby | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | Amourj | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | Bassikounou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | Djiguenni | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | Néma | 1 | 1 | 0 | 0 | 0 | 1 | 100.0% |
| Hodh ech Chargui | Ouadane | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh ech Chargui | Timbédra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh el Gharbi | Aïoun | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh el Gharbi | Kobenni | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh el Gharbi | Tamchakett | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Hodh el Gharbi | Tintane | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Adrar | Aoujeft | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
nan
2019 forest data for Mauritania | Archived forest data for Mauritania | Forest data for Mauritania
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.