Deforestation statistics for Mauritius
Mauritius: Demographic data
Population (2022) | 1,271,768 |
Annual population growth rate (2022) | 0.20% |
Population density (people/sq km) | 626 |
Net migration | - |
Fertility rate | 1.4 |
Median age | 37 |
Urban population share | 41% |
Mauritius: Land cover and land use change data
Land area (sq km): 2,030 |
Tree cover (30%) Tree cover extent in 2000 (ha): 71,305 Tree cover extent as % of land area: 35.1% Tree cover loss from 2001-20 (ha): 3,052 Tree cover extent as % of 2000 tree cover: 4.3% |
Mauritius: Annual forest and tree cover data
Mauritius: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 157 2002: 154 2003: 120 2004: 329 2005: 174 2006: 142 2007: 132 2008: 189 2009: 242 2010: 23 2011: 487 2012: 152 2013: 219 2014: 532 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Agalega Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Saint Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Savanne | 12,533 | 176 | 161 | 283 | 0 | 620 | 4.9% |
Black River | 13,034 | 89 | 81 | 244 | 0 | 414 | 3.2% |
Flacq | 9,847 | 141 | 144 | 210 | 0 | 495 | 5.0% |
Grand Port | 9,009 | 187 | 103 | 230 | 0 | 520 | 5.8% |
Moka | 10,046 | 202 | 122 | 184 | 0 | 508 | 5.1% |
Pamplemousses | 3,555 | 39 | 37 | 88 | 0 | 164 | 4.6% |
Plaines Wilhems | 9,282 | 79 | 53 | 90 | 0 | 221 | 2.4% |
Port Louis | 1,483 | 5 | 1 | 11 | 0 | 17 | 1.2% |
Rivière du Rempart | 2,517 | 17 | 25 | 50 | 0 | 93 | 3.7% |
2019 forest data for Mauritius | Archived forest data for Mauritius | Forest data for Mauritius
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.