Deforestation statistics for Saint Lucia
Saint Lucia: Demographic data
Population (2022) | 183,627 |
Annual population growth rate (2022) | 0.50% |
Population density (people/sq km) | 301 |
Net migration | - |
Fertility rate | 1.4 |
Median age | 34 |
Urban population share | 19% |
Saint Lucia: Land cover and land use change data
Land area (sq km): 610 |
Tree cover (30%) Tree cover extent in 2000 (ha): 50,731 Tree cover extent as % of land area: 83.20% Tree cover loss from 2001-20 (ha): 1,013 Tree cover extent as % of 2000 tree cover: 2.00% |
Tropical primary forest Primary forest extent in 2001 (ha): 13,935 Primary forest extent as % of land area: 22.80% Primary forest extent as % of 2000 tree cover: 27.50% Primary forest loss from 2002-20 (ha): 149 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 1.10% Primary forest extent in 2020 (ha): 13,786 Primary forest extent in 2020 as % of land area: 22.60% Primary forest extent in 2020 as % of 2000 tree cover area: 27% |
Saint Lucia: Annual forest and tree cover data
Saint Lucia: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 2 2003: 2 2004: 7 2005: 6 2006: 2 2007: 5 2008: 4 2009: 7 2010: 9 2011: 17 2012: 11 2013: 2 2014: 3 2015: 0 2016: 42 2017: 18 2018: 9 2019: 1 2020: 3 |
Saint Lucia: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 31 2002: 11 2003: 19 2004: 40 2005: 54 2006: 98 2007: 49 2008: 56 2009: 55 2010: 100 2011: 62 2012: 67 2013: 36 2014: 41 2015: 7 2016: 107 2017: 84 2018: 34 2019: 22 2020: 41 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Anse-la-Raye | 4,062 | 12 | 17 | 20 | 27 | 76 | 1.9% |
Vieux Fort | 2,880 | 4 | 20 | 6 | 17 | 48 | 1.7% |
Canaries | 2,174 | 4 | 5 | 5 | 5 | 19 | 0.9% |
Castries | 7,492 | 23 | 63 | 35 | 50 | 171 | 2.3% |
Choiseul | 2,195 | 6 | 6 | 5 | 2 | 19 | 0.9% |
Dennery | 7,157 | 19 | 94 | 29 | 70 | 213 | 3.0% |
Gros Islet | 8,076 | 44 | 87 | 55 | 36 | 223 | 2.8% |
Laborie | 3,032 | 15 | 23 | 9 | 6 | 54 | 1.8% |
Micoud | 8,536 | 12 | 25 | 36 | 56 | 129 | 1.5% |
Soufrière | 5,126 | 15 | 18 | 13 | 16 | 62 | 1.2% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Anse-la-Raye | 2,028 | 1 | 3 | 9 | 8 | 22 | 1.1% | |
Vieux Fort | 408 | 0 | 0 | 1 | 2 | 4 | 0.9% | |
Canaries | 1,207 | 1 | 2 | 1 | 4 | 8 | 0.7% | |
Castries | 2,305 | 1 | 5 | 5 | 19 | 30 | 1.3% | |
Choiseul | 489 | 1 | 1 | 1 | 1 | 4 | 0.8% | |
Dennery | 1,213 | 0 | 1 | 5 | 16 | 22 | 1.8% | |
Gros Islet | 928 | 0 | 1 | 2 | 6 | 11 | 1.2% | |
Laborie | 121 | 0 | 0 | 0 | 0 | 1 | 0.4% | |
Micoud | 1,808 | 1 | 3 | 3 | 9 | 15 | 0.8% | |
Soufrière | 3,429 | 9 | 8 | 7 | 9 | 32 | 0.9% |
nan
2019 forest data for Saint Lucia | Archived forest data for Saint Lucia | Forest data for Saint Lucia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.