Deforestation statistics for San Marino
San Marino: Demographic data
| Population (2022) | 33,931 |
| Annual population growth rate (2022) | 0.20% |
| Population density (people/sq km) | 566 |
| Net migration | - |
| Fertility rate | N.A. |
| Median age | N.A. |
| Urban population share | 97% |
San Marino: Land cover and land use change data
| Land area (sq km): 60 |
|
Tree cover (30%) Tree cover extent in 2000 (ha): 830 Tree cover extent as % of land area: 13.8% Tree cover loss from 2001-20 (ha): 4 Tree cover extent as % of 2000 tree cover: 0.5% |
San Marino: Annual forest and tree cover data
San Marino: Tree cover loss by year
30% tree cover threshold; all figures in hectares|
Year: Hectares 2001: 0 2002: 0 2003: 0 2004: 1 2005: 0 2006: 0 2007: 1 2008: 0 2009: 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 1 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
| Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
|---|---|---|---|---|---|---|---|
| Acquaviva | 83 | 0 | 0 | 0 | 0 | 0 | 0.3% |
| Borgo Maggiore | 78 | 0 | 0 | 0 | 0 | 0 | 0.3% |
| Chiesanuova | 117 | 0 | 0 | 0 | 1 | 1 | 0.7% |
| Domagnano | 27 | 0 | 0 | 0 | 0 | 1 | 2.7% |
| Faetano | 58 | 0 | 0 | 0 | 0 | 0 | 0.8% |
| Fiorentino | 164 | 0 | 0 | 0 | 0 | 0 | 0.2% |
| Montegiardino | 35 | 0 | 0 | 0 | 0 | 1 | 1.6% |
| San Marino | 246 | 0 | 0 | 0 | 0 | 0 | 0.1% |
| Serravalle | 22 | 0 | 0 | 0 | 0 | 1 | 2.3% |
2019 forest data for San Marino | Archived forest data for San Marino | Forest data for San Marino
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.