Deforestation statistics for Saudi Arabia
Saudi Arabia: Demographic data
Population (2022) | 34,813,871 |
Annual population growth rate (2022) | 1.60% |
Population density (people/sq km) | 16 |
Net migration | 134,979 |
Fertility rate | 2.3 |
Median age | 32 |
Urban population share | 84% |
Saudi Arabia: Land cover and land use change data
Land area (sq km): 2,149,690 |
Tree cover (30%) Tree cover extent in 2000 (ha): 7 Tree cover extent as % of land area: 0.0% Tree cover loss from 2001-20 (ha): 0 Tree cover extent as % of 2000 tree cover: 0.0% |
Saudi Arabia: Annual forest and tree cover data
Saudi Arabia: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 0 2002: 0 2003: 0 2004: 0 2005: 0 2006: 0 2007: 0 2008: 0 2009: 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
`Asir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Jizan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Makkah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Najran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Tabuk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bahah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudud ash Shamaliyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Jawf | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Madinah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Quassim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ar Riyad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ash Sharqiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ha'il | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
2019 forest data for Saudi Arabia | Archived forest data for Saudi Arabia | Forest data for Saudi Arabia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.