Deforestation statistics for Senegal
Senegal: Demographic data
Population (2022) | 16,743,927 |
Annual population growth rate (2022) | 2.80% |
Population density (people/sq km) | 87 |
Net migration | -20,000 |
Fertility rate | 4.7 |
Median age | 19 |
Urban population share | 49% |
Senegal: Land cover and land use change data
Land area (sq km): 192,530 |
Tree cover (30%) Tree cover extent in 2000 (ha): 39,568 Tree cover extent as % of land area: 0.20% Tree cover loss from 2001-20 (ha): 4,466 Tree cover extent as % of 2000 tree cover: 11.30% |
Tropical primary forest Primary forest extent in 2001 (ha): 3,481 Primary forest extent as % of land area: 0.00% Primary forest extent as % of 2000 tree cover: 8.80% Primary forest loss from 2002-20 (ha): 6 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 0.20% Primary forest extent in 2020 (ha): 3,475 Primary forest extent in 2020 as % of land area: 0.00% Primary forest extent in 2020 as % of 2000 tree cover area: 9% |
Senegal: Annual forest and tree cover data
Senegal: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 0 2003: 0 2004: 0 2005: 0 2006: 0 2007: 0 2008: 1 2009: 0 2010: 0 2011: 1 2012: nan 2013: nan 2014: 0 2015: 1 2016: 0 2017: 0 2018: 0 2019: 1 2020: 1 |
Senegal: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 71 2002: 164 2003: 38 2004: 128 2005: 72 2006: 41 2007: 172 2008: 285 2009: 161 2010: 154 2011: 117 2012: 85 2013: 375 2014: 327 2015: 293 2016: 255 2017: 392 2018: 301 2019: 278 2020: 758 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Dakar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Saint-Louis | 2 | 0 | 0 | 0 | 0 | 0 | 14.3% |
Sédhiou | 510 | 48 | 44 | 11 | 15 | 117 | 22.9% |
Tambacounda | 12 | 1 | 0 | 0 | 0 | 1 | 10.5% |
Thiès | 6 | 2 | 0 | 1 | 0 | 3 | 61.7% |
Ziguinchor | 37,738 | 368 | 694 | 1,181 | 1,968 | 4,210 | 11.2% |
Diourbel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fatick | 1,066 | 8 | 10 | 1 | 1 | 20 | 1.8% |
Kaffrine | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% |
Kaolack | 1 | 1 | 1 | 0 | 0 | 1 | 95.0% |
Kédougou | 116 | 35 | 54 | 2 | 0 | 90 | 77.9% |
Kolda | 117 | 10 | 11 | 1 | 1 | 22 | 18.8% |
Louga | 0 | 0 | 0 | 0 | 0 | 0 | 60.0% |
Matam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Ziguinchor | Bignona | 2,066 | 0 | 1 | 1 | 2 | 4 | 0.2% |
Ziguinchor | Oussouye | 1,319 | 0 | 1 | 1 | 0 | 2 | 0.1% |
Ziguinchor | Ziguinchor | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fatick | Fatick | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fatick | Foundiougne | 95 | 0 | 0 | 0 | 0 | 0 | 0.2% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Ziguinchor | 3,385 | 1 | 2 | 2 | 2 | 6 | 0.2% |
Fatick | 95 | 0 | 0 | 0 | 0 | 0 | 0.2% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Ziguinchor | Bignona | 2,066 | 0 | 1 | 1 | 2 | 4 | 0.2% |
Ziguinchor | Oussouye | 1,319 | 0 | 1 | 1 | 0 | 2 | 0.1% |
Ziguinchor | Ziguinchor | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fatick | Fatick | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fatick | Foundiougne | 95 | 0 | 0 | 0 | 0 | 0 | 0.2% |
2019 forest data for Senegal | Archived forest data for Senegal | Forest data for Senegal
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.