Deforestation statistics for Thailand
Thailand: Demographic data
Population (2022) | 69,799,978 |
Annual population growth rate (2022) | 0.30% |
Population density (people/sq km) | 137 |
Net migration | 19,444 |
Fertility rate | 1.5 |
Median age | 40 |
Urban population share | 51% |
Thailand: Land cover and land use change data
Land area (sq km): 510,890 |
Tree cover (30%) Tree cover extent in 2000 (ha): 19,962,463 Tree cover extent as % of land area: 39.10% Tree cover loss from 2001-20 (ha): 2,174,889 Tree cover extent as % of 2000 tree cover: 10.90% |
Tropical primary forest Primary forest extent in 2001 (ha): 5,936,855 Primary forest extent as % of land area: 11.60% Primary forest extent as % of 2000 tree cover: 29.70% Primary forest loss from 2002-20 (ha): 125,217 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 2.10% Primary forest extent in 2020 (ha): 5,811,638 Primary forest extent in 2020 as % of land area: 11.40% Primary forest extent in 2020 as % of 2000 tree cover area: 29% |
Thailand: Annual forest and tree cover data
Thailand: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 3,856 2003: 4,246 2004: 8,034 2005: 10,678 2006: 9,554 2007: 11,325 2008: 7,816 2009: 13,198 2010: 12,206 2011: 8,567 2012: 8,092 2013: 3,973 2014: 4,650 2015: 2,326 2016: 4,806 2017: 3,745 2018: 1,948 2019: 2,621 2020: 3,573 |
Thailand: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 36,102 2002: 60,882 2003: 58,448 2004: 91,835 2005: 84,287 2006: 99,821 2007: 92,629 2008: 80,143 2009: 132,690 2010: 134,984 2011: 94,545 2012: 114,508 2013: 84,754 2014: 137,615 2015: 120,808 2016: 171,639 2017: 196,457 2018: 133,533 2019: 129,794 2020: 119,414 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Amnat Charoen | 36,189 | 4,870 | 6,663 | 6,700 | 811 | 19,043 | 52.6% |
Chiang Mai | 1,606,887 | 10,807 | 20,040 | 27,923 | 42,847 | 101,617 | 6.3% |
Chiang Rai | 544,969 | 4,024 | 9,894 | 9,435 | 6,563 | 29,917 | 5.5% |
Chon Buri | 71,514 | 1,226 | 2,976 | 2,602 | 5,125 | 11,928 | 16.7% |
Chumphon | 443,076 | 12,218 | 16,926 | 19,610 | 37,614 | 86,368 | 19.5% |
Kalasin | 42,096 | 557 | 746 | 931 | 315 | 2,551 | 6.1% |
Kamphaeng Phet | 193,401 | 1,266 | 1,474 | 1,481 | 424 | 4,645 | 2.4% |
Kanchanaburi | 1,027,850 | 8,745 | 7,193 | 6,306 | 5,968 | 28,212 | 2.7% |
Khon Kaen | 71,728 | 120 | 114 | 225 | 172 | 631 | 0.9% |
Krabi | 377,220 | 24,338 | 31,807 | 32,922 | 44,844 | 133,910 | 35.5% |
Lampang | 857,116 | 3,665 | 10,943 | 11,911 | 5,368 | 31,888 | 3.7% |
Ang Thong | 3,041 | 23 | 52 | 14 | 28 | 117 | 3.8% |
Lamphun | 241,865 | 2,530 | 5,214 | 2,146 | 1,133 | 11,023 | 4.6% |
Loei | 357,843 | 572 | 2,578 | 5,602 | 3,562 | 12,314 | 3.4% |
Lop Buri | 34,527 | 57 | 98 | 62 | 200 | 417 | 1.2% |
Mae Hong Son | 1,155,960 | 5,204 | 11,942 | 27,671 | 40,618 | 85,434 | 7.4% |
Maha Sarakham | 1,880 | 38 | 34 | 42 | 26 | 141 | 7.5% |
Mukdahan | 127,469 | 3,667 | 5,014 | 6,452 | 1,489 | 16,622 | 13.0% |
Nakhon Nayok | 71,959 | 151 | 244 | 168 | 503 | 1,067 | 1.5% |
Nakhon Pathom | 17,177 | 150 | 240 | 116 | 116 | 623 | 3.6% |
Nakhon Phanom | 76,790 | 4,926 | 7,597 | 7,069 | 3,214 | 22,807 | 29.7% |
Nakhon Ratchasima | 277,097 | 943 | 2,619 | 1,329 | 1,628 | 6,520 | 2.4% |
Bangkok Metropolis | 4,727 | 103 | 148 | 45 | 8 | 304 | 6.4% |
Nakhon Sawan | 75,341 | 621 | 743 | 569 | 348 | 2,280 | 3.0% |
Nakhon Si Thammarat | 625,876 | 20,969 | 37,820 | 34,965 | 62,625 | 156,379 | 25.0% |
Nan | 939,166 | 10,078 | 26,173 | 25,329 | 18,215 | 79,796 | 8.5% |
Narathiwat | 377,413 | 13,318 | 18,037 | 14,387 | 19,485 | 65,226 | 17.3% |
Nong Bua Lam Phu | 26,601 | 48 | 103 | 382 | 144 | 677 | 2.5% |
Nong Khai | 30,157 | 690 | 1,326 | 1,507 | 1,308 | 4,832 | 16.0% |
Nonthaburi | 4,268 | 59 | 164 | 33 | 5 | 261 | 6.1% |
Pathum Thani | 5,289 | 69 | 115 | 44 | 12 | 241 | 4.6% |
Pattani | 90,959 | 2,039 | 3,155 | 3,196 | 5,319 | 13,709 | 15.1% |
Phangnga | 340,208 | 13,379 | 20,157 | 16,481 | 18,746 | 68,763 | 20.2% |
Bueng Kan | 39,681 | 2,940 | 3,396 | 2,575 | 4,814 | 13,724 | 34.6% |
Phatthalung | 175,301 | 5,052 | 8,089 | 9,269 | 15,862 | 38,272 | 21.8% |
Phayao | 330,548 | 3,021 | 6,707 | 6,087 | 1,795 | 17,611 | 5.3% |
Phetchabun | 375,456 | 215 | 1,248 | 2,033 | 1,284 | 4,781 | 1.3% |
Phetchaburi | 326,928 | 2,249 | 2,820 | 1,300 | 2,879 | 9,248 | 2.8% |
Phichit | 6,377 | 322 | 285 | 250 | 73 | 930 | 14.6% |
Phitsanulok | 405,845 | 1,142 | 3,397 | 2,787 | 1,446 | 8,772 | 2.2% |
Phra Nakhon Si Ayutthaya | 7,570 | 80 | 90 | 38 | 19 | 228 | 3.0% |
Phrae | 466,314 | 3,921 | 9,804 | 8,279 | 2,946 | 24,950 | 5.4% |
Phuket | 33,082 | 1,481 | 2,419 | 1,497 | 1,767 | 7,164 | 21.7% |
Prachin Buri | 157,395 | 285 | 667 | 679 | 1,307 | 2,939 | 1.9% |
Buri Ram | 71,179 | 267 | 649 | 842 | 1,436 | 3,195 | 4.5% |
Prachuap Khiri Khan | 308,684 | 2,761 | 7,565 | 5,457 | 7,210 | 22,994 | 7.4% |
Ranong | 271,507 | 7,211 | 8,549 | 5,295 | 7,124 | 28,179 | 10.4% |
Ratchaburi | 143,785 | 2,082 | 3,486 | 784 | 1,752 | 8,104 | 5.6% |
Rayong | 126,327 | 3,369 | 7,505 | 8,347 | 18,317 | 37,538 | 29.7% |
Roi Et | 20,550 | 803 | 1,449 | 1,558 | 344 | 4,154 | 20.2% |
Sa Kaeo | 139,102 | 311 | 801 | 773 | 1,003 | 2,888 | 2.1% |
Sakon Nakhon | 120,231 | 1,204 | 3,440 | 3,676 | 1,825 | 10,145 | 8.4% |
Samut Prakan | 3,143 | 45 | 78 | 25 | 54 | 202 | 6.4% |
Samut Sakhon | 14,809 | 216 | 429 | 160 | 202 | 1,007 | 6.8% |
Samut Songkhram | 18,363 | 94 | 258 | 234 | 793 | 1,380 | 7.5% |
Chachoengsao | 88,731 | 908 | 1,349 | 1,702 | 2,119 | 6,078 | 6.9% |
Saraburi | 75,004 | 277 | 719 | 503 | 1,037 | 2,536 | 3.4% |
Satun | 207,089 | 7,396 | 11,457 | 9,906 | 17,067 | 45,826 | 22.1% |
Si Sa Ket | 102,492 | 658 | 2,095 | 1,654 | 1,989 | 6,396 | 6.2% |
Sing Buri | 1,761 | 13 | 27 | 10 | 28 | 78 | 4.4% |
Songkhla | 452,617 | 20,045 | 30,456 | 31,581 | 62,054 | 144,135 | 31.8% |
Sukhothai | 202,591 | 3,229 | 6,106 | 5,474 | 2,269 | 17,078 | 8.4% |
Suphan Buri | 65,180 | 545 | 516 | 336 | 253 | 1,650 | 2.5% |
Surat Thani | 1,027,550 | 51,407 | 62,809 | 66,555 | 124,200 | 304,972 | 29.7% |
Surin | 62,645 | 339 | 1,015 | 697 | 966 | 3,016 | 4.8% |
Tak | 1,223,372 | 6,316 | 13,084 | 21,347 | 29,024 | 69,771 | 5.7% |
Chai Nat | 7,898 | 82 | 189 | 125 | 149 | 545 | 6.9% |
Trang | 372,622 | 21,022 | 32,548 | 30,766 | 41,654 | 125,990 | 33.8% |
Trat | 162,149 | 3,080 | 5,656 | 5,868 | 13,284 | 27,888 | 17.2% |
Ubon Ratchathani | 239,662 | 7,853 | 13,059 | 7,173 | 3,273 | 31,358 | 13.1% |
Udon Thani | 87,100 | 221 | 1,615 | 3,264 | 1,946 | 7,048 | 8.1% |
Uthai Thani | 322,640 | 992 | 840 | 883 | 1,118 | 3,833 | 1.2% |
Uttaradit | 462,457 | 2,582 | 5,678 | 6,548 | 2,598 | 17,406 | 3.8% |
Yala | 398,081 | 9,051 | 13,675 | 12,807 | 17,697 | 53,229 | 13.4% |
Yasothon | 20,429 | 1,459 | 2,310 | 3,074 | 474 | 7,317 | 35.8% |
Chaiyaphum | 303,147 | 197 | 377 | 507 | 371 | 1,452 | 0.5% |
Chanthaburi | 357,391 | 3,337 | 9,205 | 11,847 | 24,231 | 48,620 | 13.6% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Amnat Charoen | Chanuman | 595 | 1 | 4 | 16 | 1 | 23 | 3.9% |
Amnat Charoen | Muang Amnat Charoen | 74 | 0 | 0 | 0 | 0 | 0 | 0.2% |
Amnat Charoen | Pathum Ratwongsa | 108 | 0 | 2 | 4 | 1 | 7 | 6.4% |
Amnat Charoen | Senangkhanikhom | 917 | 265 | 73 | 251 | 6 | 596 | 65.0% |
Chiang Mai | Chai Prakarn | 2,481 | 1 | 1 | 1 | 1 | 4 | 0.2% |
Chiang Mai | K. Mae On | 11,895 | 9 | 9 | 9 | 1 | 27 | 0.2% |
Chiang Mai | Mae Ai | 5,897 | 3 | 2 | 1 | 2 | 8 | 0.1% |
Chiang Mai | Mae Chaem | 61,194 | 174 | 488 | 535 | 862 | 2,058 | 3.4% |
Chiang Mai | Mae Rim | 8,774 | 5 | 15 | 14 | 11 | 45 | 0.5% |
Chiang Mai | Mae Taeng | 30,073 | 24 | 78 | 73 | 87 | 262 | 0.9% |
Chiang Mai | Mae Wang | 18,755 | 44 | 102 | 108 | 194 | 447 | 2.4% |
Chiang Mai | Muang Chiang Mai | 2,536 | 1 | 1 | 0 | 5 | 7 | 0.3% |
Chiang Mai | Omkoi | 46,155 | 207 | 370 | 527 | 1,209 | 2,313 | 5.0% |
Chiang Mai | Phrao | 23,153 | 13 | 26 | 18 | 11 | 68 | 0.3% |
Chiang Mai | Samoeng | 16,307 | 29 | 70 | 116 | 172 | 387 | 2.4% |
Chiang Mai | Chiang Dao | 17,478 | 17 | 26 | 30 | 41 | 114 | 0.7% |
Chiang Mai | San Kamphaeng | 45 | 1 | 0 | 0 | 0 | 1 | 1.5% |
Chiang Mai | Wiang Haeng | 5,767 | 6 | 0 | 1 | 2 | 10 | 0.2% |
Chiang Mai | Chom Thong | 19,701 | 34 | 164 | 79 | 136 | 413 | 2.1% |
Chiang Mai | Doi Saket | 15,991 | 12 | 11 | 10 | 3 | 36 | 0.2% |
Chiang Mai | Doi Tao | 2,825 | 5 | 19 | 16 | 39 | 79 | 2.8% |
Chiang Mai | Fang | 12,786 | 6 | 7 | 7 | 2 | 21 | 0.2% |
Chiang Mai | Hang Dong | 2,594 | 0 | 2 | 1 | 5 | 9 | 0.3% |
Chiang Mai | Hot | 5,680 | 10 | 18 | 12 | 56 | 96 | 1.7% |
Chiang Mai | K. Doi Lo | 587 | 2 | 3 | 1 | 2 | 8 | 1.4% |
Chiang Rai | Chiang Khong | 17,104 | 18 | 99 | 150 | 26 | 293 | 1.7% |
Chiang Rai | Mae Suai | 6,689 | 6 | 12 | 7 | 9 | 34 | 0.5% |
Chiang Rai | Muang Chiang Rai | 4,029 | 2 | 3 | 5 | 6 | 16 | 0.4% |
Chiang Rai | Pa Daet | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Chiang Rai | Phan | 5,313 | 1 | 4 | 3 | 2 | 10 | 0.2% |
Chiang Rai | Phaya Mengrai | 576 | 1 | 3 | 5 | 0 | 10 | 1.7% |
Chiang Rai | Thoeng | 9,434 | 21 | 37 | 49 | 17 | 124 | 1.3% |
Chiang Rai | Wiang Chai | 258 | 0 | 1 | 3 | 0 | 4 | 1.7% |
Chiang Rai | Wiang Pa Pao | 30,682 | 21 | 41 | 38 | 40 | 140 | 0.5% |
Chiang Rai | Wieng Kaen | 7,454 | 6 | 31 | 23 | 16 | 76 | 1.0% |
Chiang Rai | Chiang Saen | 5,168 | 5 | 10 | 33 | 5 | 53 | 1.0% |
Chiang Rai | K. Doi Luang | 2,921 | 2 | 23 | 27 | 5 | 57 | 2.0% |
Chiang Rai | K. Wieng Chiang | 2,490 | 2 | 9 | 11 | 2 | 23 | 0.9% |
Chiang Rai | Khun Tan | 6,964 | 4 | 13 | 20 | 13 | 49 | 0.7% |
Chiang Rai | Mae Chan | 1,217 | 1 | 1 | 1 | 0 | 4 | 0.3% |
Chiang Rai | Mae Fa Luang | 2,737 | 5 | 10 | 8 | 9 | 32 | 1.2% |
Chiang Rai | Mae Lao | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Chiang Rai | Mae Sai | 761 | 0 | 0 | 0 | 1 | 1 | 0.2% |
Chon Buri | Ban Bung | 3,106 | 2 | 1 | 0 | 1 | 3 | 0.1% |
Chon Buri | Sattahip | 4,218 | 1 | 1 | 2 | 9 | 13 | 0.3% |
Chon Buri | Si Racha | 2,595 | 1 | 1 | 0 | 1 | 3 | 0.1% |
Chon Buri | Bang Lamung | 196 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Chon Buri | Bo Thong | 8,222 | 81 | 102 | 35 | 14 | 232 | 2.8% |
Chon Buri | K. Ko Chan | 250 | 0 | 0 | 0 | 0 | 1 | 0.2% |
Chon Buri | Ko Sichang | 16 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Chon Buri | Muang Chon Buri | 1,363 | 1 | 1 | 0 | 0 | 2 | 0.1% |
Chon Buri | Nong Yai | 966 | 3 | 6 | 2 | 4 | 15 | 1.5% |
Chon Buri | Phan Thong | 23 | 0 | 0 | 0 | 0 | 0 | 0.6% |
Chumphon | Lamae | 2,149 | 75 | 228 | 62 | 10 | 374 | 17.4% |
Chumphon | Lang Suan | 5,633 | 128 | 198 | 108 | 27 | 461 | 8.2% |
Chumphon | Muang Chumphon | 11,138 | 86 | 112 | 75 | 12 | 286 | 2.6% |
Chumphon | Pathiu | 571 | 1 | 3 | 3 | 2 | 9 | 1.6% |
Chumphon | Phato | 48,542 | 213 | 444 | 179 | 40 | 877 | 1.8% |
Chumphon | Sawi | 10,019 | 298 | 228 | 127 | 34 | 686 | 6.8% |
Chumphon | Tha Sae | 18,256 | 358 | 794 | 135 | 10 | 1,297 | 7.1% |
Chumphon | Thung Tako | 3,604 | 45 | 83 | 54 | 18 | 200 | 5.5% |
Kalasin | Kuchinarai | 87 | 0 | 1 | 0 | 0 | 2 | 2.3% |
Kalasin | Muang Kalasin | 33 | 0 | 0 | 0 | 0 | 0 | 0.9% |
Kalasin | Nong Kung Si | 1,179 | 0 | 0 | 1 | 32 | 33 | 2.8% |
Kalasin | Sahatsakhan | 102 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kalasin | Somdet | 3,256 | 0 | 0 | 0 | 4 | 5 | 0.2% |
Kalasin | Tha Khantho | 1,528 | 0 | 0 | 0 | 6 | 7 | 0.5% |
Kalasin | Huai Phung | 1,873 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Kalasin | K. Na Du | 103 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Kalasin | K. Sam Chai | 29 | 0 | 1 | 0 | 0 | 1 | 3.8% |
Kalasin | Kham Muang | 691 | 1 | 13 | 5 | 1 | 20 | 2.9% |
Kalasin | Khao Wong | 103 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kamphaeng Phet | K. Ko Sam Pi Nakhon | 1,215 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Kamphaeng Phet | Khanu Woralaksaburi | 224 | 0 | 0 | 0 | 1 | 1 | 0.5% |
Kamphaeng Phet | Klong Lan | 56,925 | 60 | 66 | 83 | 21 | 230 | 0.4% |
Kamphaeng Phet | Mueang Kamphaeng Phet | 743 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kamphaeng Phet | Pang Sila Thong | 18,256 | 11 | 12 | 15 | 36 | 73 | 0.4% |
Kanchanaburi | Bo Phloi | 4,136 | 2 | 3 | 4 | 0 | 9 | 0.2% |
Kanchanaburi | Si Sawat | 62,584 | 22 | 30 | 39 | 44 | 135 | 0.2% |
Kanchanaburi | Thong Pha Phum | 138,394 | 158 | 135 | 140 | 86 | 518 | 0.4% |
Kanchanaburi | Dan Makham Tia | 396 | 0 | 0 | 0 | 1 | 1 | 0.3% |
Kanchanaburi | Muang Kanchanaburi | 4,952 | 7 | 7 | 5 | 8 | 28 | 0.6% |
Kanchanaburi | Nong Prue | 652 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Kanchanaburi | Sai Yok | 69,674 | 82 | 446 | 43 | 73 | 645 | 0.9% |
Kanchanaburi | Sangkhla Buri | 113,293 | 94 | 184 | 232 | 383 | 894 | 0.8% |
Khon Kaen | Ban Fang | 111 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Khon Kaen | Kranuan | 476 | 0 | 0 | 0 | 3 | 3 | 0.7% |
Khon Kaen | Mancha Khiri | 1,305 | 0 | 0 | 2 | 4 | 7 | 0.5% |
Khon Kaen | Nong Rua | 348 | 0 | 0 | 0 | 1 | 2 | 0.5% |
Khon Kaen | Phupa Man | 52 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Khon Kaen | Si Chomphu | 1,448 | 2 | 1 | 1 | 0 | 4 | 0.3% |
Khon Kaen | Ubol Ratana | 439 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Khon Kaen | Wiang Kao | 9,515 | 18 | 14 | 6 | 4 | 42 | 0.4% |
Khon Kaen | Chum Phae | 1,229 | 3 | 5 | 2 | 0 | 10 | 0.8% |
Khon Kaen | K. Nong Na Kham | 572 | 1 | 0 | 0 | 0 | 1 | 0.2% |
Krabi | Ao Luk | 10,415 | 81 | 155 | 86 | 23 | 345 | 3.3% |
Krabi | Khao Phanom | 6,527 | 226 | 352 | 345 | 28 | 950 | 14.6% |
Krabi | Khlong Thom | 16,206 | 344 | 426 | 104 | 56 | 929 | 5.7% |
Krabi | Ko Lanta | 10,741 | 65 | 208 | 74 | 48 | 396 | 3.7% |
Krabi | Lam Thap | 2,641 | 299 | 304 | 60 | 11 | 674 | 25.5% |
Krabi | Muang Krabi | 16,500 | 219 | 442 | 221 | 55 | 937 | 5.7% |
Krabi | Nua Khlong | 5,748 | 28 | 87 | 18 | 39 | 172 | 3.0% |
Krabi | Plai Phraya | 7,380 | 104 | 216 | 163 | 199 | 681 | 9.2% |
Lampang | Chae Hom | 9,059 | 21 | 41 | 56 | 28 | 146 | 1.6% |
Lampang | Soem Ngam | 1,094 | 1 | 2 | 1 | 0 | 4 | 0.4% |
Lampang | Sop Prap | 3,633 | 33 | 39 | 24 | 0 | 96 | 2.6% |
Lampang | Thoen | 14,272 | 150 | 102 | 63 | 22 | 335 | 2.4% |
Lampang | Wang Nua | 9,999 | 26 | 38 | 39 | 1 | 103 | 1.0% |
Lampang | Hang Chat | 4,708 | 1 | 2 | 2 | 0 | 5 | 0.1% |
Lampang | Mae Mo | 9,878 | 33 | 66 | 56 | 39 | 194 | 2.0% |
Lampang | Mae Phrik | 51 | 1 | 0 | 0 | 0 | 1 | 2.0% |
Lampang | Mae Tha | 5,957 | 93 | 57 | 47 | 0 | 196 | 3.3% |
Lampang | Muang Lampang | 3,585 | 1 | 2 | 3 | 1 | 7 | 0.2% |
Lampang | Mueang Pan | 31,179 | 20 | 17 | 17 | 6 | 60 | 0.2% |
Lampang | Ngao | 17,088 | 26 | 62 | 69 | 17 | 175 | 1.0% |
Lamphun | Ban Hong | 1,152 | 2 | 9 | 5 | 22 | 38 | 3.3% |
Lamphun | Li | 4,191 | 3 | 3 | 16 | 1 | 23 | 0.6% |
Lamphun | Mae Tha | 2,554 | 1 | 1 | 1 | 0 | 2 | 0.1% |
Lamphun | Thung Hua Chang | 1,036 | 1 | 3 | 1 | 0 | 5 | 0.4% |
Loei | Phu Luang | 3,196 | 2 | 1 | 0 | 0 | 3 | 0.1% |
Loei | Phu Rua | 20,799 | 6 | 8 | 4 | 8 | 26 | 0.1% |
Loei | Tha Li | 846 | 1 | 3 | 4 | 5 | 13 | 1.6% |
Loei | Wang Saphung | 8,238 | 2 | 4 | 2 | 1 | 9 | 0.1% |
Loei | Dan Sai | 7,545 | 1 | 2 | 1 | 8 | 12 | 0.2% |
Loei | Na Haeo | 9,007 | 1 | 9 | 7 | 9 | 26 | 0.3% |
Lop Buri | Tha Luang | 790 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Lop Buri | Chai Badan | 861 | 0 | 1 | 0 | 0 | 1 | 0.1% |
Lop Buri | Khok Charoen | 58 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lop Buri | Khok Samrong | 409 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lop Buri | Lam Son Thi | 2,268 | 1 | 1 | 1 | 0 | 3 | 0.1% |
Lop Buri | Muang Lop Buri | 397 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lop Buri | Phatthana Nikhom | 960 | 0 | 0 | 0 | 2 | 2 | 0.2% |
Mae Hong Son | Khun Yuam | 11,582 | 71 | 137 | 167 | 377 | 751 | 6.5% |
Mae Hong Son | Mae La Noi | 6,431 | 19 | 39 | 38 | 145 | 242 | 3.8% |
Mae Hong Son | Mae Sariang | 4,101 | 17 | 26 | 26 | 105 | 174 | 4.3% |
Mae Hong Son | Muang Mae Hong Son | 59,039 | 135 | 360 | 553 | 951 | 1,999 | 3.4% |
Mae Hong Son | Pai | 30,490 | 57 | 120 | 65 | 99 | 341 | 1.1% |
Mae Hong Son | Pang Ma Pha | 7,108 | 12 | 10 | 5 | 11 | 38 | 0.5% |
Mae Hong Son | Sop Moei | 7,664 | 34 | 37 | 83 | 159 | 313 | 4.1% |
Mukdahan | Don Tan | 1,100 | 24 | 17 | 53 | 1 | 94 | 8.6% |
Mukdahan | Dong Luang | 19,021 | 12 | 19 | 31 | 18 | 80 | 0.4% |
Mukdahan | Khamcha-i | 7,979 | 12 | 17 | 14 | 17 | 61 | 0.8% |
Mukdahan | Muang Mukdahan | 1,758 | 13 | 42 | 61 | 12 | 128 | 7.3% |
Mukdahan | Nikhom Kham Soi | 882 | 2 | 1 | 1 | 0 | 4 | 0.5% |
Mukdahan | Nong Sung | 4,010 | 21 | 16 | 10 | 9 | 56 | 1.4% |
Nakhon Nayok | Ban Na | 1,511 | 1 | 1 | 2 | 3 | 7 | 0.4% |
Nakhon Nayok | Muang Nakhon Nayok | 34,657 | 14 | 38 | 15 | 15 | 83 | 0.2% |
Nakhon Nayok | Pak Phli | 21,821 | 39 | 65 | 24 | 3 | 132 | 0.6% |
Nakhon Phanom | Ban Phaeng | 2,572 | 54 | 121 | 94 | 17 | 287 | 11.1% |
Nakhon Phanom | Si Songkhram | 723 | 63 | 108 | 74 | 13 | 258 | 35.7% |
Nakhon Phanom | Tha Uthen | 2,910 | 273 | 351 | 259 | 103 | 987 | 33.9% |
Nakhon Phanom | That Phanom | 88 | 2 | 11 | 19 | 4 | 36 | 40.6% |
Nakhon Phanom | Muang Nakhon Phanom | 1,298 | 108 | 131 | 157 | 41 | 437 | 33.7% |
Nakhon Phanom | Na Kae | 5,079 | 1 | 1 | 1 | 0 | 3 | 0.1% |
Nakhon Phanom | Na Thom | 907 | 4 | 6 | 3 | 1 | 13 | 1.5% |
Nakhon Phanom | Phon Sawan | 139 | 12 | 11 | 12 | 5 | 40 | 29.0% |
Nakhon Ratchasima | K. The Pha Rak | 43 | 0 | 0 | 0 | 0 | 0 | 0.3% |
Nakhon Ratchasima | Kham Thala So | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Nakhon Ratchasima | Khon Buri | 75,657 | 54 | 279 | 196 | 24 | 554 | 0.7% |
Nakhon Ratchasima | Pak Chong | 34,757 | 19 | 45 | 25 | 29 | 118 | 0.3% |
Nakhon Ratchasima | Pak Thong Chai | 9,842 | 4 | 3 | 4 | 2 | 12 | 0.1% |
Nakhon Ratchasima | Sikhiu | 2,147 | 0 | 14 | 14 | 20 | 49 | 2.3% |
Nakhon Ratchasima | Soeng Sang | 29,202 | 23 | 21 | 35 | 51 | 130 | 0.4% |
Nakhon Ratchasima | Sung Noen | 257 | 0 | 1 | 1 | 0 | 1 | 0.5% |
Nakhon Ratchasima | Wang Num Khiaw | 32,359 | 42 | 88 | 17 | 15 | 161 | 0.5% |
Nakhon Ratchasima | Dan Khun Thot | 91 | 0 | 0 | 0 | 0 | 0 | 0.2% |
Nakhon Sawan | Phaisali | 390 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Nakhon Sawan | Tak Fa | 79 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Nakhon Sawan | Takhli | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Nakhon Sawan | K. Chum Ta Bong | 207 | 0 | 0 | 0 | 0 | 0 | 0.1% |
Nakhon Sawan | K. Mae Poen | 12,226 | 13 | 9 | 8 | 3 | 32 | 0.3% |
Nakhon Sawan | Krok Phra | 221 | 3 | 8 | 3 | 0 | 13 | 5.8% |
Nakhon Sawan | Lat Yao | 259 | 1 | 1 | 3 | 0 | 6 | 2.2% |
Nakhon Sawan | Mae Wong | 15,409 | 23 | 16 | 19 | 17 | 74 | 0.5% |
Nakhon Sawan | Muang Nakhon Sawan | 104 | 0 | 1 | 2 | 0 | 3 | 3.3% |
Nakhon Si Thammarat | Bang Khan | 3,465 | 277 | 597 | 153 | 25 | 1,052 | 30.4% |
Nakhon Si Thammarat | Khanom | 7,446 | 33 | 179 | 124 | 21 | 357 | 4.8% |
Nakhon Si Thammarat | Lan Saka | 18,287 | 100 | 381 | 168 | 34 | 683 | 3.7% |
Nakhon Si Thammarat | Muang Nakhon Si Thammarat | 1,249 | 5 | 18 | 6 | 3 | 32 | 2.6% |
Nakhon Si Thammarat | Na Bon | 1,546 | 12 | 25 | 12 | 15 | 64 | 4.1% |
Nakhon Si Thammarat | Pak Phanang | 7,012 | 9 | 41 | 53 | 19 | 122 | 1.7% |
Nakhon Si Thammarat | Phi Pun | 23,541 | 567 | 1,202 | 342 | 83 | 2,194 | 9.3% |
Nakhon Si Thammarat | Phrommakhiri | 13,033 | 10 | 66 | 37 | 20 | 132 | 1.0% |
Nakhon Si Thammarat | Ron Phi Pun | 5,292 | 70 | 226 | 72 | 15 | 383 | 7.2% |
Nakhon Si Thammarat | Sichon | 17,589 | 103 | 604 | 453 | 188 | 1,349 | 7.7% |
