Deforestation statistics for Trinidad and Tobago
Trinidad and Tobago: Demographic data
Population (2022) | 1,399,488 |
Annual population growth rate (2022) | 0.30% |
Population density (people/sq km) | 273 |
Net migration | -800 |
Fertility rate | 1.7 |
Median age | 36 |
Urban population share | 52% |
Trinidad and Tobago: Land cover and land use change data
Land area (sq km): 5,130 |
Tree cover (30%) Tree cover extent in 2000 (ha): 391,845 Tree cover extent as % of land area: 76.40% Tree cover loss from 2001-20 (ha): 22,804 Tree cover extent as % of 2000 tree cover: 5.80% |
Tropical primary forest Primary forest extent in 2001 (ha): 153,657 Primary forest extent as % of land area: 30.00% Primary forest extent as % of 2000 tree cover: 39.20% Primary forest loss from 2002-20 (ha): 2,452 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 1.60% Primary forest extent in 2020 (ha): 151,205 Primary forest extent in 2020 as % of land area: 29.50% Primary forest extent in 2020 as % of 2000 tree cover area: 39% |
Trinidad and Tobago: Annual forest and tree cover data
Trinidad and Tobago: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 73 2003: 50 2004: 152 2005: 94 2006: 121 2007: 134 2008: 139 2009: 119 2010: 358 2011: 66 2012: 94 2013: 103 2014: 149 2015: 100 2016: 153 2017: 139 2018: 136 2019: 126 2020: 145 |
Trinidad and Tobago: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 1,829 2002: 726 2003: 726 2004: 734 2005: 1,229 2006: 1,756 2007: 1,109 2008: 1,270 2009: 1,377 2010: 3,407 2011: 375 2012: 714 2013: 759 2014: 1,569 2015: 668 2016: 1,351 2017: 739 2018: 947 2019: 658 2020: 860 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Arima | 102 | 5 | 7 | 1 | 2 | 14 | 13.8% |
San Fernando | 76 | 2 | 3 | 0 | 0 | 5 | 7.2% |
San Juan-Laventille | 15,968 | 171 | 210 | 93 | 131 | 605 | 3.8% |
Sangre Grande | 85,351 | 762 | 1,691 | 920 | 1,112 | 4,484 | 5.3% |
Siparia | 40,992 | 1,152 | 1,482 | 763 | 829 | 4,225 | 10.3% |
Tobago | 25,662 | 172 | 272 | 379 | 311 | 1,134 | 4.4% |
Tunapuna/Piarco | 38,509 | 203 | 454 | 181 | 221 | 1,059 | 2.7% |
Chaguanas | 460 | 26 | 19 | 3 | 1 | 50 | 10.8% |
Couva-Tabaquite-Talparo | 45,562 | 833 | 1,403 | 440 | 562 | 3,237 | 7.1% |
Diego Martin | 10,675 | 40 | 51 | 33 | 52 | 175 | 1.6% |
Mayaro/Rio Claro | 73,501 | 332 | 1,119 | 478 | 631 | 2,560 | 3.5% |
Penal-Debe | 10,153 | 497 | 821 | 180 | 150 | 1,649 | 16.2% |
Point Fortin | 1,512 | 46 | 45 | 92 | 32 | 214 | 14.1% |
Port of Spain | 27 | 1 | 0 | 0 | 0 | 2 | 5.7% |
Princes Town | 43,294 | 1,003 | 1,343 | 523 | 523 | 3,392 | 7.8% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Arima | 2 | 0 | 0 | 0 | 0 | 0 | 6.1% | |
San Fernando | 21 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
San Juan-Laventille | 11,093 | 28 | 117 | 36 | 67 | 248 | 2.2% | |
Sangre Grande | 39,584 | 83 | 173 | 120 | 165 | 541 | 1.4% | |
Siparia | 12,568 | 144 | 195 | 129 | 200 | 667 | 5.3% | |
Tobago | 7,991 | 5 | 5 | 5 | 18 | 33 | 0.4% | |
Tunapuna/Piarco | 26,739 | 33 | 120 | 63 | 69 | 285 | 1.1% | |
Chaguanas | 223 | 0 | 0 | 1 | 1 | 1 | 0.6% | |
Couva-Tabaquite-Talparo | 7,154 | 31 | 117 | 51 | 57 | 256 | 3.6% | |
Diego Martin | 6,209 | 5 | 13 | 6 | 12 | 37 | 0.6% | |
Mayaro/Rio Claro | 27,667 | 22 | 62 | 38 | 41 | 163 | 0.6% | |
Penal-Debe | 1,201 | 2 | 4 | 2 | 0 | 8 | 0.7% | |
Point Fortin | 54 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
Port of Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
Princes Town | 13,150 | 17 | 64 | 61 | 69 | 212 | 1.6% |
nan
2019 forest data for Trinidad and Tobago | Archived forest data for Trinidad and Tobago | Forest data for Trinidad and Tobago
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.