Deforestation statistics for Viet Nam
Total land area: Vietnam
Total land area | ha |
Land area | 33,079,948 |
Tree cover in 2018 | 14,508,061 |
Forest and tree cover extent: Vietnam
Extent of primary forest cover and tree cover for Vietnam. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 16,612,785 | |
2001 | 6,731,719 | |
2010 | 6,474,029 | 16,433,061 |
2018 | 6,105,909 | 14,508,061 |
Primary/Total tree cover 2018 | 42% | |
Tree cover/Total land area 2018 | 43.9% |
Primary forest loss and tree cover loss: Vietnam
Annual loss of primary forest cover and tree cover for Vietnam by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 47,578 | ||
2002 | 11,030 | 49,729 | |
2003 | 9,522 | 43,100 | |
2004 | 21,113 | 74,109 | |
2005 | 27,779 | 74,109 | |
2006 | 20,138 | 78,977 | |
2007 | 22,282 | 80,456 | |
2008 | 34,399 | 108,581 | |
2009 | 46,798 | 138,110 | |
2010 | 64,629 | 174,731 | |
2011 | 45,403 | 131,150 | |
2012 | 68,337 | 181,746 | |
2013 | 26,715 | 132,770 | |
2014 | 41,831 | 217,924 | |
2015 | 38,582 | 218,531 | |
2016 | 68,855 | 354,505 | |
2017 | 45,012 | 287,827 | |
2018 | 33,386 | 225,816 | |
Primary loss 2002-2018 | 625,810 | ||
Tree cover loss 2001-2018 | 2,572,171 | ||
Primary loss/ Total tree cover loss | 24.3% | ||
Percent loss 2001-2018 | 9.3% | ||
Loss/year (2001/2-2010) | 28,632.30 | 86,948 | |
Loss/year (2011-2018) | 46,014.95 | 218,784 |
Biodiversity data: Vietnam
Species count by taxa for Vietnam. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 835 |
Amphibians | 244 |
Reptiles | 479 |
Fishes | 2421 |
Mammals | 287 |
Vascular plants | 10500 |
Conservation data: Vietnam
Data on threatened species in Vietnam as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 56 |
Threatened birds (2018) | 52 |
Threatened fishes (2018) | 83 |
Threatened higher plants (2018) | 231 |
Protected areas data: Vietnam
Data on threatened species in Vietnam as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 7.6 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Viet Nam
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 33079948 | 18213586 | 55.10% | 18220383 | 55.10% | 16324605 | 49.30% | 2814437 | 15.50% | 156358 | 91866 | 236972 |
15 | 33079948 | 17602205 | 53.20% | 17464428 | 52.80% | 15614212 | 47.20% | 2762114 | 15.70% | 153451 | 91190 | 231277 |
20 | 33079948 | 17303515 | 52.30% | 17223851 | 52.10% | 15406354 | 46.60% | 2724377 | 15.70% | 151354 | 90688 | 227187 |
25 | 33079948 | 17048719 | 51.50% | 16861949 | 51.00% | 15068219 | 45.60% | 2696133 | 15.80% | 149785 | 90240 | 224216 |
30 | 33079948 | 16612785 | 50.20% | 16433061 | 49.70% | 14682792 | 44.40% | 2648133 | 15.90% | 147119 | 89786 | 218784 |
50 | 33079948 | 14814784 | 44.80% | 14280506 | 43.20% | 12732305 | 38.50% | 2396953 | 16.20% | 133164 | 84875 | 193525 |
75 | 33079948 | 10719447 | 32.40% | 9648786 | 29.20% | 8652712 | 26.20% | 1654320 | 15.40% | 91907 | 65825 | 124509 |
Biomass and land use carbon emissions data for Viet Nam
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 33079948 | 18213586 | 18220383 | 6730202831 | 543997053 | 30222059 | 997327995 | 55407111 |
15 | 33079948 | 17602205 | 17464428 | 6614337024 | 537939626 | 29885535 | 986222768 | 54790154 |
20 | 33079948 | 17303515 | 17223851 | 6555588509 | 533466175 | 29637010 | 978021418 | 54334523 |
25 | 33079948 | 17048719 | 16861949 | 6503891031 | 530104783 | 29450266 | 971858887 | 53992160 |
30 | 33079948 | 16612785 | 16433061 | 6412001162 | 524230839 | 29123936 | 961089943 | 53393886 |
50 | 33079948 | 14814784 | 14280506 | 5990969349 | 490190527 | 27232807 | 898682602 | 49926811 |
75 | 33079948 | 10719447 | 9648786 | 4721595578 | 363657153 | 20203175 | 666704817 | 37039157 |
Tree cover data for subnational administrative areas in Viet Nam
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
An Giang | 354119 | 38582 | 31882 | 31415 | 9% | 1415 | 4% | 79 | 948 | 2% | 95 | 467 | 1% | 58 |
Bà Rịa - Vũng Tàu | 191701 | 56906 | 53914 | 47994 | 25% | 10675 | 19% | 593 | 4755 | 8% | 476 | 5920 | 11% | 740 |
Bình Dương | 270898 | 97854 | 122062 | 79354 | 29% | 63565 | 65% | 3,531 | 20857 | 21% | 2,086 | 42708 | 35% | 5,339 |
Bình Phước | 689743 | 371286 | 356892 | 313525 | 45% | 89870 | 24% | 4,993 | 46503 | 13% | 4,650 | 43367 | 12% | 5,421 |
Bình Thuận | 796755 | 283306 | 273191 | 261969 | 33% | 45931 | 16% | 2,552 | 34709 | 12% | 3,471 | 11222 | 4% | 1,403 |
Bình Định | 609135 | 366770 | 357500 | 297743 | 49% | 81712 | 22% | 4,540 | 21955 | 6% | 2,196 | 59757 | 17% | 7,470 |
Bạc Liêu | 249239 | 7361 | 23563 | 23452 | 9% | 326 | 4% | 18 | 215 | 3% | 22 | 111 | 0% | 14 |
Bắc Giang | 391359 | 123634 | 132230 | 100790 | 26% | 38658 | 31% | 2,148 | 7218 | 6% | 722 | 31440 | 24% | 3,930 |
Bắc Kạn | 488201 | 415635 | 407074 | 381447 | 78% | 33219 | 8% | 1,846 | 7592 | 2% | 759 | 25627 | 6% | 3,203 |
Bắc Ninh | 83018 | 268 | 1151 | 1151 | 1% | 18 | 7% | 1 | 18 | 7% | 2 | 0 | 0% | - |
Bến Tre | 235307 | 33743 | 63622 | 63497 | 27% | 188 | 1% | 10 | 63 | 0% | 6 | 125 | 0% | 16 |
Cao Bằng | 672900 | 461544 | 434542 | 427238 | 63% | 13162 | 3% | 731 | 5858 | 1% | 586 | 7304 | 2% | 913 |
Cà Mau | 518826 | 78239 | 77642 | 65676 | 13% | 14382 | 18% | 799 | 2416 | 3% | 242 | 11966 | 15% | 1,496 |
Cần Thơ | 145029 | 10014 | 13238 | 13192 | 9% | 247 | 2% | 14 | 201 | 2% | 20 | 46 | 0% | 6 |
Gia Lai | 1556686 | 723114 | 667899 | 590330 | 38% | 139370 | 19% | 7,743 | 61801 | 9% | 6,180 | 77569 | 12% | 9,696 |
Hoà Bình | 460366 | 276207 | 274161 | 241294 | 52% | 41293 | 15% | 2,294 | 8426 | 3% | 843 | 32867 | 12% | 4,108 |
Hà Giang | 795211 | 462207 | 411574 | 395309 | 50% | 25704 | 6% | 1,428 | 9439 | 2% | 944 | 16265 | 4% | 2,033 |
Hà Nam | 87003 | 5482 | 4423 | 4207 | 5% | 311 | 6% | 17 | 95 | 2% | 10 | 216 | 5% | 27 |
Hà Nội | 338885 | 17245 | 27498 | 26633 | 8% | 1456 | 8% | 81 | 591 | 3% | 59 | 865 | 3% | 108 |
Hà Tĩnh | 601086 | 340640 | 344395 | 285483 | 47% | 79681 | 23% | 4,427 | 20769 | 6% | 2,077 | 58912 | 17% | 7,364 |
Hưng Yên | 93625 | 127 | 753 | 753 | 1% | 15 | 12% | 1 | 15 | 12% | 2 | 0 | 0% | - |
Hải Dương | 168612 | 6234 | 10790 | 10400 | 6% | 600 | 10% | 33 | 210 | 3% | 21 | 390 | 4% | 49 |
Hải Phòng | 142031 | 15974 | 17174 | 17077 | 12% | 305 | 2% | 17 | 208 | 1% | 21 | 97 | 1% | 12 |
Hậu Giang | 163404 | 27321 | 44747 | 44487 | 27% | 532 | 2% | 30 | 272 | 1% | 27 | 260 | 1% | 33 |
Hồ Chí Minh | 212740 | 42937 | 48395 | 46529 | 22% | 2323 | 5% | 129 | 457 | 1% | 46 | 1866 | 4% | 233 |
Khánh Hòa | 486436 | 293758 | 295178 | 264646 | 54% | 43215 | 15% | 2,401 | 12683 | 4% | 1,268 | 30532 | 10% | 3,817 |
Kiên Giang | 632061 | 86868 | 114113 | 109336 | 17% | 7037 | 8% | 391 | 2260 | 3% | 226 | 4777 | 4% | 597 |
Kon Tum | 968441 | 748857 | 686308 | 596570 | 62% | 155049 | 21% | 8,614 | 65311 | 9% | 6,531 | 89738 | 13% | 11,217 |
Lai Châu | 908890 | 560787 | 564710 | 548671 | 60% | 23467 | 4% | 1,304 | 7428 | 1% | 743 | 16039 | 3% | 2,005 |
Long An | 451363 | 60961 | 71736 | 68555 | 15% | 5683 | 9% | 316 | 2502 | 4% | 250 | 3181 | 4% | 398 |
Lào Cai | 638257 | 326908 | 297732 | 290425 | 46% | 15301 | 5% | 850 | 7994 | 2% | 799 | 7307 | 2% | 913 |
Lâm Đồng | 982569 | 720304 | 677804 | 637719 | 65% | 82036 | 11% | 4,558 | 41951 | 6% | 4,195 | 40085 | 6% | 5,011 |
Lạng Sơn | 833616 | 574783 | 572026 | 535556 | 64% | 51699 | 9% | 2,872 | 15229 | 3% | 1,523 | 36470 | 6% | 4,559 |
Nam Định | 160142 | 2446 | 3457 | 3448 | 2% | 82 | 3% | 5 | 73 | 3% | 7 | 9 | 0% | 1 |
Nghệ An | 1653421 | 1089736 | 1070679 | 935372 | 57% | 171652 | 16% | 9,536 | 36345 | 3% | 3,635 | 135307 | 13% | 16,913 |
Ninh Bình | 135519 | 24361 | 22522 | 21636 | 16% | 1355 | 6% | 75 | 469 | 2% | 47 | 886 | 4% | 111 |
Ninh Thuận | 337603 | 138217 | 140560 | 136085 | 40% | 10998 | 8% | 611 | 6523 | 5% | 652 | 4475 | 3% | 559 |
Phú Thọ | 355955 | 141676 | 158062 | 128630 | 36% | 35637 | 25% | 1,980 | 6205 | 4% | 621 | 29432 | 19% | 3,679 |
Phú Yên | 505167 | 254999 | 256379 | 204675 | 41% | 68930 | 27% | 3,829 | 17226 | 7% | 1,723 | 51704 | 20% | 6,463 |
Quảng Bình | 800069 | 606158 | 602119 | 544497 | 68% | 73002 | 12% | 4,056 | 15380 | 3% | 1,538 | 57622 | 10% | 7,203 |
Quảng Nam | 1061324 | 813755 | 816503 | 681058 | 64% | 166025 | 20% | 9,224 | 30580 | 4% | 3,058 | 135445 | 17% | 16,931 |
Quảng Ngãi | 519102 | 322922 | 316977 | 224783 | 43% | 120938 | 37% | 6,719 | 28744 | 9% | 2,874 | 92194 | 29% | 11,524 |
Quảng Ninh | 604242 | 340572 | 334148 | 262470 | 43% | 92680 | 27% | 5,149 | 21002 | 6% | 2,100 | 71678 | 21% | 8,960 |
Quảng Trị | 463418 | 312697 | 303586 | 239362 | 52% | 90579 | 29% | 5,032 | 26355 | 8% | 2,636 | 64224 | 21% | 8,028 |
Sóc Trăng | 330198 | 21199 | 61170 | 60157 | 18% | 1451 | 7% | 81 | 438 | 2% | 44 | 1013 | 2% | 127 |
Sơn La | 1415825 | 833075 | 734382 | 695667 | 49% | 105169 | 13% | 5,843 | 66454 | 8% | 6,645 | 38715 | 5% | 4,839 |
Thanh Hóa | 1116193 | 615305 | 601001 | 540301 | 48% | 76912 | 12% | 4,273 | 16212 | 3% | 1,621 | 60700 | 10% | 7,588 |
Thái Bình | 162442 | 2680 | 3863 | 3854 | 2% | 109 | 4% | 6 | 100 | 4% | 10 | 9 | 0% | 1 |
Thái Nguyên | 354088 | 186666 | 194754 | 152675 | 43% | 49062 | 26% | 2,726 | 6983 | 4% | 698 | 42079 | 22% | 5,260 |
Thừa Thiên Huế | 504805 | 335849 | 343801 | 298203 | 59% | 55552 | 17% | 3,086 | 9954 | 3% | 995 | 45598 | 13% | 5,700 |
Tiền Giang | 242205 | 33665 | 56013 | 55641 | 23% | 572 | 2% | 32 | 200 | 1% | 20 | 372 | 1% | 47 |
Trà Vinh | 234166 | 14775 | 31654 | 31540 | 13% | 298 | 2% | 17 | 184 | 1% | 18 | 114 | 0% | 14 |
Tuyên Quang | 588952 | 389915 | 370550 | 320060 | 54% | 69375 | 18% | 3,854 | 18885 | 5% | 1,889 | 50490 | 14% | 6,311 |
Tây Ninh | 405732 | 82791 | 128871 | 116481 | 29% | 15221 | 18% | 846 | 2831 | 3% | 283 | 12390 | 10% | 1,549 |
Vĩnh Long | 153683 | 16733 | 25775 | 25699 | 17% | 221 | 1% | 12 | 145 | 1% | 15 | 76 | 0% | 10 |
Vĩnh Phúc | 124254 | 21520 | 24612 | 22776 | 18% | 2584 | 12% | 144 | 748 | 3% | 75 | 1836 | 7% | 230 |
Yên Bái | 691365 | 437735 | 434528 | 409418 | 59% | 39658 | 9% | 2,203 | 14548 | 3% | 1,455 | 25110 | 6% | 3,139 |
Điện Biên | 953359 | 607271 | 572931 | 523241 | 55% | 81257 | 13% | 4,514 | 31567 | 5% | 3,157 | 49690 | 9% | 6,211 |
Đà Nẵng | 98956 | 62187 | 65691 | 58439 | 59% | 11583 | 19% | 644 | 4331 | 7% | 433 | 7252 | 11% | 907 |
Đắk Lắk | 1307322 | 546961 | 587186 | 538625 | 41% | 94442 | 17% | 5,247 | 45881 | 8% | 4,588 | 48561 | 8% | 6,070 |
Đắk Nông | 653244 | 425874 | 383789 | 335726 | 51% | 114447 | 27% | 6,358 | 66384 | 16% | 6,638 | 48063 | 13% | 6,008 |
Đồng Nai | 589092 | 261485 | 260889 | 243711 | 41% | 28443 | 11% | 1,580 | 11265 | 4% | 1,127 | 17178 | 7% | 2,147 |
Đồng Tháp | 340593 | 33704 | 46690 | 46139 | 14% | 1454 | 4% | 81 | 903 | 3% | 90 | 551 | 1% | 69 |
Carbon dioxide emissions data for subnational administrative areas in Viet Nam
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
An Giang | 354119 | 38582 | 31882 | 6369759 | 325818 | 18101 | 23254 | 11659 |
Bà Rịa - Vũng Tàu | 191701 | 56906 | 53914 | 17296596 | 3359260 | 186626 | 151605 | 230402 |
Bình Dương | 270898 | 97854 | 122062 | 36444214 | 24816217 | 1378679 | 810840 | 2088477 |
Bình Phước | 689743 | 371286 | 356892 | 129436321 | 34874742 | 1937486 | 1913913 | 1966951 |
Bình Thuận | 796755 | 283306 | 273191 | 109852875 | 15681604 | 871200 | 1177333 | 488534 |
Bình Định | 609135 | 366770 | 357500 | 150685927 | 27792338 | 1544019 | 787157 | 2490096 |
Bạc Liêu | 249239 | 7361 | 23563 | 898367 | 44629 | 2479 | 2859 | 2004 |
Bắc Giang | 391359 | 123634 | 132230 | 44930415 | 13502996 | 750166 | 278869 | 1339288 |
Bắc Kạn | 488201 | 415635 | 407074 | 151681104 | 11874950 | 659719 | 301308 | 1107734 |
Bắc Ninh | 83018 | 268 | 1151 | 53325 | 4995 | 278 | 484 | 19 |
Bến Tre | 235307 | 33743 | 63622 | 4633333 | 30899 | 1717 | 1125 | 2456 |
Cao Bằng | 672900 | 461544 | 434542 | 160998980 | 4696763 | 260931 | 228630 | 301308 |
Cà Mau | 518826 | 78239 | 77642 | 10726767 | 1976778 | 109821 | 36647 | 201289 |
Cần Thơ | 145029 | 10014 | 13238 | 1313458 | 40699 | 2261 | 3289 | 977 |
Gia Lai | 1556686 | 723114 | 667899 | 323414131 | 58275968 | 3237554 | 2625786 | 4002264 |
Hoà Bình | 460366 | 276207 | 274161 | 98017592 | 13192952 | 732942 | 304050 | 1269057 |
Hà Giang | 795211 | 462207 | 411574 | 168063391 | 8989386 | 499410 | 375530 | 654261 |
Hà Nam | 87003 | 5482 | 4423 | 1827988 | 100005 | 5556 | 3287 | 8393 |
Hà Nội | 338885 | 17245 | 27498 | 5570785 | 488324 | 27129 | 23296 | 31920 |
Hà Tĩnh | 601086 | 340640 | 344395 | 140718900 | 28587062 | 1588170 | 798120 | 2575733 |
Hưng Yên | 93625 | 127 | 753 | 26138 | 4295 | 239 | 417 | 15 |
Hải Dương | 168612 | 6234 | 10790 | 1826498 | 179371 | 9965 | 6005 | 14915 |
Hải Phòng | 142031 | 15974 | 17174 | 4846474 | 76350 | 4242 | 5273 | 2952 |
Hậu Giang | 163404 | 27321 | 44747 | 3571352 | 78835 | 4380 | 4150 | 4667 |
Hồ Chí Minh | 212740 | 42937 | 48395 | 8816332 | 772812 | 42934 | 9694 | 84484 |
Khánh Hòa | 486436 | 293758 | 295178 | 123636766 | 14444326 | 802463 | 465627 | 1223507 |
Kiên Giang | 632061 | 86868 | 114113 | 22114537 | 1571117 | 87284 | 52096 | 131270 |
Kon Tum | 968441 | 748857 | 686308 | 369517832 | 71153445 | 3952969 | 2910885 | 5255574 |
Lai Châu | 908890 | 560787 | 564710 | 207949211 | 7806787 | 433710 | 278806 | 627340 |
Long An | 451363 | 60961 | 71736 | 8041691 | 755182 | 41955 | 33824 | 52118 |
Lào Cai | 638257 | 326908 | 297732 | 126492737 | 5701138 | 316730 | 335873 | 292802 |
Lâm Đồng | 982569 | 720304 | 677804 | 296101570 | 33267114 | 1848173 | 1728956 | 1997194 |
Lạng Sơn | 833616 | 574783 | 572026 | 206958896 | 19124443 | 1062469 | 637406 | 1593797 |
Nam Định | 160142 | 2446 | 3457 | 351815 | 16786 | 933 | 1480 | 249 |
Nghệ An | 1653421 | 1089736 | 1070679 | 446734348 | 59701654 | 3316759 | 1362184 | 5759977 |
Ninh Bình | 135519 | 24361 | 22522 | 8822649 | 422870 | 23493 | 15787 | 33126 |
Ninh Thuận | 337603 | 138217 | 140560 | 55746997 | 3948169 | 219343 | 237395 | 196778 |
Phú Thọ | 355955 | 141676 | 158062 | 45311234 | 10861816 | 603434 | 220030 | 1082690 |
Phú Yên | 505167 | 254999 | 256379 | 99106445 | 23074134 | 1281896 | 576346 | 2163834 |
Quảng Bình | 800069 | 606158 | 602119 | 251667968 | 24265235 | 1348069 | 536454 | 2362587 |
Quảng Nam | 1061324 | 813755 | 816503 | 355491436 | 59373144 | 3298508 | 1190754 | 5933200 |
Quảng Ngãi | 519102 | 322922 | 316977 | 125497574 | 42201989 | 2344555 | 1083800 | 3920499 |
Quảng Ninh | 604242 | 340572 | 334148 | 114135598 | 30732977 | 1707388 | 772598 | 2875874 |
Quảng Trị | 463418 | 312697 | 303586 | 115887087 | 30440483 | 1691138 | 908811 | 2669047 |
Sóc Trăng | 330198 | 21199 | 61170 | 2957958 | 204379 | 11354 | 6592 | 17307 |
Sơn La | 1415825 | 833075 | 734382 | 305053922 | 37330224 | 2073901 | 2435777 | 1621557 |
Thanh Hóa | 1116193 | 615305 | 601001 | 223884667 | 25300765 | 1405598 | 567278 | 2453499 |
Thái Bình | 162442 | 2680 | 3863 | 336266 | 18896 | 1050 | 1714 | 220 |
Thái Nguyên | 354088 | 186666 | 194754 | 65521798 | 16362533 | 909030 | 268305 | 1709936 |
Thừa Thiên Huế | 504805 | 335849 | 343801 | 147243174 | 19486265 | 1082570 | 372750 | 1969846 |
Tiền Giang | 242205 | 33665 | 56013 | 4188568 | 75572 | 4198 | 2937 | 5775 |
Trà Vinh | 234166 | 14775 | 31654 | 2136028 | 47573 | 2643 | 3012 | 2181 |
Tuyên Quang | 588952 | 389915 | 370550 | 140714120 | 23420668 | 1301148 | 699829 | 2052797 |
Tây Ninh | 405732 | 82791 | 128871 | 27577910 | 5465111 | 303617 | 90154 | 570447 |
Vĩnh Long | 153683 | 16733 | 25775 | 2237782 | 37327 | 2074 | 2531 | 1502 |
Vĩnh Phúc | 124254 | 21520 | 24612 | 8464468 | 853407 | 47412 | 29544 | 69746 |
Yên Bái | 691365 | 437735 | 434528 | 161018575 | 12754721 | 708596 | 529438 | 932543 |
Điện Biên | 953359 | 607271 | 572931 | 226086308 | 28186103 | 1565895 | 1144025 | 2093232 |
Đà Nẵng | 98956 | 62187 | 65691 | 27918516 | 4198612 | 233256 | 165521 | 317925 |
Đắk Lắk | 1307322 | 546961 | 587186 | 223182703 | 38635632 | 2146424 | 1874977 | 2485733 |
Đắk Nông | 653244 | 425874 | 383789 | 178927738 | 49959651 | 2775536 | 2929506 | 2583074 |
Đồng Nai | 589092 | 261485 | 260889 | 98351958 | 9910347 | 550575 | 399522 | 739391 |
Đồng Tháp | 340593 | 33704 | 46690 | 4611290 | 211300 | 11739 | 13676 | 9318 |
Biomass data for subnational administrative areas in Viet Nam
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
An Giang | 354119 | 38582 | 31882 | 3474415 | 90 | 177723 | 9874 | 12684 | 6360 |
Bà Rịa - Vũng Tàu | 191701 | 56906 | 53914 | 9434508 | 166 | 1832323 | 101796 | 82693 | 125674 |
Bình Dương | 270898 | 97854 | 122062 | 19878663 | 203 | 13536114 | 752006 | 442277 | 1139169 |
Bình Phước | 689743 | 371286 | 356892 | 70601628 | 190 | 19022588 | 1056810 | 1043952 | 1072883 |
Bình Thuận | 796755 | 283306 | 273191 | 59919750 | 212 | 8553606 | 475200 | 642182 | 266474 |
Bình Định | 609135 | 366770 | 357500 | 82192323 | 224 | 15159468 | 842193 | 429359 | 1358235 |
Bạc Liêu | 249239 | 7361 | 23563 | 490018 | 67 | 24341 | 1352 | 1560 | 1093 |
Bắc Giang | 391359 | 123634 | 132230 | 24507500 | 198 | 7365269 | 409182 | 152110 | 730521 |
Bắc Kạn | 488201 | 415635 | 407074 | 82735147 | 199 | 6477247 | 359847 | 164350 | 604219 |
Bắc Ninh | 83018 | 268 | 1151 | 29087 | 109 | 2722 | 151 | 264 | 10 |
Bến Tre | 235307 | 33743 | 63622 | 2527272 | 75 | 16850 | 936 | 613 | 1340 |
Cao Bằng | 672900 | 461544 | 434542 | 87817628 | 190 | 2561866 | 142326 | 124707 | 164350 |
Cà Mau | 518826 | 78239 | 77642 | 5850963 | 75 | 1078245 | 59903 | 19989 | 109794 |
Cần Thơ | 145029 | 10014 | 13238 | 716431 | 72 | 22197 | 1233 | 1794 | 533 |
Gia Lai | 1556686 | 723114 | 667899 | 176407706 | 244 | 31786891 | 1765938 | 1432247 | 2183053 |
Hoà Bình | 460366 | 276207 | 274161 | 53464141 | 194 | 7196150 | 399786 | 165845 | 692213 |
Hà Giang | 795211 | 462207 | 411574 | 91670941 | 198 | 4903306 | 272406 | 204835 | 356870 |
Hà Nam | 87003 | 5482 | 4423 | 997085 | 182 | 54552 | 3031 | 1793 | 4578 |
Hà Nội | 338885 | 17245 | 27498 | 3038612 | 176 | 266356 | 14798 | 12707 | 17411 |
Hà Tĩnh | 601086 | 340640 | 344395 | 76755764 | 225 | 15592941 | 866275 | 435338 | 1404946 |
Hưng Yên | 93625 | 127 | 753 | 14255 | 113 | 2342 | 130 | 228 | 8 |
Hải Dương | 168612 | 6234 | 10790 | 996271 | 160 | 97840 | 5436 | 3276 | 8136 |
Hải Phòng | 142031 | 15974 | 17174 | 2643530 | 165 | 41647 | 2314 | 2876 | 1611 |
Hậu Giang | 163404 | 27321 | 44747 | 1948011 | 71 | 42999 | 2389 | 2264 | 2546 |
Hồ Chí Minh | 212740 | 42937 | 48395 | 4808907 | 112 | 421532 | 23418 | 5288 | 46082 |
Khánh Hòa | 486436 | 293758 | 295178 | 67438236 | 230 | 7878724 | 437707 | 253979 | 667367 |
Kiên Giang | 632061 | 86868 | 114113 | 12062473 | 139 | 856978 | 47610 | 28416 | 71602 |
Kon Tum | 968441 | 748857 | 686308 | 201555181 | 269 | 38810982 | 2156166 | 1587756 | 2866678 |
Lai Châu | 908890 | 560787 | 564710 | 113426842 | 202 | 4258255 | 236570 | 152077 | 342186 |
Long An | 451363 | 60961 | 71736 | 4386377 | 72 | 411918 | 22884 | 18449 | 28428 |
Lào Cai | 638257 | 326908 | 297732 | 68996039 | 211 | 3109720 | 172762 | 183204 | 159710 |
Lâm Đồng | 982569 | 720304 | 677804 | 161509947 | 224 | 18145692 | 1008094 | 943067 | 1089378 |
Lạng Sơn | 833616 | 574783 | 572026 | 112886670 | 196 | 10431515 | 579529 | 347677 | 869344 |
Nam Định | 160142 | 2446 | 3457 | 191899 | 79 | 9154 | 509 | 807 | 136 |
Nghệ An | 1653421 | 1089736 | 1070679 | 243673283 | 224 | 32564530 | 1809141 | 743009 | 3141805 |
Ninh Bình | 135519 | 24361 | 22522 | 4812353 | 198 | 230651 | 12814 | 8611 | 18068 |
Ninh Thuận | 337603 | 138217 | 140560 | 30407454 | 220 | 2153540 | 119641 | 129487 | 107334 |
Phú Thọ | 355955 | 141676 | 158062 | 24715219 | 174 | 5924624 | 329146 | 120016 | 590558 |
Phú Yên | 505167 | 254999 | 256379 | 54058061 | 212 | 12585891 | 699216 | 314371 | 1180273 |
Quảng Bình | 800069 | 606158 | 602119 | 137273436 | 226 | 13235584 | 735310 | 292611 | 1288685 |
Quảng Nam | 1061324 | 813755 | 816503 | 193904420 | 238 | 32385348 | 1799186 | 649503 | 3236290 |
Quảng Ngãi | 519102 | 322922 | 316977 | 68453222 | 212 | 23019271 | 1278848 | 591164 | 2138454 |
Quảng Ninh | 604242 | 340572 | 334148 | 62255780 | 183 | 16763440 | 931302 | 421417 | 1568659 |
