|
|
|
|
BIOME CHARTS |
|
|
CHART: Emissions per hectare of oil palm plantation (CPO)
 Click image to enlarge
Greenhouse gas emissions in terms of carbon dioxide-equivalent per hectare of oil palm plantation. Data from the FAO.
Emissions per hectare of oil palm plantation (CPO)
| GHG emission factor | Emissions per ha (kgCO2-eq/ha* annum) |
| Fossil fuel use transport & machinery | +180 to + 404 |
| Fertilizer use | +1,500 to +2,000 |
| Fuel of mill & utilization of mill byproducts | 0 |
| POME | +2,500 to +4,000 |
| Total operations | +4,180 to +6,225 |
| GHG emission from land conversion | +1,700 to + 25,000 |
| Annual C sequestration by oil palms | -7,660 |
| Emissions from oil palm on peat | +18,000 to + 73,000 |
| Total emissions related to carbon stock change | +12,040 to +90,340 |
| Total | +16,220 to 96,565 |
Other sections
LATIN AMERCA
ASIA
GLOBAL
MORE DEFORESTATION DATA
|
|
|
|
|