|
|
|
|
BIOME CHARTS |
|
|
CHART: Deforestation rate for Caribbean Islands
Click image to enlarge
This forest cover data is from Aide et al 2012
Caribbean Islands: change in forest cover, 2001-2010 (square kilometers)
|
Country | Gross loss (sq km) | Gross gain (sq km) | Net Change (sq km) |
Aruba | 0 | 0 | 0 |
Bahamas | -61 | 70 | 9 |
Cayman Islands | -11 | 2 | -9 |
Cuba | -773 | 3308 | 2534 |
Dominica | -2 | 16 | 13 |
Dominican Republic | -774 | 749 | -24 |
Grenada | -33 | 0 | -33 |
Guadeloupe | -10 | 21 | 10 |
Haiti | -299 | 447 | 147 |
Jamaica | -393 | 95 | -299 |
Martinique | -33 | 0 | -33 |
Montserrat | 0 | 6 | 6 |
Netherland Antilles | -3 | 2 | -1 |
Puerto Rico | -160 | 326 | 166 |
Saint Kitts and Nevis | 0 | 15 | 15 |
Saint Lucia | 0 | 19 | 19 |
Saint Vincent | -1 | 0 | -1 |
Trinidad and Tobago | -215 | 12 | -203 |
Turks and Caicos | -18 | 0 | -18 |
U.S. Virgin Islands | -1 | 4 | 3 |
All data in square kilometers. Multiply sq km by 100 to get hectares (ha); divide by 2.59 to get square miles (sq mi).
CITATION: Aide, T. M., M. L. Clark, H. R. Grau, D. López-Carr, M. Levy, D. Redo, M. Bonilla-Moheno, G. Riner, M. J. Andrade-Núñez, and M. Muñiz. Online August 3, 2012. Deforestation and reforestation of Latin America and the Caribbean (2001-2010). Biotropica. DOI: 10.1111/j.1744-7429.2012.00908.x
Chart by Rhett A. Butler / mongabay.com
Other sections
LATIN AMERCA
ASIA
GLOBAL
MORE DEFORESTATION DATA
|
|
|
|
|