[an error occurred while processing this directive]
Africa: Forest types
Tropical (% forest area) | 98% | Subtropical (% forest area) | 1% | Temperate (% forest area) | 0% | Boreal/polar (% forest area) | 0% |
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
Africa: Production, trade and consumption of forest products, 2002
Woodfuel ('000 cubic m), 2002 | Production | 545,915 | Imports | 1 | Exports | 1 | Consumption | 545,915 | Industrial roundwood ('000 cubic m), 2002 | Production | 66,785 | Imports | 361 | Exports | 5,481 | Consumption | 61,665 | Sawnwood ('000 cubic m), 2002 | Production | 7,761 | Imports | 4,083 | Exports | 1,920 | Consumption | 9,924 | Wood-based panels ('000 cubic m), 2002 | Production | 2,254 | Imports | 727 | Exports | 809 | Consumption | 2,172 | Pulp for paper ('000 metric tons), 2002 | Production | 2,550 | Imports | 277 | Exports | 501 | Consumption | 2,326 | Paper and paperboard ('000 metric tons), 2002 | Production | 3,277 | Imports | 1,693 | Exports | 689 | Consumption | 4,281 |
|
|
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
Largest Cities in Africa
City | Country | City Population | Urban Area Population | Urban Area Rank [World] | City Pop Rank [World] | Urban Area Rank [Africa] | City Pop Rank [Africa] |
Lagos | Nigeria | 8029200 | 9123200 | 27 | 15 | 2 | 1 |
Cairo | Egypt | 7764700 | 15546100 | 10 | 17 | 1 | 2 |
Kinshasa | Congo Dem Republic | 6301100 | 7527500 | 35 | 24 | 3 | 3 |
Alexandria | Egypt | 3806300 | 4345800 | 62 | 39 | 6 | 4 |
Casablanca | Morocco | 3344300 | 3344300 | 95 | 49 | 11 | 5 |
Abidjan | Cote d' Ivoire (Ivory Coast) | 3310500 | 3972300 | 70 | 51 | 7 | 6 |
Kano | Nigeria | 3248700 | 3519500 | 88 | 53 | 10 | 7 |
Ibadan | Nigeria | 3078400 | 3670400 | 78 | 54 | 9 | 8 |
Cape Town | South Africa | 2686000 | 3086600 | 107 | 62 | 12 | 9 |
Addis Ababa | Ethiopia | 2638500 | 2638500 | 132 | 67 | 16 | 10 |
Giza | Egypt | 2541000 | 2541000 | 140 | 74 | 17 | 11 |
Nairobi | Kenya | 2510800 | 3043100 | 108 | 76 | 13 | 12 |
Dar es Salaam | Tanzania | 2456100 | 2456100 | 145 | 78 | 18 | 13 |
Dakar | Senegal | 2384000 | 2384000 | 152 | 80 | 19 | 14 |
Durban | South Africa | 2354900 | 2354900 | 156 | 82 | 20 | 15 |
Luanda | Angola | 2193400 | 2640500 | 131 | 93 | 15 | 16 |
Tripoli | Libya | 1890600 | 2271800 | 161 | 108 | 21 | 17 |
Harare | Zimbabwe | 1864400 | 2264200 | 162 | 110 | 22 | 18 |
Algiers | Algeria | 1696000 | 3815900 | 76 | 121 | 8 | 19 |
Omdurman | Sudan | 1670000 | 1670000 | 215 | 124 | 24 | 20 |
Johannesburg | South Africa | 1646400 | 5014000 | 54 | 128 | 5 | 21 |
Accra | Ghana | 1605400 | 2756100 | 121 | 132 | 14 | 22 |
Rabat | Morocco | 1600700 | 1600700 | 227 | 133 | 27 | 23 |
Conakry | Guinea | 1595800 | 1595800 | 228 | 134 | 28 | 24 |
Kaduna | Nigeria | 1458900 | 1458900 | 259 | 151 | 30 | 25 |
Khartoum | Sudan | 1244500 | 5862500 | 44 | 190 | 4 | 26 |
Douala | Cameroon | 1239100 | 1449400 | 264 | 193 | 31 | 27 |
Pretoria | South Africa | 1228200 | 1514800 | 248 | 197 | 29 | 28 |
Soweto | South Africa | 1221100 | 1221100 | 315 | 198 | 36 | 29 |
Lusaka | Zambia | 1218200 | 1720800 | 205 | 199 | 23 | 30 |
Mogadishu | Somalia | 1183100 | 1183100 | 329 | 207 | 38 | 31 |
Brazzaville | Congo | 1133800 | 1133800 | 350 | 224 | 40 | 32 |
Yaound� | Cameroon | 1122500 | 1356600 | 292 | 230 | 34 | 33 |
Maputo | Mozambique | 1088100 | 1639300 | 219 | 245 | 26 | 34 |
Lubumbashi | Congo Dem Republic | 1074600 | 1074600 | 385 | 250 | 43 | 35 |
Port Harcourt | Nigeria | 1053900 | 1190600 | 324 | 255 | 37 | 36 |
Benin | Nigeria | 1051600 | 1051600 | 392 | 256 | 45 | 37 |
Freetown | Sierra Leone | 1032100 | 1032100 | 400 | 260 | 47 | 38 |
Subra al-Haymah | Egypt | 995800 | 995800 | 414 | 269 | 49 | 39 |
Maiduguri | Nigeria | 971700 | 971700 | 428 | 282 | 51 | 40 |
Kampala | Uganda | 953400 | 1146700 | 339 | 289 | 39 | 41 |
Bulawayo | Zimbabwe | 927600 | 927600 | 453 | 294 | 53 | 42 |
Fez | Morocco | 921200 | 921200 | 457 | 296 | 54 | 43 |
Bamako | Mali | 906700 | 1130800 | 353 | 301 | 41 | 44 |
Mbuji-Mayi | Congo Dem Republic | 905800 | 1054400 | 391 | 302 | 44 | 45 |
Zaria | Nigeria | 898900 | 898900 | 469 | 304 | 56 | 46 |
Antananarivo | Madagascar | 875200 | 1359600 | 290 | 309 | 33 | 47 |
Ouagadougou | Burkina Faso | 839800 | 839800 | 493 | 325 | 58 | 48 |
Port Elizabeth | South Africa | 833900 | 1047600 | 393 | 326 | 46 | 49 |
Kolwezi | Congo Dem Republic | 803900 | 803900 | 515 | 342 | 60 | 50 |
Aba | Nigeria | 784500 | 899100 | 468 | 350 | 55 | 51 |
Cotonou | Benin | 761900 | 761900 | 549 | 364 | 67 | 52 |
Ilorin | Nigeria | 756400 | 756400 | 554 | 371 | 68 | 53 |
Marrakech | Morocco | 745800 | 745800 | 560 | 375 | 69 | 54 |
Jos | Nigeria | 742100 | 742100 | 563 | 377 | 70 | 55 |
Oran | Algeria | 732000 | 772900 | 541 | 382 | 66 | 56 |
Benghazi | Libya | 728500 | 1080500 | 384 | 383 | 42 | 57 |
Ogbomosho | Nigeria | 726300 | 985600 | 420 | 386 | 50 | 58 |
Mombasa | Kenya | 707400 | 707400 | 590 | 401 | 72 | 59 |
Tunis | Tunisia | 696700 | 1642900 | 218 | 410 | 25 | 60 |
Lome | Togo | 675000 | 727100 | 575 | 423 | 71 | 61 |
Bangui | Central African Republic | 652900 | 789400 | 525 | 437 | 61 | 62 |
Niamey | Niger | 629500 | 629500 | 651 | 451 | 76 | 63 |
Kumasi | Ghana | 627600 | 929100 | 452 | 454 | 52 | 64 |
Oyo | Nigeria | 620400 | 620400 | 656 | 456 | 77 | 65 |
Agadir | Morocco | 610600 | 610600 | 669 | 464 | 78 | 66 |
N'Djamena | Chad | 601500 | 601500 | 678 | 473 | 79 | 67 |
Enugu | Nigeria | 593300 | 662800 | 621 | 479 | 75 | 68 |
Tangiers | Morocco | 591300 | 591300 | 684 | 480 | 80 | 69 |
Meknes | Morocco | 562000 | 562000 | 725 | 517 | 84 | 70 |
Monrovia | Liberia | 543000 | 1407700 | 276 | 538 | 32 | 71 |
Libreville | Gabon | 541000 | 541000 | 751 | 542 | 88 | 72 |
Kananga | Congo Dem Republic | 539600 | 539600 | 752 | 543 | 89 | 73 |
Port Said | Egypt | 537000 | 537000 | 756 | 547 | 90 | 74 |
Blantyre | Malawi | 533000 | 533000 | 763 | 555 | 91 | 75 |
Bouak� | Cote d' Ivoire (Ivory Coast) | 531000 | 775300 | 539 | 556 | 64 | 76 |
Abeokuta | Nigeria | 529700 | 698100 | 597 | 560 | 73 | 77 |
Pointe Noire | Congo | 527700 | 789400 | 526 | 562 | 62 | 78 |
Djibouti | Djibouti | 524700 | 524700 | 775 | 567 | 92 | 79 |
Constantine | Algeria | 515800 | 669700 | 615 | 582 | 74 | 80 |
Kisangani | Congo Dem Republic | 510300 | 818800 | 507 | 592 | 59 | 81 |
Onitsha | Nigeria | 509500 | 1001000 | 413 | 594 | 48 | 82 |
Warri | Nigeria | 500900 | 500900 | 817 | 609 | 95 | 83 |
Sokoto | Nigeria | 500500 | 500500 | 818 | 610 | 96 | 84 |
Lilongwe | Malawi | 486000 | 486000 | 841 | 633 | 97 | 85 |
Matola | Mozambique | 478300 | 478300 | 847 | 645 | 98 | 86 |
Suez | Egypt | 477600 | 571800 | 707 | 648 | 82 | 87 |
El Mahalla el Kubra | Egypt | 452200 | 452200 | 874 | 680 | 99 | 88 |
Beira | Mozambique | 447600 | 447600 | 879 | 688 | 100 | 89 |
Okene | Nigeria | 444900 | 444900 | 885 | 694 | 101 | 90 |
Calabar | Nigeria | 431200 | 431200 | 899 | 713 | 102 | 91 |
Nouakchott | Mauritania | 426300 | 426300 | 904 | 720 | 103 | 92 |
Tanta | Egypt | 424300 | 424300 | 908 | 724 | 104 | 93 |
Mansura | Egypt | 422700 | 548900 | 743 | 727 | 87 | 94 |
Oshogbo | Nigeria | 421000 | 1309900 | 302 | 729 | 35 | 95 |
Pietermaritzburg | South Africa | 420500 | 420500 | 911 | 731 | 105 | 96 |
Luxor | Egypt | 412300 | 412300 | 920 | 746 | 106 | 97 |
Benoni | South Africa | 406400 | 406400 | 929 | 761 | 107 | 98 |
Port Sudan | Sudan | 401100 | 401100 | 937 | 772 | 108 | 99 |
Asyut | Egypt | 392800 | 392800 | 947 | 786 | 109 | 100 |
Asmara | Eritrea | 392500 | 881400 | 478 | 787 | 57 | 101 |
Katsina | Nigeria | 387000 | 387000 | 954 | 797 | 110 | 102 |
Vereeniging | South Africa | 385600 | 774200 | 540 | 803 | 65 | 103 |
Likasi | Congo Dem Republic | 375100 | 375100 | 975 | 830 | 111 | 104 |
Bloemfontein | South Africa | 371200 | 371200 | 981 | 838 | 112 | 105 |
Akure | Nigeria | 369700 | 369700 | 984 | 844 | 113 | 106 |
Bobo Dioulasso | Burkina Faso | 366500 | 366500 | 995 | 854 | 114 | 107 |
Kigali | Rwanda | 365200 | 365200 | 1003 | 862 | 115 | 108 |
Boma | Congo Dem Republic | 352200 | 352200 | 1025 | 889 | 116 | 109 |
Ndola | Zambia | 347900 | 590000 | 685 | 908 | 81 | 110 |
Oujda | Morocco | 342900 | 342900 | 1051 | 923 | 117 | 111 |
Nampula | Mozambique | 341700 | 341700 | 1055 | 930 | 118 | 112 |
Nakuru | Kenya | 337200 | 337200 | 1065 | 941 | 119 | 113 |
Kenitra | Morocco | 335800 | 335800 | 1072 | 948 | 120 | 114 |
Tetouan | Morocco | 330100 | 330100 | 1080 | 962 | 121 | 115 |
Bujumbura | Burundi | 323200 | 323200 | 1093 | 975 | 122 | 116 |
Tshikapa | Congo Dem Republic | 319600 | 319600 | 1106 | 989 | 123 | 117 |
Ife | Nigeria | 313400 | 313400 | 1121 | 1012 | 124 | 118 |
Kassala | Sudan | 308200 | 308200 | 1140 | 1034 | 125 | 119 |
Zagazig | Egypt | 305800 | 305800 | 1148 | 1045 | 126 | 120 |
Kitwe | Zambia | 305000 | 786100 | 528 | 1046 | 63 | 121 |
Mwanza | Tanzania | 303800 | 303800 | 1152 | 1050 | 127 | 122 |
El Obeid | Sudan | 301400 | 301400 | 1161 | 1060 | 128 | 123 |
Faiyum | Egypt | 298400 | 298400 | 1174 | 1073 | 129 | 124 |
Nyala | Sudan | 298400 | 298400 | 1175 | 1074 | 130 | 125 |
Bauchi | Nigeria | 291600 | 291600 | 1200 | 1105 | 131 | 126 |
Ismailia | Egypt | 291000 | 291000 | 1203 | 1107 | 132 | 127 |
Asfi | Morocco | 288900 | 288900 | 1214 | 1118 | 133 | 128 |
Bissau | Guinea-Bissau | 288300 | 288300 | 1216 | 1120 | 134 | 129 |
Iseyin | Nigeria | 286700 | 286700 | 1222 | 1127 | 135 | 130 |
Wad Medaniy | Sudan | 277600 | 277600 | 1251 | 1161 | 136 | 131 |
Kisumu | Kenya | 273400 | 273400 | 1261 | 1173 | 137 | 132 |
Batnah | Algeria | 270700 | 270700 | 1273 | 1187 | 138 | 133 |
Minna | Nigeria | 270600 | 270600 | 1274 | 1188 | 139 | 134 |
Tamale | Ghana | 269200 | 269200 | 1281 | 1196 | 140 | 135 |
Sfax | Tunisia | 266300 | 266300 | 1299 | 1215 | 141 | 136 |
Thies | Senegal | 262500 | 262500 | 1317 | 1235 | 142 | 137 |
Zanzibar | Tanzania | 256100 | 256100 | 1345 | 1267 | 143 | 138 |
Qadarif | Sudan | 251100 | 251100 | 1366 | 1291 | 144 | 139 |
Aswan | Egypt | 250500 | 250500 | 1369 | 1294 | 145 | 140 |
Eldoret | Kenya | 249100 | 249100 | 1375 | 1301 | 146 | 141 |
Makurdi | Nigeria | 249000 | 249000 | 1376 | 1302 | 147 | 142 |
Morogoro | Tanzania | 247900 | 247900 | 1379 | 1306 | 148 | 143 |
Newcastle | South Africa | 244300 | 244300 | 1393 | 1320 | 149 | 144 |
Owo | Nigeria | 243000 | 243000 | 1399 | 1327 | 150 | 145 |
Damanhur | Egypt | 242700 | 242700 | 1401 | 1330 | 151 | 146 |
Ado | Nigeria | 241200 | 523300 | 778 | 1336 | 93 | 147 |
Annaba | Algeria | 240100 | 240100 | 1412 | 1344 | 152 | 148 |
Setif | Algeria | 236500 | 236500 | 1434 | 1366 | 153 | 149 |
Bukavu | Congo Dem Republic | 236400 | 504600 | 808 | 1369 | 94 | 150 |
East London | South Africa | 236100 | 549300 | 742 | 1370 | 86 | 151 |
Ilesha | Nigeria | 233900 | 561200 | 726 | 1385 | 85 | 152 |
Hargeysa | Somalia | 231000 | 231000 | 1464 | 1404 | 154 | 153 |
Gombe | Nigeria | 230900 | 230900 | 1466 | 1406 | 155 | 154 |
Umuahia | Nigeria | 230800 | 230800 | 1467 | 1407 | 156 | 155 |
El Minya | Egypt | 230300 | 230300 | 1471 | 1411 | 157 | 156 |
Kusti | Sudan | 228000 | 228000 | 1486 | 1429 | 158 | 157 |
Kaolack | Senegal | 227300 | 227300 | 1493 | 1436 | 159 | 158 |
Welkom | South Africa | 226100 | 226100 | 1502 | 1444 | 160 | 159 |
Ondo | Nigeria | 225800 | 225800 | 1506 | 1448 | 161 | 160 |
Porto Novo | Benin | 225400 | 225400 | 1508 | 1451 | 162 | 161 |
Matadi | Congo Dem Republic | 224700 | 224700 | 1512 | 1456 | 163 | 162 |
Gaborone | Botswana | 223000 | 223000 | 1526 | 1470 | 164 | 163 |
Damaturu | Nigeria | 223000 | 223000 | 1527 | 1471 | 165 | 164 |
Kikwit | Congo Dem Republic | 222500 | 222500 | 1530 | 1474 | 166 | 165 |
Jimeta | Nigeria | 218400 | 218400 | 1555 | 1502 | 167 | 166 |
Kabwe | Zambia | 213800 | 213800 | 1578 | 1529 | 168 | 167 |
Berbera | Somalia | 213400 | 213400 | 1583 | 1534 | 169 | 168 |
Nyeri | Kenya | 213000 | 213000 | 1587 | 1538 | 170 | 169 |
Mbeya | Tanzania | 211200 | 211200 | 1604 | 1557 | 171 | 170 |
Ikot Ekpene | Nigeria | 209400 | 209400 | 1612 | 1566 | 172 | 171 |
Tanga | Tanzania | 208900 | 208900 | 1618 | 1571 | 173 | 172 |
Dire Dawa | Ethiopia | 208700 | 208700 | 1621 | 1574 | 174 | 173 |
Serekunda | Gambia | 207000 | 207000 | 1637 | 1593 | 175 | 174 |
Mbandaka | Congo Dem Republic | 206800 | 206800 | 1638 | 1594 | 176 | 175 |
Ziguinchor | Senegal | 206100 | 206100 | 1639 | 1595 | 177 | 176 |
Kisimayo | Somalia | 201600 | 201600 | 1677 | 1636 | 178 | 177 |
Sidi bel Abbes | Algeria | 201200 | 201200 | 1680 | 1640 | 179 | 178 |
Gusau | Nigeria | 201200 | 201200 | 1682 | 1642 | 180 | 179 |
Daloa | Cote d' Ivoire (Ivory Coast) | 199100 | 199100 | 1698 | 1659 | 181 | 180 |
Mwene-Ditu | Congo Dem Republic | 198800 | 198800 | 1702 | 1663 | 182 | 181 |
Mubi | Nigeria | 198700 | 198700 | 1703 | 1664 | 183 | 182 |
Parakou | Benin | 198000 | 198000 | 1709 | 1670 | 184 | 183 |
Moshi | Tanzania | 198000 | 198000 | 1710 | 1671 | 185 | 184 |
Botshabelo | South Africa | 197900 | 197900 | 1711 | 1672 | 186 | 185 |
Beni Suef | Egypt | 196700 | 196700 | 1716 | 1678 | 187 | 186 |
Qina | Egypt | 195900 | 195900 | 1722 | 1684 | 188 | 187 |
Yamoussoukro | Cote d' Ivoire (Ivory Coast) | 195500 | 195500 | 1725 | 1686 | 189 | 188 |
Suhaj | Egypt | 194600 | 194600 | 1738 | 1699 | 190 | 189 |
Uvira | Congo Dem Republic | 194500 | 194500 | 1741 | 1702 | 191 | 190 |
Windhoek | Namibia | 194300 | 194300 | 1744 | 1705 | 192 | 191 |
Chimoio | Mozambique | 192700 | 192700 | 1755 | 1717 | 193 | 192 |
Shagamu | Nigeria | 191500 | 191500 | 1769 | 1732 | 194 | 193 |
Zinder | Niger | 191100 | 191100 | 1773 | 1736 | 195 | 194 |
Biskara | Algeria | 190800 | 190800 | 1776 | 1739 | 196 | 195 |
Laayoune | Western Sahara | 190500 | 190500 | 1778 | 1741 | 197 | 196 |
Kimberley | South Africa | 189500 | 189500 | 1782 | 1745 | 198 | 197 |
Homs | Libya | 187900 | 187900 | 1796 | 1760 | 199 | 198 |
Owerri | Nigeria | 187600 | 187600 | 1798 | 1762 | 200 | 199 |
Ugep | Nigeria | 187000 | 187000 | 1804 | 1769 | 201 | 200 |
Ijebu Ode | Nigeria | 186700 | 186700 | 1806 | 1771 | 202 | 201 |
Fashir | Sudan | 186400 | 186400 | 1810 | 1776 | 203 | 202 |
Witbank | South Africa | 185900 | 185900 | 1815 | 1781 | 204 | 203 |
Garoua | Cameroon | 185800 | 185800 | 1817 | 1783 | 205 | 204 |
Misratah | Libya | 184400 | 184400 | 1826 | 1792 | 206 | 205 |
Mutare | Zimbabwe | 183000 | 183000 | 1837 | 1804 | 207 | 206 |
Shibin el Kom | Egypt | 182900 | 182900 | 1838 | 1805 | 208 | 207 |
Carltonville | South Africa | 182800 | 182800 | 1840 | 1807 | 209 | 208 |
Zawiyah | Libya | 181700 | 181700 | 1849 | 1817 | 210 | 209 |
Machakos | Kenya | 179500 | 179500 | 1874 | 1844 | 211 | 210 |
Maradi | Niger | 178600 | 178600 | 1881 | 1851 | 212 | 211 |
Nacala | Mozambique | 178200 | 178200 | 1884 | 1854 | 213 | 212 |
Djougou | Benin | 176300 | 176300 | 1900 | 1872 | 214 | 213 |
Marka | Somalia | 173100 | 173100 | 1926 | 1897 | 215 | 214 |
Djelfa | Algeria | 172200 | 172200 | 1933 | 1904 | 216 | 215 |
Tebessa | Algeria | 171000 | 171000 | 1946 | 1917 | 217 | 216 |
Blida | Algeria | 170900 | 170900 | 1948 | 1920 | 218 | 217 |
Sakikdah | Algeria | 170000 | 170000 | 1958 | 1930 | 219 | 218 |
Toamasina | Madagascar | 169800 | 169800 | 1959 | 1931 | 220 | 219 |
Maroua | Cameroon | 169200 | 169200 | 1963 | 1934 | 221 | 220 |
Maseru | Lesotho | 169200 | 169200 | 1964 | 1935 | 222 | 221 |
Quelimane | Mozambique | 169100 | 169100 | 1965 | 1936 | 223 | 222 |
Huambo | Angola | 168300 | 168300 | 1976 | 1948 | 224 | 223 |
Ise | Nigeria | 167100 | 167100 | 1990 | 1963 | 225 | 224 |
Dodoma | Tanzania | 167100 | 167100 | 1991 | 1964 | 226 | 225 |
Banha | Egypt | 166700 | 166700 | 1993 | 1967 | 227 | 226 |
Gboko | Nigeria | 166400 | 166400 | 1997 | 1971 | 228 | 227 |
Arusha | Tanzania | 165600 | 165600 | 2007 | 1981 | 229 | 228 |
Huribgah | Morocco | 164600 | 164600 | 2014 | 1988 | 230 | 229 |
Bejaia | Algeria | 164200 | 164200 | 2018 | 1992 | 231 | 230 |
Korhogo | Cote d' Ivoire (Ivory Coast) | 163400 | 163400 | 2031 | 2005 | 232 | 231 |
Tiyarat | Algeria | 162200 | 162200 | 2041 | 2015 | 233 | 232 |
Nazret | Ethiopia | 161800 | 161800 | 2044 | 2019 | 234 | 233 |
Ilawe | Nigeria | 160700 | 160700 | 2056 | 2032 | 235 | 234 |
Ikare | Nigeria | 160600 | 160600 | 2057 | 2033 | 236 | 235 |
Abuja | Nigeria | 159900 | 565100 | 722 | 2040 | 83 | 236 |
Bida | Nigeria | 159100 | 159100 | 2071 | 2048 | 237 | 237 |
Barqa | Libya | 158300 | 158300 | 2083 | 2060 | 238 | 238 |
Zlitan | Libya | 156600 | 156600 | 2101 | 2078 | 239 | 239 |
Beni Mellal | Morocco | 155600 | 155600 | 2111 | 2088 | 240 | 240 |
Antsirabe | Madagascar | 155300 | 155300 | 2120 | 2097 | 241 | 241 |
Okpoko | Nigeria | 152900 | 152900 | 2145 | 2124 | 242 | 242 |
Klerksdorp | South Africa | 152700 | 152700 | 2150 | 2129 | 243 | 243 |
Susah | Tunisia | 152500 | 152500 | 2153 | 2132 | 244 | 244 |
Awka | Nigeria | 152300 | 152300 | 2154 | 2133 | 245 | 245 |
Gweru | Zimbabwe | 152300 | 152300 | 2156 | 2135 | 246 | 246 |
Bafoussam | Cameroon | 151800 | 151800 | 2165 | 2144 | 247 | 247 |
San-P�dro | Cote d' Ivoire (Ivory Coast) | 151600 | 151600 | 2168 | 2147 | 248 | 248 |
Divo | Cote d' Ivoire (Ivory Coast) | 151100 | 151100 | 2172 | 2151 | 249 | 249 |
Sapele | Nigeria | 151000 | 151000 | 2174 | 2153 | 250 | 250 |
Juba | Sudan | 151000 | 151000 | 2175 | 2154 | 251 | 251 |
Ila | Nigeria | 150700 | 150700 | 2181 | 2160 | 252 | 252 |
Chingola | Zambia | 150500 | 150500 | 2183 | 2162 | 253 | 253 |
Shaki | Nigeria | 150300 | 150300 | 2184 | 2163 | 254 | 254 |
Bamenda | Cameroon | 149900 | 149900 | 2189 | 2168 | 255 | 255 |
Butembo | Congo Dem Republic | 148900 | 148900 | 2197 | 2177 | 256 | 256 |
Garyan | Libya | 148800 | 148800 | 2198 | 2178 | 257 | 257 |
Goma | Congo Dem Republic | 148400 | 148400 | 2206 | 2186 | 258 | 258 |
Bohicon | Benin | 147300 | 147300 | 2222 | 2203 | 259 | 259 |
Ijero | Nigeria | 147300 | 147300 | 2225 | 2206 | 260 | 260 |
Saint-Louis | Senegal | 147100 | 147100 | 2228 | 2209 | 261 | 261 |
Tobruk | Libya | 146800 | 146800 | 2232 | 2213 | 262 | 262 |
Tabora | Tanzania | 145800 | 145800 | 2249 | 2230 | 263 | 263 |
Iringa | Tanzania | 143100 | 143100 | 2286 | 2268 | 264 | 264 |
Kafr el Sheikh | Egypt | 142700 | 142700 | 2292 | 2274 | 265 | 265 |
Gondar | Ethiopia | 142100 | 142100 | 2304 | 2286 | 266 | 266 |
Meru | Kenya | 140900 | 140900 | 2324 | 2306 | 267 | 267 |
Mocuba | Mozambique | 140400 | 140400 | 2332 | 2315 | 268 | 268 |
Saint-Denis | Reunion | 140000 | 140000 | 2338 | 2322 | 269 | 269 |
Geita | Tanzania | 139600 | 139600 | 2340 | 2324 | 270 | 270 |
Musoma | Tanzania | 139000 | 139000 | 2345 | 2329 | 271 | 271 |
Mtwara | Tanzania | 136900 | 136900 | 2376 | 2360 | 272 | 272 |
Otukpo | Nigeria | 136800 | 136800 | 2378 | 2362 | 273 | 273 |
Mallawi | Egypt | 136400 | 136400 | 2388 | 2372 | 274 | 274 |
Isiro | Congo Dem Republic | 135600 | 135600 | 2398 | 2382 | 275 | 275 |
Kandi | Benin | 134800 | 134800 | 2407 | 2392 | 276 | 276 |
Yafran | Libya | 134700 | 134700 | 2411 | 2396 | 277 | 277 |
Lobito | Angola | 134600 | 134600 | 2412 | 2397 | 278 | 278 |
Fianarantsoa | Madagascar | 134600 | 134600 | 2413 | 2398 | 279 | 279 |
Man | Cote d' Ivoire (Ivory Coast) | 134200 | 134200 | 2418 | 2403 | 280 | 280 |
Songea | Tanzania | 131700 | 131700 | 2459 | 2443 | 281 | 281 |
Mahajanga | Madagascar | 131600 | 131600 | 2461 | 2445 | 282 | 282 |
Benguela | Angola | 131400 | 131400 | 2465 | 2449 | 283 | 283 |
El Jadida | Morocco | 131200 | 131200 | 2469 | 2453 | 284 | 284 |
Mufulira | Zambia | 131000 | 131000 | 2471 | 2455 | 285 | 285 |
al-Bayda | Libya | 130900 | 130900 | 2472 | 2456 | 286 | 286 |
Kishi | Nigeria | 130800 | 130800 | 2475 | 2459 | 287 | 287 |
Ngaound�r� | Cameroon | 130600 | 130600 | 2478 | 2462 | 288 | 288 |
Bilbays | Egypt | 129900 | 129900 | 2488 | 2472 | 289 | 289 |
Bunia | Congo Dem Republic | 129000 | 129000 | 2497 | 2481 | 290 | 290 |
Ksar el Kabir | Morocco | 127300 | 127300 | 2526 | 2510 | 291 | 291 |
Segou | Mali | 127100 | 127100 | 2532 | 2516 | 292 | 292 |
Kankan | Guinea | 126400 | 126400 | 2540 | 2524 | 293 | 293 |
Mbour | Senegal | 125800 | 125800 | 2556 | 2540 | 294 | 294 |
Namibe | Angola | 125400 | 125400 | 2562 | 2546 | 295 | 295 |
Tarhuna | Libya | 125300 | 125300 | 2569 | 2553 | 296 | 296 |
Kigoma | Tanzania | 125000 | 125000 | 2576 | 2560 | 297 | 297 |
Luanshya | Zambia | 124800 | 124800 | 2581 | 2565 | 298 | 298 |
Bugama | Nigeria | 124200 | 124200 | 2593 | 2577 | 299 | 299 |
Gagnoa | Cote d' Ivoire (Ivory Coast) | 123200 | 123200 | 2609 | 2593 | 300 | 300 |
Dese | Ethiopia | 123200 | 123200 | 2608 | 2592 | 301 | 301 |
Mek'ele | Ethiopia | 122700 | 122700 | 2616 | 2600 | 302 | 302 |
Obuasi | Ghana | 122600 | 122600 | 2620 | 2604 | 303 | 303 |
Funtua | Nigeria | 122500 | 122500 | 2628 | 2612 | 304 | 304 |
Ajdabiyah | Liberia | 122200 | 122200 | 2634 | 2618 | 305 | 305 |
El Geneina | Sudan | 121900 | 121900 | 2639 | 2623 | 306 | 306 |
Bahir Dar | Ethiopia | 121700 | 121700 | 2644 | 2628 | 307 | 307 |
Abakaliki | Nigeria | 121700 | 121700 | 2645 | 2629 | 308 | 308 |
Darnah | Libya | 121200 | 121200 | 2655 | 2639 | 309 | 309 |
Sikasso | Mali | 120600 | 120600 | 2661 | 2645 | 310 | 310 |
Sokode | Togo | 120400 | 120400 | 2664 | 2648 | 311 | 311 |
Gemena | Congo Dem Republic | 120000 | 120000 | 2678 | 2662 | 312 | 312 |
Kindu | Congo Dem Republic | 119000 | 119000 | 2694 | 2679 | 313 | 313 |
Gbongan | Nigeria | 117300 | 117300 | 2723 | 2708 | 314 | 314 |
Bandundu | Congo Dem Republic | 116700 | 116700 | 2732 | 2717 | 315 | 315 |
Diourbel | Senegal | 116700 | 116700 | 2733 | 2718 | 316 | 316 |
Mit Gamr | Egypt | 116400 | 116400 | 2735 | 2720 | 317 | 317 |
Rustenburg | South Africa | 116200 | 116200 | 2741 | 2726 | 318 | 318 |
Kairouan | Tunisia | 116200 | 116200 | 2743 | 2728 | 319 | 319 |
Lafia | Nigeria | 115500 | 115500 | 2757 | 2741 | 320 | 320 |
Atbarah | Sudan | 115400 | 115400 | 2761 | 2745 | 321 | 321 |
Igboho | Nigeria | 115000 | 115000 | 2770 | 2754 | 322 | 322 |
El Arish | Egypt | 114900 | 114900 | 2773 | 2757 | 323 | 323 |
Tete | Mozambique | 114900 | 114900 | 2774 | 2758 | 324 | 324 |
Abomey | Benin | 114600 | 114600 | 2782 | 2766 | 325 | 325 |
