Biomass stock in forest, 2005 |
Above-ground biomass (M t) | 37,376 |
Below-ground biomass (M t) | 8,970 |
Dead wood (M t) | 2,432 |
Total (M t) | 48,778 |
Carbon stock in forest, 2005 |
Carbon in above-ground biomass (M t) | 18,688 |
Carbon in below-ground biomass (M t) | 4,485 |
Carbon in dead wood (M t) | 1,216 |
Carbon in litter (M t) | 281 |
Soil carbon (M t) | 7,482 |
Change in growing stock 1990 - 2005 |
Annual change rate (1000 cubic m/yr) |
1990-2000 | -122,800 |
2000-2005 | -73,800 |
Growing stock per hectare 1990 - 2005 |
Annual change rate ( cubic m/ha per yr) |
1990-2000 | n.s. |
2000-2005 | n.s. |
Wood removal 2005 |
Industrial roundwood (1000 cubic m) | 4,199 |
Wood fuel (1000 cubic m) | 78,795 |
Total wood removal 2005 (1000 cubic m) | 82,994 |
Total wood removal 2005 (% of growing stock) | n.s. |
Plant products 2005 |
Food (t) | - |
Fodder (t) | - |
Raw material for medicine and aromatic products (t) | - |
Raw material for colorants and dyes (t) | - |
Raw material for utensils, handicrafts & construction (t) | - |
Ornamental plants (t) | - |
Exudates (t) | - |
Other plant products (t) | - |
Animal products 2005 |
Living animals (units) | - |
Hides, skins and trophies (units) | - |
Wild honey and bee-wax (t) | - |
Bush meat (t) | - |
Raw material for medicine and aromatic products (t) | - |
Raw material for colorants and dyes (t) | - |
Other edible animal products (t) | - |
Other non-edible animal products (t) | - |
Value of wood and non-wood forest product removal 2005 |
Industrial roundwood (US$) | - |
Wood fuel (US$) | - |
Non-wood forest products (US$) | - |
Total value (US$) | - |
Total value ($USD/ha) | $- |
Employment in forestry 2000 |
Total people employed | - |