Biomass stock in forest, 2005 |
Above-ground biomass (M t) | 51,574 |
Below-ground biomass (M t) | 12,846 |
Dead wood (M t) | 24,396 |
Total (M t) | 88,815 |
Carbon stock in forest, 2005 |
Carbon in above-ground biomass (M t) | 25,787 |
Carbon in below-ground biomass (M t) | 6,423 |
Carbon in dead wood (M t) | 12,198 |
Carbon in litter (M t) | 4,500 |
Soil carbon (M t) | 137,000 |
Change in growing stock 1990 - 2005 |
Annual change rate (1000 cubic m/yr) |
1990-2000 | 23,075 |
2000-2005 | 41,732 |
Growing stock per hectare 1990 - 2005 |
Annual change rate ( cubic m/ha per yr) |
1990-2000 | 0.02 |
2000-2005 | 0.06 |
Wood removal 2005 |
Industrial roundwood (1000 cubic m) | 129,400 |
Wood fuel (1000 cubic m) | 50,600 |
Total wood removal 2005 (1000 cubic m) | 180,000 |
Total wood removal 2005 (% of growing stock) | n.s. |
Plant products 2005 |
Food (t) | 800 |
Fodder (t) | - |
Raw material for medicine and aromatic products (t) | 700 |
Raw material for colorants and dyes (t) | - |
Raw material for utensils, handicrafts & construction (t) | - |
Ornamental plants (t) | - |
Exudates (t) | n.s. |
Other plant products (t) | 500 |
Animal products 2005 |
Living animals (units) | - |
Hides, skins and trophies (units) | - |
Wild honey and bee-wax (t) | 30 |
Bush meat (t) | - |
Raw material for medicine and aromatic products (t) | - |
Raw material for colorants and dyes (t) | - |
Other edible animal products (t) | - |
Other non-edible animal products (t) | - |
Value of wood and non-wood forest product removal 2005 |
Industrial roundwood (US$) | $1,811,600,000 |
Wood fuel (US$) | $166,980,000 |
Non-wood forest products (US$) | $4,820,000 |
Total value (US$) | $1,983,400,000 |
Total value ($USD/ha) | $2 |
Employment in forestry 2000 |
Total people employed | 196,000 |