| Biomass stock in forest, 2005 |
| Above-ground biomass (M t) | 6 |
| Below-ground biomass (M t) | 3 |
| Dead wood (M t) | 0 |
| Total (M t) | 10 |
| Carbon stock in forest, 2005 |
| Carbon in above-ground biomass (M t) | 3 |
| Carbon in below-ground biomass (M t) | 1 |
| Carbon in dead wood (M t) | n.s. |
| Carbon in litter (M t) | - |
| Soil carbon (M t) | - |
| Change in growing stock 1990 - 2005 |
| Annual change rate (1000 cubic m/yr) |
| 1990-2000 | 0 |
| 2000-2005 | 0 |
| Growing stock per hectare 1990 - 2005 |
| Annual change rate ( cubic m/ha per yr) |
| 1990-2000 | 0 |
| 2000-2005 | 0 |
| Wood removal 2005 |
| Industrial roundwood (1000 cubic m) | 10 |
| Wood fuel (1000 cubic m) | - |
| Total wood removal 2005 (1000 cubic m) | 10 |
| Total wood removal 2005 (% of growing stock) | n.s. |
| Plant products 2005 |
| Food (t) | - |
| Fodder (t) | - |
| Raw material for medicine and aromatic products (t) | - |
| Raw material for colorants and dyes (t) | - |
| Raw material for utensils, handicrafts & construction (t) | - |
| Ornamental plants (t) | - |
| Exudates (t) | - |
| Other plant products (t) | - |
| Animal products 2005 |
| Living animals (units) | - |
| Hides, skins and trophies (units) | - |
| Wild honey and bee-wax (t) | - |
| Bush meat (t) | - |
| Raw material for medicine and aromatic products (t) | - |
| Raw material for colorants and dyes (t) | - |
| Other edible animal products (t) | - |
| Other non-edible animal products (t) | - |
| Value of wood and non-wood forest product removal 2005 |
| Industrial roundwood (US$) | - |
| Wood fuel (US$) | - |
| Non-wood forest products (US$) | - |
| Total value (US$) | - |
| Total value ($USD/ha) | $- |
| Employment in forestry 2000 |
| Total people employed | - |