Biomass stock in forest, 2005 |
Above-ground biomass (M t) | 31,653 |
Below-ground biomass (M t) | 6,276 |
Dead wood (M t) | 5,350 |
Total (M t) | 43,279 |
Carbon stock in forest, 2005 |
Carbon in above-ground biomass (M t) | 15,826 |
Carbon in below-ground biomass (M t) | 3,138 |
Carbon in dead wood (M t) | 2,675 |
Carbon in litter (M t) | 4,657 |
Soil carbon (M t) | 15,732 |
Change in growing stock 1990 - 2005 |
Annual change rate (1000 cubic m/yr) |
1990-2000 | 189,600 |
2000-2005 | 210,000 |
Growing stock per hectare 1990 - 2005 |
Annual change rate ( cubic m/ha per yr) |
1990-2000 | 0.5 |
2000-2005 | 0.63 |
Wood removal 2005 |
Industrial roundwood (1000 cubic m) | 489,586 |
Wood fuel (1000 cubic m) | 51,252 |
Total wood removal 2005 (1000 cubic m) | 540,838 |
Total wood removal 2005 (% of growing stock) | 2 |
Plant products 2005 |
Food (t) | 6,443 |
Fodder (t) | - |
Raw material for medicine and aromatic products (t) | - |
Raw material for colorants and dyes (t) | - |
Raw material for utensils, handicrafts & construction (t) | - |
Ornamental plants (t) | - |
Exudates (t) | - |
Other plant products (t) | - |
Animal products 2005 |
Living animals (units) | - |
Hides, skins and trophies (units) | - |
Wild honey and bee-wax (t) | - |
Bush meat (t) | - |
Raw material for medicine and aromatic products (t) | - |
Raw material for colorants and dyes (t) | - |
Other edible animal products (t) | - |
Other non-edible animal products (t) | - |
Value of wood and non-wood forest product removal 2005 |
Industrial roundwood (US$) | $18,682,708,000 |
Wood fuel (US$) | $309,226,000 |
Non-wood forest products (US$) | $34,200,000 |
Total value (US$) | $19,026,134,000 |
Total value ($USD/ha) | $63 |
Employment in forestry 2000 |
Total people employed | 281,000 |