The world's most endangered frogs
The IUCN Red List of Threatened Species evaluates the conservation status of plant and animal species. The list is based on scientific assessment of an organism's status by experts.
Conservation status of the world's frogs
Species comprising the chart above include:
Family | Scientific name | Common name(s) | Red List status | Population trend |
---|---|---|---|---|
BUFONIDAE | Adenomus kandianus | EX | ||
BUFONIDAE | Anaxyrus baxteri | Wyoming Toad | EW | decreasing |
BUFONIDAE | Atelopus ignescens | EX | ||
BUFONIDAE | Atelopus longirostris | EX | ||
BUFONIDAE | Atelopus vogli | EX | ||
CRAUGASTORIDAE | Craugastor chrysozetetes | EX | ||
CRAUGASTORIDAE | Craugastor escoces | EX | ||
BUFONIDAE | Incilius holdridgei | Holdridge's Toad | EX | |
BUFONIDAE | Incilius periglenes | Golden Toad | EX | |
RANIDAE | Lithobates fisheri | Las Vegas Leopard Frog | EX | |
DICROGLOSSIDAE | Nannophrys guentheri | EX | ||
BUFONIDAE | Nectophrynoides asperginis | Kihansi Spray Toad | EW | |
HYLIDAE | Phrynomedusa fimbriata | EX | ||
RHACOPHORIDAE | Pseudophilautus adspersus | EX | ||
RHACOPHORIDAE | Pseudophilautus dimbullae | EX | ||
RHACOPHORIDAE | Pseudophilautus eximius | EX | ||
RHACOPHORIDAE | Pseudophilautus extirpo | EX | ||
RHACOPHORIDAE | Pseudophilautus halyi | EX | ||
RHACOPHORIDAE | Pseudophilautus hypomelas | EX | ||
RHACOPHORIDAE | Pseudophilautus leucorhinus | EX | ||
RHACOPHORIDAE | Pseudophilautus maia | EX | ||
RHACOPHORIDAE | Pseudophilautus malcolmsmithi | EX | ||
RHACOPHORIDAE | Pseudophilautus nanus | EX | ||
RHACOPHORIDAE | Pseudophilautus nasutus | EX | ||
RHACOPHORIDAE | Pseudophilautus oxyrhynchus | EX | ||
RHACOPHORIDAE | Pseudophilautus pardus | EX | ||
RHACOPHORIDAE | Pseudophilautus rugatus | EX | ||
RHACOPHORIDAE | Pseudophilautus stellatus | EX | ||
RHACOPHORIDAE | Pseudophilautus temporalis | EX | ||
RHACOPHORIDAE | Pseudophilautus variabilis | EX | ||
RHACOPHORIDAE | Pseudophilautus zal | EX | ||
RHACOPHORIDAE | Pseudophilautus zimmeri | EX | ||
RHACOPHORIDAE | Raorchestes travancoricus | EX | ||
MYOBATRACHIDAE | Rheobatrachus silus | Southern Gastric Brooding Frog, Southern Platypus Frog | EX | |
MYOBATRACHIDAE | Rheobatrachus vitellinus | Eungella Gastric-brooding Frog, Northern Gastric Brooding Frog | EX | |
MYOBATRACHIDAE | Taudactylus diurnus | Mount Glorious Day Frog, Mount Glorious Torrent Frog, Southern Day Frog | EX | |
BUFONIDAE | Adenomus dasi | CR | decreasing | |
HYLIDAE | Agalychnis moreletii | Morelet's Treefrog | CR | decreasing |
MICROHYLIDAE | Albericus siegfriedi | CR | decreasing | |
HYPEROLIIDAE | Alexteroon jynx | CR | decreasing | |
AROMOBATIDAE | Allobates juanii | CR | decreasing | |
CYCLORAMPHIDAE | Alsodes montanus | CR | decreasing | |
CYCLORAMPHIDAE | Alsodes tumultuosus | CR | decreasing | |
CYCLORAMPHIDAE | Alsodes vanzolinii | CR | decreasing | |
DENDROBATIDAE | Ameerega ingeri | CR | decreasing | |
DENDROBATIDAE | Ameerega planipaleae | Oxapampa Poison Frog | CR | decreasing |
BUFONIDAE | Amietophrynus taiensis | Tai Toad | CR | decreasing |
BUFONIDAE | Andinophryne colomai | CR | decreasing | |
MICROHYLIDAE | Anodonthyla vallani | CR | unknown | |
AROMOBATIDAE | Aromobates leopardalis | CR | decreasing | |
AROMOBATIDAE | Aromobates meridensis | CR | decreasing | |
AROMOBATIDAE | Aromobates nocturnus | Skunk Frog | CR | decreasing |
PYXICEPHALIDAE | Arthroleptella rugosa | CR | decreasing | |
ARTHROLEPTIDAE | Arthroleptis kidogo | Tiny Squeaker Frog | CR | unknown |
ARTHROLEPTIDAE | Arthroleptis troglodytes | Cave Squeaker | CR | decreasing |
ARTHROLEPTIDAE | Astylosternus nganhanus | CR | decreasing | |
BUFONIDAE | Atelopus andinus | CR | decreasing | |
BUFONIDAE | Atelopus angelito | CR | decreasing | |
BUFONIDAE | Atelopus arsyecue | CR | decreasing | |
BUFONIDAE | Atelopus arthuri | CR | decreasing | |
BUFONIDAE | Atelopus balios | CR | decreasing | |
BUFONIDAE | Atelopus bomolochos | CR | decreasing | |
BUFONIDAE | Atelopus boulengeri | CR | decreasing | |
BUFONIDAE | Atelopus carauta | Rio Carauta Stubfoot Toad | CR | decreasing |
BUFONIDAE | Atelopus carbonerensis | Venezuelan Yellow Frog | CR | decreasing |
BUFONIDAE | Atelopus carrikeri | CR | unknown | |
BUFONIDAE | Atelopus chiriquiensis | CR | decreasing | |
BUFONIDAE | Atelopus chocoensis | CR | decreasing | |
BUFONIDAE | Atelopus chrysocorallus | CR | decreasing | |
BUFONIDAE | Atelopus coynei | CR | decreasing | |
BUFONIDAE | Atelopus cruciger | Rancho Grande Harlequin Frog | CR | decreasing |
BUFONIDAE | Atelopus ebenoides | CR | decreasing | |
BUFONIDAE | Atelopus elegans | CR | decreasing | |
BUFONIDAE | Atelopus epikeisthos | CR | decreasing | |
BUFONIDAE | Atelopus erythropus | CR | decreasing | |
BUFONIDAE | Atelopus eusebianus | CR | decreasing | |
BUFONIDAE | Atelopus eusebiodiazi | CR | decreasing | |
BUFONIDAE | Atelopus exiguus | CR | decreasing | |
BUFONIDAE | Atelopus famelicus | CR | decreasing | |
BUFONIDAE | Atelopus farci | CR | decreasing | |
BUFONIDAE | Atelopus galactogaster | CR | unknown | |
BUFONIDAE | Atelopus glyphus | CR | decreasing | |
BUFONIDAE | Atelopus guanujo | CR | decreasing | |
BUFONIDAE | Atelopus guitarraensis | CR | decreasing | |
BUFONIDAE | Atelopus halihelos | CR | decreasing | |
BUFONIDAE | Atelopus laetissimus | CR | decreasing | |
BUFONIDAE | Atelopus lozanoi | CR | decreasing | |
BUFONIDAE | Atelopus lynchi | CR | decreasing | |
BUFONIDAE | Atelopus mandingues | CR | unknown | |
BUFONIDAE | Atelopus mindoensis | CR | decreasing | |
BUFONIDAE | Atelopus minutulus | CR | decreasing | |
BUFONIDAE | Atelopus monohernandezii | CR | decreasing | |
BUFONIDAE | Atelopus mucubajiensis | CR | decreasing | |
BUFONIDAE | Atelopus muisca | CR | decreasing | |
BUFONIDAE | Atelopus nahumae | CR | unknown | |
BUFONIDAE | Atelopus nanay | CR | decreasing | |
BUFONIDAE | Atelopus nepiozomus | CR | unknown | |
BUFONIDAE | Atelopus nicefori | CR | unknown | |
BUFONIDAE | Atelopus onorei | CR | decreasing | |
BUFONIDAE | Atelopus oxyrhynchus | CR | decreasing | |
BUFONIDAE | Atelopus pachydermus | CR | decreasing | |
BUFONIDAE | Atelopus patazensis | CR | decreasing | |
BUFONIDAE | Atelopus pedimarmoratus | CR | unknown | |
BUFONIDAE | Atelopus peruensis | CR | unknown | |
BUFONIDAE | Atelopus petersi | CR | decreasing | |
BUFONIDAE | Atelopus petriruizi | CR | unknown | |
BUFONIDAE | Atelopus pictiventris | CR | unknown | |
BUFONIDAE | Atelopus pinangoi | Green And Red Venter Harlequin Toad | CR | decreasing |
BUFONIDAE | Atelopus planispina | CR | decreasing | |
BUFONIDAE | Atelopus pulcher | CR | decreasing | |
BUFONIDAE | Atelopus pyrodactylus | CR | unknown | |
BUFONIDAE | Atelopus quimbaya | CR | unknown | |
BUFONIDAE | Atelopus reticulatus | CR | decreasing | |
BUFONIDAE | Atelopus seminiferus | CR | decreasing | |
BUFONIDAE | Atelopus senex | CR | decreasing | |
BUFONIDAE | Atelopus sernai | CR | decreasing | |
BUFONIDAE | Atelopus simulatus | CR | decreasing | |
BUFONIDAE | Atelopus sonsonensis | CR | unknown | |
BUFONIDAE | Atelopus sorianoi | Scarlet Harlequin Toad | CR | decreasing |
BUFONIDAE | Atelopus subornatus | CR | decreasing | |
BUFONIDAE | Atelopus tamaense | Tamá Harlequin Frog | CR | decreasing |
BUFONIDAE | Atelopus varius | Harlequin Frog | CR | decreasing |
BUFONIDAE | Atelopus walkeri | CR | decreasing | |
BUFONIDAE | Atelopus zeteki | Golden Arrow Poison Frog, Golden Frog, Panamanian Golden Frog, Zetek's Golden Frog | CR | decreasing |
STRABOMANTIDAE | Atopophrynus syntomopus | CR | decreasing | |
HYLIDAE | Bokermannohyla izecksohni | CR | decreasing | |
MANTELLIDAE | Boophis williamsi | CR | decreasing | |
HYLIDAE | Bromeliohyla dendroscarta | CR | decreasing | |
BREVICIPITIDAE | Callulina hanseni | CR | unknown | |
BREVICIPITIDAE | Callulina kanga | CR | unknown | |
BREVICIPITIDAE | Callulina laphami | CR | unknown | |
BREVICIPITIDAE | Callulina shengena | CR | unknown | |
BREVICIPITIDAE | Callulina stanleyi | CR | unknown | |
ARTHROLEPTIDAE | Cardioglossa alsco | CR | decreasing | |
ARTHROLEPTIDAE | Cardioglossa trifasciata | CR | decreasing | |
CENTROLENIDAE | Centrolene ballux | CR | decreasing | |
CENTROLENIDAE | Centrolene gemmatum | CR | decreasing | |
CENTROLENIDAE | Centrolene heloderma | CR | decreasing | |
HYLIDAE | Charadrahyla altipotens | CR | decreasing | |
HYLIDAE | Charadrahyla trux | CR | decreasing | |
BUFONIDAE | Churamiti maridadi | CR | decreasing | |
DENDROBATIDAE | Colostethus jacobuspetersi | CR | decreasing | |
PETROPEDETIDAE | Conraua derooi | Togo Slippery Frog | CR | decreasing |
MICROHYLIDAE | Cophixalus concinnus | Beautiful Nursery-frog | CR | stable |
MICROHYLIDAE | Cophyla berara | CR | decreasing | |
CRAUGASTORIDAE | Craugastor anciano | CR | decreasing | |
CRAUGASTORIDAE | Craugastor andi | CR | decreasing | |
CRAUGASTORIDAE | Craugastor angelicus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor catalinae | CR | decreasing | |
CRAUGASTORIDAE | Craugastor coffeus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor cruzi | CR | decreasing | |
CRAUGASTORIDAE | Craugastor emcelae | CR | decreasing | |
CRAUGASTORIDAE | Craugastor emleni | CR | decreasing | |
CRAUGASTORIDAE | Craugastor epochthidius | CR | decreasing | |
CRAUGASTORIDAE | Craugastor fecundus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor fleischmanni | CR | decreasing | |
CRAUGASTORIDAE | Craugastor glaucus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor greggi | CR | decreasing | |
CRAUGASTORIDAE | Craugastor guerreroensis | CR | decreasing | |
CRAUGASTORIDAE | Craugastor lineatus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor megalotympanum | CR | decreasing | |
CRAUGASTORIDAE | Craugastor merendonensis | CR | decreasing | |
CRAUGASTORIDAE | Craugastor milesi | Miles' Robber Frog | CR | unknown |
CRAUGASTORIDAE | Craugastor olanchano | CR | decreasing | |
CRAUGASTORIDAE | Craugastor omoaensis | CR | decreasing | |
CRAUGASTORIDAE | Craugastor polymniae | CR | decreasing | |
CRAUGASTORIDAE | Craugastor pozo | CR | decreasing | |
CRAUGASTORIDAE | Craugastor ranoides | CR | decreasing | |
CRAUGASTORIDAE | Craugastor saltuarius | CR | decreasing | |
CRAUGASTORIDAE | Craugastor stadelmani | CR | decreasing | |
CRAUGASTORIDAE | Craugastor tabasarae | CR | decreasing | |
CRAUGASTORIDAE | Craugastor taurus | CR | decreasing | |
CRAUGASTORIDAE | Craugastor trachydermus | CR | decreasing | |
HEMIPHRACTIDAE | Cryptobatrachus nicefori | CR | decreasing | |
CYCLORAMPHIDAE | Cycloramphus faustoi | CR | unknown | |
HYLIDAE | Dendropsophus amicorum | CR | decreasing | |
ALYTIDAE | Discoglossus nigriventer | Hula Painted Frog | CR | unknown |
HYLIDAE | Duellmanohyla salvavida | CR | decreasing | |
HYLIDAE | Duellmanohyla soralia | CR | decreasing | |
HYLIDAE | Duellmanohyla uranochroa | CR | decreasing | |
BUFONIDAE | Duttaphrynus sumatranus | CR | decreasing | |
HYLIDAE | Ecnomiohyla echinata | CR | decreasing | |
HYLIDAE | Ecnomiohyla rabborum | Rabbs Fringe-limbed Treefrog | CR | decreasing |
HYLIDAE | Ecnomiohyla salvaje | CR | decreasing | |
HYLIDAE | Ecnomiohyla valancifer | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus albipes | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus alticola | Jamaican Peak Frog | CR | unknown |
ELEUTHERODACTYLIDAE | Eleutherodactylus amadeus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus apostates | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus bakeri | La Hotte Bush Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus bartonsmithi | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus blairhedgesi | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus bresslerae | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus brevirostris | Short-nosed Green Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus caribe | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus cavernicola | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus chlorophenax | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus corona | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus cubanus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus darlingtoni | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus dixoni | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus dolomedes | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus eneidae | Elegant Coqui, Eneida's Coqui | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus eunaster | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus fowleri | Khaki Bromeliad Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus furcyensis | La Selle Red-legged Frog | CR | unknown |
ELEUTHERODACTYLIDAE | Eleutherodactylus fuscus | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus glandulifer | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus glanduliferoides | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus grandis | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus griphus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus iberia | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus jasperi | Golden Coqui, Golden Coqui Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus jaumei | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus juanariveroi | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus jugans | La Selle Dusky Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus junori | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus karlschmidti | Stream Coqui, Webbed-footed Coqui | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus lamprotes | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus leoncei | Southern Pastel Frog | CR | unknown |
ELEUTHERODACTYLIDAE | Eleutherodactylus locustus | Locust Coqui | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus lucioi | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus mariposa | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus nortoni | Spiny Giant Frog | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus orcutti | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus orientalis | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus oxyrhyncus | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus parabates | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus parapelates | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus paulsoni | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus pezopetrus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus poolei | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus rhodesi | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus richmondi | Richmond's Coqui | CR | decreasing |
ELEUTHERODACTYLIDAE | Eleutherodactylus rivularis | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus rufescens | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus rufifemoralis | Red-legged Robber Frog | CR | unknown |
ELEUTHERODACTYLIDAE | Eleutherodactylus schmidti | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus sciagraphus | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus semipalmatus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus sisyphodemus | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus symingtoni | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus tetajulia | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus thorectes | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus tonyi | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus turquinensis | CR | decreasing | |
ELEUTHERODACTYLIDAE | Eleutherodactylus ventrilineatus | CR | unknown | |
ELEUTHERODACTYLIDAE | Eleutherodactylus warreni | CR | unknown | |
CYCLORAMPHIDAE | Eupsophus insularis | CR | unknown | |
HYLIDAE | Exerodonta perkinsi | CR | decreasing | |
DICROGLOSSIDAE | Fejervarya murthii | CR | decreasing | |
HEMIPHRACTIDAE | Gastrotheca lauzuricae | CR | decreasing | |
HEMIPHRACTIDAE | Gastrotheca zeugocystis | CR | decreasing | |
MYOBATRACHIDAE | Geocrinia alba | White-bellied Frog | CR | decreasing |
RANIDAE | Glandirana minima | CR | decreasing | |
HELEOPHRYNIDAE | Heleophryne rosei | Table Mountain Ghost Frog | CR | stable |
STRABOMANTIDAE | Holoaden bradei | CR | decreasing | |
CENTROLENIDAE | Hyalinobatrachium crybetes | CR | decreasing | |
HYLIDAE | Hyla bocourti | CR | decreasing | |
HYLIDAE | Hyla heinzsteinitzi | CR | decreasing | |
HYLIDAE | Hylomantis lemur | CR | decreasing | |
HYLIDAE | Hyloscirtus chlorosteus | CR | decreasing | |
HYLIDAE | Hyloscirtus colymba | CR | decreasing | |
HYLIDAE | Hyloscirtus ptychodactylus | CR | decreasing | |
DENDROBATIDAE | Hyloxalus anthracinus | CR | decreasing | |
DENDROBATIDAE | Hyloxalus delatorreae | CR | decreasing | |
DENDROBATIDAE | Hyloxalus edwardsi | CR | decreasing | |
DENDROBATIDAE | Hyloxalus ruizi | CR | decreasing | |
DENDROBATIDAE | Hyloxalus vertebralis | CR | decreasing | |
HYPEROLIIDAE | Hyperolius pickersgilli | Pickersgill's Reed Frog | CR | unknown |
HYPEROLIIDAE | Hyperolius watsonae | CR | decreasing | |
STRABOMANTIDAE | Hypodactylus lucida | CR | decreasing | |
HYLIDAE | Hypsiboas cymbalum | CR | decreasing | |
BUFONIDAE | Incilius cristatus | Large-crested Toad | CR | decreasing |
BUFONIDAE | Incilius fastidiosus | CR | decreasing | |
BUFONIDAE | Incilius peripatetes | CR | decreasing | |
RANIXALIDAE | Indirana gundia | CR | decreasing | |
RANIXALIDAE | Indirana phrynoderma | CR | decreasing | |
DICROGLOSSIDAE | Ingerana charlesdarwini | CR | decreasing | |
CYCLORAMPHIDAE | Insuetophrynus acarpicus | CR | stable | |
HYLIDAE | Isthmohyla angustilineata | CR | decreasing | |
HYLIDAE | Isthmohyla calypsa | CR | decreasing | |
HYLIDAE | Isthmohyla debilis | CR | decreasing | |
HYLIDAE | Isthmohyla graceae | CR | decreasing | |
HYLIDAE | Isthmohyla insolita | CR | decreasing | |
HYLIDAE | Isthmohyla rivularis | CR | decreasing | |
HYLIDAE | Isthmohyla tica | CR | decreasing | |
LEIOPELMATIDAE | Leiopelma archeyi | Archey's Frog | CR | decreasing |
MEGOPHRYIDAE | Leptobrachella palmata | CR | decreasing | |
ARTHROLEPTIDAE | Leptodactylodon erythrogaster | CR | decreasing | |
LEPTODACTYLIDAE | Leptodactylus fallax | Giant Ditch Frog, Mountain Chicken | CR | decreasing |
LEPTODACTYLIDAE | Leptodactylus magistris | CR | decreasing | |
LEPTODACTYLIDAE | Leptodactylus silvanimbus | CR | decreasing | |
BUFONIDAE | Leptophryne cruentata | Bleeding Toad, Fire Toad | CR | decreasing |
RANIDAE | Lithobates chichicuahutla | CR | decreasing | |
RANIDAE | Lithobates omiltemanus | Guerreran Leopard Frog | CR | decreasing |
RANIDAE | Lithobates pueblae | CR | decreasing | |
RANIDAE | Lithobates sevosus | Dusky Gopher Frog | CR | decreasing |
RANIDAE | Lithobates subaquavocalis | Ramsey Canyon Leopard Frog | CR | decreasing |
RANIDAE | Lithobates tlaloci | Tlaloc's Leopard Frog | CR | decreasing |
RANIDAE | Lithobates vibicarius | Green-eyed Frog | CR | decreasing |
HYLIDAE | Litoria booroolongensis | Booroolong Frog | CR | decreasing |
HYLIDAE | Litoria castanea | Yellow-spotted Tree Frog | CR | unknown |
HYLIDAE | Litoria lorica | Armoured Frog, Armoured Mistfrog | CR | decreasing |
HYLIDAE | Litoria myola | CR | decreasing | |
HYLIDAE | Litoria nyakalensis | Mountain Mistfrog | CR | decreasing |
HYLIDAE | Litoria piperata | Peppered Tree Frog | CR | unknown |
HYLIDAE | Litoria spenceri | Spencers River Tree Frog, Spotted Treefrog | CR | decreasing |
AROMOBATIDAE | Mannophryne caquetio | CR | decreasing | |
AROMOBATIDAE | Mannophryne cordilleriana | CR | stable | |
AROMOBATIDAE | Mannophryne lamarcai | CR | decreasing | |
AROMOBATIDAE | Mannophryne neblina | CR | decreasing | |
AROMOBATIDAE | Mannophryne olmonae | Bloody Bay Poison Frog | CR | decreasing |
MANTELLIDAE | Mantella aurantiaca | Golden Mantella | CR | decreasing |
MANTELLIDAE | Mantella cowanii | Cowan's Mantella | CR | decreasing |
MANTELLIDAE | Mantella milotympanum | Black-eared Mantella | CR | decreasing |
MANTELLIDAE | Mantidactylus pauliani | CR | decreasing | |
HYLIDAE | Megastomatohyla mixe | CR | decreasing | |
HYLIDAE | Megastomatohyla pellita | CR | decreasing | |
BUFONIDAE | Melanophryniscus langonei | CR | unknown | |
MICRIXALIDAE | Micrixalus kottigeharensis | CR | decreasing | |
PYXICEPHALIDAE | Microbatrachella capensis | CR | decreasing | |
MICROHYLIDAE | Microhyla karunaratnei | CR | decreasing | |
DENDROBATIDAE | Minyobates steyermarki | CR | decreasing | |
DICROGLOSSIDAE | Nannophrys marmorata | CR | decreasing | |
BUFONIDAE | Nectophrynoides paulae | CR | decreasing | |
BUFONIDAE | Nectophrynoides poyntoni | CR | decreasing | |
BUFONIDAE | Nectophrynoides wendyae | CR | decreasing | |
STRABOMANTIDAE | Niceforonia adenobrachia | CR | decreasing | |
BUFONIDAE | Nimbaphrynoides liberiensis | CR | decreasing | |
BUFONIDAE | Nimbaphrynoides occidentalis | CR | decreasing | |
NYCTIBATRACHIDAE | Nyctibatrachus dattatreyaensis | Dattatreya Night Frog | CR | unknown |
CENTROLENIDAE | Nymphargus anomalus | CR | decreasing | |
CENTROLENIDAE | Nymphargus laurae | CR | unknown | |
CYCLORAMPHIDAE | Odontophrynus moratoi | CR | decreasing | |
RANIDAE | Odorrana wuchuanensis | CR | decreasing | |
DENDROBATIDAE | Oophaga lehmanni | Lehmann's Poison Frog, Red-banded Poison Frog | CR | decreasing |
STRABOMANTIDAE | Oreobates pereger | CR | decreasing | |
STRABOMANTIDAE | Oreobates zongoensis | CR | decreasing | |
MEGOPHRYIDAE | Oreolalax liangbeiensis | CR | decreasing | |
MICROHYLIDAE | Parhoplophryne usambarica | CR | decreasing | |
BUFONIDAE | Pelophryne linanitensis | CR | unknown | |
BUFONIDAE | Pelophryne murudensis | CR | unknown | |
RANIDAE | Pelophylax cerigensis | Karpathos Frog | CR | decreasing |
BUFONIDAE | Peltophryne florentinoi | CR | unknown | |
BUFONIDAE | Peltophryne fluviatica | Hispaniolan Crestless Toad | CR | decreasing |
BUFONIDAE | Peltophryne lemur | Puerto Rican Crested Toad | CR | decreasing |
PETROPEDETIDAE | Petropedetes dutoiti | Du Toit's Torrent Frog | CR | decreasing |
RHACOPHORIDAE | Philautus jacobsoni | CR | decreasing | |
RHACOPHORIDAE | Philautus sanctisilvaticus | Sacred Grove Bushfrog, Sacred Grove Bush Frog | CR | decreasing |
LIMNODYNASTIDAE | Philoria frosti | Baw Baw Frog | CR | decreasing |
PHRYNOBATRACHIDAE | Phrynobatrachus chukuchuku | Spiny Puddle Frog | CR | unknown |
PHRYNOBATRACHIDAE | Phrynobatrachus intermedius | CR | unknown | |
STRABOMANTIDAE | Phrynopus dagmarae | CR | decreasing | |
STRABOMANTIDAE | Phrynopus heimorum | CR | decreasing | |
STRABOMANTIDAE | Phrynopus juninensis | CR | decreasing | |
STRABOMANTIDAE | Phrynopus kauneorum | CR | decreasing | |
STRABOMANTIDAE | Phrynopus tautzorum | CR | stable | |
HYLIDAE | Phyllomedusa ayeaye | CR | unknown | |
HYLIDAE | Phytotriades auratus | CR | decreasing | |
CERATOBATRACHIDAE | Platymantis insulatus | CR | decreasing | |
HYLIDAE | Plectrohyla acanthodes | CR | decreasing | |
HYLIDAE | Plectrohyla avia | CR | decreasing | |
HYLIDAE | Plectrohyla calthula | CR | decreasing | |
HYLIDAE | Plectrohyla calvicollina | CR | decreasing | |
HYLIDAE | Plectrohyla celata | CR | decreasing | |
HYLIDAE | Plectrohyla cembra | CR | decreasing | |
HYLIDAE | Plectrohyla chryses | CR | decreasing | |
HYLIDAE | Plectrohyla chrysopleura | CR | decreasing | |
HYLIDAE | Plectrohyla crassa | CR | decreasing | |
HYLIDAE | Plectrohyla cyanomma | CR | decreasing | |
HYLIDAE | Plectrohyla dasypus | CR | decreasing | |
HYLIDAE | Plectrohyla ephemera | CR | decreasing | |
HYLIDAE | Plectrohyla exquisita | CR | decreasing | |
HYLIDAE | Plectrohyla guatemalensis | CR | decreasing | |
HYLIDAE | Plectrohyla hartwegi | CR | decreasing | |
HYLIDAE | Plectrohyla hazelae | CR | decreasing | |
HYLIDAE | Plectrohyla ixil | CR | decreasing | |
HYLIDAE | Plectrohyla pachyderma | CR | decreasing | |
HYLIDAE | Plectrohyla pokomchi | CR | decreasing | |
HYLIDAE | Plectrohyla psarosema | CR | decreasing | |
HYLIDAE | Plectrohyla pycnochila | CR | decreasing | |
HYLIDAE | Plectrohyla quecchi | CR | decreasing | |
HYLIDAE | Plectrohyla sabrina | CR | decreasing | |
HYLIDAE | Plectrohyla siopela | CR | decreasing | |
HYLIDAE | Plectrohyla tecunumani | CR | decreasing | |
HYLIDAE | Plectrohyla teuchestes | CR | decreasing | |
HYLIDAE | Plectrohyla thorectes | CR | decreasing | |
RHACOPHORIDAE | Polypedates fastigo | CR | decreasing | |
STRABOMANTIDAE | Pristimantis albericoi | CR | decreasing | |
STRABOMANTIDAE | Pristimantis bernali | CR | decreasing | |
STRABOMANTIDAE | Pristimantis hamiotae | CR | decreasing | |
STRABOMANTIDAE | Pristimantis lichenoides | CR | decreasing | |
STRABOMANTIDAE | Pristimantis phragmipleuron | CR | decreasing | |
