The world's most endangered lizards
The IUCN Red List of Threatened Species evaluates the conservation status of plant and animal species. The list is based on scientific assessment of an organism's status by experts.
Conservation status of the world's lizards
Species comprising the chart above include:
Family | Scientific name | Common name(s) | Red List status | Population trend |
---|---|---|---|---|
TEIIDAE | Ameiva cineracea | EX | ||
TEIIDAE | Ameiva major | Martinique Giant Ameiva | EX | |
ANGUIDAE | Celestus occiduus | Jamaica Giant Galliwasp, Sinking Galliwasp | EX | |
IGUANIDAE | Cyclura onchiopsis | Navassa Iguana, Navassa Island Iguana, Navassa Rhinoceros Iguana, Navassa Rock Iguana | EX | |
DIPLODACTYLIDAE | Hoplodactylus delcourti | EX | ||
TROPIDURIDAE | Leiocephalus eremitus | EX | ||
TROPIDURIDAE | Leiocephalus herminieri | EX | ||
SCINCIDAE | Leiolopisma mauritiana | EX | ||
SCINCIDAE | Macroscincus coctei | Cape Verde Giant Skink, Cocteau's Skink | EX | |
GEKKONIDAE | Phelsuma gigas | EX | ||
SCINCIDAE | Tachygyia microlepis | Tonga Ground Skink | EX | |
GERRHOSAURIDAE | Tetradactylus eastwoodae | Eastwood's Longtailed Seps, Eastwood's Whip Lizard | EX | |
ANGUIDAE | Abronia montecristoi | MonteCristo Arboreal Alligator Lizard | CR | |
LACERTIDAE | Acanthodactylus beershebensis | Beer Sheva Fringe-fingered Lizard | CR | decreasing |
LACERTIDAE | Acanthodactylus harranensis | CR | decreasing | |
LACERTIDAE | Acanthodactylus mechriguensis | CR | decreasing | |
LACERTIDAE | Acanthodactylus spinicauda | Doumergue's Fringe-fingered Lizard | CR | decreasing |
SCINCIDAE | Afroablepharus annobonensis | Annobon Lidless Skink | CR | unknown |
TEIIDAE | Ameiva polops | Saint Croix Ground Lizard, St. Croix Ground Lizard | CR | |
TEIIDAE | Ameiva vittata | CR | unknown | |
POLYCHROTIDAE | Anolis juangundlachi | Finca Ceres Anole, Yellow-lipped Grass Anole | CR | unknown |
POLYCHROTIDAE | Anolis roosevelti | Culebra Giant Anole, Culebra Island Giant Anole, Roosevelt's Giant Anole | CR | unknown |
PYGOPODIDAE | Aprasia aurita | Eared Worm-lizard | CR | unknown |
IGUANIDAE | Brachylophus vitiensis | Fijian Crested Iguana | CR | |
SCINCIDAE | Brachymeles cebuensis | Cebu Small Worm Skink | CR | decreasing |
CHAMAELEONIDAE | Brookesia bonsi | Namoroka Leaf Chameleon | CR | decreasing |
CHAMAELEONIDAE | Calumma hafahafa | Bizarre-nosed Chameleon | CR | decreasing |
CHAMAELEONIDAE | Calumma tarzan | CR | decreasing | |
ANGUIDAE | Celestus anelpistus | Giant Hispaniolan Galliwasp | CR | decreasing |
ANGUIDAE | Celestus warreni | Giant Hispaniolan Galliwasp | CR | decreasing |
SCINCIDAE | Chalcides ebneri | Ebner's Skink | CR | decreasing |
GEKKONIDAE | Cnemaspis anaikattiensis | CR | unknown | |
IGUANIDAE | Conolophus marthae | Galápagos Pink Land Iguana, Pink Iguana | CR | unknown |
AGAMIDAE | Cophotis dumbara | CR | unknown | |
IGUANIDAE | Ctenosaura bakeri | Baker's Spinytail Iguana, Swamper, Utila Spiny-tailed Iguana | CR | decreasing |
IGUANIDAE | Ctenosaura oaxacana | Oaxaca Spiny-tailed Iguana | CR | decreasing |
IGUANIDAE | Cyclura carinata | Bahamas Rock Iguana, Bartsch's Iguana, Turks and Caicos Ground Iguana, Turks and Caicos Iguana, Turks and Caicos Rock Iguana, Turks Island Iguana | CR | decreasing |
IGUANIDAE | Cyclura collei | Jamaican Ground Iguana, Jamaican Iguana, Jamaican Rock Iguana | CR | unknown |
IGUANIDAE | Cyclura lewisi | Cayman Island Ground Iguana, Grand Cayman Blue Iguana, Grand Cayman Iguana, Grand Cayman Rock Iguana | CR | decreasing |
IGUANIDAE | Cyclura pinguis | Anegada Ground Iguana, Anegada Island Iguana, Anegada Rock Iguana | CR | |
IGUANIDAE | Cyclura ricordii | Ricord's Ground Iguana, Ricord's Iguana, Ricord's Rock Iguana | CR | decreasing |
LACERTIDAE | Darevskia dryada | Charnali Lizard | CR | decreasing |
GEKKONIDAE | Dierogekko inexpectatus | CR | decreasing | |
GEKKONIDAE | Dierogekko kaalaensis | Kaala Striped Gecko | CR | unknown |
GEKKONIDAE | Dierogekko koniambo | Koniambo Striped Gecko | CR | decreasing |
GEKKONIDAE | Dierogekko nehoueensis | Striped Gekko | CR | decreasing |
GEKKONIDAE | Dierogekko poumensis | Poum Striped Gecko | CR | stable |
GEKKONIDAE | Dierogekko thomaswhitei | Taom Striped Gecko | CR | unknown |
ANGUIDAE | Diploglossus montisserrati | Montserrat Galliwasp | CR | |
SCINCIDAE | Emoia nativitatis | Christmas Island Whiptail-skink | CR | decreasing |
LACERTIDAE | Eremias pleskei | Pleske's Racerunner, Transcaucasian Racerunner | CR | decreasing |
DIPLODACTYLIDAE | Eurydactylodes occidentalis | CR | decreasing | |
CHAMAELEONIDAE | Furcifer belalandaensis | Belalanda Chameleon | CR | decreasing |
LACERTIDAE | Gallotia auaritae | La Palma Giant Lizard | CR | unknown |
LACERTIDAE | Gallotia bravoana | La Gomera Giant Lizard | CR | increasing |
LACERTIDAE | Gallotia intermedia | Tenerife Speckled Lizard | CR | increasing |
LACERTIDAE | Gallotia simonyi | El Hierro Giant Lizard, Hierro Giant Lizard | CR | stable |
SCINCIDAE | Geoscincus haraldmeieri | Meiers Skink | CR | unknown |
SPHAERODACTYLIDAE | Gonatodes daudini | Grenadines Clawed Gecko, Union Island Gecko | CR | stable |
GEKKONIDAE | Hemidactylus dracaenacolus | CR | decreasing | |
LACERTIDAE | Iberolacerta martinezricai | CR | decreasing | |
SCINCIDAE | Lerista allanae | Allan's Lerista | CR | |
SCINCIDAE | Lioscincus vivae | CR | unknown | |
GEKKONIDAE | Lygodactylus mirabilis | CR | unknown | |
GEKKONIDAE | Lygodactylus williamsi | Turquoise Dwarf Gecko, Williams' Dwarf Gecko | CR | decreasing |
SCINCIDAE | Madascincus arenicola | CR | unknown | |
SCINCIDAE | Marmorosphax kaala | CR | unknown | |
SCINCIDAE | Marmorosphax taom | CR | unknown | |
GEKKONIDAE | Matoatoa spannringi | CR | decreasing | |
SCINCIDAE | Nannoscincus exos | Northern Dwarf Skink | CR | unknown |
SCINCIDAE | Nannoscincus hanchisteus | Pindai Dwarf Skink | CR | unknown |
SCINCIDAE | Nannoscincus manautei | CR | unknown | |
GEKKONIDAE | Oedodera marmorata | Marbled Gecko | CR | unknown |
SCINCIDAE | Paracontias fasika | CR | decreasing | |
SCINCIDAE | Paracontias minimus | CR | decreasing | |
SCINCIDAE | Paracontias rothschildi | Rothschild's Skink | CR | unknown |
GEKKONIDAE | Paroedura lohatsara | CR | decreasing | |
GEKKONIDAE | Phelsuma antanosy | CR | decreasing | |
GEKKONIDAE | Phelsuma masohoala | CR | unknown | |
GEKKONIDAE | Phelsuma pronki | CR | decreasing | |
LACERTIDAE | Philochortus zolii | CR | decreasing | |
AGAMIDAE | Phrynocephalus golubewii | CR | decreasing | |
AGAMIDAE | Phrynocephalus horvathi | CR | decreasing | |
CARPHODACTYLIDAE | Phyllurus gulbaru | CR | unknown | |
SCINCIDAE | Plestiodon longirostris | Bermuda Rock Lizard, Bermuda Rock Skink, Bermudian Rock Lizard, Bermudian Rock Skink | CR | |
LACERTIDAE | Podarcis raffonei | Aeolian Wall Lizard | CR | decreasing |
SCINCIDAE | Pseudoacontias menamainty | CR | unknown | |
PHRYNOSOMATIDAE | Sceloporus exsul | CR | decreasing | |
SPHAERODACTYLIDAE | Sphaerodactylus williamsi | Haitian Striped Sphaero | CR | unknown |
TROPIDURIDAE | Stenocercus haenschi | Haensch's Whorltail Iguana | CR | unknown |
TROPIDOPHIIDAE | Tropidophis hendersoni | Cuban Khaki Trope | CR | unknown |
ANGUIDAE | Abronia chiszari | Chiszar's Arboreal Alligator Lizard | EN | decreasing |
ANGUIDAE | Abronia deppii | EN | decreasing | |
ANGUIDAE | Abronia fuscolabialis | Mount Zempoaltepec Alligator Lizard | EN | decreasing |
ANGUIDAE | Abronia graminea | Terrestrial Arboreal Alligator Lizard | EN | decreasing |
ANGUIDAE | Abronia martindelcampoi | EN | decreasing | |
ANGUIDAE | Abronia matudai | Matuda's Arboreal Alligator Lizard | EN | decreasing |
LACERTIDAE | Acanthodactylus ahmaddisii | EN | decreasing | |
LACERTIDAE | Acanthodactylus blanci | Blanc's Fringe-toed Lizard | EN | decreasing |
LACERTIDAE | Acanthodactylus schreiberi | Schreiber's Fringe-fingered Lizard | EN | decreasing |
LACERTIDAE | Algyroides marchi | Spanish Algyroides | EN | decreasing |
SCINCIDAE | Amphiglossus decaryi | Rock Skink | EN | unknown |
ANNIELLIDAE | Anniella geronimensis | EN | decreasing | |
POLYCHROTIDAE | Anolis ahli | Ahl's Anole, Escambray Blue-eyed Anole | EN | unknown |
POLYCHROTIDAE | Anolis amplisquamosus | EN | decreasing | |
POLYCHROTIDAE | Anolis breedlovei | EN | decreasing | |
POLYCHROTIDAE | Anolis cusuco | EN | stable | |
POLYCHROTIDAE | Anolis guafe | Cabo Cruz Banded Anole | EN | unknown |
POLYCHROTIDAE | Anolis haetianus | Tiburon Stout Anole | EN | unknown |
POLYCHROTIDAE | Anolis hobartsmithi | EN | decreasing | |
POLYCHROTIDAE | Anolis koopmani | Brown Red-bellied Anole | EN | unknown |
POLYCHROTIDAE | Anolis loveridgei | Honduran Giant Anole, Loveridge's Anole | EN | stable |
POLYCHROTIDAE | Anolis marron | Jacmel Gracile Anole | EN | unknown |
POLYCHROTIDAE | Anolis proboscis | Proboscis Anole | EN | unknown |
POLYCHROTIDAE | Anolis pygmaeus | EN | decreasing | |
POLYCHROTIDAE | Anolis ruizii | EN | unknown | |
POLYCHROTIDAE | Anolis strahmi | Baoruco Cliff Anole, Strahm's Anole | EN | unknown |
ANGUIDAE | Barisia herrerae | EN | decreasing | |
ANGUIDAE | Barisia rudicollis | EN | stable | |
DIPLODACTYLIDAE | Bavayia exsuccida | Sclerophyll Bavayia | EN | decreasing |
DIPLODACTYLIDAE | Bavayia goroensis | EN | decreasing | |
DIPLODACTYLIDAE | Bavayia ornata | Ornate Bavayia | EN | unknown |
IGUANIDAE | Brachylophus fasciatus | Fiji Banded Iguana, Lau Banded Iguana, South Pacific Banded Iguana | EN | |
SCINCIDAE | Brachymeles vermis | Limbless Worm Skink | EN | decreasing |
CHAMAELEONIDAE | Bradypodion caffer | Pondo Dwarf Chamel, Transkei Dwarf Cham | EN | unknown |
CHAMAELEONIDAE | Bradypodion taeniabronchum | Smith's Dwarf Chamaeleon | EN | unknown |
CHAMAELEONIDAE | Brookesia bekolosy | EN | decreasing | |
CHAMAELEONIDAE | Brookesia decaryi | Decary's Leaf Chameleon | EN | decreasing |
CHAMAELEONIDAE | Brookesia dentata | EN | decreasing | |
CHAMAELEONIDAE | Brookesia exarmata | EN | decreasing | |
CHAMAELEONIDAE | Brookesia karchei | EN | decreasing | |
CHAMAELEONIDAE | Brookesia lineata | Lined Leaf Chameleon | EN | unknown |
CHAMAELEONIDAE | Brookesia perarmata | Antsingy Leaf Chameleon | EN | decreasing |
CHAMAELEONIDAE | Brookesia ramanantsoai | EN | decreasing | |
CHAMAELEONIDAE | Brookesia valerieae | EN | unknown | |
SCINCIDAE | Caledoniscincus auratus | Koumac Litter Skink | EN | unknown |
SCINCIDAE | Caledoniscincus chazeaui | Chazeau's Litter Skink | EN | unknown |
SCINCIDAE | Caledoniscincus orestes | Panié Litter Skink | EN | unknown |
SCINCIDAE | Caledoniscincus renevieri | Renevier's Litter Skink | EN | unknown |
AGAMIDAE | Calotes liocephalus | Spineless Forest Lizard | EN | |
CHAMAELEONIDAE | Calumma andringitraense | EN | decreasing | |
CHAMAELEONIDAE | Calumma furcifer | EN | decreasing | |
CHAMAELEONIDAE | Calumma gallus | EN | decreasing | |
CHAMAELEONIDAE | Calumma glawi | EN | decreasing | |
CHAMAELEONIDAE | Calumma globifer | EN | decreasing | |
CHAMAELEONIDAE | Calumma hilleniusi | EN | decreasing | |
CHAMAELEONIDAE | Calumma tigris | Tiger Chameleon | EN | decreasing |
CHAMAELEONIDAE | Calumma vencesi | Vences' Chameleon | EN | decreasing |
GYMNOPHTHALMIDAE | Calyptommatus confusionibus | EN | unknown | |
SCINCIDAE | Celatiscincus euryotis | Southern pale-hipped skink | EN | unknown |
SCINCIDAE | Celatiscincus similis | Northern Pale-hipped Skink | EN | unknown |
AGAMIDAE | Ceratophora tennentii | Leaf-nosed Lizard, Tennent's Leaf-nosed Lizard | EN | |
SCINCIDAE | Chalcides mauritanicus | Two-fingered Skink | EN | decreasing |
SCINCIDAE | Chalcides parallelus | EN | decreasing | |
SCINCIDAE | Chalcides simonyi | EN | decreasing | |
CORDYLIDAE | Cordylus aridus | Dwarf Karoo Girdled Lizard | EN | unknown |
CORDYLIDAE | Cordylus meculae | Mecula Girdled Lizard | EN | unknown |
CROTAPHYTIDAE | Crotaphytus antiquus | EN | decreasing | |
IGUANIDAE | Ctenosaura flavidorsalis | Yellow-backed Spiny-tailed Iguana | EN | decreasing |
IGUANIDAE | Ctenosaura melanosterna | Aguán Valley Iguana, Black-chested Spiny-tailed Iguana, Cayos Cochinos Iguana, Rio Aguán Iguana | EN | decreasing |
IGUANIDAE | Ctenosaura oedirhina | De Queiroz's Spiny-tailed Iguana, Roatán Spiny-tailed Iguana, Wishywilly | EN | decreasing |
IGUANIDAE | Ctenosaura palearis | Guatemalan Black Iguana, Guatemalan Spiny-tailed Iguana, Motagua Spiny-tailed Iguana | EN | decreasing |
IGUANIDAE | Ctenosaura quinquecariniata | Five-keeled Spiny-tailed Iguana, Oaxacan Spiny-tailed Iguana, Oaxacan Spinytail Iguana | EN | decreasing |
IGUANIDAE | Cyclura rileyi | Acklin's Ground Iguana, Central Bahamian Rock Iguana, San Salvador Ground Iguana, San Salvador Iguana, Watling Island Iguana, White Cay Ground Iguana | EN | |
IGUANIDAE | Cyclura stejnegeri | Mona Island Iguana, Mona Rhinoceros Iguana | EN | decreasing |
AMPHISBAENIDAE | Cynisca kraussi | Ghana Worm Lizard | EN | unknown |
GEKKONIDAE | Cyrtopodion amictophole | EN | decreasing | |
LACERTIDAE | Darevskia bendimahiensis | Bendimahi Lizard | EN | unknown |
LACERTIDAE | Darevskia clarkorum | Clarks' Lizard | EN | decreasing |
LACERTIDAE | Darevskia rostombekovi | Rostombekov's Lizard | EN | decreasing |
LACERTIDAE | Darevskia uzzelli | Uzzell's Lizard | EN | decreasing |
GEKKONIDAE | Dierogekko validiclavis | Bold-striped Gecko | EN | unknown |
GEKKONIDAE | Ebenavia maintimainty | EN | decreasing | |
SCINCIDAE | Emoia adspersa | Micronesian Skink, Steindachner's Emo Skink | EN | unknown |
SCINCIDAE | Emoia aneityumensis | Anatom Emo, Anatom Emo Skink, Anatom Skink, Medway's Emo Skink | EN | unknown |
SCINCIDAE | Emoia boettgeri | Boettger's Emo Skink, Micronesia Forest Skink | EN | unknown |
SCINCIDAE | Emoia lawesi | Gunther's Emo Skink, Olive Small-scaled Skink | EN | unknown |
SCINCIDAE | Eulamprus leuraensis | Blue Mountain Water Skink | EN | |
DIPLODACTYLIDAE | Eurydactylodes symmetricus | Large-scaled chamaeleon gecko | EN | decreasing |
CHAMAELEONIDAE | Furcifer balteatus | Two-banded Chameleon | EN | decreasing |
CHAMAELEONIDAE | Furcifer minor | Lesser Chameleon | EN | decreasing |
CHAMAELEONIDAE | Furcifer nicosiai | EN | decreasing | |
CROTAPHYTIDAE | Gambelia sila | Blunt-nosed Leopard Lizard, San Joaquin Leopard Lizard | EN | decreasing |
GEKKONIDAE | Gehyra barea | Banda Island Dtella | EN | unknown |
ANGUIDAE | Gerrhonotus parvus | EN | decreasing | |
GEKKONIDAE | Goniurosaurus kuroiwae | Kuroiwa's Ground Gecko, Ryukyu Eyelid Gecko | EN | unknown |
GYMNOPHTHALMIDAE | Gymnophthalmus pleii | Rough-scaled Worm Lizard | EN | unknown |
LACERTIDAE | Iberolacerta aranica | Aran Rock Lizard | EN | decreasing |
LACERTIDAE | Iberolacerta aurelioi | Aurelio's Rock Lizard | EN | decreasing |
LACERTIDAE | Iberolacerta cyreni | EN | decreasing | |
IGUANIDAE | Iguana delicatissima | Lesser Antillean Green Iguana, West Indian Iguana | EN | decreasing |
SCINCIDAE | Janetaescincus braueri | Brauer's Burrowing Skink | EN | decreasing |
SCINCIDAE | Janetaescincus veseyfitzgeraldi | Vesey-fitzgerald's Burrowing Skink | EN | decreasing |
SCINCIDAE | Kanakysaurus viviparus | EN | unknown | |
SCINCIDAE | Kanakysaurus zebratus | EN | unknown | |
SCINCIDAE | Lankascincus deignani | Deignan Tree Skink | EN | unknown |
XANTUSIIDAE | Lepidophyma lipetzi | Lipetz's Tropical Night Lizard | EN | decreasing |
SCINCIDAE | Leptosiaphos pauliani | Five-toed Skink | EN | unknown |
SCINCIDAE | Lerista vittata | Mount Cooper Striped Lerista | EN | |
TROPIDURIDAE | Liolaemus arambarensis | EN | unknown | |
SCINCIDAE | Lioscincus maruia | Maruia Maquis Skink | EN | unknown |
SCINCIDAE | Lioscincus steindachneri | White-lipped Forest Skink | EN | unknown |
GEKKONIDAE | Luperosaurus joloensis | Jolo Flapped-legged Gecko | EN | decreasing |
GEKKONIDAE | Luperosaurus macgregori | Mcgregor's Flapped-legged Gecko | EN | decreasing |
GEKKONIDAE | Lygodactylus intermedius | EN | decreasing | |
GEKKONIDAE | Lygodactylus ornatus | EN | unknown | |
GEKKONIDAE | Lygodactylus roavolana | EN | decreasing | |
SCINCIDAE | Lygosoma mafianum | Mafia Writhing Skink | EN | unknown |
SCINCIDAE | Madascincus macrolepis | Rusty Skink | EN | decreasing |
ANGUIDAE | Mesaspis juarezi | EN | decreasing | |
SCINCIDAE | Nannoscincus garrulus | EN | unknown | |
SCINCIDAE | Nannoscincus greeri | Greer's Dwarf Skink | EN | decreasing |
SCINCIDAE | Nannoscincus humectus | Forêt Plate Dwarf Skink | EN | unknown |
SCINCIDAE | Nannoscincus slevini | Slevin's Dwarf Skink, Slevin's Elf Skink | EN | unknown |
CARPHODACTYLIDAE | Nephrurus deleani | EN | ||
SCINCIDAE | Oligosoma otagense | Otago Skink | EN | decreasing |
ANGUIDAE | Ophisaurus ceroni | EN | decreasing | |
GEKKONIDAE | Paragehyra gabriellae | EN | decreasing | |
GEKKONIDAE | Paroedura masobe | EN | decreasing | |
GEKKONIDAE | Paroedura sanctijohannis | Comoro Ground Gecko | EN | unknown |
GEKKONIDAE | Paroedura tanjaka | EN | unknown | |
LACERTIDAE | Parvilacerta fraasii | Fraas' Lizard | EN | decreasing |
GEKKONIDAE | Phelsuma flavigularis | Yellow-throated Day Gecko | EN | decreasing |
GEKKONIDAE | Phelsuma guentheri | Günther's Gecko, Round Island Day Gecko | EN | |
GEKKONIDAE | Phelsuma klemmeri | EN | unknown | |
GEKKONIDAE | Phelsuma robertmertensi | Mertens' Day Gecko | EN | unknown |
GEKKONIDAE | Phelsuma roesleri | Röslers Day Gecko | EN | unknown |
GEKKONIDAE | Phelsuma seippi | EN | unknown | |
GEKKONIDAE | Phelsuma serraticauda | EN | decreasing | |
GEKKONIDAE | Phelsuma vanheygeni | EN | unknown | |
SCINCIDAE | Phoboscincus bocourti | Bocourt's Eyelid Skink, Bocourts Terrific Skink | EN | unknown |
LACERTIDAE | Phoenicolacerta kulzeri | EN | decreasing | |
GYMNOPHTHALMIDAE | Pholidobolus annectens | Parker's Pholiodobolus | EN | unknown |
LACERTIDAE | Podarcis carbonelli | EN | decreasing | |
LACERTIDAE | Podarcis cretensis | EN | decreasing | |
LACERTIDAE | Podarcis lilfordi | Lilford's Wall Lizard | EN | decreasing |
LACERTIDAE | Psammodromus microdactylus | Green Psammodromus, Small-fingered Psammodromus | EN | decreasing |
SCINCIDAE | Pseudoacontias angelorum | EN | unknown | |
SCINCIDAE | Pygomeles petteri | EN | decreasing | |
DIPLODACTYLIDAE | Rhacodactylus trachyrhynchus | Rough-snouted Giant Gecko, Tough-snouted Giant Gecko | EN | unknown |
CHAMAELEONIDAE | Rhampholeon spinosus | Rosette-nosed Chameleon, Rosette-nosed Pygmy Chameleon | EN | unknown |
GYMNOPHTHALMIDAE | Riama balneator | EN | unknown | |
GYMNOPHTHALMIDAE | Riama oculata | Tropical Lightbulb Lizard | EN | unknown |
GYMNOPHTHALMIDAE | Riama petrorum | EN | unknown | |
PHRYNOSOMATIDAE | Sceloporus chaneyi | EN | decreasing | |
PHRYNOSOMATIDAE | Sceloporus cyanostictus | EN | decreasing | |
PHRYNOSOMATIDAE | Sceloporus goldmani | EN | decreasing | |
SCINCIDAE | Scelotes inornatus | Legless Burrowing Skink, Smith's Dwarf Burrowing Skink | EN | unknown |
SCINCIDAE | Sirenoscincus yamagishi | EN | decreasing | |
SPHAERODACTYLIDAE | Sphaerodactylus armasi | Guantanamo Coastal Gecko | EN | unknown |
SPHAERODACTYLIDAE | Sphaerodactylus micropithecus | Monito Gecko | EN | |
SPHAERODACTYLIDAE | Sphaerodactylus pimienta | Cuban Pepper Sphaero | EN | unknown |
SPHAERODACTYLIDAE | Sphaerodactylus storeyae | EN | unknown | |
SCINCIDAE | Sphenomorphus biparietalis | Sulu Sphenomorphus | EN | decreasing |
LACERTIDAE | Takydromus toyamai | Miyako Grass Lizard | EN | unknown |
SCINCIDAE | Tiliqua adelaidensis | Adelaide Pigmy Blue-tongue Skink, Pygmy Bluetongue | EN | |
PHRYNOSOMATIDAE | Uma exsul | EN | decreasing | |
PHRYNOSOMATIDAE | Uma inornata | Coachella Valley Fringe-toed Lizard | EN | decreasing |
GEKKONIDAE | Uroplatus guentheri | EN | decreasing | |
GEKKONIDAE | Uroplatus malahelo | EN | decreasing | |
GEKKONIDAE | Uroplatus pietschmanni | EN | unknown | |
PHRYNOSOMATIDAE | Urosaurus auriculatus | EN | decreasing | |
VARANIDAE | Varanus mabitang | Panay Monitor Lizard | EN | decreasing |
SCINCIDAE | Voeltzkowia mira | EN | decreasing | |
GERRHOSAURIDAE | Zonosaurus subunicolor | EN | decreasing | |
ANGUIDAE | Abronia mixteca | Mixtecan Arboreal Alligator Lizard | VU | decreasing |
ANGUIDAE | Abronia oaxacae | Oaxaca Arboreal Alligator Lizard | VU | decreasing |
ANGUIDAE | Abronia taeniata | Bromeliad Arboreal Alligator Lizard | VU | decreasing |
LACERTIDAE | Acanthodactylus pardalis | Leopard Fringe-fingered Lizard | VU | decreasing |
SCINCIDAE | Acontophiops lineatus | Woodbush Legless Skink | VU | |
LACERTIDAE | Adolfus alleni | Alpine Meadow Lizard | VU | unknown |
SCINCIDAE | Afroablepharus africana | Guinea Lidless Skink | VU | unknown |
GEKKONIDAE | Ailuronyx trachygaster | Giant Bronze Gecko | VU | stable |
IGUANIDAE | Amblyrhynchus cristatus | Fernandina Marine Iguana, Galapagos Marine Iguana, Galápagos Marine Iguana, Marine Iguana, Sea Iguana | VU | unknown |
TEIIDAE | Ameiva corax | Anguilla Black Ameiva, Little Scrub Island Ground Lizard | VU | unknown |
TEIIDAE | Ameiva corvina | Sombrero Ameiva | VU | stable |
TEIIDAE | Ameiva maynardii | Inagua Ameiva | VU | unknown |
SCINCIDAE | Amphiglossus alluaudi | VU | unknown | |
SCINCIDAE | Amphiglossus anosyensis | VU | decreasing | |
SCINCIDAE | Amphiglossus ardouini | Yellow Skink | VU | unknown |
SCINCIDAE | Amphiglossus mandokava | VU | decreasing | |
SCINCIDAE | Amphiglossus splendidus | Splendid Skink | VU | decreasing |
GYMNOPHTHALMIDAE | Anadia marmorata | Spotted Anadia | VU | unknown |
GYMNOPHTHALMIDAE | Anadia pulchella | Ruthven's Anadia | VU | unknown |
LEIOSAURIDAE | Anisolepis undulatus | Wiegmann's Tree Lizard | VU | unknown |
POLYCHROTIDAE | Anolis barkeri | VU | decreasing | |
POLYCHROTIDAE | Anolis longiceps | Navassa Anole | VU | stable |
POLYCHROTIDAE | Anolis maculigula | Rueda's Anole | VU | unknown |
POLYCHROTIDAE | Anolis muralla | VU | unknown | |
POLYCHROTIDAE | Anolis naufragus | VU | decreasing | |
POLYCHROTIDAE | Anolis pinchoti | Crab Cay Anole | VU | unknown |
POLYCHROTIDAE | Anolis pogus | VU | unknown | |
SCINCIDAE | Anomalopus mackayi | Long-legged Worm-skink | VU | |
PYGOPODIDAE | Aprasia rostrata | Hermite Island Worm-lizard | VU | |
TEIIDAE | Aspidoscelis catalinensis | VU | stable | |
TEIIDAE | Aspidoscelis gypsi | Little White Whiptail | VU | stable |
TEIIDAE | Aspidoscelis labialis | VU | decreasing | |
TEIIDAE | Aspidoscelis martyris | VU | stable | |
GYMNOPHTHALMIDAE | Bachia bresslaui | Bresslau's Bachia | VU | unknown |
GEKKONIDAE | Blaesodactylus boivini | VU | decreasing | |
AGAMIDAE | Bronchocela smaragdina | Gunther's Bloodsucker | VU | unknown |
CHAMAELEONIDAE | Brookesia ebenaui | Northern Leaf Chameleon | VU | decreasing |
CHAMAELEONIDAE | Brookesia minima | VU | decreasing | |
CHAMAELEONIDAE | Brookesia nasus | VU | decreasing | |
CHAMAELEONIDAE | Brookesia peyrierasi | VU | decreasing | |
CHAMAELEONIDAE | Brookesia tuberculata | Mount d'Ambre Leaf Chameleon | VU | stable |
CHAMAELEONIDAE | Brookesia vadoni | VU | decreasing | |
SCINCIDAE | Caledoniscincus terma | Mandjélia litter skink | VU | stable |
CHAMAELEONIDAE | Calumma capuroni | VU | stable | |
CHAMAELEONIDAE | Calumma cucullatum | VU | decreasing | |
CHAMAELEONIDAE | Calumma jejy | Marojejy Peak Chameleon | VU | stable |
CHAMAELEONIDAE | Calumma oshaughnessyi | O'Shaughnessy's Chameleon | VU | decreasing |
CHAMAELEONIDAE | Calumma peyrierasi | VU | unknown | |
CHAMAELEONIDAE | Calumma tsaratananense | Tsaratanana Chameleon | VU | stable |
CHAMAELEONIDAE | Calumma tsycorne | Blunt-nosed Chameleon | VU | unknown |
ANGUIDAE | Celestus curtissi | Curtis' Galliwasp, Hispaniolan Khaki Galliwasp | VU | unknown |
AGAMIDAE | Ceratophora aspera | Rough Nose Horned Lizard, Sri-lanka Horned Agama | VU | unknown |
SCINCIDAE | Chalcides guentheri | Günther's Cylindrical Skink | VU | decreasing |
SCINCIDAE | Chalcides manueli | Manuel's Skink | VU | decreasing |
SCINCIDAE | Chalcides minutus | Small Three-toed Skink | VU | decreasing |
GEKKONIDAE | Christinus guentheri | VU | ||
TEIIDAE | Cnemidophorus vanzoi | St Lucia Whiptail | VU | |
IGUANIDAE | Conolophus pallidus | Barrington Land Iguana, Santa Fe Land Iguana | VU | |
IGUANIDAE | Conolophus subcristatus | Common Land Iguana, Galapagos Land Iguana, Galápagos Land Iguana | VU | |
CORDYLIDAE | Cordylus cataphractus | Armadillo Girdled Lizard, Armadillo Spiny-tailed Lizard | VU | |
CORDYLIDAE | Cordylus giganteus | Giant Girdled Lizard, Giant Spiny-tailed Lizard, Giant Zonure, Sungazer | VU | |
CORDYLIDAE | Cordylus mclachlani | Mclachlan's Girdled Lizard, Mclachlan's Spiny-tailed Lizard | VU | |
CORDYLIDAE | Cordylus nebulosus | Dwarf Crag Lizard | VU | |
CORDYLIDAE | Cordylus tasmani | Tasman's Girlded Lizard | VU | unknown |
CROTAPHYTIDAE | Crotaphytus reticulatus | Reticulate Collared Lizard | VU | decreasing |
SCINCIDAE | Cryptoblepharus gloriosus | Glorioso Snake Eyed Skink | VU | unknown |
AGAMIDAE | Ctenophorus yinnietharra | Yinnietharra Rock Dragon | VU | |
