The world's most endangered turtles and tortoises
The IUCN Red List of Threatened Species evaluates the conservation status of plant and animal species. The list is based on scientific assessment of an organism's status by experts.
Conservation status of the world's turtles and tortoises
Species comprising the chart above include:
Family | Scientific name | Common name(s) | Red List status | Population trend |
---|---|---|---|---|
TESTUDINIDAE | Cylindraspis indica | EX | ||
TESTUDINIDAE | Cylindraspis inepta | EX | ||
TESTUDINIDAE | Cylindraspis peltastes | EX | ||
TESTUDINIDAE | Cylindraspis triserrata | EX | ||
TESTUDINIDAE | Cylindraspis vosmaeri | EX | ||
TRIONYCHIDAE | Nilssonia nigricans | Black Soft-shell Turtle, Black Softshell Turtle | EW | |
PELOMEDUSIDAE | Pelusios seychellensis | Seychelles Black Terrapin, Seychelles Mud Turtle, Seychelles Terrapin | EX | |
TESTUDINIDAE | Astrochelys radiata | Radiated Tortoise | CR | decreasing |
TESTUDINIDAE | Astrochelys yniphora | Angonoka, Madagascar Angulated Tortoise, Madagascar Tortoise, Ploughshare Tortoise | CR | decreasing |
GEOEMYDIDAE | Batagur baska | Batagur, Common Batagur, Four-toed Terrapin, River Terrapin | CR | |
GEOEMYDIDAE | Batagur borneoensis | Painted Batagur, Painted Terrapin, Saw-jawed Terrapin, Three-striped Batagur | CR | |
GEOEMYDIDAE | Batagur kachuga | Bengal Roof Turtle, Red-crowned Roofed Turtle | CR | |
CHELIDAE | Chelodina mccordi | Roti Island Snake-necked Turtle | CR | |
TRIONYCHIDAE | Chitra chitra | Southeast Asian Narrow-headed Softshell Turtle, Striped Narrow-headed Softshell Turtle | CR | |
GEOEMYDIDAE | Cuora aurocapitata | Yellow-headed Box Turtle | CR | |
GEOEMYDIDAE | Cuora galbinifrons | Indochinese Box Turtle | CR | |
GEOEMYDIDAE | Cuora mccordi | McCord's Box Turtle | CR | |
GEOEMYDIDAE | Cuora pani | Pan's Box Turtle | CR | |
GEOEMYDIDAE | Cuora trifasciata | Chinese Three-striped Box Turtle | CR | |
GEOEMYDIDAE | Cuora yunnanensis | Yunnan Box Turtle | CR | decreasing |
GEOEMYDIDAE | Cuora zhoui | Zhou's Box Turtle | CR | |
DERMATEMYDIDAE | Dermatemys mawii | Central American River Turtle | CR | decreasing |
DERMOCHELYIDAE | Dermochelys coriacea | Leatherback, Leathery Turtle, Luth, Trunkback Turtle | CR | decreasing |
CHELONIIDAE | Eretmochelys imbricata | Hawksbill Turtle | CR | decreasing |
PODOCNEMIDIDAE | Erymnochelys madagascariensis | Madagascar Big-headed Turtle, Madagascar Sideneck Turtle | CR | decreasing |
TESTUDINIDAE | Geochelone platynota | Burmese Starred Tortoise, Flatback Tortoise | CR | |
EMYDIDAE | Glyptemys muhlenbergii | Bog Turtle | CR | unknown |
GEOEMYDIDAE | Heosemys depressa | Arakan Forest Turtle | CR | |
CHELONIIDAE | Lepidochelys kempii | Atlantic Ridley, Gulf Ridley, Kemp's Ridley, Mexican Ridley | CR | |
GEOEMYDIDAE | Leucocephalon yuwonoi | Sulawesi Forest Turtle | CR | |
GEOEMYDIDAE | Mauremys annamensis | Annam Leaf Turtle | CR | |
CHELIDAE | Mesoclemmys dahli | Dahl's Toad-headed Turtle | CR | |
CHELIDAE | Pseudemydura umbrina | Short-necked Tortoise, Western Short-necked Turtle, Western Swamp Tortoise, Western Swamp Turtle | CR | |
TESTUDINIDAE | Pyxis arachnoides | Spider Tortoise | CR | decreasing |
TESTUDINIDAE | Pyxis planicauda | Flat-backed Spider Tortoise, Flat-shelled Spider Tortoise, Flat-tailed Tortoise, Madagascar Flat-shelled Tortoise | CR | decreasing |
TRIONYCHIDAE | Rafetus swinhoei | Yangtze Giant Softshell Turtle | CR | |
GEOEMYDIDAE | Siebenrockiella leytensis | Philippine Pond Turtle | CR | |
KINOSTERNIDAE | Sternotherus depressus | Flattened Musk Turtle | CR | decreasing |
TESTUDINIDAE | Testudo kleinmanni | Egyptian Tortoise, Kleinmann's Tortoise, Leith's Tortoise | CR | decreasing |
GEOEMYDIDAE | Batagur dhongoka | Three-striped Roofed Turtle, Three-striped Roof Turtle | EN | |
GEOEMYDIDAE | Batagur trivittata | Burmese Roofed Turtle | EN | |
CHELONIIDAE | Caretta caretta | Loggerhead | EN | |
CHELIDAE | Chelodina pritchardi | Pritchard's Snake-necked Turtle | EN | |
CHELONIIDAE | Chelonia mydas | Green Turtle | EN | decreasing |
TRIONYCHIDAE | Chitra indica | Indian Narrow-headed Softshell Turtle, Narrow-headed Softshell Turtle | EN | |
EMYDIDAE | Clemmys guttata | Spotted Turtle | EN | decreasing |
GEOEMYDIDAE | Cuora flavomarginata | Yellow-margined Box Turtle | EN | |
GEOEMYDIDAE | Cuora mouhotii | Jagged-shelled Turtle, Keel-backed Terrapin, Keeled Box Turtle | EN | |
CHELIDAE | Elseya bellii | Bell's Snapping Turtle, Bell's Turtle, Namoi River Snapping Turtle | EN | |
CHELIDAE | Elusor macrurus | Mary River Turtle | EN | |
EMYDIDAE | Emydoidea blandingii | Blanding's Turtle | EN | decreasing |
GEOEMYDIDAE | Geoemyda japonica | Ryukyu Black-breasted Leaf Turtle, Ryukyu Leaf Turtle | EN | |
GEOEMYDIDAE | Geoemyda spengleri | Black-breasted Hill Turtle, Black-breasted Leaf Turtle | EN | |
EMYDIDAE | Glyptemys insculpta | Wood Turtle | EN | decreasing |
EMYDIDAE | Graptemys caglei | Cagle's Map Turtle | EN | decreasing |
EMYDIDAE | Graptemys gibbonsi | Pascagoula Map Turtle | EN | decreasing |
EMYDIDAE | Graptemys pearlensis | Pearl River Map Turtle | EN | decreasing |
GEOEMYDIDAE | Heosemys annandalii | Yellow-headed Temple Turtle | EN | |
GEOEMYDIDAE | Heosemys spinosa | Spiny Terrapin, Spiny Turtle, Sunburst Turtle | EN | |
TESTUDINIDAE | Indotestudo elongata | Elongated Tortoise, Pineapple Tortoise, Red-nosed Tortoise, Yellow-headed Tortoise, Yellow Tortoise | EN | |
TESTUDINIDAE | Indotestudo forstenii | Celebes Tortoise, Forsten's Tortoise, Travancore Tortoise | EN | |
TESTUDINIDAE | Manouria emys | Asian Giant Tortoise, Asian Tortoise, Black Giant Tortoise, Burmese Brown Tortoise, Burmese Mountain Tortoise, Six-legged Tortoise | EN | |
GEOEMYDIDAE | Mauremys mutica | EN | ||
GEOEMYDIDAE | Mauremys nigricans | Red-necked Pond Turtle | EN | |
GEOEMYDIDAE | Mauremys reevesii | Chinese Pond Turtle, Chinese Three-keeled Pond Turtle, Japanese Coin Turtle, Reeves' Three-keeled Pond Turtle, Reeves' Turtle | EN | unknown |
GEOEMYDIDAE | Mauremys sinensis | Chinese Stripe-necked Turtle | EN | |
CHELIDAE | Mesoclemmys hogei | Hoges Side-necked Turtle, Hoge's Sideneck Turtle, Hoges Toadhead Turtle | EN | |
TRIONYCHIDAE | Nilssonia formosa | Burmese Peacock Softshell | EN | |
GEOEMYDIDAE | Orlitia borneensis | Bornean River Turtle, Malaysian Giant Turtle | EN | |
TRIONYCHIDAE | Palea steindachneri | Wattle-necked Softshell Turtle | EN | |
GEOEMYDIDAE | Pangshura sylhetensis | Assam Roofed Turtle | EN | |
TRIONYCHIDAE | Pelochelys cantorii | Cantor's Giant Softshell, Frog-faced Softshell Turtle | EN | |
PLATYSTERNIDAE | Platysternon megacephalum | Big-headed Turtle | EN | |
PODOCNEMIDIDAE | Podocnemis lewyana | Magdalena River Turtle, Rio Magdalena River Turtle | EN | |
TESTUDINIDAE | Psammobates geometricus | Geometric Tortoise | EN | |
EMYDIDAE | Pseudemys alabamensis | Alabama Red-bellied Cooter, Alabama Red-bellied Turtle | EN | |
TRIONYCHIDAE | Rafetus euphraticus | Euphrates Softshell Turtle | EN | |
GEOEMYDIDAE | Sacalia bealei | Beal's-eyed Turtle | EN | |
GEOEMYDIDAE | Sacalia quadriocellata | Four-eyed Turtle | EN | |
EMYDIDAE | Terrapene coahuila | Aquatic Box Terrapin, Aquatic Box Turtle, Coahuila Box Terrapin, Coahuila Box Turtle, Coahuila Box Turtle, Water Box Turtle | EN | decreasing |
EMYDIDAE | Trachemys adiutrix | Carvalho's Slider, Maranhão Slider | EN | |
EMYDIDAE | Trachemys taylori | Cuatro Cienegas Slider | EN | decreasing |
GEOEMYDIDAE | Vijayachelys silvatica | Cane Turtle, Cochin Forest Cane Turtle, Kavalai Forest Turtle | EN | unknown |
CHELIDAE | Acanthochelys pallidipectoris | Chaco Side-necked Turtle, Chaco Sideneck Turtle | VU | |
EMYDIDAE | Actinemys marmorata | Pacific Pond Turtle, Western Pond Turtle | VU | |
TRIONYCHIDAE | Amyda cartilaginea | Asiatic Softshell Turtle, Southeast Asian Softshell Turtle | VU | |
CARETTOCHELYIDAE | Carettochelys insculpta | Fly River Turtle, New Guinea Plateless Turtle, Pig-nosed Turtle, Pig-nose Turtle, Pitted-shell Turtle | VU | |
TESTUDINIDAE | Centrochelys sulcata | African Spurred Tortoise, Grooved Tortoise | VU | |
CHELIDAE | Chelodina parkeri | Parker's Snake-necked Turtle | VU | |
TESTUDINIDAE | Chelonoidis chilensis | Argentine Tortoise, Chaco Tortoise, Southern Wood Tortoise | VU | |
TESTUDINIDAE | Chelonoidis denticulata | Brazilian Giant Tortoise, Forest Tortoise, South American Tortoise, South American Yellow-footed Tortoise, Yellow-footed Tortoise | VU | |
TESTUDINIDAE | Chelonoidis nigra | Galapagos Giant Tortoise | VU | |
CHELYDRIDAE | Chelydra rossignonii | Central American Snapping Turtle | VU | unknown |
GEOEMYDIDAE | Cuora amboinensis | South Asian Box Turtle, Southeast Asian Box Turtle | VU | |
CHELIDAE | Elseya branderhorsti | VU | ||
TESTUDINIDAE | Geochelone gigantea | Aldabra Giant Tortoise | VU | |
GEOEMYDIDAE | Geoclemys hamiltonii | Black Pond Turtle, Black Spotted Turtle, Hamilton's Terrapin, Spotted Pond Turtle | VU | |
TESTUDINIDAE | Gopherus agassizii | Desert Tortoise | VU | |
TESTUDINIDAE | Gopherus flavomarginatus | Bolson Tortoise, Mexican Giant Tortoise, Yellow-bordered Tortoise | VU | increasing |
TESTUDINIDAE | Gopherus polyphemus | Gopher Tortoise | VU | |
EMYDIDAE | Graptemys barbouri | Barbour's Map Turtle, Barbour's Sawback Turtle | VU | decreasing |
EMYDIDAE | Graptemys flavimaculata | Yellow-blotched Map Turtle, Yellow Blotched Sawback | VU | decreasing |
EMYDIDAE | Graptemys oculifera | Ringed Map Turtle, Ringed Sawback | VU | unknown |
GEOEMYDIDAE | Hardella thurjii | Crowned River Turtle | VU | |
GEOEMYDIDAE | Heosemys grandis | Giant Asian Pond Turtle | VU | |
TESTUDINIDAE | Homopus solus | Berger's Cape Tortoise, Nama Padloper, Nama Tortoise | VU | |
CHELIDAE | Hydromedusa maximiliani | Brazilian Snake-necked Turtle | VU | |
TESTUDINIDAE | Indotestudo travancorica | Travancore Tortoise | VU | |
TESTUDINIDAE | Kinixys homeana | Home's Hinge-back Tortoise, Home's Hinged-backed Tortoise, Home's Hinged Tortoise | VU | decreasing |
KINOSTERNIDAE | Kinosternon angustipons | Narrow-bridged Mud Turtle | VU | |
KINOSTERNIDAE | Kinosternon dunni | Dunn's Mud Turtle | VU | |
CHELONIIDAE | Lepidochelys olivacea | Olive Ridley, Pacific Ridley | VU | decreasing |
CHELYDRIDAE | Macrochelys temminckii | Alligator Snapping Turtle | VU | |
TESTUDINIDAE | Malacochersus tornieri | Crevice Tortoise, Pancake Tortoise, Softshell Tortoise, Tornier's Tortoise | VU | |
GEOEMYDIDAE | Malayemys subtrijuga | VU | ||
TESTUDINIDAE | Manouria impressa | Impressed Tortoise | VU | |
GEOEMYDIDAE | Melanochelys tricarinata | Three-keeled Land Tortoise, Three-keeled Land Turtle, Tricarinate Hill Turtle | VU | |
CHELIDAE | Mesoclemmys zuliae | Zulia Toad Headed Sideneck, Zulia Toad-headed Turtle | VU | |
GEOEMYDIDAE | Morenia ocellata | Bengal Eyed Terrapin, Burmese Eyed Turtle, Peacock Turtle, Swamp Turtle | VU | |
GEOEMYDIDAE | Morenia petersi | Indian Eyed Turtle | VU | |
TRIONYCHIDAE | Nilssonia gangetica | Indian Softshell Turtle | VU | |
TRIONYCHIDAE | Nilssonia hurum | Indian Peacock Softshell Turtle, Peacock Soft-shelled Turtle | VU | |
TRIONYCHIDAE | Nilssonia leithii | Leith's Softshell Turtle | VU | unknown |
GEOEMYDIDAE | Notochelys platynota | Malayan Flat-shelled Turtle | VU | |
TRIONYCHIDAE | Pelochelys bibroni | Asian Giant Softshell Turtle, Striped New Guinea Softshell Turtle | VU | |
TRIONYCHIDAE | Pelodiscus sinensis | VU | decreasing | |
PODOCNEMIDIDAE | Peltocephalus dumerilianus | Big-headed Amazon River Turtle, Big-headed Sideneck | VU | |
PELOMEDUSIDAE | Pelusios broadleyi | Lake Turkana Hinged Terrapin, Turkana Mud Turtle | VU | |
PODOCNEMIDIDAE | Podocnemis erythrocephala | Red-headed Amazon River Turtle, Red-headed River Turtle, Red-headed Sideneck | VU | |
PODOCNEMIDIDAE | Podocnemis sextuberculata | Six-tubercled Amazon River Turtle, Six-tubercled River Turtle | VU | |
PODOCNEMIDIDAE | Podocnemis unifilis | Yellow-headed Sideneck, Yellow-spotted River Turtle, Yellow-spotted Sideneck Turtle | VU | |
CHELIDAE | Rheodytes leukops | Fitzroy River Turtle | VU | |
GEOEMYDIDAE | Siebenrockiella crassicollis | VU | ||
EMYDIDAE | Terrapene carolina | American Box Turtle, Common Box Turtle, Eastern Box Turtle, Mexican Box Turtle, Yucatan Box Turtle | VU | decreasing |
TESTUDINIDAE | Testudo graeca | Common Tortoise, Greek Tortoise, Moorish Tortoise, Spur-thighed Tortoise | VU | |
TESTUDINIDAE | Testudo horsfieldii | Afghan Tortoise, Central Asian Tortoise, Four-toed Tortoise, Horsfield's Tortoise, Steppe Tortoise | VU | |
EMYDIDAE | Trachemys decorata | Haitian Slider, Hispaniolan Elegant Slider, Hispaniolan Slider, Jicotea | VU | |
EMYDIDAE | Trachemys gaigeae | Big Bend Slider, Mexican Plateau Slider | VU | unknown |
EMYDIDAE | Trachemys ornata | Ornate Slider | VU | decreasing |
EMYDIDAE | Trachemys terrapen | Cat Island Freshwater Turtle | VU | |
EMYDIDAE | Trachemys yaquia | Yaqui Slider | VU | decreasing |
EMYDIDAE | Graptemys ernsti | Escambia Map Turtle | NT | decreasing |
EMYDIDAE | Graptemys pulchra | Alabama Map Turtle | NT | unknown |
KINOSTERNIDAE | Kinosternon herrerai | Herrera's Mud Turtle | NT | decreasing |
KINOSTERNIDAE | Kinosternon sonoriense | Sonora Mud Turtle | NT | unknown |
EMYDIDAE | Pseudemys gorzugi | Rio Grande Cooter | NT | unknown |
EMYDIDAE | Pseudemys rubriventris | American Red-bellied Turtle, Northern Red-bellied Cooter, Northern Redbelly Turtle | NT | unknown |
GEOEMYDIDAE | Rhinoclemmys areolata | Furrowed Wood Turtle | NT | decreasing |
GEOEMYDIDAE | Rhinoclemmys rubida | Mexican Spotted Terrapin, Mexican Spotted Wood Turtle | NT | decreasing |
EMYDIDAE | Terrapene ornata | Ornate Box Turtle, Western Box Turtle | NT | decreasing |
TESTUDINIDAE | Testudo hermanni | Hermann's Tortoise | NT | decreasing |
CHELIDAE | Acanthochelys macrocephala | Big-Headed Pantanal Swamp Turtle, Pantanal Swamp Turtle | LR/nt | |
CHELIDAE | Acanthochelys radiolata | Brazilian Radiolated Swamp Turtle | LR/nt | |
CHELIDAE | Acanthochelys spixii | Black Spine-necked Swamp Turtle, Spiny-necked Turtle, Spix's Sideneck Turtle | LR/nt | |
TRIONYCHIDAE | Apalone ferox | Florida Softshell Turtle | LC | unknown |
TRIONYCHIDAE | Apalone mutica | Smooth Softshell Turtle | LC | unknown |
TRIONYCHIDAE | Apalone spinifera | Spiny Softshell Turtle | LC | stable |
CHELIDAE | Chelodina oblonga | Narrow-breasted Snake-necked Turtle, Narrow-breasted Snake-necked Turtle, Oblong Turtle, Southwestern Long-necked Turtle | LR/nt | |
CHELIDAE | Chelodina reimanni | Reimann's Snake-necked Turtle | LR/nt | |
CHELYDRIDAE | Chelydra serpentina | Common Snapping Turtle, North American Snapping Turtle, Snapping Turtle | LC | stable |
EMYDIDAE | Chrysemys picta | Painted Turtle | LC | stable |
KINOSTERNIDAE | Claudius angustatus | Narrow-bridged Musk Turtle | LR/nt | |
TRIONYCHIDAE | Cyclanorbis elegans | Nubian Flapshell Turtle | LR/nt | |
TRIONYCHIDAE | Cyclanorbis senegalensis | Senegal Flapshell Turtle | LR/nt | |
GEOEMYDIDAE | Cyclemys dentata | Asian Leaf Turtle, Brown Stream Terrapin | LR/nt | |
TRIONYCHIDAE | Cycloderma frenatum | Zambezi Flapshell Turtle | LR/nt | |
EMYDIDAE | Emys orbicularis | European Pond Turtle | LR/nt | |
EMYDIDAE | Graptemys geographica | Common Map Turtle, Northern Map Turtle | LC | stable |
EMYDIDAE | Graptemys nigrinoda | Black-knobbed Map Turtle, Black-knobbed Sawback | LC | stable |
EMYDIDAE | Graptemys ouachitensis | Ouachita Map Turtle | LC | stable |
EMYDIDAE | Graptemys pseudogeographica | False Map Turtle, Mississippi Map Turtle | LC | unknown |
EMYDIDAE | Graptemys versa | Texas Map Turtle | LC | stable |
TESTUDINIDAE | Homopus signatus | Speckled Cape Tortoise, Speckled Tortoise | LR/nt | |
TESTUDINIDAE | Kinixys natalensis | Natal Hinge-backed Tortoise, Natal Hinge-back Tortoise, Natal Hinged Tortoise | LR/nt | |
KINOSTERNIDAE | Kinosternon acutum | Tabasco Mud Turtle | LR/nt | |
KINOSTERNIDAE | Kinosternon arizonense | Arizona Mud Turtle | LC | stable |
KINOSTERNIDAE | Kinosternon baurii | Striped Mud Turtle | LC | unknown |
KINOSTERNIDAE | Kinosternon chimalhuaca | Jalisco Mud Turtle | LC | unknown |
KINOSTERNIDAE | Kinosternon creaseri | Creaser's Mud Turtle, Yucatan Mud Turtle | LC | stable |
KINOSTERNIDAE | Kinosternon flavescens | Yellow Mud Turtle | LC | unknown |
KINOSTERNIDAE | Kinosternon hirtipes | Rough-footed Mud Turtle | LC | decreasing |
KINOSTERNIDAE | Kinosternon integrum | Mexican Mud Turtle | LC | stable |
KINOSTERNIDAE | Kinosternon subrubrum | Common Mud Turtle, Eastern Mud Turtle, Florida Mud Turtle, Mississippi Mud Turtle | LC | unknown |
EMYDIDAE | Malaclemys terrapin | Diamondback Terrapin, Terrapin | LR/nt | |
GEOEMYDIDAE | Mauremys japonica | LR/nt | ||
GEOEMYDIDAE | Melanochelys trijuga | Indian Black Turtle | LR/nt | |
CHELIDAE | Mesoclemmys vanderhaegei | Vanderhaege's Toad-headed Turtle | LR/nt | |
GEOEMYDIDAE | Pangshura smithii | Brown Roofed Turtle | LR/nt | |
EMYDIDAE | Pseudemys concinna | Suwannee Cooter | LC | unknown |
EMYDIDAE | Pseudemys nelsoni | Florida Red-bellied Cooter, Florida Redbelly Turtle | LC | stable |
EMYDIDAE | Pseudemys peninsularis | Peninsula Cooter | LC | unknown |
EMYDIDAE | Pseudemys texana | Texas Cooter | LC | unknown |
CHELIDAE | Rhinemys rufipes | Red-footed Sideneck Turtle, Red Side-necked Turtle, Red Turtle | LR/nt | |
GEOEMYDIDAE | Rhinoclemmys annulata | Brown Land Turtle, Brown Wood Turtle, Furrowed Land Terrapin | LR/nt | |
GEOEMYDIDAE | Rhinoclemmys funerea | Black River Turtle, Black Terrapin, Black Wood Turtle | LR/nt | |
GEOEMYDIDAE | Rhinoclemmys nasuta | Large-nosed Wood Turtle | LR/nt | |
KINOSTERNIDAE | Staurotypus salvinii | Giant Musk Turtle, Pacific Coast Giant Musk Turtle | LR/nt | |
KINOSTERNIDAE | Staurotypus triporcatus | Mexican Giant Musk Turtle, Mexican Musk Turtle, Northern Giant Musk Turtle | LR/nt | |
KINOSTERNIDAE | Sternotherus carinatus | Keeled Musk Turtle, Razor-backed Musk Turtle | LC | unknown |
KINOSTERNIDAE | Sternotherus minor | Loggerhead Musk Turtle, Stripe-necked Musk Turtle | LC | unknown |
KINOSTERNIDAE | Sternotherus odoratus | Common Musk Turtle, Eastern Musk Turtle | LC | stable |
TESTUDINIDAE | Testudo marginata | Marginated Tortoise, Margined Tortoise | LC | stable |
EMYDIDAE | Trachemys scripta | Common Slider, Cumberland Slider Turtle, Red-eared Slider Turtle, Slider, Yellow-bellied Slider Turtle | LC | stable |
EMYDIDAE | Trachemys stejnegeri | Hispaniolan Slider Turtle, Inagua Island Turtle, Puerto Rican Slider Turtle | LR/nt | |
CHELIDAE | Elseya georgesi | Bellinger River Snapping Turtle, Georges' (Snapping) Turtle | DD | |
CHELIDAE | Elseya purvisi | Manning River Snapping Turtle, Purvis' Snapping Turtle | DD | |
EMYDIDAE | Emys trinacris | Sicilian Pond Turtle | DD | unknown |
TESTUDINIDAE | Kinixys erosa | Common Tortoise, Forest Hinged Tortoise, Schweigger's Tortoise, Serrated Hinge-backed Tortoise, Serrated Hinge-back Tortoise, Serrated Tortoise | DD | |
KINOSTERNIDAE | Kinosternon alamosae | Alamos Mud Turtle | DD | unknown |
KINOSTERNIDAE | Kinosternon durangoense | Durango Mud Turtle | DD | unknown |
KINOSTERNIDAE | Kinosternon oaxacae | Oaxaca Mud Turtle | DD | unknown |
TRIONYCHIDAE | Lissemys scutata | Burmese Flapshell Turtle | DD | |
CHELONIIDAE | Natator depressus | Flatback | DD | |
PELOMEDUSIDAE | Pelusios upembae | Upemba Mud Turtle | DD | |
EMYDIDAE | Terrapene nelsoni | Sierra Box Turtle, Spotted Box Turtle | DD | |
PODOCNEMIDIDAE | Podocnemis expansa | Arrau, Giant South American Turtle, South American River Turtle, Tartaruga | LR/cd | |
CHELIDAE | Chelodina novaeguineae | New Guinea Snake-necked Turtle | LR/lc | |
TRIONYCHIDAE | Dogania subplana | Malayan Soft-shelled Turtle | LR/lc | |
CHELIDAE | Elseya novaeguineae | New Guinea Snapper, New Guinea Snapping Turtle, New Guinea Spotted Turtle | LR/lc | |
CHELIDAE | Emydura subglobosa | Jardine River Turtle, Red-bellied Short-necked Turtle, Red-bellied Shortneck Turtle | LR/lc | |
TESTUDINIDAE | Geochelone elegans | Indian Star Tortoise | LR/lc | |
TESTUDINIDAE | Gopherus berlandieri | Berlandier's Tortoise, Texas Tortoise | LR/lc | |
TRIONYCHIDAE | Lissemys punctata | Indian Flap-shelled Turtle, Indian Flapshell Turtle | LR/lc | |
GEOEMYDIDAE | Pangshura tecta | Indian Roofed Turtle | LR/lc | |
GEOEMYDIDAE | Pangshura tentoria | Indian Tent Turtle | LR/lc | |
PELOMEDUSIDAE | Pelusios castanoides | Yellowbelly Mud Turtle | LR/lc | |
PELOMEDUSIDAE | Pelusios rhodesianus | Mashona Hinged Terrapin, Variable Mud Turtle | LR/lc | |
PELOMEDUSIDAE | Pelusios subniger | East African Black Mud Turtle | LR/lc |
The full resolution version of this
reptiles-turtles chart is available at here. This table and chart was last updated on August 8, 2012, based on data downloaded from the IUCN Red List site. For a species profile, click on its scientific name.
Other sections